Hilly 2-22; Chidlow B

19 December 2021

Place CatPlace Bib Name Lap1 Lap2 Total Speed Standard StdPlace
Results for 27.1km (JM)
9 1 43 Adam Maccan 0:23:01 0:17:07 0:40:08.1 40.45
14 2 27 Finlay McRobbie 0:24:00 0:17:40 0:41:39.8 38.97
Results for 27.1km (JF)
36 1 15 Mackenzie Coupland 0:26:52 0:20:01 0:46:52.6 34.64
Results for 27.1km (HC M)
57 1 3 Richard Williams 0:35:36 0:26:54 1:02:30.5 25.97
58 2 4 Neil McDougall 0:42:24 0:31:48 1:14:12.6 21.88
Results for 27.1km (60-69M)
13 1 45 Steven Knight 0:24:03 0:17:35 0:41:38.5 38.99 +0:05:12 8
21 2 34 Stuart Gee 0:24:52 0:18:40 0:43:32.2 37.29 +0:04:05 9
28 3 38 Paul Van Der Walt 0:26:47 0:18:43 0:45:29.7 35.69 +0:01:43 18
31 4 40 Eric Simillion 0:26:32 0:19:26 0:45:58.1 35.32 +0:01:03 21
34 5 6 Ian Turner 0:26:58 0:19:44 0:46:42.6 34.76 +0:00:08 26
40 6 2 David Equid 0:27:11 0:20:19 0:47:30.3 34.18 -0:00:18 29
47 7 32 Don McCracken 0:28:48 0:21:32 0:50:20.3 32.25 -0:03:19 40
55 8 11 Peter Vaughan 0:33:08 0:23:43 0:56:51.7 28.55 -0:08:17 47
Results for 27.1km (60-69F)
49 1 13 Jenny Sammons 0:31:00 0:22:20 0:53:19.5 30.45 -0:01:05 31
Results for 27.1km (50-59M)
11 1 47 Chris Glasby 0:23:16 0:17:21 0:40:36.6 39.98 +0:05:27 5
15 2 26 Jerard Ghossein 0:24:26 0:17:54 0:42:20.6 38.34 +0:03:34 11
17 3 28 Paul Borrett 0:24:47 0:18:04 0:42:51.0 37.89 +0:03:21 13
18 4 52 Chris Roberts 0:24:46 0:18:18 0:43:03.7 37.70 +0:02:43 14
24 5 37 Mick Brammer 0:25:24 0:18:57 0:44:21.2 36.61 +0:02:19 15
27 6 36 Jason Walsh 0:25:34 0:19:13 0:44:47.6 36.25 +0:00:43 22
29 7 48 Phillip Deisel 0:26:12 0:19:29 0:45:41.1 35.54 +0:00:31 24
30 8 22 Thierry Maye 0:26:27 0:19:29 0:45:56.7 35.34 -0:00:02 27
32 9 23 Darren Wright 0:26:42 0:19:40 0:46:22.0 35.02 -0:00:43 30
37 10 24 Anthony Trovato 0:26:52 0:20:04 0:46:56.8 34.58 -0:01:33 34
39 11 25 Romney Phillips 0:26:54 0:20:20 0:47:14.1 34.37 -0:01:19 32
53 12 12 Marcel Weijers 0:31:26 0:24:52 0:56:17.8 28.84 -0:10:14 48
Results for 27.1km (50-59F)
48 1 10 Ann Clifton 0:30:37 0:21:59 0:52:35.7 30.87 -0:02:35 37
51 2 7 Lorraine MacLennan 0:31:42 0:23:02 0:54:44.3 29.66 -0:04:34 41
52 3 8 Luba Kovalenko 0:32:19 0:23:01 0:55:19.6 29.35 -0:05:46 45
54 4 20 Julie De Jong 0:32:31 0:23:55 0:56:26.2 28.77 -0:05:45 44
Results for 27.1km (40-49M)
6 1 56 Robert Hurst 0:22:27 0:16:44 0:39:11.2 41.43 +0:05:26 6
8 2 51 Matheos Venetis 0:22:51 0:17:10 0:40:01.5 40.56 +0:05:14 7
16 3 53 Stuart Murray 0:24:37 0:18:08 0:42:45.0 37.98 +0:01:52 16
19 4 54 Brad Smith 0:24:58 0:18:08 0:43:06.6 37.66 +0:01:22 20
20 5 59 Adam Ralph 0:25:15 0:18:11 0:43:26.8 37.37 +0:01:49 17
23 6 5 Nick Lowe 0:25:30 0:18:20 0:43:50.8 37.03 +0:00:38 23
26 7 58 John Sonego 0:25:51 0:18:56 0:44:47.3 36.25 +0:00:21 25
33 8 39 David Foot 0:26:58 0:19:43 0:46:41.8 34.77 -0:02:13 36
41 9 61 Kim Van Amerongen 0:27:47 0:19:59 0:47:45.9 33.99 -0:03:09 39
43 10 19 Mateus Martins 0:28:00 0:20:45 0:48:45.3 33.30 -0:04:42 42
44 11 18 Troy Wainwright 0:28:17 0:21:08 0:49:24.3 32.86 -0:04:47 43
Results for 27.1km (40-49F)
35 1 33 Steff Van Amerongen 0:26:41 0:20:01 0:46:42.9 34.76 +0:01:22 19
42 2 35 Adelia Neethling 0:27:44 0:20:55 0:48:38.6 33.38 -0:00:15 28
46 3 14 Kirstie Robson 0:28:36 0:21:13 0:49:49.1 32.59 -0:01:25 33
50 4 21 Kate Burton 0:31:42 0:22:48 0:54:30.3 29.79 -0:06:34 46
Results for 27.1km (30-39M)
1 1 64 Michael Freiberg 0:20:35 0:15:05 0:35:39.9 45.52 +0:08:23 1
2 2 63 Matt Burton 0:20:36 0:15:13 0:35:49.2 45.33 +0:08:14 2
4 3 60 Patrick Saccani-Williams 0:21:12 0:15:39 0:36:51.9 44.04 +0:07:11 3
5 4 44 Stu Helm 0:21:48 0:16:07 0:37:54.8 42.82 +0:06:08 4
10 5 50 David Thompson 0:22:59 0:17:15 0:40:13.5 40.36 +0:03:49 10
12 6 57 Mark Radziejewski 0:23:40 0:16:58 0:40:38.1 39.96 +0:03:25 12
38 7 41 Steve Oates 0:26:50 0:20:10 0:47:00.4 34.54 -0:02:58 38
8 62 Luke Durbridge TBA - punctured
Results for 27.1km (30-39F)
45 1 1 Sabine Bird 0:28:32 0:20:53 0:49:25.3 32.85 -0:01:58 35
56 2 9 Hannah Macguire 0:35:01 0:26:09 1:01:10.1 26.54 -0:14:09 49
Results for 27.1km (18-29M)
3 1 55 Brady Gilmore 0:20:57 0:15:39 0:36:36.5 44.35
7 2 42 Tim Harvey 0:22:37 0:16:55 0:39:31.7 41.07
Results for 27.1km (18-29F)
22 1 31 Cassia Boglio 0:25:11 0:18:25 0:43:35.9 37.24
25 2 16 Kate Bonner 0:25:34 0:19:11 0:44:45.1 36.28