Hilly2; Chidlow B

18 December 2022

Place CatPlace Bib Name Lap1 Total Speed Standard StdPlace
Results for 27.1km (JF)
37 1 28 Chloe Dal Passo 0:53:29 0:53:28.6 30.36
Results for 27.1km (HC M)
44 1 1 Richard Williams 1:03:04 1:03:03.9 25.75
45 2 2 Neil McDougall 1:14:15 1:14:15.1 21.87
Results for 27.1km (60-69M)
6 1 45 Steven Knight 0:40:57 0:40:57.5 39.64 +0:06:04 2
18 2 35 Stuart Gee 0:46:09 0:46:09.3 35.18 +0:01:41 11
19 3 17 Paul Van Der Walt 0:46:22 0:46:22.3 35.01 +0:01:02 13
25 4 23 Alan Nicholls 0:48:50 0:48:49.6 33.25 -0:01:00 20
28 5 6 Ian Turner 0:49:44 0:49:44.0 32.65 -0:02:43 24
29 6 30 Don McCracken 0:50:33 0:50:32.8 32.12 -0:03:20 29
38 7 7 Rick Churchill 0:56:10 0:56:10.4 28.90 -0:07:52 35
40 8 8 Peter Vaughan 0:58:43 0:58:43.4 27.65 -0:09:52 37
Results for 27.1km (60-69F)
32 1 11 Jenny Sammons 0:52:17 0:52:16.6 31.06 +0:00:14 16
Results for 27.1km (50-59M)
5 1 37 Matheos Venetis 0:40:31 0:40:30.8 40.08 +0:04:53 4
7 2 40 Chris Glasby 0:41:03 0:41:02.5 39.56 +0:05:10 3
9 3 15 Jerard Ghossein 0:42:08 0:42:07.5 38.54 +0:03:56 6
10 4 34 David Sofield 0:42:44 0:42:43.6 38.00 +0:03:11 7
11 5 41 Chris Roberts 0:43:14 0:43:14.1 37.55 +0:02:41 9
13 6 27 Paul Borrett 0:43:30 0:43:30.2 37.32 +0:02:51 8
20 7 20 Thierry Maye 0:47:27 0:47:27.4 34.21 -0:01:24 21
24 8 21 Mark Derecourt 0:48:34 0:48:34.2 33.43 -0:02:22 22
26 9 18 Roland Paterson-Clark 0:49:06 0:49:05.8 33.07 -0:03:19 28
27 10 19 John Healy 0:49:40 0:49:40.0 32.69 -0:03:00 26
31 11 42 Karl McIntyre 0:51:35 0:51:35.4 31.47 -0:06:04 33
12 26 Andrew Candy DNS
Results for 27.1km (50-59F)
33 1 49 Ann Clifton 0:52:42 0:52:42.4 30.80 -0:02:32 23
34 2 13 Tanya Birkbeck 0:53:00 0:53:00.2 30.63 -0:02:50 25
35 3 14 Jane Higgins 0:53:16 0:53:16.0 30.48 -0:03:25 30
39 4 10 Luba Kovalenko 0:56:41 0:56:41.4 28.64 -0:06:59 34
41 5 24 Turi Innesmanning 0:59:27 0:59:27.3 27.31 -0:10:11 38
42 6 16 Leanne Novatscou 1:01:46 1:01:45.6 26.29 -0:11:36 39
Results for 27.1km (40-49M)
1 1 36 Stu Helm 0:37:29 0:37:29.3 43.31 +0:06:34 1
4 2 46 Robert Hurst 0:40:12 0:40:12.4 40.38 +0:04:33 5
14 3 43 Stuart Murray 0:44:21 0:44:21.2 36.61 +0:00:24 15
16 4 39 John Sonego 0:45:06 0:45:06.3 36.00 +0:00:09 18
21 5 9 Troy Wainwright 0:47:57 0:47:57.3 33.86 -0:03:12 27
23 6 31 Kurt Leitch 0:48:08 0:48:07.6 33.74 -0:03:47 31
30 7 22 Peter Lundberg 0:50:40 0:50:39.8 32.05 -0:05:40 32
36 8 12 Mark Taylor 0:53:28 0:53:27.7 30.37 -0:08:28 36
43 9 4 Nick Lowe 1:01:58 1:01:57.5 26.20 -0:17:20 40
10 3 Andrew Simpson DNS
Results for 27.1km (40-49F)
22 1 25 Steff Van Amerongen 0:48:04 0:48:03.6 33.78 +0:00:12 17
Results for 27.1km (30-39M)
8 1 32 David Thompson 0:41:55 0:41:54.7 38.74 +0:02:08 10
12 2 38 Simon Hansen 0:43:20 0:43:20.2 37.47 +0:00:43 14
15 3 33 Steve Oates 0:44:37 0:44:36.7 36.39 -0:00:34 19
4 44 Lyndon Greeshaw DNS
Results for 27.1km (30-39F)
17 1 29 Marion Mundt 0:45:35 0:45:34.7 35.62 +0:01:09 12
Results for 27.1km (18-29M)
2 1 47 Jarred Anderson 0:37:30 0:37:30.2 43.29
3 2 5 Adam Maccan 0:40:00 0:39:59.6 40.60