Hilly 5; Wooroloo

20 February 2022

Place CatPlace Bib Name Lap1 Lap2 Lap3 Total Speed Standard StdPlace
Results for 34.6km (Para)
21 1 22 Sam Hallam 0:12:54 0:29:20 0:14:44 0:56:57.8 36.44 -0:00:24 27
Results for 34.6km (HC M)
38 1 6 Richard Williams 0:16:48 0:39:14 0:20:07 1:16:08.8 27.26
39 2 2 Neil McDougall 0:21:00 0:48:02 0:23:00 1:32:02.5 22.55
Results for 34.6km (60-69M)
5 1 51 Steven Knight 0:11:46 0:26:41 0:13:48 0:52:14.7 39.74 +0:08:10 2
19 2 31 Paul Van Der Walt 0:12:38 0:29:11 0:14:50 0:56:38.2 36.66 +0:04:01 9
24 3 5 David Equid 0:12:54 0:29:37 0:15:20 0:57:51.1 35.89 +0:02:48 13
27 4 9 Ian Turner 0:13:16 0:30:05 0:15:06 0:58:27.1 35.52 +0:01:43 21
35 5 30 Jorge Botello 0:14:29 0:32:45 0:16:56 1:04:09.9 32.35 -0:03:15 34
Results for 34.6km (50-59M)
6 1 47 Chris Roberts 0:11:57 0:26:54 0:13:40 0:52:30.9 39.53 +0:06:28 4
11 2 38 Paul Borrett 0:12:08 0:28:17 0:14:32 0:54:56.9 37.78 +0:04:25 8
12 3 27 Mick Brammer 0:12:25 0:28:04 0:14:33 0:55:01.7 37.73 +0:04:56 7
17 4 37 Darren Wright 0:13:01 0:28:32 0:14:35 0:56:08.3 36.98 +0:02:30 16
18 5 25 Thierry Maye 0:12:46 0:28:45 0:14:49 0:56:20.4 36.85 +0:02:39 14
22 6 40 Anthony Trovato 0:12:57 0:29:25 0:14:48 0:57:10.4 36.31 +0:01:08 25
23 7 54 Colin Rose 0:12:23 0:29:26 0:15:41 0:57:29.9 36.11 +0:02:03 18
25 8 34 Romney Phillips 0:13:06 0:29:24 0:15:29 0:57:58.5 35.81 +0:01:12 23
26 9 39 Andrew Candy 0:13:27 0:29:56 0:14:47 0:58:10.9 35.68 +0:01:11 24
Results for 34.6km (50-59F)
36 1 29 Ann Clifton 0:15:13 0:34:12 0:17:56 1:07:20.9 30.82 -0:03:06 32
Results for 34.6km (40-49M)
3 1 55 Matheos Venetis 0:11:04 0:25:48 0:13:22 0:50:13.9 41.33 +0:07:54 3
8 2 4 Nick Lowe 0:12:14 0:27:29 0:14:10 0:53:51.9 38.54 +0:03:15 11
9 3 45 Brad Smith 0:11:59 0:27:45 0:14:22 0:54:05.3 38.38 +0:03:02 12
10 4 10 Guy Crawford 0:12:11 0:27:54 0:14:15 0:54:20.1 38.21 +0:02:37 15
13 5 44 John Sonego 0:12:32 0:28:38 0:14:31 0:55:40.5 37.29 +0:02:28 17
15 6 11 Ben Kirk 0:12:11 0:28:29 0:15:09 0:55:48.3 37.20 +0:01:19 22
16 7 52 Adam Ralph 0:12:44 0:28:23 0:14:59 0:56:05.7 37.01 +0:02:03 19
28 8 1 Kim Van Amerongen 0:13:34 0:30:12 0:15:21 0:59:07.0 35.12 -0:01:48 30
30 9 49 Troy Wainwright 0:13:20 0:31:29 0:15:37 1:00:26.9 34.34 -0:03:08 33
31 10 41 Kurt Leitch 0:13:51 0:31:16 0:15:52 1:00:59.0 34.04 -0:04:14 35
Results for 34.6km (40-49F)
14 1 32 Steff Van Amerongen 0:12:26 0:28:35 0:14:42 0:55:42.8 37.26 +0:06:16 6
33 2 7 Kate Bevilaqua 0:15:02 0:32:02 0:16:41 1:03:45.3 32.56 -0:01:35 28
34 3 20 Kirstie Robson 0:14:12 0:32:56 0:16:52 1:03:59.9 32.44 -0:01:38 29
37 4 8 Kate Burton 0:15:21 0:36:00 0:18:53 1:10:14.2 29.56 -0:08:28 36
Results for 34.6km (30-39M)
2 1 3 Stu Helm 0:10:39 0:24:09 0:12:31 0:47:19.6 43.87 +0:09:14 1
4 2 53 David Thompson 0:11:10 0:25:42 0:13:22 0:50:13.9 41.33 +0:06:20 5
7 3 48 Logan Calder 0:11:33 0:26:58 0:14:14 0:52:45.4 39.35 +0:03:49 10
20 4 46 Ricky Pedersen 0:13:02 0:29:14 0:14:40 0:56:55.0 36.47 -0:00:21 26
Results for 34.6km (30-39F)
29 1 23 Sabine Bird 0:13:44 0:29:49 0:15:38 0:59:11.2 35.08 +0:01:45 20
32 2 18 Marion Mundt 0:13:42 0:31:54 0:16:58 1:02:33.8 33.18 -0:02:28 31
Results for 34.6km (18-29M)
1 1 12 Jarred Anderson 0:10:28 0:23:39 0:12:27 0:46:32.8 44.60
Results for 17.1km (JM)
1 1 43 Finlay McRobbie 0:11:00 0:12:46 0:23:46.8 43.25
4 2 33 Fraser McRobbie 0:13:35 0:17:12 0:30:46.7 33.41
Results for 17.1km (60-69M)
6 1 15 Peter Vaughan 0:16:05 0:18:36 0:34:40.9 29.65 -0:04:09 4
Results for 17.1km (50-59M)
2 1 56 John Healy 0:13:12 0:15:03 0:28:15.2 36.40 +0:01:06 1
5 2 17 Adam Scott 0:15:26 0:17:41 0:33:06.5 31.06 -0:03:57 3
Results for 17.1km (40-49F)
3 1 28 Adelia Neethling 0:13:57 0:15:44 0:29:40.6 34.65 +0:00:48 2