Enter a Surname:

Good Friday 16
Bibra Lake - 16.1 km   *Fastest 50*
Friday, 3rd April 2015
 Fine and mild-warm(14°-25°); calm, lt NE later

Place #   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
157  Ben O'Connor 4:23  7:51  7:56  0:20:11  47.8  PB 
160  Matt Burton 4:24  7:53  8:01  0:20:18  47.6    
143  Michael Storer 4:30  7:55  7:56  0:20:20  47.5  PB 
159  Henry Pennell 4:25  7:58  8:17  0:20:40  46.7    
133  Ben King 4:34  8:01  8:04  0:20:40  46.7    
140  Vaughan Berge 4:32  8:07  8:05  0:20:43  46.6    
81  Oli Stenning J 4:31  8:04  8:17  0:20:53  46.2    
130  Jon Gregg 4:31  8:12  8:12  0:20:55  46.2  +5:18    
155  Sam Welsford 4:31  8:12  8:15  0:20:58  46.0    
10  73  Carlos De Oliveira 4:39  8:12  8:11  0:21:02  45.9  +4:56  PB 
11  149  Tom Barratt 4:35  8:07  8:23  0:21:05  45.8  +4:53  PB 
12  134  Troy Coulthard 4:38  8:22  8:13  0:21:13  45.5  +4:45  PB 
13  150  Phil Deisel 4:41  8:14  8:25  0:21:19  45.3  +5:21    
14  103  Colin Rose 4:50  8:23  8:11  0:21:24  45.1  +5:21  PB 
15  111  Richard Woods 4:42  8:20  8:23  0:21:25  45.1  +5:11  PB 
16  87  Jon Sammut 4:42  8:28  8:22  0:21:31  44.9    
17  80  Chris Roberts 4:42  8:25  8:26  0:21:33  44.8  +4:58  PB 
18  89  Anthony Minchin 4:45  8:18  8:32  0:21:35  44.7  PB 
19  138  Dean Whelan 4:42  8:31  8:29  0:21:42  44.5  PB 
20  86  Ivan Tratnik 4:49  8:26  8:37  0:21:53  44.1  PB 
21  128  Jason Rolfe 4:46  8:36  8:34  0:21:56  44.0  +4:22  17  PB 
22  123  Chris Glasby 4:46  8:37  8:41  0:22:03  43.8  +4:33  13    
23  142  Shayne Dimmer 4:46  8:38  8:41  0:22:05  43.7  PB 
24  113  Adrian Spinelli 4:43  8:36  8:51  0:22:10  43.6  +3:48  29    
25  129  Malcolm Miller 4:54  8:39  8:37  0:22:10  43.6  +4:44  10  PB 
26  98  Chris Gaskell 4:50  8:37  8:43  0:22:10  43.6  +4:12  20    
27  127  John Sonego 4:46  8:42  8:43  0:22:11  43.5  +3:57  26    
28  108  Stuart Passmore 4:49  8:43  8:40  0:22:12  43.5  +3:46  32  PB 
29  139  Colby Thompson 4:55  8:36  8:42  0:22:13  43.5  +3:45  34    
30  68  Chris Beeck 4:58  8:48  8:30  0:22:16  43.4  +4:02  23    
31  110  Magnus Rudisele 4:43  8:34  9:04  0:22:21  43.2  +4:10  21    
32  124  Guido Gadomsky 4:57  8:50  8:35  0:22:22  43.2  +3:36  36  PB 
33  84  Paul Prottey 4:49  8:42  8:52  0:22:24  43.1  +3:49  28  PB 
34  78  Andrew Ballam 4:52  8:44  8:50  0:22:27  43.0  +3:46  31  PB 
35  104  Jerard Ghossein 4:52  8:47  8:56  0:22:35  42.7  +3:56  27  PB 
36  131  Paul Mackay 4:54  8:50  8:56  0:22:41  42.6  +3:17  50  PB 
37  77  Mark Stenning 5:01  8:53  8:48  0:22:42  42.5  +3:31  40    
38  125  Scott McDowell 5:04  8:43  8:56  0:22:43  42.5  +3:15  52    
39  119  Nigel Stella 4:54  8:54  8:54  0:22:43  42.5  +3:21  46  PB 
40  117  Alan McGilvray 4:50  8:56  8:56  0:22:43  42.5  PB 
41  67  Nic Saraceni 5:07  8:56  8:42  0:22:45  42.4  PB 
42  49  Jason Lord 4:55  8:56  8:54  0:22:45  42.4  +3:33  37  PB 
43  94  Jaimie Kirkwood 4:56  8:57  8:53  0:22:46  42.4  +3:18  49    
44  27  Dion Lazic 5:05  8:52  8:51  0:22:48  42.3  +3:10  53  PB 
45  85  Keith Hickey 5:05  8:45  8:58  0:22:48  42.3  +3:57  25  PB 
46  151  Guy Pritchard 4:55  8:55  9:01  0:22:51  42.2  +3:22  45    
47  144  Steve Beales 4:57  9:05  8:52  0:22:54  42.2  +3:10  54  PB 
48  82  Matt Tognini 5:03  8:55  8:57  0:22:55  42.1  +3:23  44    
49  74  Sean Mahony 4:54  9:00  9:02  0:22:56  42.1  +3:31  41    
50  20  Roger Hales 5:09  8:53  8:53  0:22:56  42.1  +4:29  14    
51  118  Anthony Trovato 4:56  8:55  9:05  0:22:56  42.1  +3:17  51  PB 
52  109  Joe Grasso 4:58  8:53  9:07  0:22:58  42.0  +4:33  12    
53  56  Mike Claffey 4:55  9:03  9:01  0:22:58  42.0  PB 
54  58  Zvon Mikulic 5:04  9:01  8:58  0:23:03  41.9    
55  93  Michael Verheyen 4:53  9:09  9:06  0:23:07  41.8    
56  43  Paul Laidman 5:09  9:06  8:57  0:23:13  41.6  +3:41  35  PB 
57  83  Duncan Farrow 5:04  9:02  9:08  0:23:14  41.6  +3:31  39  PB 
58  100  Davina Summers F 5:10  9:15  8:53  0:23:18  41.4  +4:19  18  PB 
59  29  Lachlan Connan J 5:07  9:05  9:07  0:23:20  41.4  PB 
60  19  Marcus Goldberg 5:23  9:10  8:54  0:23:27  41.2  +2:46  65  PB 
61  44  Gino D'Orazio 5:18  9:08  9:02  0:23:28  41.1  PB 
62  145  John Healy 5:17  9:08  9:04  0:23:29  41.1  +3:25  43  PB 
63  126  Marcel Weijers 5:12  9:11  9:10  0:23:33  41.0  +3:03  57  PB 
64  148  John Rees 4:59  9:17  9:18  0:23:34  41.0  +2:48  63  PB 
65  156  Peter Neuzerling 5:07  9:13  9:14  0:23:35  40.9  +3:29  42  PB 
66  122  Luke Bate J 5:14  9:16  9:07  0:23:37  40.9    
67  79  Frank Norton 5:14  9:08  9:15  0:23:37  40.9  +3:32  38  PB 
68  153  Kevin Barlow 5:03  9:19  9:16  0:23:38  40.8    
69  Brendan Nichol 5:04  9:18  9:19  0:23:41  40.8  +2:17  73    
70  141  Paul Gregory 4:59  9:16  9:27  0:23:41  40.8    
71  59  Franco Rizza 5:17  9:15  9:09  0:23:42  40.7  +2:31  70    
72  92  Meghan Thomas F 4:59  9:22  9:23  0:23:44  40.7  +3:58  24    
73  106  Andrew White 5:06  9:24  9:15  0:23:44  40.7  +2:56  60    
74  70  Kim Van Amerongen 5:11  9:22  9:12  0:23:45  40.6  +2:13  75  PB 
75  Tyler Sujdovic 5:12  9:20  9:16  0:23:47  40.6    
76  137  John Clark 5:19  9:18  9:11  0:23:48  40.6  +2:57  59  PB 
77  135  Darren Wright 5:12  9:21  9:15  0:23:48  40.6  +2:34  69  PB 
78  14  Andrew Duff 5:28  9:16  9:06  0:23:50  40.5  +3:19  48  PB 
79  112  Jessica Huston F 5:04  9:14  9:35  0:23:52  40.4  +3:20  47  PB 
80  40  Mick Brammer 5:09  9:22  9:23  0:23:54  40.4  +3:05  56    
81  152  Russell Brooks 5:11  9:28  9:16  0:23:55  40.4  +2:50  62    
82  54  Nathalie Laurendeau F 5:31  9:27  9:02  0:24:00  40.2  +4:28  16    
83  114  Bill Darby 5:09  9:32  9:23  0:24:04  40.1  +2:50  61    
84  28  Greg Aldridge 5:19  9:24  9:32  0:24:14  39.8  +3:05  55  PB 
85  61  Jenny Sammons F 5:19  9:18  9:40  0:24:16  39.8  +5:28  PB 
86  18  Annie Bramley F 5:21  9:33  9:25  0:24:19  39.7  +4:29  15    
87  62  Mikala Falconer F 5:21  9:29  9:31  0:24:21  39.6  PB 
88  52  Daniel Taborsky 5:25  9:29  9:27  0:24:22  39.6    
89  96  Justin Ing 5:13  9:31  9:39  0:24:22  39.6  PB 
90  26  Julian Krohn J 5:15  9:45  9:31  0:24:30  39.4    
91  90  Terry Skinner 5:24  9:30  9:44  0:24:38  39.2  +4:14  19    
92  154  Ryan Jotta 5:13  9:41  9:50  0:24:44  39.0    
93  121  Mark Matear 5:13  9:50  9:44  0:24:46  39.0    
94  21  Lorna Henson F 5:31  9:39  9:37  0:24:47  39.0  +3:47  30  PB 
95  65  Kevin McIlduff 5:22  9:45  9:42  0:24:49  38.9  +1:38  81    
96  37  Cameron Nobbs 5:25  9:27  10:03  0:24:55  38.7  +1:13  85  PB 
97  63  Rachael Smith F 5:24  9:42  9:50  0:24:56  38.7  +3:01  58    
98  55  Steff Van Amerongen F 4:47  10:25  9:50  0:25:02  38.6  +2:40  67  PB 
99  115  Robin Warrington 5:25  9:52  9:51  0:25:07  38.4  +2:18  72    
100  60  Anna Schwartz F 5:33  9:44  9:51  0:25:08  38.4  +2:34  68    
101  107  Steve McKiernan 5:19  9:52  9:58  0:25:08  38.4  +1:19  84    
102  88  Greg Perry 5:25  9:52  9:55  0:25:12  38.3  +1:52  78    
103  39  Michael Round 5:29  9:50  9:54  0:25:12  38.3  +1:28  82    
104  76  Ross Clark 5:38  9:40  9:55  0:25:14  38.3    
105  147  John Ferguson 5:28  9:49  10:00  0:25:16  38.2  +2:15  74    
106  16  Graham Thornton 5:43  10:01  9:33  0:25:17  38.2  +4:35  11  PB 
107  51  Liz Leyden F 5:35  9:52  9:50  0:25:18  38.2  +3:45  33  PB 
108  31  Rowena Scott F 5:30  9:57  9:52  0:25:20  38.1  +1:52  79    
109  72  Albert Ullbricht 5:23  10:01  9:57  0:25:21  38.1  +1:24  83    
110  116  Nick Cowie 5:32  9:56  9:56  0:25:24  38.0  +1:40  80    
111  12  Andree Carr F 5:49  9:58  9:40  0:25:28  37.9  +4:03  22  PB 
112  48  Jen Davis F 5:30  10:01  9:59  0:25:30  37.9  +1:52  77    
113  71  Phil Parr 5:27  9:51  10:15  0:25:34  37.8  +2:10  76    
114  45  Allison Hass F 5:43  10:00  10:05  0:25:48  37.4  +2:46  66    
115  102  Steve Riley 5:27  10:18  10:15  0:26:00  37.1  +0:08  94    
116  17  Kylie Anticich F 5:51  10:05  10:08  0:26:04  37.0  +2:30  71  PB 
117  35  Jack Hodges J 5:40  10:15  10:16  0:26:12  36.8    
118  41  Mike Smeaton 5:52  10:15  10:16  0:26:24  36.6  +0:55  88    
119  99  Guy DeKok 5:43  10:24  10:19  0:26:26  36.5  -0:28  96    
120  146  Jeff Usher 5:39  10:09  10:39  0:26:28  36.5  +1:03  87    
121  69  Ross Forzatti 5:52  10:30  10:16  0:26:39  36.2  -0:41  97    
122  24  Emma Molloy F 5:59  10:27  10:19  0:26:45  36.1  +0:52  91    
123  75  Daniel Kennedy 5:52  10:39  10:33  0:27:04  35.7  -0:56  101    
124  36  Sue Veale F 5:59  10:35  10:38  0:27:11  35.5  +2:47  64  PB 
125  42  Alison Ramm F 5:55  10:35  10:44  0:27:14  35.4  +0:54  90    
126  95  Geoffrey Chambon 5:43  10:45  10:48  0:27:15  35.4    
127  32  Mollie O'Connor F 5:54  10:54  10:28  0:27:16  35.4    
128  120  Xavier Cooper J 5:47  10:44  10:46  0:27:17  35.4    
129  38  Emma Scally F 5:56  10:41  10:40  0:27:18  35.4    
130  13  Jess Corcoran J 6:03  10:40  10:42  0:27:25  35.2    
131  30  Belinda Evans F 6:03  10:54  10:32  0:27:29  35.1  +0:28  93    
132  33  Viki Quigg F 5:53  10:55  10:44  0:27:31  35.1  PB 
133  64  Nat Roberts F 6:07  10:56  10:31  0:27:34  35.0  +1:09  86    
134  66  Karen Hawkins F 6:03  10:43  10:48  0:27:35  35.0  +0:53  89    
135  53  Janice Graham F 6:02  10:57  10:56  0:27:55  34.6  +0:29  92    
136  34  Sally Lansley F 6:20  10:57  11:18  0:28:35  33.8  -0:22  95    
137  10  Peter Allen HC 6:18  11:17  11:05  0:28:40  33.7  PB 
138  57  Pia Atahan F 6:13  11:24  11:16  0:28:53  33.4  -1:16  102    
139  22  Laura Hodges JF 6:18  11:10  11:26  0:28:54  33.4    
140  Kathy Hutchins F 6:20  11:18  11:19  0:28:57  33.3  -0:44  98  PB 
141  Neil McDougall HC 6:27  11:23  11:11  0:29:01  33.3  PB 
142  47  Luba Kovalenko F 6:19  11:57  11:12  0:29:28  32.8  -0:54  100    
143  46  Greg Swensen 6:32  11:29  11:31  0:29:32  32.7  -1:19  103    
144  23  Sam Flockhart F 6:36  11:32  11:28  0:29:35  32.6  -2:03  104    
145  11  Hayden Clarke J 6:32  11:50  11:34  0:29:56  32.3    
146  25  Matthew Connan J 6:21  11:45  11:54  0:30:00  32.2    
147  15  Dave Nangle 6:30  11:41  12:00  0:30:11  32.0  -0:45  99    
148  Craig Parsons HC 6:46  12:05  12:01  0:30:52  31.3  PB 
149  Trigg Faulkner J 6:30  12:16  12:15  0:31:01  31.1    
150  James Ormerod HC 6:53  12:22  12:20  0:31:35  30.6    
151  101  Glenda Wilson F 6:30  12:32  12:49  0:31:52  30.3  -2:15  105    
152  50  Tanya Pike F 6:40  12:38  12:46  0:32:04  30.1    
153  John Andrews 7:21  13:15  13:16  0:33:52  28.5  -4:26  106  PB 
154  97  Don Oliveira 7:39  14:17  14:22  0:36:18  26.6  -10:00  107    
155  Louise Mofflin F HC 8:19  14:42  14:39  0:37:41  25.6  PB 
156  91  Doug Stewart       0.0    
157  158  Matt Cassey 4:42      0.0