Enter a Surname:

Bibra Lake 16
Bibra Lake - 16.1 km   *Fastest 50*
Friday, 9th April 1993
Warm; sllightly overcast; calm

Place   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
mouse M 5:01  8:36  8:40  0:22:17  43.3  +4:37    
Glenn Crankshaw M 5:02  8:43  8:41  0:22:26  43.0  +2:03  13    
Jeff Leslie M 5:01  8:45  8:48  0:22:34  42.8  +2:42    
Leon Vogels M 4:54  8:47:00  8:54  0:22:35  42.7  +2:17  12    
Daniel Trinne M 5:04  8:53  8:55  0:22:52  42.2  +2:00  14    
Rob Neumann M 5:03:00  8:57  8:52  0:22:52  42.2  +1:37  17    
Gary Glen M 5:04  8:56  9:00  0:23:00  42.0  +1:40  16    
Barry Cable M 5:08  8:59  8:53  0:23:00  42.0  +1:29  19    
Barry Cable(Snr) M 5:05  9:01  8:59  0:23:05  41.8  +4:15    
10  Paul Barizza M 5:05  8:57  9:08  0:23:10  41.7  +1:19  21    
11  Phil Deisel M 5:04  9:09  9:05  0:23:18  41.4  +1:11  24    
12  Paul Slocombe M 5:08  9:02  9:09  0:23:19  41.4  +1:10  25    
13  S Nocher M 5:09  9:13:00  9:12  0:23:34  41.0  +0:55  26    
14  Danny Green M 5:21  9:08:00  9:13  0:23:42  40.7  +0:47  27    
15  Greg Perry M 5:12  9:25:00  9:18  0:23:55  40.4  +0:34  31    
16  Stuart Goodman M 5:18  9:20  9:18  0:23:56  40.3  +0:33  32    
17  Alan Martin M 5:19  9:12  9:28  0:23:59  40.3  +0:30  33    
18  Roland Clark M 5:11  9:21  9:27  0:23:59  40.3  +0:30  34    
19  Mike Dye M 5:10  9:29  9:28  0:24:07  40.0  +1:45  15    
20  Peter McGoldrick M 5:21  9:25:00  9:24  0:24:10  39.9  +0:19  36    
21  Brian Hawes M 5:26  9:22  9:29  0:24:17  39.8  +4:23    
22  Geoff & Sheryl Dwyer MT 5:36  9:21  9:24  0:24:21  39.6  +2:27  11    
23  Gery Tsangaris M 5:23  9:27  9:31  0:24:21  39.6  +0:08  39    
24  Gerry Allen M 5:32  9:24  9:30  0:24:26  39.5  +3:20    
25  Ray Penman M 5:29  9:26  9:35  0:24:30  39.4  +4:23    
26  Andre McAuliffe M 5:19  9:25  9:46  0:24:30  39.4  -0:01  40    
27  Adrian Nash M 5:23  9:32  9:37  0:24:32  39.4  -0:03  41    
28  Alan Ball M 5:34  9:24  9:39  0:24:37  39.2  +3:49    
29  Peter Merrick M 5:21  9:41  9:36  0:24:38  39.2  -0:09  42    
30  Peter Bradder M 5:26  9:36  9:36  0:24:38  39.2  -0:09  43    
31  Donald Rowe M 5:15  9:41:00  9:51  0:24:47  39.0  -0:18  46    
32  Brian Roberts M 5:31  9:45  9:36  0:24:52  38.8    
33  Jim Benford M 5:37  9:49  9:39  0:25:05  38.5  +4:30    
33  Adrian Quick M 5:34  :10  9:51  0:25:28  37.9  -0:59  49    
34  Bill Woods M 5:37  9:42  9:46  0:25:05  38.5  +1:12  23    
35  David Jordan M 5:27  9:51  9:48  0:25:06  38.5  -0:37  47    
36  D Loohuys M 5:34  9:45  9:51  0:25:10  38.4  -0:18  45    
37  Mark Wetherspoon M 5:29  9:56  10:00  0:25:25  38.0  -0:56  48    
39  Jim Matthews M 5:29  9:51  10:09  0:25:29  37.9  +2:30  10    
40  Paul Bevis M 5:33  :10  10:07  0:25:48  37.4  -1:19  52    
41  Lindsay Murray M 5:34  10:10  10:11  0:25:55  37.3  +0:34  30    
42  Sharleane Robinson F 5:43  10:14  9:59  0:25:56  37.2  +1:37  18    
43  James Pinakis M 5:47  10:04  10:06  0:25:57  37.2  -1:28  53    
44  Ken Browning M 5:51  :10  10:07  0:26:00  37.1  -1:31  54    
45  Bob Belford M 5:47  :10  10:11  0:26:02  37.1  +0:40  29    
46  Alan Douglas M 5:46  10:07  10:11  0:26:04  37.0  -1:35  55    
47  Jane Rodrigues F 5:41  10:06  10:20  0:26:07  37.0  +1:26  20    
48  Tony Bathgate M 5:51  9:59  10:19  0:26:09  36.9  +0:45  28    
49  John Murphy M 5:36  10:18  10:24  0:26:18  36.7  -1:49  56    
50  Michael Deady M 5:46  10:21  10:12  0:26:19  36.7  -1:50  57    
51  Dave Allen M 5:46  10:21  10:16  0:26:23  36.6  -1:54  58    
52  Fred Cottier M 5:48  10:16  10:28  0:26:32  36.4  +2:35    
53  Peter Fallon M 5:50  10:22  10:22  0:26:34  36.3  -2:05  59    
54  Jeff Kealley M 5:48  10:28  10:29  0:26:45  36.1  -2:16  60    
55  Rob Cattrall M 5:54  10:30  10:29  0:26:53  35.9  -2:24  61    
56  Nick Cunnington M 5:54  10:31  10:28  0:26:53  35.9  -2:24  62    
57  Allen Gunther M 5:52  10:33  10:41  0:27:06  35.6  -1:02  50    
59  Phil Gyford M 6:06  10:30  10:38  0:27:14  35.4  +1:12  22    
60  Wendy Jordan F 6:07  10:33  10:34  0:27:14  35.4  +0:19  35    
61  John Neville M 6:03  10:31  10:47  0:27:21  35.3  -2:52  66    
62  Peter Hacking M 5:53  10:42  10:55  0:27:30  35.1  -2:50  65    
63  Tony Ellis M 6:02  10:43  10:49  0:27:34  35.0  -3:05  67    
64  Tanyana Jackiewicz F 5:59  10:47  11:01  0:27:47  34.7  -0:14  44    
65  Michael Simms JM 6:16  10:58  11:08  0:28:22  34.0  -2:30  63    
66  Navaal Cable F 6:18  11:17  11:01  0:28:36  33.8  -1:03  51    
68  B Harris M 6:34  11:31  11:45  0:29:50  32.4  +0:13  38    
70  Chris Woods M 6:38  11:59  11:55  0:30:32  31.6    
71  Ken Ward M 6:48  12:13  12:30  0:31:31  30.6  +0:14  37    
73  G Raine M 7:26  13:42  13:39  0:34:47  27.8  -9:55  71    
75  Rhys Sherborne JM 7:11      0.0  DNF