Enter a Surname:

Canning Vale Relay 46km
Canning Vale - 23.0 km
Sunday, 24th October 1993
Fine; mod-strong W

23.0 km option

(See fastest 50)

Place   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
mouse M 6:09  6:28  6:24  6:31  6:27  0:31:59  43.1  +6:16  Team1 1:10:06 (39.4) 
Barry Cable M 6:29  6:57  6:54  6:55  6:42  0:33:57  40.6  Team2 1:12:15 (38.2) 
Rob Neumann M 6:23  6:41  6:48  6:46  6:57  0:33:35  41.1  +3:31  Team3 1:12:43 (38) 
John Van Vliet M 6:27  6:59  7:08  7:15  6:48  0:34:37  39.9  Team4 1:13:15 (37.7) 
Barry Cable(Snr) M 6:53  7:01  7:01  7:09  6:59  0:35:03  39.4  +3:26  Team5 1:14:30 (37) 
Simon Copp M 6:45  7:01  7:06  7:10  7:12  0:35:14  39.2  +1:52  Team6 1:14:51 (36.9) 
Jorge Botello M 7:12  7:19  7:20  7:19  7:23  0:36:33  37.8  +0:33  Team7 1:14:57 (36.8) 
Gary Glen M 6:54  7:15  7:17  7:17  7:17  0:36:00  38.3  +1:06  Team8 1:15:10 (36.7) 
Tony Regan M 7:24  7:37  7:39  7:49  7:36  0:38:05  36.2  -0:59  18  Team9 1:16:09 (36.2) 
10  Mike Holister M 7:20  7:26  7:26  7:26  7:19  0:36:57  37.3  +0:09  11  Team10 1:16:55 (35.9) 
11  Stephen Moore M 7:36  7:48  7:40  8:00  7:35  0:38:39  35.7  Team11 1:17:22 )35.7) 
12  Alan Old M 7:14  7:36  9:29  7:25  7:15  0:38:59  35.4  Team12 1:18:38 (35.1) 
13  Roland Clark M 7:05  7:24  7:39  7:34  7:17  0:36:59  37.3  Team13 1:19:40 (34.6) 

13.8 km option

(See fastest 50)

Place   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Glynn Birds M 7:19  7:34  7:33  0:22:26  36.9  +0:21  10  Team1 1:10:06 (39.4) 
Jim Matthews M 7:06  7:24  7:22  0:21:52  37.9  +1:21  Team2 1:12:15 (38.2) 
Greg Perry M 6:52  7:08  7:09  0:21:09  39.1  +0:57  Team3 1:12:43 (38) 
Charlie Egerton M 7:15  7:22  7:25  0:22:02  37.6  +0:04  12  Team4 1:13:15 (37.7) 
John Pimm M 7:50  7:50  7:47  0:23:27  35.3  -0:52  17  Team5 1:14:30 (37) 
Ken Reed M 7:32  8:02  8:00  0:23:34  35.1  -1:18  21  Team6 1:14:51 (36.9) 
John Murphy M 7:19  7:47  7:42  0:22:48  36.3  -0:42  16  Team7 1:14:57 (36.8) 
Allen Gunther M 7:56  8:02  8:00  0:23:58  34.5  -1:23  23  Team8 1:15:10 (36.7) 
Peter Hacking M 7:17  7:29  7:32  0:22:18  37.1  -0:12  15  Team9 1:16:09 (36.2) 
10  Shane Cable M 7:26  7:43  7:44  0:22:53  36.2  Team10 1:16:55 (35.9) 
11  Brian Hawes M 7:16  7:21  7:21  0:21:58  37.7  +1:30  Team11 1:17:22 (35.7) 
12  Adrian Quick M 7:36  7:57  7:54  0:23:27  35.3  Team12 1:18:38 (35.1) 
13  Alan Douglas M 7:51  8:01  8:01  0:23:53  34.7  -1:47  27  Team13 1:19:40 (34.6) 

9.2 km option

(See fastest 50)

Place   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Tony Ellis M 7:52  7:49  0:15:41  35.2  -0:02  13  Team1 1:10:06 (39.4) 
Rod Randall M 8:06  8:20  0:16:26  33.6  -1:47  26  Team2 1:12:15 (38.2) 
Karen Pimm F 9:03  8:56  0:17:59  30.7  -1:35  24  Team3 1:12:43 (38) 
Michael Simms M 8:15  8:21  0:16:36  33.3  Team4 1:13:15 (37.7) 
Jim Benford M 7:57  8:03  0:16:00  34.5  -0:12  14  Team5 1:14:30 (37) 
John Kirkaldy M 7:53  8:10  0:16:03  34.4  -1:20  22  Team6 1:14:51 (36.9) 
J Carr M 7:47  7:49  0:15:36  35.4  Team7 1:14:57 (36.8) 
A Riley M 7:43  7:29  0:15:12  36.3  Team8 1:15:10 (36.7) 
John Neville M 7:41  8:05  0:15:46  35.0  -1:07  19  Team9 1:16:09 (36.2) 
10  Phil Gyford M 8:35  8:30  0:17:05  32.3  -1:36  25  Team10 1:16:55 (35.9) 
11  Ian Klasens M 8:11  8:34  0:16:45  33.0  Team11 1:17:22 (35.7) 
12  Tom Harmon M 8:06  8:06  0:16:12  34.1  -1:15  20  Team12 1:18:38 (35.1) 
13  Ken Ward M 9:23  9:25  0:18:48  29.4  -2:13  28  Team13 1:19:40 (34.6)