
23.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Bicknell | - | 6:02 | 6:12 | 6:20 | 6:22 | 6:20 | 0:31:16 | 44.1 | - | - | - | - | Team 1 Total time: 01:11:14 |
| 2 | David Lee | - | 6:40 | 6:52 | 7:01 | 7:01 | 6:57 | 0:34:31 | 40.0 | - | - | - | - | Team 2 Total time: 01:11:21 |
| 3 | mouse | - | 6:22 | 6:21 | 6:25 | 6:27 | 6:22 | 0:31:57 | 43.2 | - | - | - | - | Team 3 Total time: 01:12:16 |
| 4 | Rob Neumann | - | 6:15 | 6:48 | 7:00 | 7:05 | 6:46 | 0:33:54 | 40.7 | - | - | - | - | Team 4 Total time: 01:12:45 |
| 5 | Gary Glen | - | 7:01 | 6:58 | 7:04 | 7:16 | 7:13 | 0:35:32 | 38.8 | - | - | - | - | Team 5 Total time: 01:13:07 |
| 6 | John Pimm | - | 7:07 | 7:17 | 7:17 | 7:22 | 7:10 | 0:36:13 | 38.1 | - | - | - | - | Team 6 Total time: 01:15:25 |
| 6 | Charlie Egerton | - | 7:50 | 7:55 | 8:06 | 7:39 | 7:42 | 0:39:12 | 35.2 | - | - | - | - | Team 6 Total time: 01:15:25 |
| 7 | Brian Hawes | - | 7:26 | 7:29 | 7:28 | 7:41 | 7:43 | 0:37:47 | 36.5 | - | - | - | - | Team 7 Total time: 01:16:03 |
| 8 | Chris Owen | - | 6:56 | 7:11 | 7:14 | 7:24 | 8:13 | 0:36:58 | 37.3 | - | - | - | - | Team 8 Total time: 01:16:15 |
| 9 | Roger Holt | - | 7:04 | 7:08 | 7:17 | 7:33 | 7:26 | 0:36:28 | 37.8 | - | - | - | - | Team 9 Total time: 01:16:42 |
| 10 | Tony Regan | - | 7:24 | 7:28 | 7:43 | 7:45 | 7:22 | 0:37:42 | 36.6 | - | - | - | - | Team 10 Total time: 01:19:28 |
| 11 | Bob Argoon | - | 7:13 | 7:34 | 7:50 | 7:49 | 7:42 | 0:38:08 | 36.2 | - | - | - | - | Team 11 Total time: 01:19:29 |
| 12 | Greg Perry | - | 7:12 | 7:28 | 7:32 | 7:30 | 7:28 | 0:37:10 | 37.1 | - | - | - | - | Team 12 Total time: 01:21:18 |
13.8 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Cottier | - | 7:24 | 7:34 | 7:40 | 0:22:38 | 36.6 | - | - | - | - | Team 1 Total time: 01:11:14 |
| 2 | Adam Mailes | - | 7:17 | 7:13 | 7:18 | 0:21:48 | 38.0 | - | - | - | - | Team 2 Total time: 01:11:21 |
| 3 | Verna & Graham Moses | - | 8:01 | 8:00 | 7:49 | 0:23:50 | 34.7 | - | - | - | - | Team 3 Total time: 01:12:16 |
| 4 | Fred Cottier | - | 7:44 | 7:58 | 7:52 | 0:23:34 | 35.1 | - | - | - | - | Team 4 Total time: 01:12:45 |
| 5 | Greg Brazier | - | 6:49 | 7:08 | 7:09 | 0:21:06 | 39.2 | - | - | - | - | Team 5 Total time: 01:13:07 |
| 7 | Peter Hacking | - | 7:10 | 7:24 | 7:26 | 0:22:00 | 37.6 | - | - | - | - | Team 7 Total time: 01:16:03 |
| 8 | Maurice Johnston | - | 7:39 | 7:45 | 7:31 | 0:22:55 | 36.1 | - | - | - | - | Team 8 Total time: 01:16:15 |
| 9 | Jim Matthews | - | 8:10 | 7:50 | 7:47 | 0:23:47 | 34.8 | - | - | - | - | Team 9 Total time: 01:16:42 |
| 10 | John Neville | - | 7:17 | 7:41 | 7:32 | 0:22:30 | 36.8 | - | - | - | - | Team 10 Total time: 01:19:28 |
| 11 | Duane Joubert | - | 7:38 | 8:01 | 7:31 | 0:23:10 | 35.7 | - | - | - | - | Team 11 Total time: 01:19:29 |
| 12 | Brian Hughes | - | 9:10 | 9:08 | 9:17 | 0:27:35 | 30.0 | - | - | - | - | Team 12 Total time: 01:21:18 |
9.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenny Holt | - | 8:40 | 8:40 | 0:17:20 | 31.8 | - | - | - | - | Team 1 Total time: 01:11:14 |
| 2 | Tanyana Jackiewicz | - | 7:33 | 7:29 | 0:15:02 | 36.7 | - | - | - | - | Team 2 Total time: 01:11:21 |
| 3 | Darren Kirby | - | 8:03 | 8:26 | 0:16:29 | 33.5 | - | - | - | - | Team 3 Total time: 01:12:16 |
| 4 | Paul Bevis | - | 7:27 | 7:50 | 0:15:17 | 36.1 | - | - | - | - | Team 4 Total time: 01:12:45 |
| 5 | Paul Webb | - | 8:05 | 8:24 | 0:16:29 | 33.5 | - | - | - | - | Team 5 Total time: 01:13:07 |
| 7 | Dean Klimczak | - | 8:02 | 8:14 | 0:16:16 | 33.9 | - | - | - | - | Team 7 Total time: 01:16:03 |
| 8 | Peter Moyses | - | 8:06 | 8:16 | 0:16:22 | 33.7 | - | - | - | - | Team 8 Total time: 01:16:15 |
| 9 | Rod Randall | - | 8:10 | 8:17 | 0:16:27 | 33.6 | - | - | - | - | Team 9 Total time: 01:16:42 |
| 10 | Neil Climpton | - | 9:23 | 9:53 | 0:19:16 | 28.7 | - | - | - | - | Team 10 Total time: 01:19:28 |
| 11 | Karen Pimm | - | 9:07 | 9:04 | 0:18:11 | 30.4 | - | - | - | - | Team 11 Total time: 01:19:29 |
| 12 | Ken Reed | - | 8:05 | 8:28 | 0:16:33 | 33.4 | - | - | - | - | Team 12 Total time: 01:21:18 |
|
|