
23.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mouse | 6:16 | 6:27 | 6:24 | 6:29 | 6:18 | 0:31:54 | 43.3 | - | - | - | - | Team1Total Time= 1:12:53 | |
| 2 | John Pimm | 6:53 | 7:14 | 7:21 | 7:21 | 7:00 | 0:35:49 | 38.5 | - | - | - | - | Team2Total Time= 1:13:33 | |
| 3 | Stuey Estcourt | 6:46 | 7:04 | 7:06 | 7:08 | 7:03 | 0:35:07 | 39.3 | - | - | - | - | Team3Total Time= 1:15:24 | |
| 4 | Paul Barizza | 6:54 | 7:26 | 7:31 | 7:34 | 7:20 | 0:36:45 | 37.6 | - | - | - | - | Team4Total Time= 1:15:49 | |
| 5 | Greg Perry | 7:08 | 7:21 | 7:23 | 7:24 | 7:16 | 0:36:32 | 37.8 | - | - | - | - | Team5Total Time= 1:16:06 | |
| 6 | David Lee | 6:45 | 7:01 | 7:04 | 7:03 | 6:49 | 0:34:42 | 39.8 | - | - | - | - | Team6Total Time= 1:17:52 | |
| 7 | Brian Hawes | 7:30 | 7:43 | 7:46 | 7:21 | 7:44 | 0:38:04 | 36.3 | - | - | - | - | Team7Total Time= 1:18:34 |
13.8 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Holt | 7:19 | 7:41 | 7:25 | 0:22:25 | 36.9 | - | - | - | - | Team1Total Time= 1:12:53 | |
| 2 | Stephen Moore | 7:22 | 7:26 | 7:34 | 0:22:22 | 37.0 | - | - | - | - | Team2Total Time= 1:13:33 | |
| 3 | Tony Regan | 7:33 | 7:45 | 7:38 | 0:22:56 | 36.1 | - | - | - | - | Team3Total Time= 1:15:24 | |
| 4 | Maurice Johnston | 7:30 | 7:44 | 7:34 | 0:22:48 | 36.3 | - | - | - | - | Team4Total Time= 1:15:49 | |
| 5 | Rob Hoskins | 7:13 | 7:47 | 7:17 | 0:22:17 | 37.2 | - | - | - | - | Team5Total Time= 1:16:06 | |
| 6 | Tom Gardner | 7:10 | 7:16 | 6:55 | 0:21:21 | 38.8 | - | - | - | - | Team6Total Time= 1:17:52 | |
| 7 | Rod Randall | 7:36 | 7:52 | 7:37 | 0:23:05 | 35.9 | - | - | - | - | Team7Total Time= 1:18:34 |
9.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen Pimm | 9:16 | 9:18 | 0:18:34 | 29.7 | - | - | - | - | Team1Total Time= 1:12:53 | |
| 2 | Jerry Clarkson | 7:36 | 7:46 | 0:15:22 | 35.9 | - | - | - | - | Team2Total Time= 1:13:33 | |
| 3 | Jenny Holt | 8:39 | 8:42 | 0:17:21 | 31.8 | - | - | - | - | Team3Total Time= 1:15:24 | |
| 4 | Peter Moyses | 8:05 | 8:11 | 0:16:16 | 33.9 | - | - | - | - | Team4Total Time= 1:15:49 | |
| 5 | Tony Bathgate | 8:32 | 8:45 | 0:17:17 | 31.9 | - | - | - | - | Team5Total Time= 1:16:06 | |
| 6 | Will Gardner | 11:46 | 10:03 | 0:21:49 | 25.3 | - | - | - | - | Team6Total Time= 1:17:52 | |
| 7 | Phil Gyford | 8:38 | 8:47 | 0:17:25 | 31.7 | - | - | - | - | Team7Total Time= 1:18:34 |
|
|