
19.6 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Williamson | 7:47 | 7:49 | 7:43 | 7:36 | 0:30:55 | 38.0 | - | - | - | - | Team 1 1:15:08(36.65) | |
| 2 | Brad Gregory | 8:15 | 8:20 | 8:21 | 8:28 | 0:33:24 | 35.2 | - | - | - | - | Team 2 1:19:17(34.74) | |
| 3 | John & Karen Pimm | T | 8:34 | 8:38 | 8:37 | 8:35 | 0:34:24 | 34.2 | - | - | - | - | Team 3 1:20:09(34.36) |
| 4 | Adam Mailes | 8:08 | 8:03 | 8:15 | 8:14 | 0:32:40 | 36.0 | - | - | - | - | Team 4 1:21:03(33.98) | |
| 5 | David Lee & John Neville | T | 7:39 | 7:55 | 7:57 | 7:44 | 0:31:15 | 37.6 | - | - | - | - | Team 5 1:25:51(32.08) |
14.7 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hawes | 8:38 | 8:40 | 8:48 | 0:26:06 | 33.8 | - | - | - | - | Team 1 1:15:08(36.65) | |
| 2 | Rod Barnes | 8:12 | 8:10 | 8:09 | 0:24:31 | 36.0 | - | - | - | - | Team 2 1:19:17(34.74) | |
| 3 | Bruce & Margaret Hosking | T | 9:00 | 8:47 | 8:38 | 0:26:25 | 33.4 | - | - | - | - | Team 3 1:20:09(34.36) |
| 4 | Phil Gyford | 9:34 | 9:33 | 9:30 | 0:28:37 | 30.8 | - | - | - | - | Team 4 1:21:03(33.98) | |
| 5 | Paul Webb | 8:47 | 8:51 | 8:44 | 0:26:22 | 33.5 | - | - | - | - | Team 5 1:25:51(32.08) |
9.8 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Jahn | F | 9:01 | 9:06 | 0:18:07 | 32.5 | - | - | - | - | Team 1 1:15:08(36.65) |
| 2 | Rod Randall | 10:25 | 10:57 | 0:21:22 | 27.5 | - | - | - | - | Team 2 1:19:17(34.74) | |
| 3 | Tony & Teresa Regan | T | 9:34 | 9:46 | 0:19:20 | 30.4 | - | - | - | - | Team 3 1:20:09(34.36) |
| 4 | Dennis Wills | 9:50 | 9:56 | 0:19:46 | 29.7 | - | - | - | - | Team 4 1:21:03(33.98) | |
| 5 | Jim Matthews | 18:58 | 9:16 | 0:28:14 | 20.8 | - | - | - | - | Team 5 1:25:51(32.08); rode 15km! |
|
|