
20.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Sam Welsford | 6:22 | 6:27 | 6:23 | 6:15 | 0:25:27 | 47.2 | - | - | - | - | PB | |
| 2 | 100 | Michael Storer | J | 6:22 | 6:22 | 6:25 | 6:28 | 0:25:37 | 46.8 | - | - | - | - | |
| 3 | 115 | Ben O'Connor | 6:20 | 6:27 | 6:38 | 6:37 | 0:26:02 | 46.1 | - | - | - | - | ||
| 4 | 107 | Jai Hindley | 6:28 | 6:27 | 6:36 | 6:31 | 0:26:02 | 46.1 | - | - | - | - | PB | |
| 5 | 129 | Matt Dec | 6:38 | 6:48 | 6:48 | 6:44 | 0:26:57 | 44.5 | +5:31 | 5 | - | - | ||
| 6 | 89 | Henry Pennell | 6:48 | 6:47 | 6:51 | 6:34 | 0:27:00 | 44.4 | - | - | - | - | ||
| 7 | 98 | Ashley Mackay | 6:44 | 6:45 | 6:49 | 6:43 | 0:27:01 | 44.4 | - | - | - | - | PB | |
| 8 | 101 | Matthew Chambers | J | 6:41 | 6:48 | 6:50 | 6:43 | 0:27:02 | 44.4 | - | - | - | - | |
| 9 | 96 | Tom Ford | 6:39 | 6:49 | 6:51 | 6:48 | 0:27:07 | 44.3 | - | - | - | - | ||
| 10 | 85 | Colin Rose | 6:45 | 6:46 | 6:51 | 6:49 | 0:27:11 | 44.1 | +6:03 | 1 | - | - | ||
| 11 | 128 | Chris Roberts | 6:48 | 6:51 | 6:51 | 6:48 | 0:27:18 | 44.0 | +5:40 | 2 | - | - | ||
| 12 | 64 | Andy Brierley | 6:47 | 6:53 | 6:58 | 6:56 | 0:27:33 | 43.6 | +5:36 | 3 | - | - | ||
| 13 | 54 | Bella King | F | 6:51 | 7:01 | 7:00 | 6:51 | 0:27:43 | 43.3 | - | - | - | - | Course record PB |
| 14 | 90 | Oli Stenning | J | 6:56 | 6:56 | 6:54 | 7:01 | 0:27:47 | 43.2 | - | - | - | - | PB |
| 15 | 30 | Tim Sellar | 7:02 | 7:03 | 7:02 | 7:01 | 0:28:08 | 42.7 | - | - | - | - | ||
| 16 | 78 | Ricky Andrews | 6:54 | 7:03 | 7:09 | 7:02 | 0:28:08 | 42.7 | - | - | - | - | ||
| 17 | 82 | Guy Pritchard | 7:03 | 6:58 | 7:04 | 7:04 | 0:28:09 | 42.6 | +4:25 | 7 | - | - | PB | |
| 18 | 104 | Malcolm Miller | 6:58 | 7:04 | 7:09 | 7:06 | 0:28:17 | 42.4 | +5:08 | 6 | - | - | PB | |
| 19 | 37 | Hamish Goater | J | 7:05 | 7:02 | 7:01 | 7:18 | 0:28:26 | 42.2 | - | - | - | - | |
| 20 | 70 | Paul Lee | 7:06 | 7:05 | 7:09 | 7:08 | 0:28:27 | 42.2 | +4:25 | 8 | - | - | PB | |
| 21 | 88 | Tim Harris | 7:00 | 7:05 | 7:11 | 7:14 | 0:28:30 | 42.1 | +4:22 | 9 | - | - | PB | |
| 22 | 87 | Joe Radisic | 6:59 | 7:09 | 7:12 | 7:11 | 0:28:31 | 42.1 | +3:51 | 15 | - | - | ||
| 23 | 95 | Scott Zanevra | 7:12 | 7:09 | 7:12 | 7:01 | 0:28:33 | 42.0 | - | - | - | - | ||
| 24 | 21 | Zvon Mikulic | 7:12 | 7:09 | 7:09 | 7:05 | 0:28:35 | 42.0 | - | - | - | - | ||
| 25 | 111 | Alex Rendell | J | 7:04 | 7:03 | 7:12 | 7:18 | 0:28:37 | 41.9 | - | - | - | - | |
| 26 | 59 | Jason Rolfe | 7:00 | 7:14 | 7:15 | 7:09 | 0:28:39 | 41.9 | +4:01 | 11 | - | - | PB | |
| 27 | 5 | Gavin McKay | 7:20 | 7:14 | 7:14 | 6:57 | 0:28:45 | 41.7 | +3:37 | 17 | - | - | ||
| 28 | 10 | Lee Bolden | 7:13 | 7:16 | 7:14 | 7:07 | 0:28:49 | 41.6 | +3:33 | 19 | - | - | ||
| 29 | 97 | Julian Jacobs | 6:50 | 7:15 | 7:24 | 7:20 | 0:28:49 | 41.6 | - | - | - | - | ||
| 30 | 91 | Rodrigo Mejias | 7:14 | 7:14 | 7:15 | 7:09 | 0:28:51 | 41.6 | +3:55 | 13 | - | - | ||
| 31 | 106 | Vaughan Berge | 6:49 | 7:15 | 7:45 | 7:06 | 0:28:55 | 41.5 | - | - | - | - | ||
| 32 | 80 | Lewis Purcell | 7:10 | 7:17 | 7:20 | 7:10 | 0:28:57 | 41.5 | - | - | - | - | ||
| 33 | 49 | Emily McRedmond | F | 7:08 | 7:17 | 7:20 | 7:13 | 0:28:58 | 41.4 | - | - | - | - | |
| 34 | 65 | Andrew Candy | 7:20 | 7:17 | 7:18 | 7:19 | 0:29:14 | 41.0 | +4:00 | 12 | - | - | ||
| 35 | 2 | James Graham | 7:18 | 7:25 | 7:21 | 7:12 | 0:29:17 | 41.0 | - | - | - | - | PB | |
| 36 | 44 | Brynt McSwain | 7:21 | 7:25 | 7:20 | 7:14 | 0:29:19 | 40.9 | - | - | - | - | ||
| 37 | 63 | Connor Beardsmore | 7:16 | 7:26 | 7:20 | 7:21 | 0:29:23 | 40.8 | - | - | - | - | ||
| 38 | 94 | Callum Pietersen | J | 7:11 | 7:16 | 7:36 | 7:25 | 0:29:28 | 40.7 | - | - | - | - | PB |
| 39 | 86 | Chad Albury | 7:12 | 7:19 | 7:28 | 7:30 | 0:29:30 | 40.7 | +2:58 | 24 | - | - | ||
| 40 | 105 | Phil Harris | 7:08 | 7:26 | 7:33 | 7:23 | 0:29:31 | 40.7 | - | - | - | - | PB | |
| 41 | 19 | Andrew White | 7:19 | 7:25 | 7:30 | 7:31 | 0:29:45 | 40.3 | +3:29 | 20 | - | - | ||
| 42 | 92 | Mark Stenning | 7:31 | 7:28 | 7:26 | 7:20 | 0:29:46 | 40.3 | +2:48 | 27 | - | - | ||
| 43 | 50 | Rebecca Mackey | F | 7:21 | 7:25 | 7:34 | 7:29 | 0:29:48 | 40.3 | - | - | - | - | PB |
| 44 | 67 | Marcel Weijers | 7:29 | 7:28 | 7:28 | 7:32 | 0:29:58 | 40.0 | +3:05 | 22 | - | - | ||
| 45 | 93 | Simon Chester | 7:27 | 7:35 | 7:31 | 7:28 | 0:30:01 | 40.0 | +3:19 | 21 | - | - | ||
| 46 | 33 | Steve Beales | 7:27 | 7:35 | 7:29 | 7:31 | 0:30:03 | 39.9 | +2:19 | 30 | - | - | PB | |
| 47 | 3 | Reagan Gruenthal | 7:18 | 7:38 | 7:41 | 7:33 | 0:30:09 | 39.8 | - | - | - | - | PB | |
| 48 | 68 | Peter Vaughan | 7:29 | 7:32 | 7:36 | 7:35 | 0:30:11 | 39.8 | +4:15 | 10 | - | - | ||
| 49 | 69 | Jon O'Brien | 7:22 | 7:33 | 7:50 | 7:29 | 0:30:14 | 39.7 | +2:08 | 32 | - | - | ||
| 50 | 4 | Norman MacLeod | 7:22 | 7:39 | 7:43 | 7:34 | 0:30:19 | 39.6 | +3:01 | 23 | - | - | ||
| 51 | 23 | Rom Phillips | 7:42 | 7:27 | 7:34 | 7:38 | 0:30:21 | 39.5 | +2:42 | 28 | - | - | PB | |
| 52 | 39 | Katie Joyce | F | 7:46 | 7:37 | 7:35 | 7:30 | 0:30:28 | 39.4 | +3:37 | 16 | - | - | PB |
| 53 | 75 | Luke Dawson | 7:29 | 7:35 | 7:44 | 7:41 | 0:30:29 | 39.4 | +2:56 | 25 | - | - | ||
| 54 | 35 | Davina Summers | F | 7:31 | 7:26 | 7:59 | 7:36 | 0:30:32 | 39.3 | +3:53 | 14 | - | - | |
| 55 | 15 | Rick Churchill | 7:44 | 7:48 | 7:40 | 7:32 | 0:30:45 | 39.0 | +3:33 | 18 | - | - | PB | |
| 56 | 102 | Dale Bloor | 7:27 | 7:47 | 7:58 | 7:38 | 0:30:50 | 38.9 | - | - | - | - | ||
| 57 | 81 | Justin Ing | 7:44 | 7:46 | 7:43 | 7:40 | 0:30:53 | 38.9 | - | - | - | - | ||
| 58 | 84 | Christopher Elmslie | 7:40 | 7:47 | 7:48 | 7:42 | 0:30:58 | 38.8 | - | - | - | - | ||
| 59 | 26 | Nigel Barley | HC | 7:36 | 7:40 | 7:48 | 7:58 | 0:31:02 | 38.7 | - | - | - | - | |
| 60 | 72 | Tony Smith | 7:48 | 7:46 | 7:49 | 7:41 | 0:31:04 | 38.6 | +1:18 | 37 | - | - | PB | |
| 61 | 122 | Lachlan Connan | J | 7:43 | 7:49 | 7:48 | 7:45 | 0:31:05 | 38.6 | - | - | - | - | |
| 62 | 113 | Luke Howe | J | 7:41 | 7:47 | 7:52 | 7:47 | 0:31:07 | 38.6 | - | - | - | - | |
| 63 | 25 | Glen Gaspar | 7:40 | 7:52 | 7:55 | 7:45 | 0:31:12 | 38.5 | +1:10 | 38 | - | - | ||
| 64 | 51 | Jenny Sammons | F | 7:52 | 7:53 | 7:57 | 7:41 | 0:31:23 | 38.2 | +5:32 | 4 | - | - | |
| 65 | 62 | Stuart Murray | 7:45 | 7:42 | 7:54 | 8:06 | 0:31:26 | 38.2 | +0:56 | 39 | - | - | ||
| 66 | 71 | Gregor McNab | 7:50 | 7:52 | 7:58 | 7:49 | 0:31:29 | 38.1 | +2:03 | 33 | - | - | PB | |
| 67 | 126 | Robin Warrington | 7:54 | 7:56 | 7:53 | 7:47 | 0:31:30 | 38.1 | +2:41 | 29 | - | - | ||
| 68 | 109 | Tom Longman | 7:45 | 7:58 | 8:06 | 8:01 | 0:31:49 | 37.7 | - | - | - | - | ||
| 69 | 130 | John Clark | 8:00 | 8:01 | 7:59 | 7:53 | 0:31:53 | 37.6 | +1:21 | 36 | - | - | PB | |
| 70 | 60 | Frank Norton | 8:00 | 8:06 | 7:58 | 7:57 | 0:32:02 | 37.5 | +1:42 | 34 | - | - | ||
| 71 | 8 | Mike Halls | 7:54 | 8:00 | 8:04 | 8:04 | 0:32:03 | 37.4 | +0:19 | 42 | - | - | ||
| 72 | 41 | Shannon Sherwin | JF | 7:53 | 8:05 | 8:08 | 8:02 | 0:32:08 | 37.3 | - | - | - | - | PB |
| 73 | 58 | Clint May | 7:39 | 8:14 | 8:13 | 8:08 | 0:32:14 | 37.2 | +0:08 | 43 | - | - | ||
| 74 | 40 | Katey Gibb | F | 8:14 | 7:59 | 8:03 | 8:04 | 0:32:20 | 37.1 | - | - | - | - | PB |
| 75 | 127 | Guy DeKok | 8:07 | 8:06 | 8:09 | 8:05 | 0:32:27 | 37.0 | -0:05 | 44 | - | - | ||
| 76 | 76 | Peter Turnbull | 8:06 | 8:02 | 8:12 | 8:08 | 0:32:29 | 36.9 | +1:28 | 35 | - | - | PB | |
| 77 | 12 | Peter Pavlovic | 7:55 | 8:19 | 8:11 | 8:08 | 0:32:34 | 36.8 | +0:29 | 41 | - | - | PB | |
| 78 | 43 | Rachel Hippolyte | F | 7:54 | 8:18 | 8:22 | 8:18 | 0:32:51 | 36.5 | +2:19 | 31 | - | - | |
| 79 | 45 | Alicia Buchanan | JF | 7:59 | 8:16 | 8:19 | 8:20 | 0:32:55 | 36.5 | - | - | - | - | |
| 80 | 55 | Steve Riley | 8:19 | 8:23 | 8:16 | 8:07 | 0:33:05 | 36.3 | -0:31 | 46 | - | - | ||
| 81 | 47 | Liz Nathan | F | 8:18 | 8:18 | 8:23 | 8:13 | 0:33:13 | 36.1 | +2:53 | 26 | - | - | |
| 82 | 22 | Eddy Pope | 8:20 | 8:15 | 8:29 | 8:13 | 0:33:17 | 36.1 | -0:25 | 45 | - | - | ||
| 83 | 17 | James McDonald | 8:16 | 8:35 | 8:36 | 8:32 | 0:33:59 | 35.3 | -0:56 | 47 | - | - | PB | |
| 84 | 18 | Jill Pope | F | 8:29 | 8:28 | 8:31 | 8:43 | 0:34:11 | 35.1 | +0:33 | 40 | - | - | PB |
| 85 | 66 | Mark Berry | 8:28 | 8:38 | 8:45 | 8:41 | 0:34:32 | 34.7 | - | - | - | - | ||
| 86 | 108 | Brent Roberts | 8:32 | 8:59 | 8:58 | 8:54 | 0:35:23 | 33.9 | -2:14 | 50 | - | - | ||
| 87 | 52 | Lauren Walton | F | 8:51 | 8:51 | 9:00 | 8:51 | 0:35:33 | 33.8 | - | - | - | - | |
| 88 | 7 | Neil McRae | 8:51 | 8:59 | 9:00 | 8:50 | 0:35:40 | 33.6 | -2:08 | 49 | - | - | ||
| 89 | 14 | Belinda Evans | F | 9:02 | 9:03 | 9:09 | 8:58 | 0:36:12 | 33.1 | -1:28 | 48 | - | - | |
| 90 | 112 | Jacob Wright | J | 8:36 | 8:59 | 9:34 | 9:27 | 0:36:36 | 32.8 | - | - | - | - | |
| 91 | 29 | Liz Bellis | F | 9:13 | 9:22 | 9:24 | 9:14 | 0:37:13 | 32.2 | - | - | - | - | |
| 92 | 16 | Neil McDougall | HC | 9:15 | 9:10 | 9:24 | 9:40 | 0:37:28 | 32.0 | - | - | - | - | |
| 93 | 38 | Jackie Artus | F | 9:15 | 9:22 | 9:27 | 9:33 | 0:37:37 | 31.9 | - | - | - | - | |
| 94 | 9 | Michael Peterson | 9:05 | 9:30 | 9:36 | 9:34 | 0:37:46 | 31.8 | -5:24 | 56 | - | - | ||
| 95 | 53 | Bethany McGowan | F | 9:46 | 9:44 | 9:33 | 9:17 | 0:38:21 | 31.3 | - | - | - | - | PB |
| 96 | 13 | Kathy Hutchins | F | 9:44 | 9:40 | 9:32 | 9:28 | 0:38:25 | 31.2 | -3:22 | 51 | - | - | PB |
| 97 | 11 | Naren Gupta | 9:21 | 9:58 | 9:52 | 9:34 | 0:38:45 | 31.0 | - | - | - | - | ||
| 98 | 34 | Sally Lansley | F | 9:38 | 9:41 | 9:42 | 9:46 | 0:38:47 | 30.9 | -3:44 | 52 | - | - | |
| 99 | 42 | Brenda Van Rensburg | F | 9:47 | 9:54 | 10:02 | 9:34 | 0:39:16 | 30.6 | -3:53 | 53 | - | - | |
| 100 | 27 | Kieran White | 9:42 | 10:11 | 10:12 | 10:11 | 0:40:16 | 29.8 | - | - | - | - | PB | |
| 101 | 24 | Jenny Dunn | F | 9:55 | 10:06 | 10:25 | 10:25 | 0:40:51 | 29.4 | -4:18 | 55 | - | - | |
| 102 | 57 | Glenda Wilson | F | 10:05 | 10:25 | 10:08 | 10:25 | 0:41:03 | 29.2 | -4:15 | 54 | - | - | |
| 103 | 103 | Darcy Pirotta | J | 6:24 | 6:33 | 0 | 0.0 | - | - | - | - | DNF puncture | ||
| 104 | 116 | Michael Freiberg | 6:27 | 6:50 | 0 | 0.0 | - | - | - | - | DNF puncture |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | Julian Krohn | J | 7:40 | 7:53 | 0:15:33 | 38.6 | - | - | - | - | PB |
| 2 | 119 | Andrew Matthews | J | 8:42 | 8:43 | 0:17:25 | 34.4 | - | - | - | - | |
| 3 | 117 | Dharlia Haines | JF | 9:32 | 9:31 | 0:19:03 | 31.5 | - | - | - | - | PB |
| 4 | 123 | Matthew Connan | J | 10:04 | 10:09 | 0:20:13 | 29.7 | - | - | - | - | |
| 5 | 120 | Karis Bonser | JF | 10:16 | 10:39 | 0:20:55 | 28.7 | - | - | - | - |
|
|