
20.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Matt Burton | 6:29 | 6:32 | 6:40 | 6:42 | 0:26:23 | 45.5 | - | 36 | - | - | PB | |
| 2 | 45 | Matt Dec | 6:43 | 6:48 | 6:52 | 6:45 | 0:27:08 | 44.2 | +5:20 | 2 | - | - | ||
| 3 | 70 | Thomas Bruins | 6:46 | 6:49 | 6:50 | 6:47 | 0:27:13 | 44.1 | - | 37 | - | - | PB | |
| 4 | 110 | Theo Yates | 6:54 | 6:55 | 6:55 | 6:51 | 0:27:34 | 43.5 | - | 38 | - | - | PB | |
| 5 | 106 | Peter Carlin | 7:02 | 7:01 | 7:05 | 6:56 | 0:28:03 | 42.8 | +5:22 | 1 | - | - | ||
| 6 | 85 | Colin Rose | 6:58 | 6:58 | 7:01 | 7:10 | 0:28:06 | 42.7 | +5:08 | 4 | - | - | ||
| 7 | 122 | Troy Coulthard | 6:53 | 7:07 | 7:07 | 7:09 | 0:28:16 | 42.5 | +4:06 | 7 | - | - | ||
| 8 | 76 | Alex Sammons | 7:01 | 7:02 | 7:15 | 7:06 | 0:28:23 | 42.3 | +3:59 | 8 | - | - | ||
| 9 | 47 | Paul Lee | 7:03 | 7:03 | 7:11 | 7:11 | 0:28:28 | 42.2 | +4:24 | 6 | - | - | ||
| 10 | 123 | Ricky Andrews | 7:14 | 7:10 | 7:10 | 7:06 | 0:28:40 | 41.9 | - | 39 | - | - | ||
| 11 | 80 | Jason Rolfe | 7:06 | 7:09 | 7:19 | 7:09 | 0:28:42 | 41.8 | +3:58 | 9 | - | - | ||
| 12 | 74 | Lewis Purcell | 7:09 | 7:16 | 7:16 | 7:07 | 0:28:47 | 41.7 | - | 40 | - | - | PB | |
| 13 | 10 | Lee Bolden | 7:19 | 7:17 | 7:18 | 7:03 | 0:28:57 | 41.5 | +3:25 | 11 | - | - | ||
| 14 | 40 | Joe Grasso | 7:18 | 7:14 | 7:19 | 7:08 | 0:29:00 | 41.4 | +5:11 | 3 | - | - | ||
| 15 | 35 | Zvon Mikulic | 7:05 | 7:15 | 7:24 | 7:20 | 0:29:05 | 41.3 | - | 41 | - | - | ||
| 16 | 32 | Kurt Wesley | J | 7:11 | 7:20 | 7:25 | 7:20 | 0:29:17 | 41.0 | - | 42 | - | - | PB |
| 17 | 91 | Luke Dawson | 7:21 | 7:23 | 7:26 | 7:34 | 0:29:43 | 40.4 | +3:42 | 10 | - | - | ||
| 18 | 71 | Steve Beales | 7:37 | 7:36 | 7:35 | 7:21 | 0:30:09 | 39.8 | +2:13 | 14 | - | - | ||
| 19 | 39 | Leon Wilken | 7:34 | 7:42 | 7:46 | 7:34 | 0:30:36 | 39.2 | - | 43 | - | - | PB | |
| 20 | 67 | Craig James | 7:55 | 7:35 | 7:42 | 7:42 | 0:30:54 | 38.8 | +1:28 | 15 | - | - | PB | |
| 21 | 43 | Matt Johnston | 7:41 | 7:50 | 7:54 | 7:42 | 0:31:07 | 38.6 | +1:15 | 18 | - | - | PB | |
| 22 | 66 | Karl McIntyre | 7:38 | 7:48 | 7:57 | 7:52 | 0:31:15 | 38.4 | +1:19 | 16 | - | - | ||
| 23 | 38 | Kieran Scott | J | 7:59 | 8:04 | 7:58 | 7:44 | 0:31:46 | 37.8 | - | 44 | - | - | |
| 24 | 102 | Robin Warrington | 7:57 | 7:59 | 7:56 | 7:55 | 0:31:46 | 37.8 | +2:25 | 12 | - | - | ||
| 25 | 62 | Peter Vaughan | 7:53 | 8:01 | 8:03 | 8:21 | 0:32:19 | 37.1 | +2:15 | 13 | - | - | ||
| 26 | 57 | Jenny Sammons | F | 8:16 | 8:09 | 8:04 | 7:57 | 0:32:25 | 37.0 | +4:30 | 5 | - | - | |
| 27 | 99 | Sean Mahony | 8:09 | 7:58 | 8:09 | 8:13 | 0:32:30 | 36.9 | +0:22 | 22 | - | - | ||
| 28 | 63 | Frank Norton | 8:03 | 8:07 | 8:11 | 8:23 | 0:32:44 | 36.7 | +1:00 | 20 | - | - | ||
| 29 | 89 | Guy DeKok | 8:13 | 8:18 | 8:17 | 8:02 | 0:32:50 | 36.5 | -0:28 | 25 | - | - | ||
| 30 | 78 | Gregor McNab | 8:12 | 8:18 | 8:21 | 8:22 | 0:33:13 | 36.1 | +0:19 | 23 | - | - | ||
| 31 | 77 | Craig Bell | 8:05 | 8:30 | 8:24 | 8:24 | 0:33:23 | 35.9 | -1:01 | 26 | - | - | ||
| 32 | 51 | Paul Shields | 8:27 | 8:14 | 8:19 | 8:26 | 0:33:25 | 35.9 | +0:25 | 21 | - | - | ||
| 33 | 84 | Steve Riley | 8:14 | 8:24 | 8:09 | 8:52 | 0:33:39 | 35.7 | -1:05 | 27 | - | - | ||
| 34 | 68 | Dale Wesley | 8:10 | 8:28 | 8:41 | 8:39 | 0:33:59 | 35.3 | -0:21 | 24 | - | - | ||
| 35 | 95 | Ian Edwards | 8:47 | 8:21 | 8:28 | 8:32 | 0:34:07 | 35.2 | -1:09 | 28 | - | - | ||
| 36 | 23 | Glynn Birds | 8:34 | 8:41 | 8:38 | 8:39 | 0:34:33 | 34.7 | +1:13 | 19 | - | - | ||
| 37 | 27 | Tracie Dawson | F | 8:37 | 8:41 | 8:44 | 8:40 | 0:34:43 | 34.6 | +1:17 | 17 | - | - | |
| 38 | 113 | Brent Roberts | 8:33 | 8:42 | 8:42 | 8:50 | 0:34:47 | 34.5 | -1:38 | 30 | - | - | PB | |
| 39 | 55 | Peter Turnbull | 8:35 | 8:46 | 8:49 | 9:00 | 0:35:10 | 34.1 | -1:13 | 29 | - | - | ||
| 40 | 7 | Neil McRae | 8:47 | 8:40 | 9:04 | 8:54 | 0:35:25 | 33.9 | -1:53 | 33 | - | - | ||
| 41 | 19 | Kate Simpson | F | 8:55 | 8:59 | 9:05 | 8:57 | 0:35:56 | 33.4 | -1:43 | 31 | - | - | |
| 42 | 59 | Mark Berry | 8:43 | 8:55 | 9:04 | 9:25 | 0:36:08 | 33.2 | - | 45 | - | - | ||
| 43 | 17 | Belinda Evans | F | 9:09 | 9:10 | 9:11 | 8:57 | 0:36:27 | 32.9 | -1:43 | 32 | - | - | |
| 44 | 6 | Aleisha Wesley | JF | 9:05 | 9:18 | 9:31 | 9:09 | 0:37:03 | 32.4 | - | 46 | - | - | |
| 45 | 112 | Lynda Rose | F | 9:53 | 9:54 | 10:06 | 10:21 | 0:40:15 | 29.8 | -4:09 | 34 | - | - | |
| 46 | 31 | Wendy Meggison | F | 10:03 | 10:17 | 10:23 | 10:17 | 0:41:00 | 29.3 | -4:20 | 35 | - | - | |
| 47 | 79 | Eric Brown | 9:35 | 10:19 | 0 | 0.0 | - | - | - | - | DNF | |||
| 48 | 81 | Marcel Weijers | 8:27 | 8:43 | 8:34 | 0 | 0.0 | - | - | - | - | DNF Crashed | ||
| 49 | 88 | Keith Hickey | 7:24 | 7:35 | 7:24 | 0 | 0.0 | - | - | - | - | DNF Crashed | ||
| 50 | 108 | Sean Mason | 8:05 | 8:02 | 8:09 | 0 | 0.0 | - | - | - | - | DNF puncture | ||
| 51 | 140 | Jordan Dawson | J | 8:46 | 0 | 0.0 | - | - | - | - | DNF |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Luke Howe | J | 7:51 | 7:45 | 0:15:36 | 38.5 | - | - | - | - | |
| 2 | 137 | Jacob Wright | J | 8:59 | 8:57 | 0:17:56 | 33.5 | - | - | - | - | |
| 3 | 134 | Henry Beus | J | 10:37 | 11:13 | 0:21:50 | 27.5 | - | - | - | - |
|
|