Enter a Surname:

Early-Bird 2
Kings Park - 15.2 km   *Fastest 50*
Tuesday, 26th November 2002
Fine, mild; light NE after a while

Place   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Russell Brooks - 5:46  5:55  5:56  5:50  0:23:27  38.9  +01:37    
Wayne VanMoorsel - 5:40  5:55  6:01  5:56  0:23:32  38.8  +01:08    
Pedro Turibaka - 5:44  6:00  6:12  6:04  0:24:00  38.0  +00:29  10    
Mike Bowles - 5:54  6:03  6:09  5:58  0:24:04  37.9  +01:12    
Scott McDowell - 5:52  6:00  6:06  6:08  0:24:06  37.8  +00:23  11    
James Bennett - 6:09  5:59  6:03  6:03  0:24:14  37.6  +00:07  14    
Phil Riemann - 5:54  6:09  6:14  6:10  0:24:27  37.3  +00:02  16    
Richard Woods - 5:59  6:09  6:11  6:10  0:24:29  37.2  +00:11  13    
Peter Fallon - 6:11  6:09  6:11  6:10  0:24:41  36.9  +02:26    
10  Chris Reid - 6:14  6:14  6:26  6:17  0:25:11  36.2  +00:05  15    
11  Mick Brammer - 6:12  6:18  6:26  6:17  0:25:13  36.2  +00:15  12    
12  Stacey Burke - 6:03  6:22  6:25  6:25  0:25:15  36.1  -00:46  21    
13  Mark Bennett - 6:29  6:12  6:24  6:21  0:25:26  35.9  -01:05  24    
14  Dave Palmer - 6:13  6:21  6:29  6:24  0:25:27  35.8  -00:58  23    
15  Ian Klasens - 6:11  6:27  6:26  6:30  0:25:34  35.7  -01:05  25    
16  Ray Challen & John Neville - 6:24  6:28  6:24  6:24  0:25:40  35.5  -01:37  31    
17  Paul Loveridge - 6:22  6:27  6:33  6:40  0:26:02  35.0  -00:34  19    
18  Anthony Trovato - 6:28  6:32  6:34  6:37  0:26:11  34.8  -01:42  32    
19  Bob Barnes - 6:31  6:34  6:33  6:34  0:26:12  34.8  +02:41    
20  Andrew Haskins - 6:21  6:34  6:41  6:36  0:26:12  34.8  -01:20  30    
21  Steve Lack - 6:29  6:35  6:45  6:40  0:26:29  34.4  -02:00  33    
22  Stuey & Kirsten Estcourt - 6:32  7:20  6:29  6:20  0:26:41  34.2  +02:26    
23  Andrew Stanley - 6:48  6:35  6:41  6:39  0:26:43  34.1  -02:14  36    
24  Chris Taylor - 6:37  6:36  6:42  6:48  0:26:43  34.1  -02:14  37    
25  Lorraine Schutz - 6:31  6:43  6:50  6:50  0:26:54  33.9  +03:52    
26  Paul Webb - 6:46  6:45  6:49  6:44  0:27:04  33.7  -02:12  35    
27  Martin Depiazzi - 6:21  6:48  6:48  7:15  0:27:12  33.5  -02:51  40    
28  Mark Sherriff - 6:37  6:52  7:04  6:46  0:27:19  33.4  -02:50  39    
29  Kelvin Brooks - 7:03  6:48  6:57  6:45  0:27:33  33.1  -00:51  22    
30  Rob Cattrall - 6:58  6:48  6:59  6:49  0:27:34  33.1  -01:17  29    
31  Malcolm Reid - 6:59  6:56  6:54  7:00  0:27:49  32.8  -02:33  38    
32  Ebony Malone - 6:52  6:50  7:08  7:07  0:27:57  32.6  -00:24  18    
33  Andrew Bennett - 6:57  6:56  6:58  7:07  0:27:58  32.6  -01:16  28    
34  Jemma McWiggan - 7:00  6:50  6:59  7:14  0:28:03  32.5  -00:04  17    
35  Craig Leech - 6:59  6:59  7:10  7:11  0:28:19  32.2  -03:15  41    
36  Peter Vaughan - 6:56  7:09  7:15  7:10  0:28:30  32.0  -01:10  27    
37  Robyn Scott - 7:21  7:08  6:59  7:04  0:28:32  32.0  +00:49    
38  Nicole Jahn - 7:18  7:12  7:01  7:09  0:28:40  31.8  -01:07  26    
39  Michael Woolley - 6:59  7:19  7:23  7:18  0:28:59  31.5  -04:30  43    
40  Terry Lack - 7:35  7:36  7:34  7:32  0:30:17  30.1  +00:44    
41  Keith Styan - 7:36  7:24  7:37  7:41  0:30:18  30.1  -05:11  44    
42  Janet Bennett - 7:40  7:38  7:44  7:36  0:30:38  29.8  -00:35  20    
43  Colin Bloomfield - 7:41  7:55  8:03  8:02  0:31:41  28.8  -02:06  34    
44  Tony Bathgate - 7:58  7:58  8:06  8:06  0:32:08  28.4  -03:15  42    
45  Oliver Nicholson - 8:05  8:21  8:42  8:35  0:33:43  27.0  -09:14  45    
46  Byron Geneve - 10:07  10:18  10:22  10:23  0:41:10  22.2  NA  Byron had fun with his 'Kick-Bike' 
47  Brynt McSwain - 6:00  5:57      0.0  DNF Trouble with chain 
48  Jason Mahoney - 6:57  8:18      0.0  DNF ...just had Trouble