Enter a Surname:

Early Birds #2
Kings Park - 15.2 km   *Fastest 50*
Tuesday, 21st November 2006
Fine and warm; light ESE

Place #   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
103  Ben King - 5:12  5:20  5:27  5:20  0:21:19  42.8  +03:10  PB 
84  Michael Fitzgerald - 5:30  5:27  5:38  5:29  0:22:04  41.3  +02:25  15  PB 
39  Mark Williamson - 5:34  5:25  5:34  5:47  0:22:20  40.8  +02:09  18  PB 
105  Michael Freiberg J 5:37  5:35  5:40  5:43  0:22:35  40.4  +03:17  PB 
50  Ian Klasens - 5:27  5:43  5:38  5:51  0:22:39  40.3  +01:50  22  PB 
95  Greg Rossiter - 5:30  5:40  5:42  5:48  0:22:40  40.2  +01:49  23  PB 
155  Chris Beeck - 5:30  5:37  5:52  5:45  0:22:44  40.1  +01:45  25 
83  Mitchell Brooks J 5:39  5:50  5:37  5:54  0:23:00  39.7  +01:52  21  PB 
60  Russell Brooks - 5:44  5:51  5:48  5:45  0:23:08  39.4  +02:44  12 
10  Rory Murray - 5:50  5:50  5:52  5:59  0:23:31  38.8  +00:58  32  PB 
11  42  Chris Roberts & Leon Larkins - 5:49  5:54  5:58  5:57  0:23:38  38.6  +01:26  28 
12  72  Richard Woods - 5:49  5:53  5:59  6:01  0:23:42  38.5  +01:46  24 
13  104  Pedro Turibaka - 5:46  5:56  6:01  6:00  0:23:43  38.5  +01:21  29 
14  54  Andrew Mackie - 5:54  5:59  6:01  6:07  0:24:01  38.0  +02:16  17 
15  19  Owen Jones - 6:03  6:01  6:02  5:55  0:24:01  38.0  +00:28  37 
16  43  Luke Durbridge - 5:55  6:08  6:10  6:04  0:24:17  37.6  +02:50  10 
17  29  Wes Opie - 6:09  6:05  6:11  6:02  0:24:27  37.3  +00:25  38  PB 
18  21  Jarrad Tremayne - 5:57  6:12  6:15  6:14  0:24:38  37.0  -00:09  46 
19  45  Nick Foster - 6:04  6:06  6:11  6:21  0:24:42  36.9  +00:34  35 
20  48  Kate Bevilaqua F 6:27  6:08  6:14  6:16  0:25:05  36.4  +02:28  14  PB 
21  61  Martin Depiazzi - 5:53  6:14  6:27  6:34  0:25:08  36.3  -00:04  45  PB 
22  37  Michael Taggart - 6:12  6:19  6:26  6:15  0:25:12  36.2  -00:43  56  PB 
23  81  Jordan VanderTogt J 6:04  6:17  6:24  6:30  0:25:15  36.1  +01:52  20  PB 
24  38  Dave Palmer - 6:06  6:21  6:29  6:31  0:25:27  35.8  -00:58  61 
25  46  Kevin McIlduff - 6:26  6:20  6:24  6:20  0:25:30  35.8  -00:26  53 
26  26  Adam Mailes - 6:15  6:19  6:32  6:24  0:25:30  35.8  -01:01  62 
27  65  Greg Perry - 6:04  6:23  6:34  6:33  0:25:34  35.7  +01:08  31 
28  59  Mark Bennett - 6:21  6:20  6:24  6:31  0:25:36  35.6  +02:50  11 
29  49  Anthony Trovato - 6:22  6:27  6:27  6:20  0:25:36  35.6  -01:07  63 
30  66  Byron Geneve - 6:10  6:19  6:28  6:42  0:25:39  35.6  +00:50  34  PB 
31  87  Andrew Mills - 6:18  6:25  6:27  6:31  0:25:41  35.5  -01:12  64  PB 
32  14  Bruce Campbell - 6:30  6:28  6:31  6:16  0:25:45  35.4  +00:19  41  PB 
33  24  Tom Gardner - 6:29  6:28  6:29  6:22  0:25:48  35.3  -01:19  67 
34  88  Scott Harvey - 6:22  6:32  6:31  6:24  0:25:49  35.3  -01:20  69 
35  62  Jessica Allen FJ 6:25  6:27  6:36  6:29  0:25:57  35.1  +05:19  PB 
36  40  Andrew Haskins - 6:27  6:31  6:35  6:33  0:26:06  34.9  -00:26  52 
37  20  John Innes - 6:42  6:38  6:36  6:27  0:26:23  34.6  +00:31  36 
38  56  Martin Lowell - 6:26  6:40  6:40  6:41  0:26:27  34.5  -01:58  79  PB 
39  89  Cameron Lockley - 6:20  6:33  6:45  6:50  0:26:28  34.5  -01:59  80 
40  41  Simon Longhurst - 6:20  6:36  6:52  6:47  0:26:35  34.3  -01:55  76 
41  91  Sam Curry - 6:44  6:38  6:45  6:36  0:26:43  34.1  -02:14  81  PB 
42  28  Duncan Sargeant - 6:37  6:40  6:49  6:39  0:26:45  34.1  -02:16  82  PB 
43  100  Stephen Yates - 6:41  6:43  6:44  6:40  0:26:48  34.0  -00:44  58  PB 
44  99  John Sonego - 6:33  6:41  6:51  6:45  0:26:50  34.0  -02:21  83 
45  82  Camille Jones Pallett FJ 6:29  6:41  6:48  6:53  0:26:51  34.0  +01:35  26  PB 
46  74  Nick Crane - 6:43  6:39  6:49  6:40  0:26:51  34.0  -00:34  54  PB 
47  68  Mickey Anderson FJ 6:36  6:39  6:50  6:47  0:26:52  33.9  +03:11  PB 
48  47  Dave Collins - 6:38  6:37  7:01  6:40  0:26:56  33.9  -01:28  72 
49  76  Graeme Hilcke - 6:43  6:50  6:57  6:35  0:27:05  33.7  -00:11  47 
50  18  Kelly McCombie F 6:35  6:54  7:03  6:43  0:27:15  33.5  +00:18  42 
51  69  Liz Leyden F 6:36  6:44  6:57  7:01  0:27:18  33.4  +02:17  16 
52  15  Mike Gamble - 6:44  7:04  6:56  6:55  0:27:39  33.0  -01:35  73  PB 
53  101  Michael Guerin - 7:02  6:51  6:58  6:52  0:27:43  32.9  +05:19  PB 
54  13  Suze Watt F 6:48  6:54  7:01  7:02  0:27:45  32.9  +01:08  30 
55  79  Elizabeth Sinclair F 6:56  6:49  7:01  6:59  0:27:45  32.9  +00:01  43  PB 
56  31  Lisa Kempthorne F 6:58  7:03  7:03  6:53  0:27:57  32.6  -00:24  51  PB 
57  70  Murray Kent - 6:56  7:01  7:05  6:57  0:27:59  32.6  -00:39  55 
58  73  Neil O'Leary - 6:53  7:08  7:06  7:06  0:28:13  32.3  -01:56  77  PB 
59  30  Ross Stevens - 7:10  7:01  7:05  7:01  0:28:17  32.2  +00:50  33 
60  32  Keith Hickey - 7:04  7:07  7:05  7:08  0:28:24  32.1  -02:32  85  PB 
61  Sandy Crowe F 7:04  7:10  7:16  6:57  0:28:27  32.1  -00:54  60  PB 
62  35  Peter Vaughan - 6:53  7:01  7:15  7:21  0:28:30  32.0  -00:17  48 
63  98  George Atkinson - 6:57  7:09  7:19  7:05  0:28:30  32.0  -03:38  87 
64  90  Len Hall - 6:58  7:03  7:16  7:14  0:28:31  32.0  +03:30 
65  78  Anita Smith F 7:23  7:11  7:12  7:06  0:28:52  31.6  -01:19  68 
66  85  Derek Mayall - 7:20  7:17  7:21  7:20  0:29:18  31.1  +03:13 
67  Tracy Rainford-Watson F 7:21  7:01  7:39  7:19  0:29:20  31.1  -01:47  74  PB 
68  16  Allison Hass F 7:24  7:12  7:28  7:18  0:29:22  31.1  -01:23  71  PB 
69  10  Nicki Ivory F 7:20  7:33  7:24  7:09  0:29:26  31.0  -01:13  65 
70  77  Narelle Sumner F 7:21  7:26  7:27  7:16  0:29:30  30.9  -01:57  78  PB 
71  67  Chrissy Plush F 7:23  7:26  7:31  7:23  0:29:43  30.7  -00:50  59 
72  71  Jessica Baldey FJ 7:07  7:35  7:36  7:33  0:29:51  30.6  +02:56  PB 
73  Sue Munro F 7:23  7:24  7:37  7:32  0:29:56  30.5  -01:16  66  PB= 
74  86  Margaret Watroba F 7:31  7:24  7:33  7:34  0:30:02  30.4  +02:29  13  PB 
75  63  Nadia Auletta F 7:21  7:31  7:44  7:26  0:30:02  30.4  -02:29  84 
76  34  Lara Freiberg FJ 7:24  7:34  7:44  7:23  0:30:05  30.3  -00:02  44 
77  55  Andrea Lange F 7:37  7:32  7:36  7:21  0:30:06  30.3  -00:17  49  PB 
78  11  Matt Drobel - 7:30  7:25  7:43  7:32  0:30:10  30.2  -05:06  93 
79  12  Sue Veale F 7:24  7:32  7:42  7:37  0:30:15  30.1  +01:30  27  PB 
80  51  Greg Swensen - 7:14  7:31  7:37  7:53  0:30:15  30.1  -01:22  70 
81  23  Natasha Hyde F 7:45  7:38  7:39  7:31  0:30:33  29.9  -03:00  86 
82  36  Malcolm Reid - 7:34  7:36  7:49  7:43  0:30:42  29.7  -04:38  91 
83  Nigel Barley - 7:44  7:44  7:48  7:41  0:30:57  29.5 
84  33  Rob Hoskins - 7:25  7:42  7:56  7:58  0:31:01  29.4  -05:45  94 
85  Cherie Bonasera F 7:51  7:57  7:47  7:40  0:31:15  29.2  -01:54  75 
86  25  Lois Hansen F 7:36  7:49  8:03  7:56  0:31:24  29.0  +00:21  39  PB 
87  57  Stephanie Bennett F 7:48  7:54  8:04  8:05  0:31:51  28.6  -00:21  50  PB 
88  92  Tanya McKenzie F 7:43  7:56  8:10  8:07  0:31:56  28.6  -04:23  88  PB 
89  44  Aviva Gordon F 8:05  7:47  8:02  8:05  0:31:59  28.5  -00:43  57 
90  52  Margery Forden F 7:59  8:01  8:05  7:58  0:32:03  28.5  +02:52 
91  53  Steph Yerkovich F 8:00  8:05  8:04  8:04  0:32:13  28.3  -04:40  92 
92  75  Helen Watkins F 8:03  8:00  8:10  8:07  0:32:20  28.2  +02:02  19  PB 
93  58  Heather Sanderson F 8:03  8:06  8:12  8:05  0:32:26  28.1  +00:21  40 
94  116  Mal Moyses - 7:24  8:15  8:33  8:35  0:32:47  27.8  -07:43  100 
95  64  Jacqui McGovern F 8:17  8:11  8:24  8:12  0:33:04  27.6  -04:24  89 
96  102  Tad Watroba - 8:07  8:29  8:44  8:42  0:34:02  26.8  -04:27  90  PB 
97  Peter Allen - 8:24  8:35  8:41  8:24  0:34:04  26.8 
98  96  Ceri Challen F 8:14  8:33  8:48  8:37  0:34:12  26.7  -06:39  95  PB 
99  Jane Maxwell F 8:31  8:38  8:45  8:34  0:34:28  26.5  -06:55  97 
100  17  Robyn Winthrop F 8:50  8:42  8:38  8:48  0:34:58  26.1  -06:59  98  PB 
101  22  Nat Roberts F 9:06  9:00  8:55  8:52  0:35:53  25.4  -07:27  99  PB 
102  93  Fred Pearce - 8:47  9:02  9:06  9:02  0:35:57  25.4  -06:50  96  PB 
103  94  Tanyana Jackiewicz & Bjarne - 9:25  9:21  9:42  9:24  0:37:52  24.1  -13:12  101 
104  150  Karl Livingstone - 10:07  10:19  10:19  10:12  0:40:57  22.3 
105  Monica Bonasera FJ         0.0  1Lap 
106  27  Don Thomas - 6:50        0.0  DNF Punctured 
107  80  Josie Tomic FJ 6:27  6:32      0.0  DNF