
15.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddy Hollands | - | 5:18 | 5:25 | 5:30 | 5:26 | 0:21:39 | 42.1 | +02:50 | 4 | - | - | Record |
| 2 | Tyson Lawrence | - | 5:26 | 5:28 | 5:31 | 5:28 | 0:21:53 | 41.7 | +02:36 | 8 | - | - | |
| 3 | Leon Vogels | - | 5:42 | 5:40 | 5:41 | 5:41 | 0:22:44 | 40.1 | +01:45 | 12 | - | - | |
| 4 | Lee Bolden | - | 5:43 | 5:45 | 5:48 | 5:37 | 0:22:53 | 39.9 | +01:36 | 13 | - | - | |
| 5 | Chris Beeck | - | 5:39 | 5:44 | 5:47 | 5:50 | 0:23:00 | 39.7 | +01:29 | 14 | - | - | |
| 6 | Scott McDowell | - | 5:39 | 5:50 | 5:49 | 5:51 | 0:23:09 | 39.4 | +01:20 | 15 | - | - | |
| 7 | Sean O'Neill | - | 5:51 | 5:49 | 5:53 | 5:49 | 0:23:22 | 39.0 | +01:07 | 19 | - | - | |
| 8 | Leon Larkins & Michael Buytels | - | 5:53 | 6:03 | 6:04 | 5:56 | 0:23:56 | 38.1 | -00:38 | 50 | - | - | |
| 9 | Paul Measey | - | 5:54 | 5:56 | 6:19 | 6:12 | 0:24:21 | 37.5 | +00:08 | 35 | - | - | |
| 10 | Andrew Mackie | - | 5:57 | 6:07 | 6:08 | 6:12 | 0:24:24 | 37.4 | +01:16 | 17 | - | - | |
| 11 | Stuart Durham | - | 6:07 | 6:04 | 5:53 | 6:24 | 0:24:28 | 37.3 | +00:01 | 39 | - | - | |
| 12 | Steven Bishop | - | 6:02 | 6:03 | 6:13 | 6:20 | 0:24:38 | 37.0 | -00:09 | 42 | - | - | |
| 13 | Steven Burrell | - | 5:55 | 6:13 | 6:24 | 6:20 | 0:24:52 | 36.7 | -00:23 | 48 | - | - | |
| 14 | Jason Mahoney | - | 6:04 | 6:15 | 6:19 | 6:15 | 0:24:53 | 36.7 | +02:40 | 7 | - | - | |
| 15 | Anthony Palmer | - | 6:06 | 6:14 | 6:21 | 6:16 | 0:24:57 | 36.6 | -00:28 | 49 | - | - | |
| 16 | Tristan Hellings | - | 6:28 | 6:08 | 6:20 | 6:18 | 0:25:14 | 36.1 | +00:38 | 28 | - | - | |
| 17 | Tom Gardner | - | 6:20 | 6:24 | 6:26 | 6:09 | 0:25:19 | 36.0 | -00:50 | 53 | - | - | |
| 18 | David Moharich | - | 6:19 | 6:20 | 6:27 | 6:23 | 0:25:29 | 35.8 | -01:00 | 55 | - | - | |
| 19 | Lorraine Schutz | F | 6:12 | 6:21 | 6:29 | 6:27 | 0:25:29 | 35.8 | +05:32 | 1 | - | - | |
| 20 | Robert Hughes | - | 6:15 | 6:25 | 6:25 | 6:25 | 0:25:30 | 35.8 | -01:01 | 56 | - | - | |
| 21 | Nathalie Laurendeau | F | 6:23 | 6:22 | 6:25 | 6:20 | 0:25:30 | 35.8 | +02:03 | 11 | - | - | |
| 22 | Peter Bellchambers | - | 6:22 | 6:28 | 6:23 | 6:25 | 0:25:38 | 35.6 | -01:09 | 57 | - | - | |
| 23 | Roger Hales | - | 6:29 | 6:24 | 6:32 | 6:14 | 0:25:39 | 35.6 | +01:03 | 21 | - | - | |
| 24 | Mandy Collis | - | 6:18 | 6:25 | 6:34 | 6:24 | 0:25:41 | 35.5 | +02:45 | 5 | - | - | |
| 25 | David Readett | - | 6:31 | 6:25 | 6:27 | 6:23 | 0:25:46 | 35.4 | -00:06 | 40 | - | - | |
| 26 | Adam Mailes | - | 6:26 | 6:26 | 6:34 | 6:23 | 0:25:49 | 35.3 | -01:20 | 61 | - | - | |
| 27 | Greg Perry | - | 6:22 | 6:28 | 6:35 | 6:31 | 0:25:56 | 35.2 | +00:08 | 36 | - | - | |
| 28 | Andrew Pinchen | - | 6:15 | 6:28 | 6:39 | 6:34 | 0:25:56 | 35.2 | -01:27 | 63 | - | - | |
| 29 | Dom Bruehwiler | - | 6:21 | 6:37 | 6:37 | 6:33 | 0:26:08 | 34.9 | -01:28 | 64 | - | - | |
| 30 | Vlad Vanek | - | 6:30 | 6:32 | 6:42 | 6:26 | 0:26:10 | 34.9 | -01:30 | 66 | - | - | |
| 31 | Wayne Hawkins | - | 6:23 | 6:35 | 6:38 | 6:38 | 0:26:14 | 34.8 | +00:40 | 27 | - | - | |
| 32 | Bob Barnes | - | 6:26 | 6:35 | 6:40 | 6:44 | 0:26:25 | 34.5 | +02:42 | 6 | - | - | |
| 33 | Bruce Hunt | - | 6:23 | 6:54 | 6:28 | 6:40 | 0:26:25 | 34.5 | +03:10 | 2 | - | - | |
| 34 | Adam Smith | - | 6:18 | 6:31 | 6:49 | 6:51 | 0:26:29 | 34.4 | -01:13 | 59 | - | - | |
| 35 | Kevin McIlduff | - | 6:43 | 6:26 | 6:43 | 6:42 | 0:26:34 | 34.3 | -02:05 | 72 | - | - | |
| 36 | Murray Douglas | - | 6:38 | 6:40 | 6:37 | 6:49 | 0:26:44 | 34.1 | +00:49 | 25 | - | - | |
| 37 | Graeme Atwell | - | 6:47 | 6:51 | 6:39 | 6:35 | 0:26:52 | 33.9 | -02:23 | 78 | - | - | |
| 38 | Genevieve Warriner | - | 6:48 | 6:40 | 6:41 | 6:46 | 0:26:55 | 33.9 | +00:38 | 29 | - | - | |
| 39 | Ian Thomas | - | 6:37 | 6:46 | 6:52 | 6:44 | 0:26:59 | 33.8 | -00:17 | 46 | - | - | |
| 40 | Aaron Ernst | - | 6:33 | 6:48 | 6:55 | 6:44 | 0:27:00 | 33.8 | -02:31 | 79 | - | - | |
| 41 | Laurence Wynne | - | 6:26 | 6:55 | 6:55 | 6:46 | 0:27:02 | 33.7 | +00:31 | 31 | - | - | |
| 42 | Tanya Johnstone | - | 6:55 | 7:00 | 7:01 | 6:57 | 0:27:53 | 32.7 | -00:07 | 41 | - | - | |
| 43 | Loretta Wesley | - | 6:57 | 7:03 | 7:09 | 6:57 | 0:28:06 | 32.5 | +00:34 | 30 | - | - | |
| 44 | Sue-Ann Anderson | - | 7:03 | 6:53 | 6:59 | 7:11 | 0:28:06 | 32.5 | +01:15 | 18 | - | - | |
| 45 | Len Hall | - | 6:41 | 7:03 | 7:11 | 7:11 | 0:28:06 | 32.5 | +03:10 | 3 | - | - | |
| 46 | Dale Wesley | - | 6:49 | 7:00 | 7:10 | 7:10 | 0:28:09 | 32.4 | -02:05 | 73 | - | - | |
| 47 | Suzanne Narbey | - | 6:41 | 7:04 | 7:12 | 7:13 | 0:28:10 | 32.4 | +00:16 | 33 | - | - | |
| 48 | Jess Phillips | - | 7:04 | 6:55 | 7:07 | 7:05 | 0:28:11 | 32.4 | +00:56 | 22 | - | - | |
| 49 | Ray Challen & Yoann Degioanni | - | 6:56 | 6:57 | 7:16 | 7:06 | 0:28:15 | 32.3 | +01:20 | 16 | - | - | |
| 50 | Tink Measey | - | 7:10 | 7:02 | 7:08 | 7:02 | 0:28:22 | 32.2 | -00:49 | 52 | - | - | |
| 51 | Greg Swensen | - | 7:02 | 7:00 | 7:15 | 7:05 | 0:28:22 | 32.2 | -00:09 | 43 | - | - | |
| 52 | José Arregui | - | 7:02 | 7:00 | 7:09 | 7:12 | 0:28:23 | 32.1 | +02:23 | 10 | - | - | |
| 53 | Kevin Prater | - | 6:58 | 7:09 | 7:22 | 6:58 | 0:28:27 | 32.1 | -02:47 | 83 | - | - | |
| 54 | Robyn Scott | - | 7:20 | 7:03 | 7:05 | 7:03 | 0:28:31 | 32.0 | +01:04 | 20 | - | - | |
| 55 | Suze Watt | - | 7:15 | 7:00 | 7:05 | 7:11 | 0:28:31 | 32.0 | -00:18 | 47 | - | - | |
| 56 | John Neville | - | 6:47 | 7:22 | 7:15 | 7:18 | 0:28:42 | 31.8 | -03:02 | 85 | - | - | |
| 57 | Stewart Tassell | - | 7:08 | 7:17 | 7:21 | 6:59 | 0:28:45 | 31.7 | -03:41 | 89 | - | - | |
| 58 | Keita Shewan | - | 7:06 | 7:18 | 7:20 | 7:07 | 0:28:51 | 31.6 | -01:18 | 60 | - | - | |
| 59 | Tony Speechley | - | 7:10 | 7:16 | 7:30 | 7:21 | 0:29:17 | 31.1 | +00:18 | 32 | - | - | |
| 60 | Deborah Robinson | - | 7:24 | 7:21 | 7:33 | 7:17 | 0:29:35 | 30.8 | +00:14 | 34 | - | - | |
| 61 | Liz Leyden | - | 7:08 | 7:19 | 7:37 | 7:34 | 0:29:38 | 30.8 | -00:45 | 51 | - | - | |
| 62 | Graham Thornton | - | 7:15 | 7:25 | 7:22 | 7:36 | 0:29:38 | 30.8 | +00:54 | 23 | - | - | |
| 63 | Christine Ferguson | - | 7:18 | 7:17 | 7:45 | 7:19 | 0:29:39 | 30.8 | -02:06 | 74 | - | - | |
| 64 | Cale Symons | - | 7:11 | 7:28 | 7:36 | 7:27 | 0:29:42 | 30.7 | -02:35 | 82 | - | - | |
| 65 | Chrissy Plush | - | 7:23 | 7:33 | 7:39 | 7:19 | 0:29:54 | 30.5 | -01:28 | 65 | - | - | |
| 66 | Marie Lynch | - | 7:40 | 7:35 | 7:24 | 7:20 | 0:29:59 | 30.4 | -02:00 | 70 | - | - | |
| 67 | Hariet Zimmermann | - | 7:21 | 7:21 | 7:41 | 7:37 | 0:30:00 | 30.4 | -02:01 | 71 | - | - | |
| 68 | Chatarina Davidsson | - | 7:34 | 7:27 | 7:37 | 7:27 | 0:30:05 | 30.3 | -02:32 | 80 | - | - | |
| 69 | Lauren Jones | - | 7:43 | 7:27 | 7:31 | 7:24 | 0:30:05 | 30.3 | -02:32 | 81 | - | - | |
| 70 | Anne Currie | - | 7:25 | 7:33 | 7:43 | 7:31 | 0:30:12 | 30.2 | +00:05 | 38 | - | - | |
| 71 | Jane McIntyre | F | 7:24 | 7:38 | 7:39 | 7:33 | 0:30:14 | 30.2 | -02:15 | 77 | - | - | |
| 72 | Paula Hanson | - | 7:33 | 7:34 | 7:34 | 7:35 | 0:30:16 | 30.1 | +00:45 | 26 | - | - | |
| 73 | Malcolm Reid | - | 7:31 | 7:32 | 7:44 | 7:47 | 0:30:34 | 29.8 | -05:06 | 98 | - | - | |
| 74 | Gareth Henfrey | - | 7:33 | 7:37 | 7:40 | 7:45 | 0:30:35 | 29.8 | -06:06 | 99 | - | - | |
| 75 | Belinda Beynon | - | 7:22 | 7:44 | 7:51 | 7:41 | 0:30:38 | 29.8 | -03:05 | 86 | - | - | |
| 76 | Lindsay Davies-Moore | - | 7:09 | 7:51 | 7:58 | 7:41 | 0:30:39 | 29.8 | -01:59 | 68 | - | - | |
| 77 | Bryan McGuinness | - | 7:36 | 7:31 | 7:40 | 7:57 | 0:30:44 | 29.7 | -04:02 | 91 | - | - | |
| 78 | Mark LeFlohic | - | 7:56 | 7:36 | 7:35 | 7:39 | 0:30:46 | 29.6 | NA | - | - | - | |
| 79 | Melissa Cundy | - | 7:45 | 7:40 | 7:43 | 7:42 | 0:30:50 | 29.6 | -03:17 | 88 | - | - | |
| 80 | John Talbot | - | 7:31 | 7:46 | 7:50 | 7:49 | 0:30:56 | 29.5 | -01:49 | 67 | - | - | |
| 81 | Gillian Palmer | - | 7:37 | 7:41 | 7:49 | 7:51 | 0:30:58 | 29.5 | -00:55 | 54 | - | - | |
| 82 | Keith Forden | - | 7:41 | 7:41 | 7:55 | 8:00 | 0:31:17 | 29.2 | -00:16 | 44 | - | - | |
| 83 | Liz McNaughton | - | 7:48 | 7:48 | 7:53 | 7:51 | 0:31:20 | 29.1 | -01:59 | 69 | - | - | |
| 84 | Gesine Montgomery | - | 7:57 | 7:56 | 7:40 | 7:47 | 0:31:20 | 29.1 | -02:13 | 76 | - | - | |
| 85 | Ross Demford | - | 7:47 | 7:47 | 7:55 | 7:52 | 0:31:21 | 29.1 | -03:08 | 87 | - | - | |
| 86 | Shirley Bell | - | 7:49 | 7:51 | 7:48 | 7:55 | 0:31:23 | 29.1 | +00:53 | 24 | - | - | |
| 87 | Kirsten Estcourt | - | 7:54 | 7:50 | 7:57 | 7:50 | 0:31:31 | 28.9 | -02:10 | 75 | - | - | |
| 88 | Morris Warren | - | 7:50 | 7:49 | 7:54 | 7:59 | 0:31:32 | 28.9 | -00:16 | 45 | - | - | |
| 89 | Nadia Auletta | - | 7:39 | 8:00 | 7:55 | 8:04 | 0:31:38 | 28.8 | -04:05 | 93 | - | - | |
| 90 | Tanyana Jackiewicz | - | 8:01 | 7:43 | 7:57 | 8:00 | 0:31:41 | 28.8 | -04:08 | 95 | - | - | |
| 91 | Margery Forden | - | 7:41 | 7:52 | 8:09 | 8:00 | 0:31:42 | 28.8 | +02:24 | 9 | - | - | |
| 92 | Lisa Kempthorne | - | 7:58 | 8:03 | 8:08 | 7:47 | 0:31:56 | 28.6 | -04:23 | 96 | - | - | |
| 93 | Sue Anderson | - | 8:06 | 8:06 | 7:50 | 7:56 | 0:31:58 | 28.5 | -01:26 | 62 | - | - | |
| 94 | Karen Wynne | - | 8:06 | 7:50 | 8:00 | 8:02 | 0:31:58 | 28.5 | -01:12 | 58 | - | - | |
| 95 | Cherie VanWensveen | - | 7:50 | 8:05 | 8:12 | 7:57 | 0:32:04 | 28.4 | -04:31 | 97 | - | - | |
| 96 | Pips Kumleben | - | 8:06 | 7:55 | 8:10 | 8:09 | 0:32:20 | 28.2 | -04:07 | 94 | - | - | |
| 97 | Jane Hannaford | - | 7:56 | 8:11 | 8:12 | 8:10 | 0:32:29 | 28.1 | -04:03 | 92 | - | - | |
| 98 | Lena Hilton | - | 8:05 | 8:04 | 8:17 | 8:15 | 0:32:41 | 27.9 | +00:06 | 37 | - | - | |
| 99 | Jane Armstrong | - | 7:58 | 8:10 | 8:22 | 8:14 | 0:32:44 | 27.9 | -02:55 | 84 | - | - | |
| 100 | Andrew Moore | - | 7:53 | 8:33 | 8:25 | 8:00 | 0:32:51 | 27.8 | -08:22 | 106 | - | - | |
| 101 | Nigel Barley | HC | 8:04 | 8:10 | 8:19 | 8:28 | 0:33:01 | 27.6 | NA | - | - | - | |
| 102 | Roger Holt | - | 8:08 | 8:28 | 8:29 | 8:25 | 0:33:30 | 27.2 | -07:13 | 103 | - | - | |
| 103 | Linda Barnes | - | 8:04 | 8:30 | 8:35 | 8:42 | 0:33:51 | 26.9 | -06:18 | 100 | - | - | |
| 104 | Gaye Dadd | - | 8:34 | 8:25 | 8:34 | 8:27 | 0:34:00 | 26.8 | NA | - | - | - | |
| 105 | Steph Yerkovich | - | 8:34 | 8:43 | 8:48 | 8:38 | 0:34:43 | 26.3 | -07:10 | 102 | - | - | |
| 106 | Simone Speck | - | 8:41 | 8:44 | 8:48 | 8:34 | 0:34:47 | 26.2 | -07:14 | 104 | - | - | |
| 107 | Robyn Stewart | - | 9:06 | 8:33 | 8:46 | 8:52 | 0:35:17 | 25.8 | -06:24 | 101 | - | - | |
| 108 | Jacqui McGovern | - | 9:09 | 9:06 | 8:59 | 8:42 | 0:35:56 | 25.4 | -07:57 | 105 | - | - | |
| 109 | Penny Bates | - | 9:01 | 8:58 | 9:04 | 9:04 | 0:36:07 | 25.3 | -03:51 | 90 | - | - |
11.4 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | Jenny McCloskey | - | 8:34 | 8:28 | 8:29 | 0:25:31 | 26.8 | NA | - | - | - | 3 Laps |
| 112 | Simone Stubbs | - | 10:38 | 11:06 | 11:11 | 0:32:55 | 20.8 | NA | - | - | - | 3 Laps |
3.8 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 111 | Julie Neesam | - | 10:09 | 0:10:09 | 22.5 | NA | - | - | - | 1 Lap |
|
|