
15.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Beeck | - | 5:43 | 5:45 | 5:52 | 5:47 | 0:23:07 | 39.5 | +01:22 | 11 | - | - | |
| 2 | Scott McDowell | - | 5:43 | 5:55 | 6:00 | 5:58 | 0:23:36 | 38.6 | +00:53 | 18 | - | - | |
| 3 | Ian Klasens | - | 5:48 | 5:54 | 6:03 | 5:59 | 0:23:44 | 38.4 | +00:45 | 20 | - | - | |
| 4 | Sean O'Neill | - | 5:55 | 5:54 | 6:04 | 5:54 | 0:23:47 | 38.3 | +00:42 | 22 | - | - | |
| 5 | Alan Kuipers-Chan | - | 5:59 | 6:05 | 6:10 | 5:57 | 0:24:11 | 37.7 | +00:41 | 23 | - | - | |
| 6 | Paul Black | - | 5:57 | 6:03 | 6:07 | 6:06 | 0:24:13 | 37.7 | +00:16 | 27 | - | - | |
| 7 | Andrew Mackie | - | 5:59 | 6:05 | 6:06 | 6:10 | 0:24:20 | 37.5 | +01:20 | 12 | - | - | |
| 8 | Mike Bowles | - | 5:54 | 6:03 | 6:12 | 6:12 | 0:24:21 | 37.5 | +01:07 | 15 | - | - | |
| 9 | Paul Measey | - | 6:02 | 6:01 | 6:09 | 6:10 | 0:24:22 | 37.4 | +00:07 | 34 | - | - | |
| 10 | Brad Hall | - | 5:58 | 6:09 | 6:21 | 6:05 | 0:24:33 | 37.1 | -00:04 | 37 | - | - | |
| 11 | Rhys Watters | - | 6:00 | 6:07 | 6:16 | 6:12 | 0:24:35 | 37.1 | -00:06 | 39 | - | - | |
| 12 | Paul Newsome | - | 5:57 | 6:11 | 6:08 | 6:21 | 0:24:37 | 37.0 | -00:08 | 40 | - | - | |
| 13 | Jason Mahoney | - | 6:08 | 6:10 | 6:11 | 6:15 | 0:24:44 | 36.9 | -00:15 | 42 | - | - | |
| 14 | Adam Mailes | - | 6:19 | 6:18 | 6:19 | 6:16 | 0:25:12 | 36.2 | -00:43 | 51 | - | - | |
| 15 | Mark Bennett | - | 6:18 | 6:19 | 6:19 | 6:22 | 0:25:18 | 36.0 | +02:28 | 5 | - | - | |
| 16 | Roger Hales | - | 6:21 | 6:18 | 6:29 | 6:23 | 0:25:31 | 35.7 | +01:11 | 14 | - | - | |
| 17 | Tom Gardner | - | 6:25 | 6:23 | 6:27 | 6:17 | 0:25:32 | 35.7 | -01:03 | 56 | - | - | |
| 18 | Anthony Trovato | - | 6:26 | 6:22 | 6:24 | 6:21 | 0:25:33 | 35.7 | -01:04 | 57 | - | - | |
| 19 | Tristan Hellings | - | 6:33 | 6:25 | 6:21 | 6:20 | 0:25:39 | 35.6 | +00:13 | 31 | - | - | |
| 20 | Robert Hughes | - | 6:20 | 6:24 | 6:30 | 6:31 | 0:25:45 | 35.4 | -01:16 | 62 | - | - | |
| 21 | Bruce Hunt | - | 6:30 | 6:27 | 6:31 | 6:18 | 0:25:46 | 35.4 | +03:49 | 1 | - | - | |
| 22 | Greg Perry | - | 6:19 | 6:28 | 6:29 | 6:32 | 0:25:48 | 35.3 | +00:16 | 28 | - | - | |
| 23 | Peter Bellchambers | - | 6:28 | 6:25 | 6:32 | 6:26 | 0:25:51 | 35.3 | NA | - | - | - | |
| 24 | Nathalie Laurendeau | - | 6:31 | 6:31 | 6:10 | 6:39 | 0:25:51 | 35.3 | +01:42 | 9 | - | - | |
| 25 | Michael Plumbly | - | 6:29 | 6:25 | 6:32 | 6:26 | 0:25:52 | 35.3 | -00:24 | 46 | - | - | |
| 26 | Mandy Collis | - | 6:38 | 6:32 | 6:35 | 6:27 | 0:26:12 | 34.8 | +02:14 | 6 | - | - | |
| 27 | John Ferris | - | 6:33 | 6:31 | 6:40 | 6:38 | 0:26:22 | 34.6 | +01:51 | 7 | - | - | |
| 28 | Paul Webb | - | 6:23 | 6:41 | 6:44 | 6:40 | 0:26:28 | 34.5 | -01:24 | 65 | - | - | |
| 29 | Wayne Hawkins | - | 6:29 | 6:35 | 6:47 | 6:38 | 0:26:29 | 34.4 | +00:51 | 19 | - | - | |
| 30 | Wayne Galbraith | - | 6:35 | 6:36 | 6:37 | 6:41 | 0:26:29 | 34.4 | -01:25 | 66 | - | - | |
| 31 | Murray Douglas | - | 6:42 | 6:39 | 6:38 | 6:32 | 0:26:31 | 34.4 | +01:02 | 16 | - | - | |
| 32 | Mark Hannaford | - | 6:26 | 6:41 | 6:45 | 6:45 | 0:26:37 | 34.3 | -00:33 | 47 | - | - | |
| 33 | Ian Thomas | - | 6:38 | 6:42 | 6:45 | 6:37 | 0:26:42 | 34.2 | +00:00 | 35 | - | - | |
| 34 | Kevin McIlduff | - | 6:43 | 6:36 | 6:37 | 6:52 | 0:26:48 | 34.0 | -02:19 | 78 | - | - | |
| 35 | Nicole Jahn | - | 6:48 | 6:48 | 6:49 | 6:43 | 0:27:08 | 33.6 | +00:25 | 26 | - | - | |
| 36 | Rohan Davies-Moore | - | 6:35 | 7:00 | 6:54 | 6:44 | 0:27:13 | 33.5 | -01:57 | 73 | - | - | |
| 37 | Dom Bruehwiler | - | 6:42 | 6:49 | 6:57 | 6:50 | 0:27:18 | 33.4 | -02:38 | 80 | - | - | |
| 38 | Sharon McIvor | - | 6:43 | 6:56 | 7:00 | 6:43 | 0:27:22 | 33.3 | +00:11 | 32 | - | - | |
| 39 | Rob Cattrall | - | 7:01 | 7:00 | 7:00 | 6:43 | 0:27:44 | 32.9 | -01:02 | 55 | - | - | |
| 40 | Ron Rutherford | - | 6:50 | 6:59 | 7:00 | 6:56 | 0:27:45 | 32.9 | -00:51 | 53 | - | - | |
| 41 | Jess Phillips | - | 7:01 | 6:55 | 6:55 | 6:56 | 0:27:47 | 32.8 | +01:20 | 13 | - | - | |
| 42 | Dale Wesley | - | 6:37 | 6:58 | 7:11 | 7:03 | 0:27:49 | 32.8 | -01:45 | 71 | - | - | |
| 43 | Robyn Scott | - | 7:08 | 6:51 | 6:58 | 6:57 | 0:27:54 | 32.7 | +01:41 | 10 | - | - | |
| 44 | Loretta Wesley | - | 7:05 | 6:58 | 7:02 | 6:50 | 0:27:55 | 32.7 | +00:45 | 21 | - | - | |
| 45 | Gus Lawson | - | 6:53 | 7:02 | 7:03 | 6:59 | 0:27:57 | 32.6 | -00:37 | 48 | - | - | |
| 46 | Kelvin Brooks | - | 7:04 | 6:57 | 6:59 | 7:01 | 0:28:01 | 32.6 | -01:07 | 58 | - | - | |
| 47 | Tanya Birkbeck | - | 7:07 | 7:01 | 7:03 | 6:56 | 0:28:07 | 32.4 | -00:08 | 41 | - | - | |
| 48 | Tanya Johnstone | - | 7:09 | 7:07 | 7:10 | 6:43 | 0:28:09 | 32.4 | -00:23 | 45 | - | - | |
| 49 | Suzanne Narbey | - | 6:48 | 7:06 | 7:09 | 7:07 | 0:28:10 | 32.4 | +00:16 | 29 | - | - | |
| 50 | Suze Watt | - | 7:04 | 7:02 | 7:04 | 7:03 | 0:28:13 | 32.3 | +00:00 | 36 | - | - | |
| 51 | Len Hall | - | 6:58 | 6:58 | 7:13 | 7:05 | 0:28:14 | 32.3 | +03:02 | 2 | - | - | |
| 52 | Sarah Kepert | - | 6:59 | 7:04 | 7:13 | 7:08 | 0:28:24 | 32.1 | -00:51 | 54 | - | - | |
| 53 | Ray Challen & Yoann Degioanni | - | 7:13 | 7:08 | 7:13 | 7:05 | 0:28:39 | 31.8 | +00:56 | 17 | - | - | |
| 54 | Sue-Ann Anderson | - | 7:03 | 7:15 | 7:16 | 7:11 | 0:28:45 | 31.7 | +00:36 | 25 | - | - | |
| 55 | Tink Measey | - | 7:28 | 7:09 | 7:10 | 7:04 | 0:28:51 | 31.6 | -01:18 | 63 | - | - | |
| 56 | Greg Swensen | - | 7:16 | 7:18 | 7:08 | 7:10 | 0:28:52 | 31.6 | -00:39 | 49 | - | - | |
| 57 | Tracy Denham | - | 7:26 | 7:11 | 7:17 | 7:07 | 0:29:01 | 31.4 | -01:28 | 67 | - | - | |
| 58 | Fred Cottier | - | 7:14 | 7:10 | 7:18 | 7:22 | 0:29:04 | 31.4 | +02:41 | 4 | - | - | |
| 59 | Stewart Tassell | - | 7:07 | 7:09 | 7:29 | 7:19 | 0:29:04 | 31.4 | -04:00 | 87 | - | - | |
| 60 | Dave Elliott | - | 7:10 | 7:13 | 7:28 | 7:23 | 0:29:14 | 31.2 | -03:46 | 85 | - | - | |
| 61 | Garth Herrington | - | 6:51 | 7:31 | 7:25 | 7:32 | 0:29:19 | 31.1 | -04:27 | 91 | - | - | |
| 62 | Lauren Jones | - | 7:36 | 7:17 | 7:17 | 7:15 | 0:29:25 | 31.0 | -01:52 | 72 | - | - | |
| 63 | Chrissy Plush | - | 7:23 | 7:30 | 7:27 | 7:14 | 0:29:34 | 30.8 | -01:08 | 59 | - | - | |
| 64 | Keita Shewan | - | 7:11 | 7:23 | 7:40 | 7:23 | 0:29:37 | 30.8 | -02:04 | 74 | - | - | |
| 65 | Victor Guatelli | - | 7:10 | 7:25 | 7:26 | 7:37 | 0:29:38 | 30.8 | -05:09 | 93 | - | - | |
| 66 | Tony Speechley | - | 7:19 | 7:25 | 7:31 | 7:24 | 0:29:39 | 30.8 | -00:04 | 38 | - | - | |
| 67 | Chatarina Davidsson | - | 7:28 | 7:27 | 7:33 | 7:14 | 0:29:42 | 30.7 | -02:09 | 75 | - | - | |
| 68 | Amy Hancock | - | 7:27 | 7:25 | 7:27 | 7:31 | 0:29:50 | 30.6 | -00:43 | 52 | - | - | |
| 69 | Jane McIntyre | F | 7:24 | 7:27 | 7:43 | 7:35 | 0:30:09 | 30.2 | -02:10 | 76 | - | - | |
| 70 | Deborah Robinson | - | 7:38 | 7:32 | 7:28 | 7:32 | 0:30:10 | 30.2 | -00:21 | 43 | - | - | |
| 71 | Liz Leyden | - | 7:24 | 7:44 | 7:34 | 7:31 | 0:30:13 | 30.2 | -01:20 | 64 | - | - | |
| 72 | Christine Ferguson | - | 7:40 | 7:39 | 7:28 | 7:34 | 0:30:21 | 30.0 | -02:48 | 82 | - | - | |
| 73 | Lindsay Davies-Moore | - | 7:34 | 7:33 | 7:46 | 7:30 | 0:30:23 | 30.0 | -01:43 | 70 | - | - | |
| 74 | Shirley Bell | - | 7:42 | 7:38 | 7:37 | 7:34 | 0:30:31 | 29.9 | +01:45 | 8 | - | - | |
| 75 | Mark LeFlohic | - | 7:49 | 7:37 | 7:40 | 7:28 | 0:30:34 | 29.8 | - | - | - | - | |
| 76 | Kay Fuller | - | 7:47 | 7:40 | 7:43 | 7:29 | 0:30:39 | 29.8 | -00:22 | 44 | - | - | |
| 77 | John Talbot | - | 7:42 | 7:32 | 7:47 | 7:38 | 0:30:39 | 29.8 | -01:32 | 68 | - | - | |
| 78 | Hariet Zimmermann | - | 7:35 | 7:36 | 7:48 | 7:43 | 0:30:42 | 29.7 | -02:43 | 81 | - | - | |
| 79 | Keith Forden | - | 7:41 | 7:40 | 7:46 | 7:44 | 0:30:51 | 29.6 | +00:10 | 33 | - | - | |
| 80 | Anne Currie | - | 7:41 | 7:42 | 7:51 | 7:42 | 0:30:56 | 29.5 | -00:39 | 50 | - | - | |
| 81 | Liz McNaughton | - | 7:43 | 7:48 | 7:51 | 7:36 | 0:30:58 | 29.5 | -01:37 | 69 | - | - | |
| 82 | Morris Warren | - | 7:39 | 7:47 | 7:48 | 7:47 | 0:31:01 | 29.4 | +00:15 | 30 | - | - | |
| 83 | Margery Forden | - | 7:43 | 7:52 | 7:52 | 7:41 | 0:31:08 | 29.3 | +02:58 | 3 | - | - | |
| 84 | Neil McRae | - | 7:36 | 7:53 | 8:06 | 7:39 | 0:31:14 | 29.2 | -05:22 | 94 | - | - | |
| 85 | Gillian Palmer | - | 7:46 | 7:49 | 7:51 | 7:49 | 0:31:15 | 29.2 | -01:12 | 60 | - | - | |
| 86 | Gesine Montgomery | - | 7:53 | 7:44 | 7:53 | 7:54 | 0:31:24 | 29.0 | -02:17 | 77 | - | - | |
| 87 | Malcolm Reid | - | 7:35 | 7:52 | 7:56 | 8:02 | 0:31:25 | 29.0 | -05:57 | 97 | - | - | |
| 88 | Andrew Moore | - | 8:07 | 8:00 | 7:45 | 7:37 | 0:31:29 | 29.0 | -07:00 | 99 | - | - | |
| 89 | Lisa Kempthorne | - | 7:51 | 7:49 | 7:59 | 7:53 | 0:31:32 | 28.9 | -03:59 | 86 | - | - | |
| 90 | Nadia Auletta | - | 7:47 | 7:53 | 7:56 | 8:03 | 0:31:39 | 28.8 | -04:06 | 90 | - | - | |
| 91 | Jane Hannaford | - | 7:55 | 8:02 | 7:59 | 7:59 | 0:31:55 | 28.6 | -03:29 | 84 | - | - | |
| 92 | Karen Wynne | - | 8:12 | 8:04 | 7:51 | 7:53 | 0:32:00 | 28.5 | -01:14 | 61 | - | - | |
| 93 | Lena Hilton | - | 8:01 | 8:00 | 8:07 | 8:02 | 0:32:10 | 28.4 | +00:37 | 24 | - | - | |
| 94 | Kirsten Estcourt | - | 8:05 | 8:00 | 8:08 | 8:00 | 0:32:13 | 28.3 | -02:52 | 83 | - | - | |
| 95 | Gaye Dadd | - | 8:04 | 7:57 | 8:04 | 8:11 | 0:32:16 | 28.3 | -02:27 | 79 | - | - | |
| 96 | Pips Kumleben | - | 8:07 | 8:04 | 8:09 | 7:58 | 0:32:18 | 28.2 | -04:05 | 89 | - | - | |
| 97 | Michelle Wilson | - | 8:05 | 8:04 | 8:10 | 8:05 | 0:32:24 | 28.1 | -04:38 | 92 | - | - | |
| 98 | Nigel Barley | HC | 8:06 | 8:16 | 8:11 | 8:13 | 0:32:46 | 27.8 | - | - | - | - | |
| 99 | Keith Anderson | - | 8:03 | 8:15 | 8:30 | 8:31 | 0:33:19 | 27.4 | -05:46 | 95 | - | - | |
| 100 | Belinda Beynon | - | 7:59 | 8:48 | 8:12 | 8:23 | 0:33:22 | 27.3 | -05:49 | 96 | - | - | |
| 101 | Simone Speck | - | 8:26 | 8:29 | 8:32 | 8:11 | 0:33:38 | 27.1 | -06:05 | 98 | - | - | |
| 102 | Julie Wilkinson | - | 8:47 | 8:25 | 8:30 | 8:36 | 0:34:18 | 26.6 | -04:01 | 88 | - | - | |
| 103 | Steph Yerkovich | - | 8:45 | 8:55 | 8:50 | 9:08 | 0:35:38 | 25.6 | -08:05 | 100 | - | - | |
| 104 | Julie Neesam | - | 9:20 | 9:28 | 9:35 | 9:14 | 0:37:37 | 24.2 | -10:04 | 101 | - | - | |
| 105 | Penny Bates | - | 11:06 | 11:19 | 11:50 | 12:01 | 0:46:16 | 19.7 | -14:00 | 102 | - | - | |
| 107 | Paul Loveridge | - | 6:21 | 0 | 0.0 | - | - | - | - | Punctured |
11.4 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | Simone Stubbs | - | 10:13 | 10:27 | 10:45 | 0:31:25 | 21.8 | - | - | - | - | 3 Laps |
|
|