Enter a Surname:

FIZIQUE Summer Evening 16s Bibra Lake
Bibra Lake - 16.1 km   *Fastest 50*
Tuesday, 11th December 1990
Warm-hot; light SW

Place   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Bruce Hosking M 0:21:25  45.1  +4:35    
Hilton McMurdo M 0:21:49  44.3    
Bill Robinson M 0:22:28  43.0  +3:22    
Chris Allen M 0:22:31  42.9    
John Van Vliet M 0:22:44  42.5    
Steve Lack M 0:22:45  42.4    
Dave Boyes M 0:22:46  42.4    
Pat Jones M 0:22:48  42.3    
Steph Ratcliffe M 0:22:50  42.3  +3:24    
10  Rob Moro M 0:22:53  42.2    
11  Fergal Kinahan M 0:22:54  42.2    
12  N Lynch M 0:23:00  42.0    
13  Mike Lawrence M 0:23:01  41.9  +2:49    
14  Mark Croonen M 0:23:03  41.9    
15  Garry Itzstein M 0:23:24  41.3  +2:26    
16  Tim Howley M 0:23:27  41.2    
17  David Budge M 0:23:27  41.2    
18  Nigel Stella M 0:23:27  41.2    
19  Max Thorley M 0:23:39  40.8  +2:21    
20  Gerry Allen M 0:23:43  40.7  +2:57    
21  Wayne Hawkins M 0:23:44  40.7  +2:06    
22  Russell Platts M 0:23:55  40.4    
23  C Gawley M 0:23:59  40.3    
24  Malcolm Miller M 0:23:59  40.3    
25  Lindsay Murray M 0:24:01  40.2  +2:17    
26  Steve Knight M 0:24:04  40.1    
27  Peter Bradder M 0:24:12  39.9    
28  A Anderson M 0:24:17  39.8    
29  Glenn Crankshaw M 0:24:24  39.6    
30  Peter McGoldrick M 0:24:26  39.5  +1:24    
31  Tony Regan M 0:24:26  39.5  +1:24    
32  Brian Hawes M 0:24:28  39.5  +2:38    
33  Rolf Pedersen M 0:24:34  39.3    
34  Glen Biffin M 0:24:37  39.2    
35  Robbie Hosking M 0:24:38  39.2    
36  Geoff Grose M 0:24:39  39.2  +1:16    
37  P Goodman M 0:24:41  39.1    
38  D Stephenson M 0:24:42  39.1    
39  David Doust M 0:24:44  39.0    
40  Roland Clark M 0:24:46  39.0    
41  Andrew Brooker M 0:24:46  39.0    
42  Mike Tunnicliff M 0:24:47  39.0  +1:03    
43  Clyde England M 0:24:48  38.9  +1:02    
44  D Mills M 0:25:08  38.4    
45  Jim Benford M 0:25:10  38.4  +2:13    
46  G Gurule M 0:25:16  38.2    
47  Daniel Hogg M 0:25:16  38.2    
48  Jorge Botello M 0:25:17  38.2  +0:33    
49  Robbie Wainwright M 0:25:18  38.2    
50  Ron Foster M 0:25:21  38.1  +0:29    
51  John Pimm M 0:25:26  38.0  +0:44    
52  Andre McAuliffe M 0:25:28  37.9    
53  Crellyn Taylor M 0:25:28  37.9  +0:22    
54  R Arancini M 0:25:30  37.9    
55  Alan Ball M 0:25:31  37.8  +1:24    
56  B Thomson M 0:25:31  37.8    
57  D Russell M 0:25:34  37.8    
58  Shane Cable M 0:25:39  37.6    
59  Clive Mercer M 0:25:42  37.6  +0:08    
60  Peter Fallon M 0:25:43  37.5  +0:07    
61  Ken Reed M 0:25:44  37.5  +0:06    
62  Brad Lane M 0:25:45  37.5    
63  Jeffrey Shepard M 0:25:47  37.4    
64  C Day M 0:25:47  37.4    
65  Jack Iveson M 0:25:52  37.3  +1:25    
66  R Carosin M 0:25:54  37.3    
67  A Blackwell M 0:25:58  37.2    
68  Debbie Lack F 0:26:00  37.1    
69  Paul Carrara M 0:26:08  36.9  -0:18    
70  Barry Cable(Snr) M 0:26:09  36.9  +0:27    
71  Peter Jenkins M 0:26:15  36.8  -0:15    
72  Phil Gyford M 0:26:18  36.7  +0:37    
73  Fred Cottier M 0:26:23  36.6  +0:54    
74  Fred Hacking M 0:26:23  36.6  +1:20    
75  Roger Harrison M 0:26:27  36.5    
76  Sue Thomas F 0:26:30  36.4    
77  Warren Munns M 0:26:31  36.4  -0:41    
78  Peter Mallin M 0:26:39  36.2    
79  Rory Murray JM 0:26:40  36.2    
80  Ray Penman M 0:26:45  36.1  +0:26    
81  Barry Cable M 0:27:01  35.7    
82  Peter Hacking M 0:27:02  35.7  -1:12    
83  Brian Hanks M 0:27:08  35.6  +0:09    
84  D Edwards M 0:27:13  35.5    
85  Ian Partington M 0:27:22  35.3  -1:00    
86  Jamie Ingram M 0:27:23  35.3    
87  Debra Casey F 0:27:35  35.0    
88  Bob Simpson M 0:27:39  34.9  -1:49    
89  Francis Lynch M 0:27:51  34.7    
90  K Mansbridge M 0:28:31  33.9    
91  Kim Regan JM 0:29:05  33.2    
92  J Harrod F 0:29:06  33.2    
93  Neil Hart M 0:29:28  32.8  -2:22    
94  Karen Pimm F 0:29:36  32.6  -1:03    
95  J Bateman F 0:30:15  31.9    
96  Mandy Hall F 0:30:27  31.7    
97  Navaal Cable F 0:31:27  30.7    
98  Bev McKenzie F 0:32:28  29.7    
99  C Jones M 0:32:48  29.4    
100  Rachel Jenkins JF 0:37:13  25.9    
101  Mel Davies M 0.0  DNF mech 
102  Loretta Wesley F 0.0  DNF puncture 
103  Tim Roberts M 0.0  DNF 
104  Terry Skinner M 0.0  DNF