Enter a Surname:

Gingers 40
Gt Northern Hwy - Gingers - 40.2 km   *Fastest 50*
Sunday, 11th November 1990
Hot, Variable-Strong NE

Place   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
mouse M 31:14  24:06  0:55:20  43.6  +11:33    
mouse M 23:20  23:02  0:58:22  41.4  +9:38    
Bill Robinson M 32:59  25:41  0:58:40  41.1  +6:49    
Tony Regan M 34:22  26:50  1:01:12  39.4  +4:17    
Lindsay Murray M 36:00  26:45  1:02:45  38.5  +3:46    
Bob Belford M 35:17  27:45  1:03:02  38.3  +3:40    
Terry Skinner M 36:21  27:15  1:03:36  38.0  +3:17    
Glynn Birds M 36:49  27:37  1:04:26  37.5  +2:16    
Fred Cottier M 37:17  28:01  1:05:18  37.0  +3:48    
Fred Hacking M 37:07  29:29  1:06:36  36.2  +3:37    
10  Mel Davies M 39:16  28:49  1:08:05  35.5  +0:46    
11  Phil Gyford M 38:34  29:42  1:08:16  35.4  -0:08    
12  Verna & Graham Moses MT 39:23  30:12  1:09:35  34.7    
13  Paul Leach M 40:04  30:10  1:10:14  34.4  -4:45    
14  Barry Cable M 40:35  29:52  1:10:27  34.3  FR 
15  Shane Cable M 41:51  32:52  1:14:43  32.3  FR puncture 
16  Karen Pimm F 43:56  33:41  1:17:37  31.1  -5:26    
17  Kim Regan M     0.0  DNF 
18  Robbie Wainwright M     0.0  FR DNF puncture