
80.5 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mouse | - | 56:02 | 58:47 | 1:54:49 | 42.0 | +31:41 | 1 | - | - | |
| 2 | Phil Deisel | - | 58:53 | 1:01:46 | 2:00:39 | 40.0 | +11:19 | 5 | - | - | |
| 3 | Rob Neumann | - | 1:01:48 | 1:04:26 | 2:06:14 | 38.2 | +05:44 | 6 | - | - | |
| 4 | Greg Perry | - | 1:03:35 | 1:03:53 | 2:07:28 | 37.9 | +04:30 | 7 | - | - | |
| 5 | Roland Clark | - | 1:04:20 | 1:06:17 | 2:10:37 | 37.0 | +01:21 | 9 | - | - | |
| 6 | Ken Browning | - | 1:05:05 | 1:08:00 | 2:13:05 | 36.3 | -01:07 | 12 | - | - | |
| 7 | Robyn Meechin | - | 1:05:01 | 1:08:47 | 2:13:48 | 36.1 | +13:48 | 3 | - | - | |
| 8 | Brian Hawes | - | 1:06:07 | 1:07:43 | 2:13:50 | 36.1 | +21:41 | 2 | - | - | |
| 9 | Brett Rutherford | - | 1:08:22 | 1:11:11 | 2:19:33 | 34.6 | +00:32 | 10 | - | - | |
| 10 | Alan Ball | - | 1:09:50 | 1:11:01 | 2:20:51 | 34.3 | +13:31 | 4 | - | - | |
| 11 | Allen Gunther | - | 1:10:40 | 1:13:08 | 2:23:48 | 33.6 | -01:36 | 13 | - | - | |
| 12 | Dave Simmonite | - | 1:12:04 | 1:12:36 | 2:24:40 | 33.4 | +02:56 | 8 | - | - | |
| 13 | Ray Penman | - | 1:12:57 | 1:23:48 | 2:36:45 | 30.8 | -00:04 | 11 | - | - | |
| 14 | Maurice Johnston | - | 1:22:11 | 1:15:09 | 2:37:20 | 30.7 | -01:49 | 14 | - | - | puncture |
| 15 | Phil Gyford | - | 1:19:01 | 1:20:48 | 2:39:49 | 30.2 | -05:27 | 15 | - | - |
40.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Fred Cottier | - | 1:10:06 | 34.4 | +05:56 | - | - | - | (40km) |
|
|