Enter a Surname:

Herne Hill 40
Herne Hill - 40.0 km
Sunday, 21st February 2016
Overcast and humid; warm (to 25°); moderate northerly breeze.

40.0 km option

(See fastest 50)

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
123  Ben O'Connor M 2:55  11:54  11:53  11:51  11:44  0:50:18  47.7  Course record 
121  Michael Storer M 3:01  12:31  12:33  12:30  12:23  0:52:58  45.3    
Jon Gregg 40-49M 2:55  12:40  12:49  12:50  12:57  0:54:11  44.3  +12:14    
113  Darcy Pirotta M 2:51  12:35  12:55  13:09  12:54  0:54:25  44.1    
Stu Helm M 2:54  12:46  12:52  12:58  12:56  0:54:26  44.1  PB 
101  Carlos De Oliveira 30-39M 3:02  12:52  13:00  13:01  13:04  0:54:59  43.7  +10:36    
95  Patrick Saccani-Williams M 2:55  13:11  13:22  13:11  13:18  0:55:55  42.9    
122  Kim Halliday 30-39M 3:05  13:07  13:13  13:16  13:25  0:56:06  42.8  +9:29    
66  Colin Rose 50-59M 3:03  13:12  13:23  13:29  13:14  0:56:21  42.6  +11:26    
10  14  Luke Cameron 30-39M 3:08  13:20  13:10  13:41  13:06  0:56:25  42.5  +9:10  12  PB 
11  80  Andy Brierley 50-59M 2:59  13:18  13:25  13:30  13:20  0:56:32  42.4  +11:03  PB 
12  50  Robert Hurst 30-39M 3:00  13:20  13:11  13:37  13:42  0:56:51  42.2  +8:44  14    
13  107  Andrew Lumley M 3:05  13:12  13:35  13:40  13:25  0:56:58  42.1  PB 
14  119  Chris Gaskell 40-49M 3:17  13:19  13:25  13:35  13:44  0:57:21  41.8  +9:28  PB 
15  55  Jerard Ghossein 40-49M 3:05  13:46  13:36  13:29  13:30  0:57:27  41.8  +9:45    
16  75  David Sumich 40-49M 3:13  13:32  13:35  13:37  13:35  0:57:31  41.7  +9:18  10    
17  91  Chris Roberts 40-49M 3:14  13:39  13:39  13:39  13:33  0:57:44  41.6  +9:28    
18  86  Phil Deisel 50-59M 3:05  13:18  13:39  13:57  13:56  0:57:56  41.4  +9:39    
19  67  Anthony Trovato 40-49M 3:10  13:37  13:53  13:39  13:38  0:57:57  41.4  +8:28  17  PB 
20  40  Ben Madsen 30-39M 3:09  13:44  13:52  13:46  13:25  0:57:57  41.4  +7:38  23    
21  85  Andrew Candy 50-59M 3:17  13:54  13:38  13:42  13:56  0:58:27  41.1  +9:08  13  PB 
22  81  Sean Mahony 40-49M 3:10  14:05  13:52  13:47  13:42  0:58:35  41.0  +8:25  19    
23  10  Gavin McKay 40-49M 3:17  14:05  14:04  13:53  13:52  0:59:12  40.5  +6:36  28    
24  109  Sean Maggs JM 3:22  13:41  13:38  14:04  14:34  0:59:19  40.5    
25  115  Michael Bowden 40-49M 3:14  13:42  13:48  14:24  14:13  0:59:21  40.4  +7:16  26    
26  72  Jim Flynn 50-59M 3:14  14:30  13:52  13:59  13:53  0:59:28  40.4  +9:10  11  PB 
27  73  John Healy 50-59M 3:17  14:00  14:05  14:12  13:57  0:59:31  40.3  +8:41  15  PB 
28  106  Tim Harris 40-49M 3:16  13:50  14:00  14:16  14:11  0:59:34  40.3  +7:26  24    
29  83  Ben Oakes M 3:21  14:27  14:18  13:53  13:55  0:59:54  40.1    
30  63  Thierry Maye 40-49M 3:24  14:31  14:37  14:31  13:54  1:00:57  39.4  +6:15  31    
31  114  Tom McCracken M 3:16  14:10  14:50  14:31  14:11  1:00:59  39.4    
32  118  David Cane 50-59M 3:27  14:25  14:33  14:25  14:26  1:01:16  39.2  +6:31  29    
33  79  Stephen McGee 60-69M 3:18  14:27  14:29  14:27  14:37  1:01:17  39.2  +8:36  16    
34  77  Nick Foster 40-49M 3:07  14:17  14:40  15:05  14:39  1:01:48  38.8  +5:24  36    
35  59  Frank Norton 50-59M 3:18  14:29  14:48  14:36  14:38  1:01:50  38.8  +6:48  27    
36  25  Rom Phillips 40-49M 3:31  14:20  14:32  14:55  14:50  1:02:08  38.6  +5:16  37  PB 
37  90  Alan Gibson 30-39M 3:21  14:30  14:52  14:55  15:06  1:02:43  38.3  +2:52  45    
38  37  Rebecca Mackey F 3:14  14:33  15:12  15:09  14:38  1:02:46  38.2    
39  15  Paul McVey 40-49M 3:24  14:54  14:48  14:56  14:57  1:02:59  38.1  +2:49  46  PB 
40  64  Paul van der Walt 50-59M 3:29  14:53  15:09  14:59  14:33  1:03:02  38.1  +5:51  34    
41  70  Peter Neuzerling 50-59M 3:17  14:48  15:06  15:20  14:42  1:03:12  38.0  +5:26  35    
42  27  Rick Churchill 60-69M 3:21  15:02  14:52  15:05  15:20  1:03:40  37.7  +6:13  33  PB 
43  Sarah Hunter 40-49F 3:33  15:27  15:13  15:06  14:52  1:04:11  37.4  +7:19  25    
44  97  Rob MacPherson 50-59M 3:33  15:13  15:17  15:33  14:47  1:04:22  37.3  +4:16  41  PB 
45  45  Sofia Erhard 30-39F 3:20  15:03  15:17  15:41  15:18  1:04:39  37.1  +5:04  38    
46  49  Scott Mathewson 40-49M 3:12  15:05  15:25  15:33  15:32  1:04:48  37.0  +2:24  50    
47  17  Alison Dyson 50-59F 3:21  15:13  15:26  15:34  15:25  1:04:59  36.9  +8:27  18    
48  52  David Equid 50-59M 3:19  15:16  15:34  15:40  15:23  1:05:11  36.8  +3:42  43    
49  96  Jeff Usher 60-69M 3:31  15:12  15:37  15:39  15:34  1:05:32  36.6  +4:21  40    
50  47  Keith Hickey 50-59M 3:25  15:16  15:34  15:48  15:46  1:05:49  36.5  +1:58  53    
51  61  David Clowes 30-39M 3:29  15:37  15:46  15:40  15:23  1:05:55  36.4  -0:20  60    
52  82  Mike Halls 40-49M 3:26  15:47  15:42  15:37  15:34  1:06:07  36.3  -0:06  59    
53  116  Don McCracken 50-59M 3:29  15:34  15:58  15:40  15:27  1:06:08  36.3  +2:30  48    
54  32  Gregor McNab 50-59M 3:33  15:28  15:46  15:43  15:47  1:06:17  36.2  +2:08  51    
55  41  Jen Davis 30-39F 3:28  15:30  15:49  16:02  15:46  1:06:36  36.0  +3:05  44    
56  Andree Carr 50-59F 3:47  16:06  15:36  15:31  15:48  1:06:48  35.9  +8:07  22  PB 
57  53  Greg Perry 50-59M 3:36  15:56  15:44  15:43  15:51  1:06:50  35.9  +1:48  54    
58  103  Robin Warrington 50-59M 3:36  15:26  15:42  16:01  16:07  1:06:51  35.9  +2:45  47  PB 
59  74  Bill Darby 50-59M 3:34  15:22  15:39  16:00  16:35  1:07:10  35.7  +0:51  58    
60  104  Malcolm MacWatt 60-69M 3:51  15:33  15:53  16:18  15:45  1:07:20  35.6  +4:55  39    
61  46  Melissa Robinson 40-49F 3:24  15:23  16:09  16:07  16:25  1:07:28  35.6  +3:48  42    
62  42  Sue Challen 50-59F 3:34  15:56  16:07  16:14  16:03  1:07:54  35.4  +6:15  30    
63  29  Giselle Hosgood 50-59F 3:30  15:25  15:43  16:48  16:31  1:07:55  35.3  +6:14  32  PB 
64  102  Bob Addy 70-79M 3:34  15:42  15:56  16:15  16:42  1:08:08  35.2  +8:18  20    
65  65  Graham Thornton 70-79M 3:44  16:01  16:02  16:20  16:06  1:08:13  35.2  +8:13  21  PB 
66  20  Nigel Barley HC 3:29  15:52  16:07  16:20  16:30  1:08:18  35.1    
67  68  Steve McKiernan 40-49M 3:32  15:49  16:19  16:27  16:20  1:08:28  35.1  -1:28  61    
68  35  Alison Ramm 40-49F 3:39  15:54  16:18  16:56  16:04  1:08:50  34.9  +2:26  49    
69  31  Danielle Nordeck 40-49F 3:35  16:03  16:17  16:36  16:44  1:09:15  34.7  +2:01  52    
70  38  George Brautigam 60-69M 3:50  16:16  16:33  16:57  16:19  1:09:55  34.3  +1:12  55    
71  26  Luba Kovalenko 40-49F 3:44  17:02  16:45  16:47  16:51  1:11:07  33.7  +1:02  56  PB 
72  54  Ross Clark M 3:42  15:51  16:25  17:21  18:08  1:11:27  33.6    
73  84  Andrew Williams 50-59M 3:38  16:52  17:12  17:36  16:44  1:12:03  33.3  64    
74  36  Liz Nathan 50-59F 3:49  17:07  17:20  17:22  17:00  1:12:38  33.0  +1:01  57    
75  19  Briee Rogers F 3:52  17:12  17:15  17:29  17:12  1:13:00  32.9    
76  Lesley Burch 30-39F 3:54  17:07  17:07  17:24  17:33  1:13:05  32.8  -3:22  62  PB 
77  13  Leanne Phillips 40-49F 3:58  17:43  18:09  18:22  18:08  1:16:20  31.4  -3:47  63    
78  58  Travis George 40-49M 3:56  17:59  18:34  18:25  18:26  1:17:21  31.0  -10:56  69    
79  60  Graham Rawlins 60-69M 3:48  17:39  18:33  18:36  19:02  1:17:39  30.9  -7:29  67    
80  39  Kim Ribbink 40-49F 4:00  18:08  18:24  18:36  18:37  1:17:46  30.9  -4:59  65    
81  108  Allan Leslie 40-49M 4:06  18:06  18:40  18:49  18:55  1:18:36  30.5  -11:36  70    
82  11  Richard Williams HC 4:02  18:33  18:25  18:41  19:12  1:18:52  30.4    
83  33  Dave Nangle 70-79M 4:05  18:55  19:08  19:17  19:17  1:20:42  29.7  -5:31  66    
84  28  Kate Sommerville 40-49F 4:20  19:09  19:41  19:55  18:56  1:22:01  29.3  -10:06  68  PB 
85  John Andrews 70-79M 4:53  21:57  22:26  22:47  22:42  1:34:45  25.3  -19:34  71    
86  Karen Harvey HC 4:44  22:33  22:49  23:38  23:15  1:36:59  24.7    
87  12  Sally Churchill 30-39F 4:48  22:24  23:11  23:20  23:34  1:37:17  24.7  -27:11  72  PB 
88  98  John Sonego 40-49M 3:00  13:08        0.0  DNF puncture 

21.1 km option

(See fastest 50)

Place #   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
48  Adrian Spinelli 30-39M 2:57  13:20  13:42  0:29:59  42.2  +4:11    
92  Ivan Tratnik M 3:04  13:39  13:45  0:30:28  41.5    
24  Claudia Dohr 40-49F 3:23  15:25  15:28  0:34:16  37.0  +2:51  Course record 
78  Peter Turnbull 50-59M 3:30  15:29  15:56  0:34:56  36.2  +1:09    
44  Sherilyn Mathewson 40-49F 3:49  16:44  16:48  0:37:22  33.9  +0:06    
34  Bronwyn Alley 50-59F 3:55  17:43  18:04  0:39:42  31.9  -1:07    
22  Jenny Ackland 50-59F 3:51  17:44  18:22  0:39:57  31.7  -1:06    
21  Wendy Meggison 50-59F 4:13  19:06  19:16  0:42:35  29.7  -3:44