Enter a Surname:

Hilly2 Chittering
Chittering 'A' - 39.0 km   *Fastest 50*
Sunday, 24th January 1993
Warm–hot; strong Easterly

Place   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Adrian Perry M 0:56:54  41.1  +5:07    
Chris Brown M 0:57:26  40.7  +4:35    
mouse M 0:57:48  40.5  +10:00    
B Lawrance M 0:59:14  39.5  +2:47    
Robbie Hosking M 1:00:08  38.9  +2:48    
Pedro Turibaka M 1:00:27  38.7  +1:34  Puncture 
Mike Tunnicliff M 1:01:55  37.8  +0:06  10    
Rob Neumann M 1:01:58  37.8  +0:03  11    
Paul Slocombe M 1:02:23  37.5  -0:22  12    
10  Pat Jones M 1:02:53  37.2  -0:52  13    
11  Barry Cable(Snr) M 1:03:27  36.9  +5:22    
12  Mike Lawrence M 1:04:23  36.3  -1:55  15    
13  Roland Clark M 1:04:32  36.3  -2:31  17    
14  Barry Cable M 1:05:17  35.8  -3:16  19    
15  Brian Hawes M 1:06:08  35.4  +5:49    
16  Greg Perry M 1:06:48  35.0  -4:47  21    
17  Adrian Nash M 1:07:11  34.8  -5:10  22    
18  Geoff & Sheryl Dwyer M 1:07:55  34.5  -1:58  16    
19  Glynn Birds M 1:08:25  34.2  -1:08  14    
20  Alan Ball M 1:09:08  33.8  +1:46    
21  Brian Friend M 1:09:28  33.7  -7:27  24    
22  Charlie Egerton M 1:10:41  33.1  -8:40  25    
23  Kevin Cottier M 1:10:45  33.1  -8:44  26    
24  Jane McIntyre F 1:11:09  32.9  -5:20  23    
25  Adrian Quick M 1:12:14  32.4  -10:13  30    
26  Rod Marston M 1:12:57  32.1  -4:08  20    
27  Paul Bevis M 1:13:25  31.9  -11:24  32    
28  K Sherry M 1:13:27  31.9  -11:26  33    
29  Keith Marston M 1:14:36  31.4  -12:35  35    
30  David Jordan M 1:15:26  31.0  -13:25  36    
31  Tony Ellis M 1:15:38  30.9  -3:09  18    
32  Jeff Kealley M 1:15:52  30.8  -13:51  37    
33  M Tsakalos M 1:16:07  30.7  -14:06  38    
34  I McDonald M 1:16:08  30.7  -14:07  39    
35  Billy Laws M 1:16:21  30.6  -9:04  29    
36  Nano Tunnicliff F 1:16:23  30.6  -10:34  31    
37  Mick Russell M 1:17:06  30.4  -15:05  40    
38  Dave Simmonite M 1:17:15  30.3  -8:57  28    
39  Wendy Jordan F 1:17:38  30.1  -11:49  34    
40  Peter Hacking M 1:17:41  30.1  -15:13  41    
41  Phil Gyford M 1:19:39  29.4  -8:45  27    
42  Rod Randall M 1:20:22  29.1  -18:21  43    
43  Navaal Cable F 1:23:48  27.9  -17:59  42    
44  Ken Reed M 1:23:49  27.9  -20:25  44  Puncture 
45  Verna & Graham Moses MT 0.0  DNF