Enter a Surname:

The Mt Wellington Challenge
Mt Wellington, Tas - 23.0 km   *Fastest 50*
Sunday, 14th March 2004
Cool and overcast with light wind

Place   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Sid Taberlay - 18:52  34:46  0:53:38  25.7  1st Place 
Andrew Hanigan - 20:42  38:02  0:58:44  23.5  2nd Place 
Garry Silk - 22:22  40:33  1:02:55  21.9  3rd Place 
Mark Bowden - 21:37  41:25  1:03:02  21.9  4th Place1st Vet 
Andrew Pitt - 22:17  40:55  1:03:12  21.8  5th Place 
Luke Wisby - 22:16  41:19  1:03:35  21.7  5th Place 
Tony Morris - 22:01  41:51  1:03:52  21.6    
John DeVries - 21:49  42:05  1:03:54  21.6    
Ben Grieve-Johnson - 23:08  42:03  1:05:11  21.2  1st Junior 
10  Peter Smith - 22:08  43:54  1:06:02  20.9    
11  Patrick Badger - 20:50  45:46  1:06:36  20.7    
12  Nigel Dunn - 22:59  44:03  1:07:02  20.6    
13  Costan Magnussan - 22:50  44:39  1:07:29  20.4    
14  Anthony Osborough - 22:49  44:46  1:07:35  20.4    
15  Sean Clauson - 23:45  44:03  1:07:48  20.4    
16  Adam Potito - 22:51  45:15  1:08:06  20.3    
17  Ian Woodward - 23:22  46:49  1:10:11  19.7    
18  Michael Thorne - 24:07  46:09  1:10:16  19.6    
19  David Conley - 24:20  46:54  1:11:14  19.4    
20  Ewan McIvor - 22:50  48:24  1:11:14  19.4    
21  John Clingo - 24:43  47:04  1:11:47  19.2    
22  Leo Kaimatsoglu - 24:32  47:17  1:11:49  19.2    
23  Michael McIntyre - 14:46  57:40  1:12:26  19.1    
24  Peter Merriman - 24:37  47:51  1:12:28  19.0    
25  Greg Dwyer - 24:37  48:04  1:12:41  19.0    
26  Luke Williiamson - 23:58  48:53  1:12:51  18.9    
27  Greg Bennetts - 24:00  49:24  1:13:24  18.8    
28  Gemma VanDerVelde - 24:44  49:04  1:13:48  18.7  1st female 
29  Trevor McKenna - 23:26  50:46  1:14:12  18.6    
30  Mark Dawson - 24:33  49:57  1:14:30  18.5    
31  Hanny Allston - 26:21  49:09  1:15:30  18.3  2nd female 
32  John Harrs - 24:25  51:19  1:15:44  18.2    
33  Peter Galligan - 25:02  50:43  1:15:45  18.2    
34  John Holborough - 24:48  51:11  1:15:59  18.2    
35  Brett Carter - 25:36  50:24  1:16:00  18.2    
36  Dave Buckingham - 25:09  51:17  1:16:26  18.1    
37  Bernard Walker - 25:24  51:30  1:16:54  17.9    
38  Derek Marsh - 28:26  48:31  1:16:57  17.9    
39  Tristan Duay - 26:01  51:03  1:17:04  17.9    
40  Richard Roffe - 25:42  51:32  1:17:14  17.9    
41  Keith Smith - 24:37  52:47  1:17:24  17.8    
42  Andrew Flakemore - 24:34  53:14  1:17:48  17.7    
43  Adam Christopher - 24:47  53:01  1:17:48  17.7    
44  David Hosmer - 27:31  50:22  1:17:53  17.7    
45  Stephen Bray - 25:23  52:40  1:18:03  17.7    
46  John O'Rourke - 25:44  52:53  1:18:37  17.6    
47  Joel Bultman - 24:45  54:03  1:18:48  17.5    
48  Jonathan Stagg - 24:34  54:14  1:18:48  17.5    
49  Trina Hosmer - 27:19  52:18  1:19:37  17.3  3rd female 
50  David Hall - 25:25  54:26  1:19:51  17.3    
51  Peter Volker - 25:55  53:57  1:19:52  17.3    
52  Neil Davidson - 26:32  53:24  1:19:56  17.3    
53  Craig Madden - 26:15  53:46  1:20:01  17.2    
54  Shane Revell - 24:54  55:22  1:20:16  17.2    
55  Sean Terry - 25:56  54:34  1:20:30  17.1    
56  David Green - 26:34  54:03  1:20:37  17.1    
57  Clive Jackson - 27:59  52:46  1:20:45  17.1    
58  Scott Easton - 27:21  53:51  1:21:12  17.0    
59  Robert Steedman - 26:44  55:07  1:21:51  16.9    
60  Darryl Smith - 29:41  53:17  1:22:58  16.6    
61  Mathew Fassett - 27:49  55:11  1:23:00  16.6    
62  Mark Ostberg - 27:38  55:44  1:23:22  16.6    
63  Raymond Duay - 25:33  57:54  1:23:27  16.5    
64  Greg Pollard - 27:00  56:42  1:23:42  16.5    
65  Karen Hawes - 27:26  56:38  1:24:04  16.4  female 
66  Dave Eldridge - 27:36  56:50  1:24:26  16.3    
67  Simon Fielding - 28:51  56:30  1:25:21  16.2    
68  David Collins - 27:20  58:33  1:25:53  16.1    
69  Nigel Davies - 29:03  57:14  1:26:17  16.0    
70  Simon Whittock - 26:33  59:59  1:26:32  15.9    
71  Sam Nugteren - 29:16  59:04  1:28:20  15.6    
72  Ross Andrewartha - 29:29  59:09  1:28:38  15.6    
73  Matthew Ryan - 27:44  1:01:02  1:28:46  15.5    
74  Nathan Graham - 27:03  1:01:58  1:29:01  15.5    
75  Phillip Tracey - 28:31  1:00:50  1:29:21  15.4    
76  Paul Allen - 29:19  1:00:59  1:30:18  15.3    
77  Robert Reibel - 30:09  1:00:16  1:30:25  15.3    
78  Jaimie Clark - 31:12  59:37  1:30:49  15.2    
79  Gregory Peters - 29:54  1:01:11  1:31:05  15.2    
80  Malcolm Tew - 29:24  1:02:36  1:32:00  15.0    
81  Glen Hyland - 29:50  1:02:25  1:32:15  15.0    
82  Ken Bushnell - 30:00  1:03:06  1:33:06  14.8    
83  Gavin Moore - 29:36  1:03:31  1:33:07  14.8    
84  Travis Woods - 31:18  1:02:04  1:33:22  14.8    
85  Grant Wise - 30:25  1:03:04  1:33:29  14.8    
86  Ed Parker - 35:51  58:58  1:34:49  14.6    
87  Jarrah Vercoe - 27:54  1:07:02  1:34:56  14.5    
88  Douglas Beer - 31:00  1:04:01  1:35:01  14.5    
89  Simon Andrewartha - 28:52  1:06:16  1:35:08  14.5    
90  Glenn Jacobson - 30:29  1:05:16  1:35:45  14.4    
91  John Dawson - 29:50  1:06:13  1:36:03  14.4    
92  Michael Donovan - 31:08  1:05:40  1:36:48  14.3    
93  Jeremy Hills - 28:11  1:09:17  1:37:28  14.2    
94  Jose Callisaya - 31:35  1:05:55  1:37:30  14.2    
95  Craig Cowley - 31:10  1:06:22  1:37:32  14.1    
96  Robin Harris - 31:10  1:07:11  1:38:21  14.0    
97  Tony Heron - 31:50  1:07:08  1:38:58  13.9    
98  Bill Grubb - 30:01  1:09:14  1:39:15  13.9    
99  Gary Parsons - 31:07  1:08:35  1:39:42  13.8    
100  Simon Brown - 30:37  1:09:49  1:40:26  13.7    
101  Paul Gregory - 32:22  1:08:13  1:40:35  13.7    
102  David O'Toole - 29:00  1:11:50  1:40:50  13.7    
103  Bill Phillips - 32:05  1:08:57  1:41:02  13.7    
104  Brett Richardson - 29:55  1:11:09  1:41:04  13.7    
105  Steve Rolls - 32:14  1:09:21  1:41:35  13.6    
106  Vincent McLaren - 24:27  1:17:45  1:42:12  13.5    
107  Clive Roper - 31:24  1:11:29  1:42:53  13.4    
108  Michael Verrier - 30:59  1:12:28  1:43:27  13.3    
109  John Glendinning - 32:55  1:10:48  1:43:43  13.3    
110  Jeremy Hooper - 32:11  1:12:02  1:44:13  13.2    
111  Basil Van Riet - 30:34  1:13:40  1:44:14  13.2    
112  Keith Mobbs - 32:41  1:11:50  1:44:31  13.2    
113  John Andrewartha - 28:41  1:16:27  1:45:08  13.1    
114  Angela Hayes - 32:07  1:13:48  1:45:55  13.0  female 
115  Kate Tamayo - 35:25  1:10:31  1:45:56  13.0  female 
116  Robert Fiddyment - 34:39  1:11:56  1:46:35  12.9    
117  Chris Edwards - 33:03  1:13:51  1:46:54  12.9    
118  Stephen Long - 31:51  1:15:10  1:47:01  12.9    
119  Brendon Reading - 32:00  1:15:08  1:47:08  12.9    
120  Vern Tucket - 35:15  1:12:55  1:48:10  12.8    
121  Robert Waters - 32:55  1:15:24  1:48:19  12.7    
122  Noel Cook - 33:43  1:15:31  1:49:14  12.6    
123  Phil Brasington - 34:40  1:15:43  1:50:23  12.5    
124  Mark Bailey - 32:13  1:18:26  1:50:39  12.5    
125  Roger King - 33:33  1:17:20  1:50:53  12.4    
126  Mathew Klein - 33:34  1:19:15  1:52:49  12.2    
127  Stenerik Koolhof - 33:54  1:18:59  1:52:53  12.2    
128  Kristen Karsh - 35:16  1:18:32  1:53:48  12.1  female 
129  Anthony Coe - 33:17  1:20:43  1:54:00  12.1    
130  Peter Dunbavan - 31:15  1:22:49  1:54:04  12.1    
131  Greg Foot - 34:44  1:20:30  1:55:14  12.0    
132  Ray Appleby - 29:57  1:26:18  1:56:15  11.9    
133  Andrew Reeves - 34:03  1:22:16  1:56:19  11.9    
134  Grace Elison - 36:34  1:19:59  1:56:33  11.8  female 
135  Peter Hammond - 34:40  1:23:30  1:58:10  11.7    
136  Sante Bettiol - 34:47  1:23:33  1:58:20  11.7    
137  Duncan Norton - 32:59  1:25:29  1:58:28  11.6    
138  Adam Reibel - 35:54  1:27:02  2:02:56  11.2  Sub Junior 
139  Bob Pearson - 42:49  1:20:35  2:03:24  11.2    
140  Barbara Long - 39:28  1:24:11  2:03:39  11.2  female 
141  Matt Sertori - 35:05  1:28:36  2:03:41  11.2    
142  Dean Brittain - 40:10  1:24:11  2:04:21  11.1    
143  Leanne Gasson - 38:31  1:25:58  2:04:29  11.1  female 
144  Kate Skitt - 37:08  1:29:54  2:07:02  10.9  female 
145  John Harvey - 38:32  1:37:20  2:15:52  10.2    
146  Bernard Boot - 36:07  1:41:19  2:17:26  10.0    
147  Jonathan Edwards - 33:31  1:49:14  2:22:45  9.7    
148  Fiona Jarvis - 38:47  1:45:28  2:24:15  9.6  female 
149  Tim O'Loughlan - 40:45  1:44:55  2:25:40  9.5    
150  Julie Williams - 40:18  1:47:03  2:27:21  9.4  female 
151  Richard McMinn - 38:02  1:53:09  2:31:11  9.1    
152  Andrew Fuglsang - 34:32  1:57:14  2:31:46  9.1    
153  Jason Brown - 52:59  1:42:58  2:35:57  8.8    
154  Ben Osgerby - 38:28  1:57:30  2:35:58  8.8    
155  Andrew Driscol - 44:56  1:57:12  2:42:08  8.5    
156  Colin Knott - 46:19  2:09:46  2:56:05  7.8    
157  Dean Haley - 55:24  2:23:44  3:19:08  6.9    
158  Patrick Prenter - 54:54  2:28:56  3:23:50  6.8    
159  David Silk - 28:26    0.0  DNF 
160  Jo Dimond - 35:09    0.0  DNF 
161  Nick Dimond - 38:25    0.0  DNF 
162  Dave Robson - 43:33    0.0  DNF 
163  Brady Latham - 46:08    0.0  DNF 
164  Allison Peters - 46:41    0.0  female 
165  Tim Collins - 47:24    0.0  DNF 
166  Brent McDermit - 49:11    0.0  DNF 
167  Christopher Watson - 52:32    0.0  DNF