Enter a Surname:

The Mt Wellington Challenge
Mt Wellington, Tas - 23.0 km   *Fastest 50*
Sunday, 13th March 2005
Weather? Well it is the Mountain! Mainly dry after morning rain; blustery SW winds; cool.

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
150  Joshua Wilson - 0:52:53  26.1  Record 
149  Jai Crawford - 0:54:05  25.5    
145  Daniel Furmston - 0:57:08  24.2    
146  Cameron Wurf - 0:58:05  23.8    
147  Tim Walker - 0:58:58  23.4    
139  Mick Smith - 0:59:13  23.3    
148  Andrew Hanigan - 0:59:35  23.2    
134  Nathan Earle - 1:00:37  22.8    
130  Will Robinson - 1:01:34  22.4    
10  152  Josh Akarsu - 1:01:44  22.4    
11  135  Milford McArthur - 1:02:46  22.0    
12  141  Zain Wright - 1:04:17  21.5    
13  118  Simon Brown - 1:04:21  21.4    
14  73  Costan Magnussen - 1:03:58  21.6    
15  89  Dave Eldridge - 1:05:12  21.2    
16  136  Dylan Forbes - 1:05:24  21.1    
17  114  Tom McDonough - 1:05:46  21.0    
18  131  Mark Bowden - 1:06:04  20.9    
19  140  Simon Fielding - 1:06:33  20.7    
20  126  Andrew Pitt - 1:06:55  20.6    
21  68  Paul Jager - 1:06:56  20.6    
22  99  Nick Bryce - 1:06:57  20.6    
23  87  Jeremy Hills - 1:07:01  20.6    
24  112  Peter Barrett - 1:07:27  20.5    
25  122  Tim Elmer - 1:08:05  20.3    
26  142  Simon VanDerAa - 1:09:36  19.8    
27  102  Ian Langstaff - 1:09:54  19.7    
28  110  Grace Sulzberger F 1:10:07  19.7    
29  33  Danny Pulbrook J 1:10:17  19.6    
30  94  Alan Rodham - 1:10:18  19.6    
31  66  Garry Silk - 1:10:27  19.6    
32  121  Kate Warren F 1:10:27  19.6    
33  109  Clive Jackson - 1:10:34  19.6    
34  111  James Porter - 1:10:43  19.5    
35  138  Matthias Woerfel - 1:10:46  19.5    
36  75  John Penhall - 1:11:13  19.4    
37  124  Mike Gargioni - 1:11:19  19.4    
38  108  Cameron Lockley - 1:11:24  19.3    
39  82  Nick Morgan - 1:11:42  19.2    
40  79  Leslie Potter F 1:13:05  18.9    
41  123  Andrew Flakemore - 1:13:24  18.8    
42  133  Steve Price - 1:13:38  18.7    
43  86  Brett Lansor - 1:13:53  18.7    
44  45  Leo Kaimatsoglu - 1:14:02  18.6    
45  62  Stuart Corney - 1:14:15  18.6    
46  81  Paul Maxwell - 1:14:15  18.6    
47  83  Tim Shredwick - 1:14:20  18.6    
48  107  Ben Laskey - 1:14:35  18.5    
49  84  Justin Walls - 1:14:54  18.4    
50  70  Robert Warren - 1:15:02  18.4    
51  93  David Green - 1:15:13  18.3    
52  12  Anton Ostburg - 1:15:20  18.3    
53  101  Les Tokolyi - 1:15:21  18.3    
54  63  Mark Cashion - 1:15:27  18.3    
55  115  Ian Cooksey - 1:15:37  18.2    
56  42  Steve Monks - 1:15:42  18.2    
57  38  Duane Pitt - 1:15:50  18.2    
58  61  Nigel Cross - 1:15:51  18.2    
59  20  Max Ostberg - 1:16:10  18.1    
60  85  Phil Jarvie - 1:16:19  18.1    
61  52  John Jardine - 1:16:35  18.0    
62  72  AJ Smit - 1:16:48  18.0    
63  44  Stephen Rolls - 1:17:07  17.9    
64  67  Mark Withers - 1:17:35  17.8    
65  117  Bob Bright - 1:17:45  17.7    
66  26  Steve Adams - 1:18:04  17.7    
67  90  Andrew Richards - 1:18:06  17.7    
68  74  Greg Pollard - 1:18:08  17.7    
69  96  Raymond Duay - 1:18:46  17.5    
70  69  David Watson - 1:18:55  17.5    
71  95  Enzo DiDomenico - 1:18:56  17.5    
72  57  Philip Grainger - 1:19:21  17.4    
73  31  Robert Steedman - 1:19:35  17.3    
74  46  Will Justo - 1:19:46  17.3    
75  77  Ian Donnelly - 1:19:47  17.3    
76  76  Tim Ikin - 1:20:11  17.2    
77  55  Dale McKay - 1:20:14  17.2    
78  27  David Weeks - 1:20:22  17.2    
79  132  Jaral Verioe - 1:20:28  17.1    
80  92  Grace Elson F 1:20:59  17.0    
81  13  Andrea Heron F 1:21:18  17.0    
82  154  Andrew Heard - 1:21:30  16.9    
83  97  Jamie Clarke - 1:21:53  16.9    
84  98  Adam Christopher - 1:22:03  16.8    
85  144  Mark Ostberg - 1:22:23  16.8    
86  30  Gary McIntyre - 1:23:21  16.6    
87  125  Roger King - 1:23:48  16.5    
88  116  Adam Heron - 1:23:49  16.5    
89  25  Mark Ostberg - 1:24:15  16.4    
90  106  Brian McCann - 1:24:18  16.4    
91  10  Adam Reibel J 1:24:33  16.3    
92  88  John Glendinning - 1:24:34  16.3    
93  29  Peter Volker - 1:24:36  16.3    
94  64  Stuart Beltz - 1:24:52  16.3    
95  71  Aled Vince - 1:25:05  16.2    
96  128  Brian Moroney - 1:25:15  16.2    
97  21  Craig Saunders - 1:26:04  16.0    
98  36  James Risbey - 1:26:53  15.9    
99  156  Bill Phillips - 1:27:00  15.9    
100  56  Angela Hayes F 1:28:05  15.7    
101  40  Daniel Kaimatsoglu - 1:28:44  15.6    
102  Richard Longman - 1:29:07  15.5    
103  28  Kate DePaoli F 1:29:54  15.4    
104  Denis Sharman - 1:31:45  15.0    
105  Bill Watts - 1:32:17  15.0    
106  47  Dave Robson - 1:32:42  14.9    
107  53  Grant Wise - 1:32:51  14.9    
108  78  Michael Ince - 1:33:47  14.7    
109  32  Janelle Smith F 1:34:27  14.6    
110  80  Chris Wilson - 1:34:43  14.6    
111  129  Neil Clark - 1:35:14  14.5    
112  39  Janine Pearson F 1:35:47  14.4    
113  35  Phil Roberts - 1:36:03  14.4    
114  65  Matt Wood - 1:38:16  14.0    
115  Bill Grubb - 1:38:17  14.0    
116  137  Natasha Woods F 1:41:32  13.6    
117  John Brown - 1:44:16  13.2    
118  155  Gerry Hopkins - 1:45:32  13.1    
119  Jen Saverake F 1:45:57  13.0    
120  100  Paul Gregory - 1:46:56  12.9    
121  17  Glenys Jardine F 1:48:41  12.7    
122  58  Andrew Reddie - 1:50:17  12.5    
123  50  Greg Hills - 1:54:27  12.1    
124  41  Vicki Campbell F 1:56:23  11.9    
125  16  Cheryl Kaimatsoglu F 1:57:23  11.8    
126  37  John Reddie - 2:00:46  11.4    
127  23  Peter Podolak - 2:04:34  11.1    
128  11  Denis Sharman - 2:05:31  11.0    
129  54  Raymond Tuttle - 2:05:47  11.0    
130  14  Michael Nunn - 2:07:00  10.9    
131  49  Mark Hallsworth - 2:08:23  10.7    
132  143  Damien Brierly - 2:10:54  10.5    
133  Adrian Jessup - 2:12:10  10.4    
134  113  Martin Duffy - 2:19:09  9.9    
135  119  Paul Harvey - 2:22:25  9.7    
136  120  Dan Gahfah - 2:22:25  9.7    
137  103  Cameron Johns - 0.0  DNF 
138  105  Chris Riley - 0.0  DNF 
139  Eric Jarrett - 0.0  DNF