
18.7 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Scott | - | 21:16 | 19:12 | 0:40:28 | 27.7 | - | - | - | - | |
| 2 | Ben French | - | 19:48 | 21:23 | 0:41:11 | 27.2 | - | - | - | - | |
| 3 | John Farrelly | - | 21:30 | 21:36 | 0:43:06 | 26.0 | - | - | - | - | |
| 4 | Chad Barron | - | 21:48 | 22:47 | 0:44:35 | 25.2 | - | - | - | - | |
| 5 | Sam Barron | - | 23:01 | 23:48 | 0:46:49 | 24.0 | - | - | - | - | |
| 6 | Bronwen Babel | - | 23:30 | 24:08 | 0:47:38 | 23.6 | - | - | - | - | |
| 7 | Rod Randall | - | 21:34 | 28:46 | 0:50:20 | 22.3 | - | - | - | - |
9.3 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim Bullard | - | 0:17:17 | 32.3 | - | - | - | - | |
| 2 | Mark Ramsay | - | 0:17:57 | 31.1 | - | - | - | - | |
| 3 | Sam Blackwell | - | 0:18:05 | 30.9 | - | - | - | - | |
| 4 | Paul & Horse | - | 0:18:24 | 30.3 | - | - | - | - | |
| 5 | Jane Crisford | - | 0:20:54 | 26.7 | - | - | - | - | |
| 6 | Liane Lovell | - | 0:21:50 | 25.6 | - | - | - | - | |
| 7 | Steven Pugh | - | 0:22:11 | 25.2 | - | - | - | - | |
| 8 | Nathan Blackwell | - | 0:22:40 | 24.6 | - | - | - | - | |
| 9 | Mick Aherns | - | 0:22:41 | 24.6 | - | - | - | - | |
| 10 | Kristen Lee | - | 0:22:55 | 24.3 | - | - | - | - | |
| 11 | Will Robinson | - | 0:23:20 | 23.9 | - | - | - | - | |
| 12 | Darryl Shields | - | 0:23:44 | 23.5 | - | - | - | - | |
| 13 | Clayton Bellwood | - | 0:25:27 | 21.9 | - | - | - | - | |
| 14 | Phillippa Clarke | - | 0:26:44 | 20.9 | - | - | - | - | |
| 15 | Christene Horras | - | 0:30:32 | 18.3 | - | - | - | - | |
| 16 | Skyanne Harris | - | 0:35:05 | 15.9 | - | - | - | - | |
| 17 | Daniel Beverwijk | - | 0:15:20 | 36.4 | - | - | - | - | Off Course |
| 18 | G Dusenberg | - | 0 | 0.0 | - | - | - | - | DNF |
28.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Roberts | - | 17:11 | 17:01 | 16:45 | 0:50:57 | 33.0 | - | - | - | - | |
| 2 | Andy Patterson | - | 17:28 | 17:47 | 17:26 | 0:52:41 | 31.9 | - | - | - | - | |
| 3 | Peter Gaull | - | 17:03 | 18:32 | 17:35 | 0:53:10 | 31.6 | - | - | - | - | |
| 4 | Stuey Estcourt | - | 17:44 | 17:52 | 17:54 | 0:53:30 | 31.4 | - | - | - | - | |
| 5 | mouse | - | 19:31 | 18:46 | 18:49 | 0:57:06 | 29.4 | - | - | - | - | |
| 6 | Carlo Cecchele | - | 19:36 | 19:16 | 18:48 | 0:57:40 | 29.1 | - | - | - | - | |
| 7 | Roger Holt | - | 19:05 | 19:50 | 19:44 | 0:58:39 | 28.6 | - | - | - | - | |
| 8 | John Sullivan | - | 18:48 | 19:28 | 20:28 | 0:58:44 | 28.6 | - | - | - | - | |
| 9 | Luke Skirren | - | 19:59 | 20:31 | 20:18 | 1:00:48 | 27.6 | - | - | - | - | |
| 10 | Rodney Babel | - | 20:21 | 21:16 | 21:44 | 1:03:21 | 26.5 | - | - | - | - | |
| 11 | Dylan Creaser | - | 21:08 | 22:06 | 22:36 | 1:05:50 | 25.5 | - | - | - | - | |
| 12 | Jenny Holt | - | 25:08 | 25:28 | 26:12 | 1:16:48 | 21.9 | - | - | - | - | |
| 13 | Steven Parkinson | - | 25:07 | 25:54 | 27:26 | 1:18:27 | 21.4 | - | - | - | - |
|
|