Enter a Surname:

Calga December 2014
Calga, NSW - 25.0 km
Sunday, 7th December 2014
Fine (21°-270); calm - light NE

43.2 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
23  Steve Burke 1:02:41  41.4  +8:04  Parramatta CC 
11  Len Groen 1:08:59  37.6  +5:38  ATTA PB 
Grantley Smith 1:09:02  37.5  +3:08  Warringa Tri 
36  Barry Smith 1:09:22  37.4  +2:06  10    
50  Mick Baber 1:09:24  37.3  +4:31  Manly CC 
Carmelo Gallo 1:09:28  37.3  +3:24  Manly Warringah CC PB 
42  Malcolm Cazier 1:09:46  37.2  +2:24  Panthers 
58  Daniel Inglese 1:10:41  36.7  -2:23  15  Sutherland CC PB 
57  Michael Anderson 1:10:50  36.6  +2:23  Sutherland CC PB 
10  67  Andrew Wai 1:11:18  36.4  +2:37  Caravello 
11  64  Matthew Johnston 1:11:32  36.2  -1:50  14  St George PB 
12  41  Ehlyson Marcelo 1:11:59  36.0  -3:20  17  Penrith CC PB 
13  43  Mark Bezzina 1:12:24  35.8  +0:06  11  LACC 
14  16  Simon Walsh 1:14:51  34.6  -4:06  18  NSTC 
15  48  Kevin Emery 1:15:01  34.6  +6:14  CCCC 
16  20  Tony Faahan-Smith 1:16:14  34.0  -2:40  16  Tri Aust PB 
17  33  Rheicel Reobaldo 1:16:16  34.0  -7:16  21  Audax 
18  38  Ian Johnston 1:16:24  33.9  -8:07  22  PB 
19  39  Brad Scarfe 1:16:59  33.7  -8:42  23  CCCC 
20  19  William Pack 1:17:14  33.6  -6:29  20  Tri Australia 
21  59  Angela Smith F 1:18:11  33.2  -1:20  13  Peleton 
22  14  Lana Moy F 1:19:25  32.6  -0:55  12  CCCC 
23  17  Keith Winsor 1:20:44  32.1  -11:02  25  Dulwich Hill CC 
24  45  Tamara Chapman F 1:24:23  30.7  -6:18  19  MWCC 
25  56  Peter Hadfield 1:25:23  30.4  -9:21  24  SCC 
26  40  Mathew Want 1:33:46  27.6  -24:04  26  Sydney Uni Velo 

25.0 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
34  Jon Skinner 0:33:24  44.9  +5:36  Sydney Uni Velo PB 
Luke Williams 0:33:49  44.4  +4:59  St George PB 
10  Harrison Wiles 0:33:55  44.2  +4:53  St George CC 
30  Victor Harker 0:36:01  41.6  +3:35  12  CCCC PB 
John Thomas, Daniele Vanolini Team 0:36:42  40.9  +4:42  Ciclismo 
46  Sam Coulter 0:37:03  40.5  +2:21  15  CCCC PB 
15  Lynne Clarke F 0:37:22  40.1  +6:18  Manly CC Womens Course Record PB 
29  Allan Smith, Rick Jordan Team 0:37:31  40.0  +3:29  13  Ciclismo 
72  David Jackson 0:37:46  39.7  +4:50  RBCC PB 
10  63  Darryl Noolan 0:37:50  39.6  +3:58  11  NSCC 
11  28  Keithley Burn 0:37:59  39.5  +0:49  24  Warringa Tri 
12  44  Daniel Weizman 0:38:24  39.1  +2:00  18  PB 
13  54  Alistair Graham 0:39:04  38.4  +0:56  23  Warringah Tri PB 
14  47  Tim Dillon 0:39:21  38.1  -0:21  31  Peleton 
15  53  Greg Davie 0:39:24  38.1  +0:24  26  Warringah Tri PB 
16  Andrew Galvin, Leonard Greis Team 0:39:37  37.9  +2:35  14  RBCC 
17  76  Geraldine Blomfield-Brown F 0:39:38  37.8  +6:08  Waratah Vets 
18  24  Thomas Griffiths, Mark Lewis Team 0:39:50  37.7  -1:02  35  Ciclismo 
19  22  Phoebe Fear F 0:39:59  37.5  +4:09  10  Warringah Tri PB 
20  26  Adam Gilbert 0:40:01  37.5  +1:35  21  CCCC 
21  55  David Emery 0:40:39  36.9  +0:33  25  CCCC PB 
22  66  Brett Casey 0:40:57  36.6  +1:51  19  ATTA 
23  77  James Tan 0:41:00  36.6  +1:00  22  WVCC PB 
24  61  Stephen Adams 0:41:12  36.4  +2:12  17  Warratah Vets 
25  37  Nick Bowd 0:41:23  36.2  -2:35  39  RBCC PB 
26  Anna Murray, Darrin Tucker F Team 0:41:28  36.2  +5:56  Ciclismo 
27  60  David Chee 0:41:40  36.0  +0:20  27  PB 
28  73  Arthur Alston 0:41:47  35.9  -1:23  36    
29  75  Amy Vesty F 0:41:59  35.7  +1:41  20  Dulwich Hill CC PB 
30  999  Francesco Andreone, Gary Brouwer Team 0:42:01  35.7  -0:01  29  Ciclismo 
31  62  Arthur Magaitis, Sam Axiotis Team 0:42:22  35.4  -1:46  37  Ciclismo 
32  69  Alan Hurdle 0:42:35  35.2  -0:59  34  PB 
33  74  Michael Sales 0:42:56  34.9  +4:23  Penrith CC 
34  25  Damien Cooley 0:43:07  34.8  -4:18  42  Warringa Tri 
35  70  Harry Charlesworth J 0:43:18  34.6  -0:19  30  PB 
36  Terry Hunt 0:43:25  34.5  -0:25  32  CCCC PB 
37  51  Trina Compton F 0:43:27  34.5  +2:19  16  Bathurst CC 
38  13  John Toskas, Matthew Passerini Team 0:43:42  34.3  -4:54  44  Ciclismo 
39  18  Greg Fawkner 0:44:28  33.7  -3:52  40  Warringa Tri 
40  35  Luigi Macaluso, Dean Rowland Team 0:44:29  33.7  -5:41  46  Ciclismo 
41  Greg Smith, Tony Arrowsmith Team 0:45:39  32.9  -2:03  38  Ciclismo 
42  27  Ayrton Gilbert J 0:46:00  32.6  -0:56  33  CCCC PB 
43  31  Greg Hill 0:46:01  32.6  -4:37  43  Hills 
44  71  Andrew Charlesworth 0:46:41  32.1  -5:05  45    
45  21  Norman Kang 0:47:24  31.6  -6:12  47  Tri Australia PB 
46  65  Grant Hansen 0:47:27  31.6  +0:15  28  SCC 
47  68  Troy Plummer 0:47:28  31.6  -7:40  48  SCC 
48  Ela Glogowska, Mary Bonanno F Team 0:47:53  31.3  -4:13  41  Ciclismo 
49  12  Sebastian Pedavoli 0:49:33  30.3  -10:45  50  Ciclismo 
50  32  Jodie Hill F 0:55:55  26.8  -9:55  49  Hills 
51  49  Elly Baigent F 1:08:48  21.8  -21:33  52  NSCC 
52  52  Will Baigent J 1:14:13  20.2  -19:18  51  NSCC