Enter a Surname:

Calga, December 2016
Calga, NSW - 25.0 km
Sunday, 4th December 2016
Warm (23°); v light SSE

43.2 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
28  Kieran Roche M 0:58:39  44.2  +9:38  Hills Tri 
48  Jake Stollery M 1:02:28  41.5  +5:49  Warringah tri 
Stuart Grieve M 1:05:47  39.4  +5:19  NSCC 
100  Barry Smith M 1:06:10  39.2  +6:00  PB 
Phil Stilwell M 1:09:12  37.5  +5:25  ATTA 
David Pegley M 1:10:31  36.8  +5:52  NSCC 
33  Mick Baber M 1:10:32  36.7  +4:05  Manly CC 
35  Tim Cook M 1:12:58  35.5  -3:37  Balmoral Tri 
Christine Seeliger F 1:13:14  35.4  +3:37    
10  40  Steven Berveling M 1:14:12  34.9  +2:32  Sydney CC 
11  41  Peter Clark M 1:17:49  33.3  -4:14  Peleton 
12  32  Ben Gialouris M 1:18:26  33.0  -10:09  Manly CC 
13  49  Caitlin Wallis F 1:21:39  31.7  -4:48  Coogee triathlon 

25.0 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Andrew East M 0:31:57  46.9  +8:39  LACC 
21  William Godfrey M 0:33:55  44.2  +4:53  CCCC 
38  Edward Parker M 0:34:02  44.1  +6:46  LACC 
58  Michael Churchward M 0:34:12  43.9  +4:36  Penrith CC 
57  Stewart Campbell M 0:34:55  43.0  +5:53  Eastern Subs 
12  Daniele Vanolini, Shariff Shockair Team 0:35:10  42.7  +4:50  Ciclismo 
31  William Fraser M 0:35:44  42.0  +3:04  LACC 
34  Victor Harker M 0:35:56  41.7  +4:04  CCCC 
45  Justin Slade M 0:35:58  41.7  +4:38  LACC 
10  52  Mike Foster M 0:36:14  41.4  +6:22  Manly CC 
11  13  John Thomas, Allan Smith Team 0:36:32  41.1  +4:52  Ciclismo 
12  51  Simon Lempriere M 0:36:38  40.9  +4:58  Waratah Masters CC 
13  Francisco Arraiza M 0:37:19  40.2  +1:29  DHCC 
14  14  Matt Passerini, Rick Jordan Team 0:37:21  40.2  +1:39  Ciclismo 
15  27  Bobby Bostic M 0:37:43  39.8  +3:41  SCC 
16  Darren Brewer M 0:37:53  39.6  +1:55  Randwick Botany CC 
17  30  Mark Preston M 0:38:16  39.2  +6:06  Eastern Subs CC 
18  29  David Emery M 0:38:21  39.1  +3:15  CCCC 
19  39  Kevin Emery M 0:39:35  37.9  +7:21  CCCC 
20  53  Geraldine Blomfield-Brown F 0:39:43  37.8  +6:31  Waratah Masters CC 
21  22  Anna Murray, Sue Henry Team 0:40:13  37.3  +7:39  Ciclismo 
22  11  Trent Lloyd, Ben Heuston Team 0:40:13  37.3  +0:11  Ciclismo 
23  16  Andrew Galvin, Leonard Greis Team 0:40:18  37.2  +1:54  Ciclismo 
24  46  Nathan Maher M 0:40:40  36.9  -1:52  LACC 
25  18  Sam Axiotis M 0:40:46  36.8  +0:14  Ciclismo 
26  15  Karen Dutton F 0:40:59  36.6  +6:25  Southern Cross CC 
27  24  Barry Lywood M 0:41:08  36.5  +5:25  Waratah Masters CC 
28  36  Simon Walsh M 0:41:19  36.3  -0:43  ATTA 
29  19  Fiona Capon Kwok, Mike Kwok Team 0:41:24  36.2  +2:16  Ciclismo 
30  17  Francesco Andreone, Antonio Dormio Team 0:41:26  36.2  +0:58  Ciclismo 
31  56  Mireille Campbell F 0:42:26  35.3  +3:48  Sydney CC 
32  50  Loren Lane F 0:43:13  34.7  +0:27  Coogee triathlon 
33  37  Keith Winsor M 0:43:28  34.5  -3:28  Dulwich Hill CC 
34  47  Michael Sales M 0:43:34  34.4  +4:31  Penrith CC 
35  44  Lauren Griffin JF 0:46:16  32.4  -0:51  Lifetime Leisure 
36  43  Annalise Bailey F 0:47:11  31.8  -3:31  Parramatta CC 
37  55  Matt Rowan M 0:49:39  30.2  -9:27  Sydney CC 
38  54  Diane Perry F 0:50:48  29.5  -3:24  Hunter Valley 
39  Tom Stilwell JM 0:53:43  27.9  -6:28  ATTA 
40  20  Barry Mourad M 0:53:49  27.9  -14:01  Ciclismo 
41  23  Marina Bate F 0:54:14  27.7  -4:58  NSTC 
42  42  James Cross M 0:57:24  26.1  -18:36  Lifetime Leisure 
43  Neil Matthews M 0.0  DNF NSCC