
43.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 164 | Ben Dyball | 0:56:16 | 46.1 | +12:01 | 2 | - | - | Caravello Record | |
| 2 | 68 | Keith Hannan | 0:58:27 | 44.3 | +14:25 | 1 | - | - | Hunter Valley CC | |
| 3 | 67 | Bart Hickson & Ben Howarth | Team | 0:58:47 | 44.1 | +9:30 | - | - | - | CCCC |
| 4 | 82 | Steve Burke | 1:02:25 | 41.5 | +8:42 | 3 | - | - | Parramatta CC | |
| 5 | 107 | Kieran Roche | 1:04:27 | 40.2 | +3:50 | 8 | - | - | Tri Aust PB | |
| 6 | 3 | Chris Fuchs | 1:05:23 | 39.6 | +2:55 | 11 | - | - | LACC PB | |
| 7 | 80 | Keithley Burn | 1:05:46 | 39.4 | +2:32 | 12 | - | - | Warringah Tri PB | |
| 8 | 139 | James Everett | 1:06:02 | 39.3 | +2:16 | 14 | - | - | LACC | |
| 9 | 108 | Dean Degan | 1:06:06 | 39.2 | +5:00 | 5 | - | - | Balmoral Tri | |
| 10 | 13 | Peter Moore | 1:06:59 | 38.7 | +1:18 | 17 | - | - | Manly PB | |
| 11 | 23 | Barry Smith | 1:07:04 | 38.6 | +4:44 | 7 | - | - | PB | |
| 12 | 106 | Michael Taylor | 1:07:49 | 38.2 | +3:18 | 10 | - | - | Balance Tri PB | |
| 13 | 32 | Mick Baber | 1:08:32 | 37.8 | +5:23 | 4 | - | - | Manly CC PB | |
| 14 | 125 | Malcolm Cazier | 1:08:39 | 37.8 | +3:31 | 9 | - | - | NWSCC PB | |
| 15 | 79 | Mathew Parnell | 1:08:43 | 37.7 | -0:26 | 20 | - | - | Manly Tri PB | |
| 16 | 24 | Alistair Graham | 1:08:46 | 37.7 | +1:38 | 15 | - | - | Warringah Tri PB | |
| 17 | 162 | Nick Haddon | 1:09:44 | 37.2 | -1:06 | 21 | - | - | Tomaree Tri | |
| 18 | 56 | Brad Scarfe | 1:10:16 | 36.9 | -1:58 | 25 | - | - | CCCC PB | |
| 19 | 5 | Levi Martin | 1:10:26 | 36.8 | -2:09 | 26 | - | - | CCCC PB | |
| 20 | 114 | Timothy Molesworth | 1:10:54 | 36.6 | -2:37 | 27 | - | - | LAPD PB | |
| 21 | 47 | Ehlyson Marcelo | 1:11:23 | 36.3 | -2:45 | 28 | - | - | Penrith CC PB | |
| 22 | 110 | Andrew Wai | 1:11:24 | 36.3 | +2:31 | 13 | - | - | Caravello | |
| 23 | 124 | Jamie McHugh | 1:11:52 | 36.1 | -1:07 | 22 | - | - | Kooragang | |
| 24 | 94 | Sebastian Gallery | 1:12:15 | 35.9 | -3:58 | 29 | - | - | UTS | |
| 25 | 85 | Simon Walsh | 1:12:40 | 35.7 | -1:55 | 24 | - | - | NSTC | |
| 26 | 50 | Phoebe Fear | F | 1:12:41 | 35.7 | +5:00 | 6 | - | - | Warringah Tri PB |
| 27 | 69 | Rheicel Reobaldo | 1:13:38 | 35.2 | -4:39 | 31 | - | - | Audax PB | |
| 28 | 54 | James Montecillo | 1:13:48 | 35.1 | -4:48 | 32 | - | - | Penrith CC PB | |
| 29 | 113 | Lilian Molesworth | F | 1:15:41 | 34.2 | +1:35 | 16 | - | - | LAPD PB |
| 30 | 31 | Joan Kuhrmann | F | 1:15:54 | 34.2 | +0:57 | 18 | - | - | Warringah Tri PB |
| 31 | 78 | Claire Pople | F | 1:16:36 | 33.8 | +0:15 | 19 | - | - | Warringah Tri |
| 32 | 26 | Rob Stevenson | 1:17:37 | 33.4 | -7:55 | 34 | - | - | NWSCC | |
| 33 | 92 | David Stevens | 1:17:40 | 33.4 | -5:52 | 33 | - | - | Hunter Districts CC | |
| 34 | 105 | Leanne Brett | F | 1:19:29 | 32.6 | -1:24 | 23 | - | - | Tri Aust PB |
| 35 | 8 | Philip Heuzenroeder | 1:19:58 | 32.4 | -8:30 | 35 | - | - | NSTC | |
| 36 | 65 | Luke Chang Hunter | 1:21:23 | 31.8 | -13:06 | 38 | - | - | Balmoral Tri | |
| 37 | 72 | Charlie Baluyot | 1:21:26 | 31.8 | -13:09 | 39 | - | - | Penrith CC | |
| 38 | 84 | Keith Winsor | 1:22:15 | 31.5 | -12:33 | 37 | - | - | Dulwich Hill CC | |
| 39 | 161 | Matt Kenny | 1:23:20 | 31.1 | -15:03 | 43 | - | - | Hunter Districts CC | |
| 40 | 112 | Karl Safi | 1:23:40 | 31.0 | -13:16 | 40 | - | - | ||
| 41 | 27 | Ian Thomas | 1:24:16 | 30.8 | -9:39 | 36 | - | - | WMCC | |
| 42 | 143 | Daniel Kiriankidis | 1:25:23 | 30.4 | -17:06 | 44 | - | - | Hunter Districts CC | |
| 43 | 30 | Ben Gialouris | 1:26:36 | 29.9 | -18:18 | 45 | - | - | BCRCC | |
| 44 | 25 | James Brown | 1:28:59 | 29.1 | -14:22 | 42 | - | - | Peloton | |
| 45 | 101 | Geri Roggiero | F | 1:29:23 | 29.0 | -4:19 | 30 | - | - | Harlequin |
| 46 | 55 | Mathew Want | 1:32:24 | 28.1 | -22:42 | 46 | - | - | NW Sydney CC PB | |
| 47 | 9 | Marina Bate | F | 1:39:22 | 26.1 | -13:29 | 41 | - | - | NSTC |
| 48 | 10 | Mark Bezzina | 0 | 0.0 | - | 47 | - | - | LACC DNF |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Jon Skinner | 0:33:14 | 45.1 | +5:58 | 8 | - | - | Sydney Uni Velo PB | |
| 2 | 87 | Andrew East | 0:33:45 | 44.4 | +6:27 | 7 | - | - | LACC | |
| 3 | 144 | Craig Hobart | 0:34:22 | 43.6 | +6:38 | 6 | - | - | NSCC PB | |
| 4 | 46 | Nick Antonov | 0:34:27 | 43.5 | +4:21 | 18 | - | - | SCC PB | |
| 5 | 34 | Ross Hodgson | 0:35:04 | 42.8 | +10:10 | 1 | - | - | NSCC PB | |
| 6 | 33 | Edward Parker | 0:35:10 | 42.7 | +5:14 | 12 | - | - | LACC PB | |
| 7 | 7 | William Godfrey | 0:35:16 | 42.5 | +3:32 | 25 | - | - | CCCC PB | |
| 8 | 120 | Randolph Baral | 0:35:57 | 41.7 | +5:03 | 14 | - | - | RBCC | |
| 9 | 18 | Alex Pascoe | 0:36:29 | 41.1 | +3:55 | 21 | - | - | SCC | |
| 10 | 14 | Lynne Clarke | F | 0:36:52 | 40.7 | +6:48 | 4 | - | - | Manly CC Record PB |
| 11 | 76 | James Gilmore | 0:37:09 | 40.4 | +2:51 | 34 | - | - | LACC | |
| 12 | 6 | Sam Coulter | 0:37:21 | 40.2 | +2:04 | 45 | - | - | CCCC | |
| 13 | 147 | Chris Fowler | 0:37:32 | 40.0 | +5:52 | 10 | - | - | Waratah | |
| 14 | 104 | David Jackson | 0:37:32 | 40.0 | +5:04 | 13 | - | - | RBCC PB | |
| 15 | 45 | Mark Long | 0:37:42 | 39.8 | +6:40 | 5 | - | - | SCC | |
| 16 | 163 | Kirsten Howard | F | 0:37:46 | 39.7 | +5:54 | 9 | - | - | Bathurst CC PB |
| 17 | 20 | Justin Jefferson | 0:37:50 | 39.6 | +3:22 | 28 | - | - | Hunter Districts CC PB | |
| 18 | 151 | Chris Blomfield-Brown | 0:37:57 | 39.5 | +3:27 | 26 | - | - | WMCC | |
| 19 | 130 | Rick Jordan | 0:38:00 | 39.5 | +2:24 | 39 | - | - | Randwick Botany CC | |
| 20 | 48 | Tim Dillon | 0:38:02 | 39.4 | +1:10 | 58 | - | - | Peleton PB | |
| 21 | 146 | Geraldine Blomfield-Brown | F | 0:38:07 | 39.4 | +7:39 | 2 | - | - | Waratah Vets PB |
| 22 | 52 | Simon Lempriere | 0:38:24 | 39.1 | +3:00 | 31 | - | - | Waratah Masters | |
| 23 | 49 | David Emery | 0:38:35 | 38.9 | +2:37 | 36 | - | - | CCCC PB | |
| 24 | 121 | Matthew Demaere | 0:38:36 | 38.9 | +1:36 | 55 | - | - | Sydney CC PB | |
| 25 | 148 | Gareth Rydon | 0:38:37 | 38.8 | +0:11 | 73 | - | - | Sydney CC | |
| 26 | 102 | Mark Lacey | 0:39:14 | 38.2 | +3:10 | 30 | - | - | Dulwich Hill CC PB | |
| 27 | 75 | Kevin Emery | 0:39:16 | 38.2 | +6:54 | 3 | - | - | CCCC PB | |
| 28 | 21 | Neil Matthews | 0:39:16 | 38.2 | +4:08 | 19 | - | - | NSCC | |
| 29 | 149 | Warren Lee | 0:39:20 | 38.1 | +1:28 | 56 | - | - | SCC PB | |
| 30 | 4 | John Thomas | 0:39:27 | 38.0 | -0:03 | 80 | - | - | RBCC | |
| 31 | 15 | Monica Dalidowicz | F | 0:39:45 | 37.7 | +4:23 | 17 | - | - | Bicisport PB |
| 32 | 61 | Robert Santone | 0:39:58 | 37.5 | +1:38 | 54 | - | - | NSCC PB | |
| 33 | 97 | Angela Smith | F | 0:39:58 | 37.5 | +3:42 | 22 | - | - | Peleton PB |
| 34 | 42 | Andy Lloyd | 0:39:59 | 37.5 | +2:13 | 43 | - | - | SCC PB | |
| 35 | 111 | Nicky Western | F | 0:40:00 | 37.5 | +5:46 | 11 | - | - | Muswellbrook CC |
| 36 | 44 | Mark Runciman | 0:40:15 | 37.3 | +0:57 | 61 | - | - | Sydney CC | |
| 37 | 122 | Cameron Lang | 0:40:24 | 37.1 | +0:00 | 78 | - | - | SUVC | |
| 38 | 96 | Stephen Adams | 0:40:26 | 37.1 | +2:59 | 32 | - | - | Warratah Vets PB | |
| 39 | 11 | Abby Sneddon | F | 0:40:27 | 37.1 | +3:13 | 29 | - | - | SUVC |
| 40 | 128 | Brett Casey | 0:40:29 | 37.1 | +2:19 | 41 | - | - | ATTA | |
| 41 | 142 | Devon Middleditch | 0:40:36 | 36.9 | -1:12 | 91 | - | - | Randwick Botany CC | |
| 42 | 64 | Alan Hurdle | 0:40:44 | 36.8 | +0:52 | 64 | - | - | PB | |
| 43 | 91 | Barry Lywood | 0:40:49 | 36.7 | +4:58 | 15 | - | - | Warratah Vets | |
| 44 | 153 | James Tan | 0:40:53 | 36.7 | +1:07 | 59 | - | - | WVCC PB | |
| 45 | 71 | Tom Wallis | 0:41:02 | 36.6 | -0:38 | 89 | - | - | SCC | |
| 46 | 43 | Tony Massey | 0:41:18 | 36.3 | +1:54 | 49 | - | - | SCC PB | |
| 47 | 115 | Deborah Hennessey | F | 0:41:41 | 36.0 | +3:23 | 27 | - | - | Port Macquarie CC |
| 48 | 103 | Amy Vesty | F | 0:41:56 | 35.8 | +1:44 | 51 | - | - | Dulwich Hill CC PB |
| 49 | 167 | Michael Blaxwell | 0:42:07 | 35.6 | -0:19 | 83 | - | - | Sydney CC | |
| 50 | 137 | Harry Charlesworth | J | 0:42:12 | 35.5 | +0:47 | 67 | - | - | PB |
| 51 | 136 | Oenone Wood | F | 0:42:20 | 35.4 | +1:48 | 50 | - | - | kooragang |
| 52 | 93 | Ruth Strapp | F | 0:42:25 | 35.4 | +2:39 | 35 | - | - | Kooragang CC |
| 53 | 116 | Klara Sedlackova | F | 0:42:44 | 35.1 | +0:56 | 63 | - | - | SCC |
| 54 | 63 | Luigi Macaluso | 0:42:59 | 34.9 | -4:11 | 105 | - | - | Ciclismo PB | |
| 55 | 129 | Jason Fairbairn | 0:43:00 | 34.9 | -4:12 | 106 | - | - | SCC | |
| 56 | 131 | Sarah Neumann | F | 0:43:02 | 34.9 | +0:38 | 68 | - | - | Hunter Districts CC |
| 57 | 29 | Anne Guethoff | F | 0:43:04 | 34.8 | +0:36 | 69 | - | - | Sutherland CC |
| 58 | 2 | Trina Compton | F | 0:43:09 | 34.8 | +2:37 | 37 | - | - | Bathurst CC PB |
| 59 | 123 | Petra Thann | F | 0:43:10 | 34.7 | +2:22 | 40 | - | - | LACC |
| 60 | 1 | Kim Stokeld | F | 0:43:15 | 34.7 | +2:17 | 42 | - | - | LACC PB |
| 61 | 145 | Gabrielle Howard | F | 0:43:32 | 34.5 | +4:34 | 16 | - | - | Manly CC |
| 62 | 41 | Paul White | 0:43:35 | 34.4 | -3:23 | 102 | - | - | SCC | |
| 63 | 86 | Belinda Diprose | F | 0:43:36 | 34.4 | +0:32 | 70 | - | - | LACC |
| 64 | 57 | Donna Meehan | F | 0:43:46 | 34.3 | +4:06 | 20 | - | - | Bicisport |
| 65 | 51 | Yoni Cross | F | 0:43:50 | 34.2 | +1:56 | 48 | - | - | CCCC |
| 66 | 81 | Belinda Peden | F | 0:43:53 | 34.2 | +0:57 | 62 | - | - | Hunter Valley CC |
| 67 | 138 | Renee Simon | F | 0:43:56 | 34.1 | -0:16 | 82 | - | - | LACC |
| 68 | 12 | Mike Lawson | 0:44:00 | 34.1 | +0:05 | 76 | - | - | Bicisport | |
| 69 | 58 | Belinda New | F | 0:44:01 | 34.1 | -0:20 | 85 | - | - | Southern PB |
| 70 | 160 | Susan Murray | F | 0:44:01 | 34.1 | +3:37 | 23 | - | - | LACC |
| 71 | 90 | Alison Lukas | F | 0:44:07 | 34.0 | -0:27 | 87 | - | - | Balmoral |
| 72 | 118 | Alex Wessling | F | 0:44:20 | 33.8 | +0:58 | 60 | - | - | SCC PB |
| 73 | 73 | Karen Webb | F | 0:44:21 | 33.8 | +1:11 | 57 | - | - | Hunter Valley CC |
| 74 | 95 | Anna Whitten | F | 0:44:39 | 33.6 | +2:59 | 33 | - | - | LACC PB |
| 75 | 168 | Laura Reshaw | F | 0:44:50 | 33.5 | -1:10 | 90 | - | - | Bathurst CC |
| 76 | 19 | Geoff Wilson | 0:44:51 | 33.4 | +3:37 | 24 | - | - | Eastern Subs CC | |
| 77 | 38 | Peter Hadfield | 0:44:52 | 33.4 | -1:40 | 94 | - | - | SCC | |
| 78 | 140 | Darrly Thorncraft | F | 0:44:54 | 33.4 | -0:04 | 81 | - | - | Bathurst CC |
| 79 | 16 | Jen Bullock | F | 0:44:54 | 33.4 | -1:14 | 92 | - | - | Manly CC |
| 80 | 60 | Joanne Troutman | F | 0:44:58 | 33.4 | +1:58 | 47 | - | - | Dulwich Hill |
| 81 | 22 | Graham Sheppard | 0:45:00 | 33.3 | +0:32 | 71 | - | - | Manly CC | |
| 82 | 127 | Judy Tynan | F | 0:45:05 | 33.3 | +2:33 | 38 | - | - | Kooragang |
| 83 | 155 | Kim Austen | F | 0:45:22 | 33.1 | +2:02 | 46 | - | - | SU Velo PB |
| 84 | 117 | Sally-Anne Kellaway | F | 0:45:26 | 33.0 | -1:45 | 95 | - | - | SUVC |
| 85 | 165 | Sally McKenna | F | 0:45:26 | 33.0 | +1:44 | 52 | - | - | Hunter Districts CC |
| 86 | 59 | Lynda Behan | F | 0:45:27 | 33.0 | +2:11 | 44 | - | - | Southern Cross PB |
| 87 | 66 | Frank Constable | 0:45:29 | 33.0 | -3:05 | 101 | - | - | SCC | |
| 88 | 62 | Warren King | 0:45:32 | 32.9 | -0:02 | 79 | - | - | PB | |
| 89 | 141 | Renee Covington | F | 0:45:38 | 32.9 | -0:20 | 86 | - | - | Bathurst CC |
| 90 | 77 | Tamara Chapman | F | 0:45:48 | 32.8 | -1:26 | 93 | - | - | MWCC PB |
| 91 | 150 | Janet Lindsay | F | 0:45:54 | 32.7 | +0:06 | 75 | - | - | NSCC PB |
| 92 | 83 | Larri Wallbridge | F | 0:45:57 | 32.6 | +1:41 | 53 | - | - | Nth Sydney |
| 93 | 99 | Greg Hill | 0:45:58 | 32.6 | -4:34 | 107 | - | - | NWSCC PB | |
| 94 | 40 | Michael Boston | 0:46:07 | 32.5 | -7:07 | 109 | - | - | SCC PB | |
| 95 | 119 | Clare Mandeno | F | 0:46:33 | 32.2 | -2:53 | 99 | - | - | SCC |
| 96 | 35 | Lynda Van Dyk | F | 0:46:47 | 32.1 | -0:19 | 84 | - | - | Southern Cross PB |
| 97 | 39 | Kevin Donnelly | 0:47:05 | 31.9 | -7:29 | 110 | - | - | SCC | |
| 98 | 36 | Faye Younger | F | 0:47:10 | 31.8 | +0:28 | 72 | - | - | Southern Cross PB |
| 99 | 166 | Nicolette Karskens | F | 0:47:14 | 31.8 | +0:10 | 74 | - | - | Mudgee CC |
| 100 | 17 | Sandra Kryzius | F | 0:47:16 | 31.7 | -1:58 | 96 | - | - | Kooragang |
| 101 | 152 | Ann Richardson | F | 0:47:22 | 31.7 | +0:02 | 77 | - | - | Bankstown PB |
| 102 | 154 | Tiarne Mitchell | F | 0:47:22 | 31.7 | -3:42 | 103 | - | - | Sydney CC |
| 103 | 89 | Jodi Feltrin | F | 0:47:23 | 31.7 | -3:43 | 104 | - | - | Parramatta CC |
| 104 | 126 | Donna Dawson | F | 0:47:26 | 31.6 | -0:30 | 88 | - | - | Hunter Districts CC |
| 105 | 109 | Rod Wagner | 0:48:03 | 31.2 | +0:48 | 66 | - | - | Caravello | |
| 106 | 133 | Tori Taylor | F | 0:48:09 | 31.2 | -2:37 | 98 | - | - | Hunter Districts CC |
| 107 | 70 | Penny Rowbotham | F | 0:49:15 | 30.5 | +0:51 | 65 | - | - | Peloton PB |
| 108 | 134 | Dana Harris | F | 0:49:35 | 30.3 | -2:53 | 100 | - | - | Hunter Districts CC |
| 109 | 156 | Jacqueline Bogue | F | 0:49:50 | 30.1 | -2:26 | 97 | - | - | DHBC |
| 110 | 37 | Hugh McKellar | 0:49:59 | 30.0 | -11:11 | 115 | - | - | SCC | |
| 111 | 132 | Jane Phelan | F | 0:51:49 | 28.9 | -4:52 | 108 | - | - | Hunter Districts CC |
| 112 | 135 | Sally Cloke | F | 0:54:43 | 27.4 | -8:29 | 111 | - | - | Hunter Districts CC |
| 113 | 100 | Jodie Hill | F | 0:55:21 | 27.1 | -9:21 | 113 | - | - | NWSCC PB |
| 114 | 74 | Tresa Morton | F | 0:55:32 | 27.0 | -10:00 | 114 | - | - | Hunter Valley CC |
| 115 | 999 | Kevin Melville | 0:55:35 | 27.0 | -9:02 | 112 | - | - | ATTA | |
| 116 | 28 | Clayton Lee | 0:56:26 | 26.6 | -17:14 | 116 | - | - | SCC | |
| 117 | 98 | Jason Racchi | 1:00:04 | 25.0 | -20:40 | 117 | - | - | NWSCC | |
| 118 | 88 | Ben De Groot | 0 | 0.0 | - | 118 | - | - | Eastern Subs CC DNF |
12.5 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 158 | Sophie Pappas | F | 0:26:09 | 28.7 | -1:11 | - | - | - | LACC |
| 2 | 159 | Alexandra Pappas | F | 0:27:59 | 26.8 | -1:01 | - | - | - | LACC |
| 3 | 157 | Gay Watson | F | 0:27:59 | 26.8 | -6:26 | - | - | - | LACC |
|
|