Enter a Surname:

25km Championships 2005
Calga, NSW - 25.0 km
Sunday, 6th March 2005
Perfect early in the morning, but wind strength increased steadily throughout the morning becoming gusty at times.

43.2 km option

(See fastest 50)

Place   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Chris Wright - 1:14:17  34.7  -05:55    
Sandy Park - 1:16:17  33.8  -07:55    
Paul Darvodelsky - 1:16:37  33.7  -04:07    
Tony Johnson - 1:16:45  33.6  +04:25    
Randolph Baral - 1:20:32  32.0  -11:50  Punctured 
John Rutherford - 1:21:15  31.8  +02:09    
Grant Hansen - 1:21:49  31.5  +02:41    
Greg Macks - 0.0  DNF 

25.0 km option

(See fastest 50)

Place   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Tom Brook - 0:34:40  43.3  +05:22    
David Rae - 0:35:01  42.8  +03:47    
Michael Mellish - 0:35:36  42.1  +03:49    
Stephen Pearson - 0:36:12  41.4  +04:28    
Glenn Druery - 0:36:42  40.9  +04:37    
William Hall - 0:37:19  40.2  +03:41  10    
Steve Orfanos - 0:37:22  40.1  +01:26  20    
David Hiley - 0:37:32  40.0  +01:16  24    
Anthony Bennett - 0:37:37  39.9  +01:48  15    
10  Graeme Evans - 0:37:49  39.7  +02:51  13    
11  Alan Kelly - 0:37:56  39.5  +00:52  26    
12  John Tzinberg - 0:38:03  39.4  +01:40  18    
13  Elliot Stevens - 0:38:12  39.3  +00:36  28    
14  Robert Brewer - 0:38:17  39.2  +03:02  12    
15  Craig Klement - 0:38:18  39.2  +01:44  17    
16  Steve Hogg - 0:38:55  38.5  +04:04    
17  Ross Hodgson - 0:39:08  38.3  +05:56    
18  Chris Jeffris - 0:39:09  38.3  +02:30  14    
19  Peter Hackney - 0:39:19  38.2  -00:14  29    
20  Bill O'Brian - 0:39:23  38.1  -00:35  30    
21  Andrew Hudson - 0:39:49  37.7  +00:51  27    
22  Cameron Irwin - 0:40:01  37.5  -01:13  32    
23  Carl Holleman - 0:40:13  37.3  -01:25  34    
24  Nathan Germaine - 0:40:23  37.1  -01:35  35    
25  John Gee - 0:40:40  36.9  +03:42    
26  Warren Bennett - 0:40:43  36.8  +01:16  25    
27  Andrew Colley - 0:41:45  35.9  -02:57  40    
28  James Adams - 0:41:49  35.9  -03:01  41    
29  Rachael O'Connell - 0:41:52  35.8  +01:48  16    
30  Geoff Kennett - 0:42:03  35.7  -01:23  33    
31  Dave Hart - 0:43:20  34.6  +03:33  11    
32  Simon Hickey - 0:43:28  34.5  -04:40  45    
33  Paul Russell - 0:43:34  34.4  +01:30  19    
34  Ray Potter - 0:44:18  33.9  +03:42    
35  Mark Stapleton - 0:44:30  33.7  -02:51  39    
36  Peter Buhr - 0:45:14  33.2  +01:17  23    
37  Ingrid Graham - 0:45:32  32.9  +01:21  21    
38  Alisa Wells - 0:45:35  32.9  -01:55  36    
39  Matt Bluendell - 0:45:44  32.8  -06:56  49    
40  Martin Highham - 0:45:51  32.7  -05:11  46    
41  Trevor Smith - 0:46:08  32.5  -06:06  47    
42  Aaron Charles - 0:46:18  32.4  +01:17  22    
43  Peter Cattley - 0:46:38  32.2  -04:19  43    
44  Andrew Price - 0:46:43  32.1  -02:42  38    
45  Karen War - 0:47:49  31.4  -02:02  37    
46  Andy Hirons - 0:48:02  31.2  -01:09  31    
47  Chris Chard - 0:48:48  30.7  -10:00  50    
48  Anne Kennedy - 0:50:08  29.9  -03:59  42    
49  Ed Alder - 0:50:21  29.8  -04:34  44    
50  Michael Griffiths - 0:51:50  28.9  -10:11  51    
51  Bill Neville - 0:57:48  26.0  -06:39  48    
52  Geoff Hilbourne - 0.0  DNF Punctured