
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Rob Hodgson | - | 0:34:44 | 43.2 | +04:04 | 1 | - | - | |
| 2 | 7 | Robert Lyte | - | 0:34:50 | 43.1 | +03:58 | 2 | - | - | |
| 3 | 14 | Sean Tully | - | 0:38:44 | 38.7 | +00:04 | 6 | - | - | |
| 4 | 12 | Karl Boss-Walker | - | 0:39:24 | 38.1 | -00:36 | 7 | - | - | |
| 5 | 13 | Nathan Hudson | - | 0:39:56 | 37.6 | -01:08 | 9 | - | - | |
| 6 | 20 | David Lippmann | - | 0:41:07 | 36.5 | +00:32 | 5 | - | - | |
| 7 | 40 | Steve Hume | - | 0:41:12 | 36.4 | -00:51 | 8 | - | - | |
| 8 | 21 | Geoff Hilbourne | - | 0:42:01 | 35.7 | -03:13 | 13 | - | - | |
| 9 | 19 | Elliot Brown | J | 0:42:08 | 35.6 | +00:51 | 4 | - | - | |
| 10 | 15 | Dan Cleary | - | 0:42:56 | 34.9 | -04:08 | 14 | - | - | |
| 11 | 8 | Keith Broadfoot | - | 0:43:22 | 34.6 | -04:34 | 15 | - | - | |
| 12 | 91 | Chris Fraser | - | 0:44:00 | 34.1 | -05:12 | 17 | - | - | |
| 13 | 25 | Bryan Benshoof | - | 0:44:02 | 34.1 | -05:14 | 18 | - | - | |
| 14 | 11 | Tim Neal | - | 0:44:09 | 34.0 | -05:21 | 19 | - | - | |
| 15 | 22 | Dani Andres | - | 0:44:19 | 33.8 | -05:31 | 20 | - | - | |
| 16 | 30 | Peter Buhr | - | 0:45:24 | 33.0 | +01:29 | 3 | - | - | |
| 17 | 23 | Sarah Roy | F | 0:45:24 | 33.0 | -01:44 | 10 | - | - | |
| 18 | 16 | Anel Stewart | F | 0:45:34 | 32.9 | -01:54 | 11 | - | - | |
| 19 | 10 | Alex Webster | - | 0:46:09 | 32.5 | -07:21 | 25 | - | - | |
| 20 | 6 | Stephen Della-Franca | - | 0:48:41 | 30.8 | -08:01 | 27 | - | - | |
| 21 | 9 | Graham Ferguson | - | 0:49:07 | 30.5 | -06:48 | 23 | - | - | |
| 22 | 50 | Kerry Tozer | F | 0:50:23 | 29.8 | -06:43 | 22 | - | - | |
| 23 | 53 | Gordon Fraser | - | 0:50:52 | 29.5 | -06:09 | 21 | - | - | |
| 24 | 18 | Simone Allison | F | 0:51:41 | 29.0 | -08:01 | 26 | - | - | |
| 25 | 17 | Moya Johansson | FJ | 0:52:02 | 28.8 | -04:47 | 16 | - | - | |
| 26 | 44 | Michael Griffiths | - | 0:52:37 | 28.5 | -10:18 | 29 | - | - | |
| 27 | 5 | Dallas Thomas | - | 0:53:02 | 28.3 | -09:43 | 28 | - | - | |
| 28 | 52 | Cameron Fraser | J | 0:54:16 | 27.6 | -07:01 | 24 | - | - | |
| 29 | 51 | Brad Fraser | J | 0:56:54 | 26.4 | -01:59 | 12 | - | - |
12.5 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | David Rae | - | 0:14:28 | 51.8 | +02:42 | 2 | - | - | Record |
| 2 | 2 | Rod Beckwith | - | 0:15:46 | 47.6 | +02:40 | 3 | - | - | |
| 3 | 999 | Craig Klement | 0:15:51 | 47.3 | +2:00 | - | - | - | ||
| 4 | 46 | Mick Curran & Matt Formston | T | 0:16:41 | 45.0 | +0:29 | - | - | - | |
| 5 | 45 | John Horsburgh | - | 0:16:58 | 44.2 | +03:56 | 1 | - | - | |
| 6 | 4 | Ben Mellen | - | 0:17:58 | 41.7 | -00:48 | 7 | - | - | |
| 7 | 41 | Jacyn Mellish | J | 0:20:23 | 36.8 | +00:31 | 5 | - | - | |
| 8 | 3 | Victoria Meadth | F | 0:20:30 | 36.6 | -01:11 | 8 | - | - |
|
|