
43.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Peter Coleman | 1:07:22 | 38.3 | +05:08 | 2 | - | - | - | |
| 2 | 34 | Colin McDarmont | 1:09:16 | 37.2 | -00:54 | 5 | - | - | - | |
| 3 | 5 | Mark Arnold | 1:09:19 | 37.2 | +04:57 | 3 | - | - | - | |
| 4 | 41 | Warren Bennett | 1:09:23 | 37.2 | +05:13 | 1 | - | - | - | |
| 5 | 31 | Brad Cady | 1:09:50 | 36.9 | -00:40 | 4 | - | - | - | |
| 6 | 47 | Aaron O'Grady | 1:12:15 | 35.7 | -03:53 | 6 | - | - | - | |
| 7 | 6 | Travis Bottomley | 1:16:35 | 33.7 | -07:53 | 9 | - | - | - | |
| 8 | 43 | Simon Walsh | 1:17:05 | 33.5 | -08:43 | 10 | - | - | - | |
| 9 | 42 | Trevor Smith | 1:20:15 | 32.1 | -07:45 | 8 | - | - | - | |
| 10 | 49 | Darren Corker | 1:20:44 | 32.0 | -12:22 | 11 | - | - | - | |
| 11 | 1 | Susan Wilson | 1:23:21 | 31.0 | -06:30 | 7 | - | - | - | |
| 12 | 39 | John Stroud & Rosie Lo | Team | 1:25:23 | 30.4 | -17:01 | - | - | - | 2-UP |
| 13 | 8 | David Bomba | 1:26:11 | 29.9 | -17:49 | 13 | - | - | - |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Rob Hodgson | 0:35:07 | 42.7 | +03:41 | 14 | - | - | - | |
| 2 | 21 | Graham Albon | 0:35:18 | 42.5 | +05:42 | 2 | - | - | - | |
| 3 | 40 | Dennis Martin | 0:36:08 | 41.5 | +05:11 | 6 | - | - | - | |
| 4 | 7 | Daniel Wright | 0:36:56 | 40.6 | +01:52 | 21 | - | - | - | |
| 5 | 26 | Paul Darbodelsky | 0:37:15 | 40.3 | +04:44 | 9 | - | - | - | |
| 6 | 85 | Phil McKnight | 0:37:21 | 40.2 | +05:18 | 4 | - | - | - | |
| 7 | 11 | Alan Kelly | 0:37:26 | 40.1 | +02:36 | 17 | - | - | - | |
| 8 | 4 | Mark Stapleton | 0:37:31 | 40.0 | +04:48 | 8 | - | - | - | |
| 9 | 86 | Marc Person & Peter Schokman | Team | 0:37:39 | 39.8 | +1:09 | - | - | - | 2-UP |
| 10 | 45 | Denis Fahey | 0:37:58 | 39.5 | +10:25 | 1 | - | - | - | |
| 11 | 44 | Mick Smith | 0:38:20 | 39.1 | +00:45 | 26 | - | - | - | |
| 12 | 50 | Rod Beckwith | 0:38:22 | 39.1 | +05:18 | 5 | - | - | - | |
| 13 | 9 | Matthew Brown & Matthieu Bremaud | Team | 0:38:22 | 39.1 | +0:26 | - | - | - | |
| 14 | 48 | Stan Genakis | 0:38:25 | 39.0 | +01:18 | 22 | - | - | - | |
| 15 | 2 | Ali Edwards | 0:38:32 | 38.9 | +00:33 | 27 | - | - | - | |
| 16 | 12 | Dave Coward | 0:38:33 | 38.9 | +00:32 | 28 | - | - | - | |
| 17 | 10 | Brett Stewart | 0:38:38 | 38.8 | +05:23 | 3 | - | - | - | |
| 18 | 999 | Craig Klement | 0:38:42 | 38.8 | +1:58 | - | - | - | ||
| 19 | 16 | Barry Mourad | 0:40:13 | 37.3 | +03:27 | 16 | - | - | - | |
| 20 | 20 | David Lippmann | 0:40:21 | 37.2 | +02:18 | 19 | - | - | - | |
| 21 | 29 | Andrew Hellmich | 0:41:34 | 36.1 | +03:30 | 15 | - | - | - | |
| 22 | 22 | Mark Skribins | 0:41:47 | 35.9 | +00:52 | 25 | - | - | - | |
| 23 | 13 | Joanna Somerville | F | 0:42:14 | 35.5 | +03:55 | 13 | - | - | - |
| 24 | 60 | Tony Johnson | 0:42:49 | 35.0 | +04:04 | 12 | - | - | - | |
| 25 | 52 | Ray van Schie | 0:43:00 | 34.9 | -03:17 | 34 | - | - | - | |
| 26 | 14 | Robert Hekking | 0:43:17 | 34.7 | +04:18 | 10 | - | - | - | |
| 27 | 27 | Stephen Shelley | 0:44:10 | 34.0 | -04:27 | 35 | - | - | - | |
| 28 | 25 | Jeff Smith | 0:44:17 | 33.9 | +02:36 | 18 | - | - | - | |
| 29 | 23 | Damien Bottero | 0:44:27 | 33.7 | -05:02 | 36 | - | - | - | |
| 30 | 54 | Graham Tierney | 0:44:45 | 33.5 | -01:05 | 33 | - | - | - | |
| 31 | 32 | Bruce Hayllar | 0:44:49 | 33.5 | +00:58 | 24 | - | - | - | |
| 32 | 38 | Jacyn Mellish | 0:45:19 | 33.1 | -00:15 | 30 | - | - | - | |
| 33 | 55 | Allen Rayner | 0:45:35 | 32.9 | -00:31 | 31 | - | - | - | |
| 34 | 28 | Rod Wagner | 0:45:38 | 32.9 | +04:18 | 11 | - | - | - | |
| 35 | 30 | George Cady | 0:46:04 | 32.6 | +05:05 | 7 | - | - | - | |
| 36 | 51 | Alistair McCausland | 0:47:21 | 31.7 | -05:22 | 37 | - | - | - | |
| 37 | 19 | Kodie Howard | 0:55:42 | 26.9 | -00:47 | 32 | - | - | - | |
| 38 | 18 | Shaun Howard | 1:07:17 | 22.3 | -25:38 | 38 | - | - | - | |
| 39 | 24 | Eileen Guest | 1:12:05 | 20.8 | -29:46 | 39 | - | - | - | |
| 40 | 17 | Sandra Howard | 1:23:47 | 17.9 | -23:47 | 40 | - | - | - | |
| 41 | 53 | Liam Melville | 0 | 0.0 | - | - | - | - | DNF |
12.5 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Matthew Baker | 0:24:48 | 30.2 | -02:43 | 1 | - | - | - | |
| 2 | 35 | Andrew Baker | 0:25:53 | 29.0 | -05:57 | 3 | - | - | - | |
| 3 | 37 | Mitchell Baker | 0:28:00 | 26.8 | -03:42 | 2 | - | - | - |
|
|