Enter a Surname:

Calga Sept 2009
Calga, NSW - 25.0 km
Sunday, 6th September 2009
fine; cool to very warm and windy (E)

43.2 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
92  Jules Galli 1:06:48  38.6  +1:22  RBCC 
101  Mike Rand 1:06:54  38.6  +2:49  DCC 
Justin Quinton 1:08:02  38.1  +0:20    
22  Marc Person 1:08:25  37.7  -0:15  12  ATTA 
59  Julian Townsend 1:08:30  37.7  +1:44  RBCC 
42  Chris Kuznetsoff 1:08:49  37.5  +3:00  NSCC 
21  Vlad Shatrov 1:09:30  37.1  -1:20  17    
Rob Johnston 1:09:37  37.1  -1:27  19  PCC 
31  Scott Milson 1:09:56  36.9  -1:16  18  BRATS 
10  87  Peter Clark 1:10:01  36.8  +2:20  Peleton 
11  999  Peter Short 1:10:30  36.8  -2:08  Warringah Tri 
12  97  Dean Benedetti 1:10:55  36.4  -2:45  23  DCC 
13  Kieran Roche 1:11:07  36.3  +12:13  24  Parramatta 
14  34  Luke Gillmer, Matt Edsall, Drew Millar, Mark Fulton Team 1:11:30  36.3  -0:44  Hills Tri Club 
15  51  Bern Ward 1:11:32  36.1  -3:22  16  Peleton 
16  Clive Roberts 1:12:55  35.4  +3:18  Balmoral Tri 
17  Dereck Daymond 1:14:04  34.8  +2:43  Balmoral Tri 
18  26  Peter Coleman 1:14:58  34.4  -1:32  28    
19  43  John Mergler 1:15:39  34.1  +0:34  BRATS 
20  77  George Garner 1:15:54  34.0  -0:49  15    
21  90  Brad Hawthorn 1:15:56  34.0  -7:46  32    
22  Steph Graves 1:16:27  33.7  -0:14  10  PCC 
23  76  Philip Bloomfield 1:16:38  33.7  -6:55  30    
24  32  Andrew Howse 1:17:06  33.5  -8:26  33  BRATS 
25  55  Rob Lutz 1:18:44  32.8  -7:27  31  Balance Tri Club 
26  85  Daniel Armari 1:18:59  32.7  -3:20  26  ATTA 
27  12  Jenny Brown 1:19:13  32.6  -0:07  NSCC 
28  81  Nadine Reynolds, Michael Moore Team 1:20:02  32.4  -2:12  Mingara Tri 
29  23  Jocie Evison 1:20:28  32.1  -3:41  25  Balance Tri Club 
30  47  Natali Owens 1:20:33  32.0  -4:20  27  NSTC 
31  20  Jeff Aldenhoven 1:21:07  31.8  -12:57  36  HERT 
32  84  Andrew Sadowskyj 1:21:09  31.8  -2:03  20  ATTA 
33  75  Nick Taylor 1:21:34  31.6  -8:40  29  Balance Tri 
34  86  Keith White 1:22:15  31.4  -1:22  14    
35  70  Mike Peppou 1:25:58  30.0  -13:04  35    
36  54  Kassia Hardie 1:26:55  29.7  -10:42  34  Warringa Tri 
37  25  Geoff Evison 1:28:57  29.0  -16:36  37  Balance Tri Club 
38  94  Jacqui Webster 1:34:47  27.2  -16:51  38  Balance Tri 
39  56  Cheri Lutz 1:55:22  22.4  -35:40  39  Balance Tri Club 

25.0 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
35  Simon McCarroll 0:34:30  43.5  +4:16  15  Peleton 
62  Chris Cook 0:35:06  42.7  +6:06  Sutherland CC 
46  Stan Genakis 0:35:24  42.4  +4:52  13  Bicisport 
99  Ross Hodgson 0:35:49  41.9  +10:41  NSCC 
39  Dennis Martin 0:36:17  41.3  +5:51  Bathurst 
29  Brad McDonald 0:37:31  40.0  +4:18  14  Hunter Districts 
64  Norbert Gerold 0:37:38  39.9  +6:48  Manly CC 
11  Mark Arnold 0:37:39  39.8  +5:27  11  Bicisport 
73  Angus Gale 0:37:45  39.7  +1:01  27  RBCC 
10  74  Ali Edwards 0:38:01  39.5  +1:38  24  Bicisport 
11  72  John Horsburgh 0:38:06  39.4  +9:50  Peleton 
12  49  Brad White 0:38:09  39.3  +0:54  30    
13  82  Sarah Roy 0:38:15  39.2  +5:11  12  Record RBCC 
14  24  David Mainwaring 0:38:17  39.2  +0:29  32  CCCC 
15  105  Matthew Clarke 0:38:35  38.9  +0:11  34  Balance Tri 
16  130  Andrew Baker, Matthew Baker Team 0:38:37  38.8  +2:23  Record CCCC 
17  63  Jason Keane 0:38:39  38.8  +1:19  26  Bicisport 
18  65  Denis Fahey 0:38:43  38.7  +9:56  Warratah Vets 
19  19  Todd Richardson 0:38:56  38.5  -0:10  39  MWCC 
20  102  Sven Pischke 0:39:02  38.4  +1:51  23  Warringa Tri 
21  36  Alan Robinson 0:39:19  38.2  +7:54  Warratah Vets 
22  106  Simon Walsh 0:39:28  38.0  -0:06  38  atta 
23  83  India McLean 0:39:36  37.9  +3:50  17  NSCC 
24  13  Geoff Hilbourne 0:39:36  37.9  +0:22  33  Bicisport 
25  52  James Swadling 0:39:50  37.7  -1:04  41  HERT 
26  96  Callum Stott 0:40:12  37.3  -1:26  44  CCCC 
27  61  Nosh Mistry 0:40:14  37.3  -1:28  45  St George CC 
28  33  Suzanne Chandler 0:40:55  36.7  +3:31  18  Mingara Tri 
29  88  Daniel Grether 0:41:08  36.5  -2:22  49  Peleton 
30  95  Nick Seeto 0:41:11  36.4  -2:25  50  HERT 
31  104  Robert Mack 0:41:14  36.4  -2:28  51  Peleton 
32  67  Ian Woolley 0:41:23  36.2  +0:45  29  Lidcomb Auburn 
33  James Gray 0:41:24  36.2  +1:03  20  WVCC 
34  57  Len Groen 0:41:36  36.1  +1:10  25  ATTA 
35  66  Alison Urquhart 0:42:04  35.7  +3:24  19  Eastern Suburbs CC 
36  58  Ken Kirk 0:42:19  35.4  -1:07  40  CC Tri 
37  53  Luke Hannan 0:42:25  35.4  -3:39  55    
38  108  Joanna Somerville F 0:42:40  35.2  +3:50  16  LACC 
39  14  Anthony Julien 0:42:57  34.9  -2:59  46  Warringa Tri 
40  48  Merryn Truskett 0:43:06  34.8  +3:03  21  Bicisport 
41  37  Tony Whiteside 0:43:13  34.7  +7:20  Warratah Vets 
42  30  Scott Collings 0:43:24  34.6  -2:12  48  Sydney CC 
43  15  Liz Vadas 0:43:30  34.5  -0:04  35  Warringah Tri 
44  98  Bill Salter 0:43:50  34.2  +5:34  Warratah Vets 
45  50  Alex Dunn 0:44:12  33.9  -5:26  57  Warringa Tri 
46  93  Robert Dredge 0:44:18  33.9  43  CCCC 
47  60  Jason Ebert 0:44:31  33.7  -5:28  58    
48  91  Florian Knopfel 0:44:40  33.6  -5:37  60  MWCC 
49  80  Adam Luck 0:44:43  33.5  -5:57  61  Balance Tri 
50  68  Halcyon Bolt 0:44:53  33.4  -1:27  42  Balance Tri Club 
51  27  Karen Crabb 0:45:06  33.3  -0:20  37    
52  16  James Musgrave 0:45:13  33.2  -5:34  59  CC Tri 
53  89  Warren Molloy 0:45:19  33.1  +6:00  10  WVCC 
54  40  Michael Cochrane 0:46:06  32.5  -7:20  62  Hills Tri Club 
55  107  Hugh Fyson 0:46:38  32.2  +0:35  28  NSCC 
56  45  Larri Britten 0:46:41  32.1  +0:32  31  Peleton 
57  38  Balazs Toth 0:46:43  32.1  -7:40  63  Hills Tri Club 
58  18  Renee Mainwaring 0:47:06  31.8  -3:00  52  CCCC 
59  103  Pam Greening 0:47:23  31.7  -2:16  47  Warringa Tri 
60  10  Michelle Turner 0:47:27  31.6  -3:21  53  Warringah Tri 
61  28  Katherine Morris 0:48:40  30.8  -3:54  54  NSCC 
62  44  Danielle McCormack 0:48:46  30.8  -4:20  56  NSTC 
63  69  Ian Loxton 0:49:42  30.2  -8:12  64    
64  78  Thea Bloomfield 0:53:27  28.1  -10:01  66    
65  17  Ian Nicol 0:57:12  25.9  -9:16  65  Bicisport 
66  79  Tarnia Luck 0:58:44  25.5  -15:18  68  Balance Tri 
67  41  Suzanne Kemp 0:59:34  25.2  -10:32  67  atta 
68  Jarrod Haldemby 1:28:09  17.0  -45:39  69  CCCC 
69  100  Trevor Smith 0.0  36  DNF Manly CC 

12.5 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Hannah Haldemby 0:25:48  29.1  CCCC 
71  Zac Zala 0:26:40  28.1  Southern Cross