Enter a Surname:

Winter in the Parks 2
Shenton Park - 17.2 km
Sunday, 12th July 2009
Fine but coolish (~10°C); light SE.

17.2 km option

(See fastest 50)

Place #   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
110  Luke Durbridge 5:28  5:40  5:40  5:40  0:22:27  46.0  +3:49  Record PB 
100  Matt Illingworth 5:39  5:43  5:42  5:42  0:22:46  45.3  +4:32  PB 
96  Anthony Giacoppo 5:51  6:00  6:03  5:56  0:23:50  43.3  +2:26  14    
85  Jordan VanderTogt 6:04  6:07  6:14  6:12  0:24:37  41.9  +2:03  19  PB 
93  Richard Woods 6:16  6:05  6:11  6:12  0:24:43  41.8  +3:01  PB 
112  Phil Deisel 6:15  6:14  6:16  6:13  0:24:57  41.4  +3:13    
90  Mop Blackwell 6:16  6:21  6:18  6:14  0:25:09  41.0  +1:07  30    
91  Dean Whelan 6:13  6:19  6:21  6:19  0:25:12  41.0  +1:04  31    
80  Troy Coulthard 6:20  6:21  6:26  6:19  0:25:26  40.6  +0:50  34    
10  92  Nick Foster 6:13  6:27  6:27  6:24  0:25:31  40.4  +2:00  21  PB 
11  66  Chris Roberts & Leon Larkins 6:22  6:28  6:26  6:23  0:25:39  40.2  38    
12  124  Owen Jones 6:27  6:21  6:36  6:27  0:25:51  39.9  +0:25  39    
13  111  Angus Cole 6:25  6:33  6:26  6:27  0:25:52  39.9  +0:24  40    
14  120  Tim Roberts 6:19  6:33  6:34  6:32  0:25:57  39.8  +2:26  15    
15  122  Scott McDowell 6:26  6:28  6:32  6:35  0:26:02  39.6  +0:14  41    
16  87  Greg Perry 6:24  6:36  6:40  6:29  0:26:09  39.5  +2:55  10  PB 
17  105  Trent Derecourt 6:28  6:39  6:38  6:28  0:26:13  39.4  +2:51  11    
18  72  Lee Bolden 6:28  6:41  6:34  6:33  0:26:16  39.3  +0:00  44    
19  46  Chris Visentin 6:39  6:37  6:40  6:35  0:26:30  38.9  +1:27  27    
20  70  Chris Brown 6:42  6:41  6:37  6:35  0:26:35  38.8  +0:05  42  PB 
21  95  Shane McNally 6:28  6:40  6:44  6:43  0:26:35  38.8  -0:19  49    
22  77  Anthony Robinson 6:44  6:40  6:37  6:42  0:26:43  38.6  -0:27  50    
23  94  Brian Farrelly 6:36  6:39  6:44  6:47  0:26:46  38.6  +0:45  36    
24  118  Oliver Saare 6:43  6:31  6:44  6:50  0:26:48  38.5  -0:32  53    
25  58  Joe Kierath 6:40  6:41  6:41  6:47  0:26:49  38.5  -0:33  54    
26  109  Paul Mackay 6:30  6:48  6:51  6:41  0:26:51  38.4  -0:35  55    
27  74  Jesse Graham 6:39  6:45  6:53  6:42  0:26:58  38.3  -0:42  58    
28  123  Wes Opie 6:40  6:45  6:49  6:46  0:27:01  38.2  +0:04  43    
29  82  Karl McIntyre 6:44  6:48  6:47  6:49  0:27:09  38.0  -0:29  51    
30  63  Gavin McKay 6:55  6:52  6:53  6:46  0:27:26  37.6  -1:10  64    
31  117  Matthew Oswald 6:53  6:49  6:55  6:50  0:27:27  37.6  -1:11  65    
32  Guy Pritchard 6:47  6:56  6:58  6:46  0:27:27  37.6  -0:47  60  PB 
33  33  Anna Kauffmann 6:47  6:51  6:57  6:54  0:27:30  37.5  +2:01  20    
34  38  Bec Halliday 6:54  7:01  6:57  6:58  0:27:50  37.1  +1:41  25  PB 
35  56  Claire McLean 7:08  6:59  6:54  6:54  0:27:55  37.0  +1:50  23  PB 
36  48  Craig Johns 6:56  7:06  7:00  6:53  0:27:55  37.0  -0:11  46    
37  65  Michael Allpress 6:53  6:55  7:15  6:53  0:27:57  36.9  -0:13  47    
38  83  Frank Norton 7:04  7:01  6:59  6:58  0:28:02  36.8  +1:16  28    
39  116  Andrew Tyack 6:52  7:04  7:08  6:59  0:28:02  36.8  -1:46  67    
40  89  Daniel Taborsky 6:56  7:02  7:03  7:04  0:28:04  36.8  -1:48  68    
41  79  Chris Gaskell 7:03  6:53  7:09  7:05  0:28:10  36.6  -0:52  61    
42  62  Kevin McIlduff 7:01  7:04  7:14  6:58  0:28:17  36.5  -0:59  63    
43  19  Katrina Mercer 7:10  7:05  7:12  6:58  0:28:25  36.3  +1:06  29    
44  61  Retief Joubert 6:56  7:13  7:21  7:02  0:28:32  36.2  -2:16  72    
45  114  Phil Parr 6:56  7:12  7:11  7:15  0:28:34  36.1  +2:08  17    
46  59  John Ferguson 7:10  7:11  7:13  7:00  0:28:34  36.1  +1:54  22    
47  42  David Ellis 7:00  7:07  7:11  7:18  0:28:36  36.1  +0:55  33    
48  101  Paul Christiansen 7:04  7:16  7:16  7:06  0:28:41  36.0  -0:18  48    
49  30  Holly McClellan 7:12  7:08  7:21  7:08  0:28:50  35.8  +0:41  37    
50  31  Tony McGrath 7:12  7:14  7:18  7:11  0:28:55  35.7  -2:15  71    
51  86  Bob Barnes 7:06  7:25  7:33  7:11  0:29:15  35.3  +3:26    
52  104  Mark Luckin 7:07  7:25  7:35  7:17  0:29:24  35.1  -3:08  75    
53  35  Lorraine Schutz 7:15  7:25  7:27  7:35  0:29:42  34.7  +4:50    
54  55  Ben Lyons 7:07  7:31  7:47  7:21  0:29:46  34.7  -3:30  77    
55  53  Ron Master 7:21  7:27  7:26  7:32  0:29:47  34.7  +3:25    
56  47  Greg Aldridge 7:19  7:23  7:36  7:30  0:29:48  34.6  -0:03  45  PB 
57  84  David Equid 7:19  7:33  7:30  7:33  0:29:56  34.5  -0:38  56    
58  37  Jane Morris 7:26  7:29  7:24  7:40  0:29:58  34.4  +2:13  16    
59  43  Cody Fawcett 7:30  7:32  7:34  7:27  0:30:03  34.3  +3:08    
60  29  Peter Vaughan 7:18  7:35  7:35  7:41  0:30:09  34.2  +0:48  35    
61  40  Deb Visentin 7:32  7:33  7:34  7:30  0:30:09  34.2  +3:50    
62  45  Nicole Sloan 7:35  7:40  7:36  7:24  0:30:14  34.1  -0:43  57  Off course 
63  106  Paul Wise 7:20  7:42  7:34  7:38  0:30:15  34.1  -3:59  78    
64  99  Mark Hoffmann 7:36  7:35  7:43  7:31  0:30:24  33.9  -2:27  73    
65  17  Dannielle Cousins 7:37  7:37  7:41  7:34  0:30:29  33.9  -0:58  62    
66  41  Darryl Miller 7:33  7:41  7:51  7:34  0:30:38  33.7  +1:03  32    
67  20  Steve McKiernan 7:29  7:51  7:41  7:37  0:30:39  33.7  -3:08  74    
68  52  Mike Clemson 7:52  7:53  7:39  7:35  0:30:58  33.3  +2:29  12    
69  34  Andree Carr 9:02  7:27  7:33  7:34  0:31:36  32.7  +2:07  18    
70  49  John Aldridge 8:02  8:05  7:58  7:47  0:31:52  32.4  -5:36  81    
71  27  Jane Snowden 8:07  7:54  7:45  8:08  0:31:55  32.3  -1:56  69    
72  121  Mike Claffey 7:49  8:03  8:12  8:04  0:32:07  32.1  -5:51  82    
73  15  Sue Veale 8:11  8:06  8:02  8:03  0:32:21  31.9  +2:27  13  PB 
74  64  Anne Murrell 7:55  8:08  8:21  8:18  0:32:41  31.6  +1:51  24    
75  103  Sean Bryan 9:06  7:53  7:58  7:46  0:32:44  31.5  -6:28  84    
76  23  Greg Swensen 8:19  7:56  8:09  8:33  0:32:57  31.3  -1:16  66    
77  88  Jiordan Giacoppo 7:52  8:25  8:43  8:40  0:33:39  30.7  -0:28  52    
78  44  David Aldridge 8:04  8:24  8:47  8:34  0:33:50  30.5  -7:10  85    
79  54  Robin Warrington 8:32  8:36  8:34  8:32  0:34:14  30.1  -4:01  79    
80  11  Nat Roberts 8:44  8:37  8:39  8:27  0:34:27  30.0  -3:16  76  PB 
81  67  Tanya McKenzie 8:20  8:46  8:50  8:52  0:34:49  29.6  -4:50  80    
82  Dianne Oliver 9:02  8:55  8:52  8:45  0:35:34  29.0  -2:07  70    
83  16  Helen Watkins 8:52  8:59  9:03  8:48  0:35:41  28.9  +1:39  26    
84  81  Clinton Bishop 8:57  8:47  9:00  9:06  0:35:50  28.8  -9:10  86    
85  10  Sandy McKiernan 9:12  9:12  9:14  9:15  0:36:53  28.0  -6:11  83    
86  Paulette Wilson 9:10  9:27  9:30  9:21  0:37:28  27.5  -0:43  59    
87  Tracy Bishop 9:36  9:38  10:01  9:57  0:39:12  26.3  -9:13  87    
88  Peter Allen 10:04  9:41  9:40  9:54  0:39:19  26.2    
89  12  Nicky Armstrong 10:03  10:22  10:31  10:10  0:41:06  25.1  -10:09  PB 
90  14  James Hales 10:05  10:49  10:59  11:39  0:43:31  23.7  -17:15  89    
91  26  John Andrews 11:13  11:28  11:44  11:34  0:45:59  22.4  -12:32  88    
92  24  Ken Dupuy 9:21        0.0  DNF mechanical 

8.6 km option

(See fastest 50)

Place #   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Mickey Anderson 6:56  6:46  0:13:42  37.7  +1:04    
28  Tian Beckett 7:18  7:24  0:14:41  35.1  +1:02