
160.9 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Jansen | 58:20 | 1:03:15 | 1:07:15 | 1:09:51 | 4:18:41 | 37.3 | +24:35 | - | - | - | ||
| 2 | Chris Brown | 1:02:56 | 1:06:34 | 1:05:14 | 1:04:21 | 4:19:05 | 37.3 | +24:11 | - | - | - | ||
| 3 | Stacey Burke | 1:03:26 | 1:05:20 | 1:07:24 | 1:12:40 | 4:28:50 | 35.9 | +14:26 | - | - | - | ||
| 4 | Colin Prior | 1:03:36 | 1:07:27 | 1:11:19 | 1:14:31 | 4:36:53 | 34.9 | +17:08 | - | - | - | ||
| 5 | Jason Mahoney | 1:06:32 | 1:09:14 | 1:13:02 | 1:09:49 | 4:38:37 | 34.6 | +04:39 | - | - | - | ||
| 6 | Peter Fallon | 1:04:54 | 1:07:36 | 1:12:20 | 1:14:41 | 4:39:31 | 34.5 | +32:34 | - | - | - | ||
| 7 | Lorraine Schutz | F | 1:05:37 | 1:09:23 | 1:12:21 | 1:14:09 | 4:41:30 | 34.3 | +67:30 | - | - | - | |
| 8 | Fred Cottier | 1:08:46 | 1:13:35 | 1:17:50 | 1:21:13 | 5:01:24 | 32.0 | +55:29 | - | - | - | ||
| 9 | Andrew Stanley | 1:10:56 | 1:13:36 | 1:18:41 | 1:22:21 | 5:05:34 | 31.6 | -22:18 | - | - | - | ||
| 10 | Brian Hawes | 1:06:13 | 1:13:10 | 1:19:20 | 1:27:59 | 5:06:42 | 31.5 | +44:55 | - | - | - | ||
| 11 | Andrew Haskins | 1:06:43 | 1:10:10 | 1:19:21 | 0 | 0.0 | - | - | - | - | DNF | ||
| 12 | Stuey Estcourt | 1:02:17 | 1:09:56 | 1:21:44 | 0 | 0.0 | - | - | - | - | DNF | ||
| 13 | Graham Blythe | 1:12:52 | 1:19:28 | 1:22:21 | 0 | 0.0 | - | - | - | - | DNF | ||
| 14 | Bruce Hunt | 1:06:12 | 1:11:22 | 0 | 0.0 | - | - | - | - | DNF | |||
| 15 | Roy Mitchell | 1:06:05 | 1:15:25 | 0 | 0.0 | - | - | - | - | DNF | |||
| 16 | Michael Jansen | 1:10:29 | 1:17:09 | 0 | 0.0 | - | - | - | - | DNF | |||
| 17 | Denis Robinson | 1:13:52 | 1:29:54 | 0 | 0.0 | - | - | - | - | DNF | |||
| 18 | Peter Kioutis | 1:11:56 | 0 | 0.0 | - | - | - | - | DNF Punctured | ||||
| 19 | Bob Simpson | 1:23:14 | 0 | 0.0 | - | - | - | - | DNF Punctured |
80.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Woods | 1:03:50 | 1:07:50 | 2:11:40 | 36.5 | +00:18 | - | - | - | 80km option | |
| 2 | Malcolm Reid | 1:08:41 | 1:13:18 | 2:21:59 | 33.8 | -07:01 | - | - | - | 80km option | |
| 3 | John Pressley | 1:11:24 | 1:15:16 | 2:26:40 | 32.7 | +07:42 | - | - | - | 80km option | |
| 4 | John Domican | 1:11:08 | 1:17:03 | 2:28:11 | 32.4 | -14:03 | - | - | - | 80km option | |
| 5 | Mandy Collis | 1:14:52 | 1:13:26 | 2:28:18 | 32.4 | +01:31 | - | - | - | 80km option | |
| 6 | Meg O'Leary | 1:12:58 | 1:18:00 | 2:30:58 | 31.8 | -01:09 | - | - | - | 80km option | |
| 7 | Neil O'Leary | 1:14:28 | 1:19:16 | 2:33:44 | 31.2 | -17:46 | - | - | - | 80km option | |
| 8 | Christine Ferguson | 1:15:43 | 1:20:15 | 2:35:58 | 30.8 | -08:22 | - | - | - | 80km option | |
| 9 | Kelly Wood | 1:16:44 | 1:19:19 | 2:36:03 | 30.8 | -03:59 | - | - | - | 80km option | |
| 10 | Jeffrey Oliver | 1:16:04 | 1:22:20 | 2:38:24 | 30.3 | -01:43 | - | - | - | 80km option | |
| 11 | Cindi Staphorst | 1:19:19 | 1:22:59 | 2:42:18 | 29.6 | -14:42 | - | - | - | 80km option | |
| 12 | Terry Martin | 1:13:32 | 1:33:28 | 2:47:00 | 28.7 | -05:34 | - | - | - | 80km option | |
| 13 | Mario Librizzi | 1:21:03 | 1:43:23 | 3:04:26 | 26.0 | -43:18 | - | - | - | 80km option | |
| 14 | Graham Rabe | 1:26:41 | 1:40:38 | 3:07:19 | 25.6 | -21:16 | - | - | - | 80km option |
40.6 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Dupuy | 1:09:54 | 34.8 | -1:59 | - | - | - | 40km Option. Actual distance= 39.4km; speed=33.82 | |
| 2 | Chris Reid | 0 | 0.0 | - | - | - | - | DNS | |
| 3 | Oky Ramos | 0 | 0.0 | - | - | - | - | DNS |
|
40km Option. Actual distance= 39.4km
|