
71.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Brynt McSwain | 36:04 | 16:54 | 35:25 | 16:54 | 1:45:16 | 40.5 | +10:15 | 6 | - | - | ||
| 2 | 53 | Nick Foster | 37:03 | 16:57 | 38:41 | 17:45 | 1:50:27 | 38.6 | +12:10 | 4 | - | - | ||
| 3 | 54 | Paul Mackay | 37:59 | 17:48 | 37:31 | 17:27 | 1:50:45 | 38.5 | +4:46 | 9 | - | - | ||
| 4 | 58 | Matthew Oswald | 38:51 | 17:19 | 37:24 | 17:37 | 1:51:11 | 38.3 | +4:20 | 10 | - | - | ||
| 5 | 52 | Alan Flanders | 40:20 | 18:27 | 40:29 | 18:47 | 1:58:02 | 36.1 | +12:06 | 5 | - | - | ||
| 6 | 49 | Christopher Lamperski | 40:27 | 18:41 | 40:34 | 19:07 | 1:58:48 | 35.9 | -3:17 | 14 | - | - | ||
| 7 | 63 | Neil Armstrong | 40:43 | 17:39 | 41:13 | 19:47 | 1:59:21 | 35.7 | +3:16 | 11 | - | - | ||
| 8 | 51 | Rachael Smith | F | 41:32 | 19:02 | 40:35 | 18:44 | 1:59:53 | 35.5 | +9:17 | 8 | - | - | |
| 9 | 55 | Stuart Murray | 41:54 | 18:42 | 41:20 | 18:54 | 2:00:51 | 35.3 | -5:20 | 16 | - | - | ||
| 10 | 43 | Erica Morris | F | 41:38 | 19:19 | 41:21 | 19:31 | 2:01:48 | 35.0 | +19:27 | 2 | - | - | |
| 11 | 45 | Hamish Mackie | 42:14 | 18:48 | 42:48 | 19:19 | 2:03:09 | 34.6 | -7:38 | 18 | - | - | ||
| 12 | 50 | Peter Vaughan | 42:52 | 19:59 | 43:25 | 19:53 | 2:06:08 | 33.8 | +9:57 | 7 | - | - | ||
| 13 | 66 | Jenny Sammons | F | 47:03 | 19:07 | 42:30 | 19:07 | 2:07:48 | 33.3 | +22:07 | 1 | - | - | |
| 14 | 39 | Andree Carr | F | 45:57 | 20:16 | 45:24 | 20:21 | 2:11:59 | 32.3 | +15:43 | 3 | - | - | |
| 15 | 44 | Raija Ogden | F | 46:32 | 20:46 | 46:23 | 21:31 | 2:15:13 | 31.5 | +0:52 | 12 | - | - | |
| 16 | 40 | Sarah-Jane Brummage | F | 47:28 | 21:26 | 46:37 | 20:48 | 2:16:19 | 31.3 | -7:09 | 17 | - | - | |
| 17 | 56 | Keith Grassick | 45:55 | 22:35 | 47:00 | 20:55 | 2:16:26 | 31.2 | -16:32 | 20 | - | - | ||
| 18 | 38 | Ken Dupuy | 46:52 | 20:45 | 47:34 | 21:33 | 2:16:44 | 31.2 | -1:40 | 13 | - | - | ||
| 19 | 41 | Helen Murray | F | 50:54 | 21:55 | 49:43 | 21:53 | 2:24:26 | 29.5 | -15:16 | 19 | - | - | |
| 20 | 42 | Janna Angell | F | 48:11 | 22:30 | 53:27 | 23:44 | 2:27:52 | 28.8 | -18:42 | 22 | - | - | |
| 21 | 36 | Dianne Oliver | F | 52:59 | 22:56 | 54:04 | 22:35 | 2:32:34 | 27.9 | -4:52 | 15 | - | - | |
| 22 | 46 | Jo Hammond | F | 53:08 | 23:14 | 53:40 | 23:30 | 2:33:32 | 27.7 | -18:28 | 21 | - | - | |
| 23 | 57 | Tim Pearce | 1:14:58 | 20:43 | 45:28 | 20:35 | 2:41:44 | 26.3 | -36:21 | 23 | - | - | ||
| 24 | 47 | Ryan Clapp | 50:05 | 20:42 | 0 | 0.0 | - | - | - | - | DNF | |||
| 25 | 61 | Michael Verheyen | 35:13 | 15:47 | 0 | 0.0 | - | - | - | - | DNF |
35.5 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Mark Roberts | 34:22 | 16:00 | 0:50:22 | 42.3 | +10:14 | 1 | - | - | ||
| 2 | 69 | Troy Main | 35:23 | 16:30 | 0:51:53 | 41.1 | +3:57 | 2 | - | - | ||
| 3 | 68 | Ashley Jacobs | 38:41 | 17:14 | 0:55:55 | 38.1 | -0:05 | 4 | - | - | ||
| 4 | 65 | Andrew Candy | 41:00 | 18:33 | 0:59:33 | 35.8 | +1:03 | 3 | - | - | ||
| 5 | 67 | Reagan Gruenthal | 45:07 | 20:25 | 1:05:32 | 32.5 | -9:42 | 6 | - | - | ||
| 6 | 64 | Jana Van Voorthuizen | F | 49:53 | 22:14 | 1:12:07 | 29.5 | -9:41 | 5 | - | - |
142.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Matt Illingworth | 34:46 | 16:13 | 35:31 | 16:47 | 35:30 | 17:00 | 35:46 | 15:58 | 3:27:30 | 41.1 | +51:27 | 1 | - | - | ||
| 2 | 33 | Courtney Ogden | 36:28 | 16:44 | 36:04 | 17:20 | 36:37 | 17:34 | 37:40 | 17:13 | 3:35:40 | 39.5 | +35:38 | 5 | - | - | ||
| 3 | 31 | Cam Berg | 38:52 | 17:22 | 37:38 | 17:16 | 38:20 | 18:05 | 39:44 | 17:26 | 3:44:43 | 37.9 | +34:14 | 6 | - | - | ||
| 4 | 34 | Scott Neyedli | 38:53 | 18:08 | 38:36 | 17:57 | 37:47 | 18:01 | 38:54 | 17:17 | 3:45:32 | 37.8 | +20:12 | 13 | - | - | ||
| 5 | 30 | Chris Roberts | 37:27 | 17:59 | 38:45 | 18:00 | 38:13 | 18:27 | 41:40 | 18:38 | 3:49:08 | 37.2 | +31:46 | 7 | - | - | ||
| 6 | 15 | Byron Geneve | 38:38 | 18:57 | 40:43 | 18:30 | 38:57 | 18:41 | 38:53 | 17:56 | 3:51:14 | 36.8 | +41:39 | 3 | - | - | ||
| 7 | 24 | Mark Crowther | 38:48 | 18:04 | 39:28 | 18:40 | 41:07 | 18:31 | 40:04 | 17:55 | 3:52:36 | 36.6 | +30:16 | 8 | - | - | ||
| 8 | 20 | Roger Hales | 38:31 | 18:08 | 40:17 | 18:10 | 39:20 | 18:30 | 42:18 | 19:13 | 3:54:29 | 36.3 | +48:49 | 2 | - | - | ||
| 9 | 19 | Guido Gadomsky | 40:04 | 18:21 | 40:52 | 19:22 | 41:12 | 19:39 | 45:20 | 19:13 | 4:04:03 | 34.9 | +1:41 | 16 | - | - | ||
| 10 | 22 | Frank Norton | 42:41 | 20:20 | 43:46 | 20:25 | 44:39 | 20:36 | 44:50 | 19:09 | 4:16:27 | 33.2 | +20:33 | 12 | - | - | ||
| 11 | 10 | Steve McKiernan | 42:15 | 19:34 | 44:41 | 20:03 | 45:47 | 20:29 | 48:16 | 19:19 | 4:20:24 | 32.7 | -1:27 | 18 | - | - | ||
| 12 | 18 | Jeff Usher | 41:30 | 19:30 | 42:53 | 20:38 | 44:55 | 21:34 | 49:57 | 20:46 | 4:21:43 | 32.6 | +23:42 | 11 | - | - | ||
| 13 | 21 | Steve Atkins | 43:36 | 20:19 | 44:27 | 20:38 | 44:05 | 21:05 | 49:01 | 20:46 | 4:23:57 | 32.3 | -5:00 | 19 | - | - | ||
| 14 | 6 | Glyn Fish | J | 40:47 | 19:04 | 44:59 | 20:11 | 47:52 | 20:20 | 51:52 | 21:11 | 4:26:17 | 32.0 | +5:08 | 15 | - | - | |
| 15 | 32 | Sean Jermy | 51:31 | 19:40 | 42:26 | 19:35 | 43:05 | 21:17 | 49:41 | 20:29 | 4:27:44 | 31.8 | -12:38 | 20 | - | - | ||
| 16 | 12 | David Equid | 43:45 | 20:02 | 46:48 | 20:45 | 47:34 | 21:52 | 53:37 | 21:50 | 4:36:13 | 30.8 | +0:47 | 17 | - | - | ||
| 17 | 8 | Don Dragicevich | 51:09 | 20:24 | 46:05 | 20:56 | 46:23 | 21:25 | 49:58 | 20:07 | 4:36:29 | 30.8 | -15:35 | 21 | - | - | ||
| 18 | 7 | Giselle Hosgood | F | 43:05 | 20:46 | 47:20 | 21:57 | 47:37 | 22:35 | 52:23 | 21:46 | 4:37:29 | 30.7 | +30:07 | 9 | - | - | |
| 19 | 23 | Craig Challen | 45:51 | 21:24 | 46:45 | 22:02 | 47:27 | 23:08 | 54:46 | 21:41 | 4:43:04 | 30.1 | -16:15 | 22 | - | - | ||
| 20 | 5 | Fred Cottier | 46:53 | 21:28 | 48:31 | 22:15 | 49:31 | 23:36 | 56:05 | 22:17 | 4:50:35 | 29.3 | +40:56 | 4 | - | - | ||
| 21 | 2 | Sue Challen | F | 46:09 | 22:31 | 50:48 | 22:30 | 51:26 | 22:40 | 58:48 | 23:02 | 4:57:55 | 28.6 | +9:41 | 14 | - | - | |
| 22 | 4 | Anne Murrell | F | 46:43 | 22:14 | 50:51 | 23:00 | 51:39 | 23:20 | 58:26 | 22:32 | 4:58:47 | 28.5 | +25:22 | 10 | - | - | |
| 23 | 1 | Nat Roberts | F | 50:52 | 23:08 | 56:27 | 25:04 | 55:16 | 25:25 | 58:32 | 21:41 | 5:16:25 | 26.9 | -22:19 | 23 | - | - | |
| 24 | 13 | Clayton Gunning | 48:39 | 24:01 | 52:50 | 25:40 | 54:59 | 26:40 | 58:53 | 25:25 | 5:17:09 | 26.9 | -52:19 | 24 | - | - | ||
| 26 | 3 | Tracy Rainford-Watson | F | 47:44 | 21:35 | 50:23 | 22:29 | 51:30 | 22:06 | 0 | 0.0 | - | - | - | - | DNF | ||
| 27 | 9 | Glynn Birds | 45:35 | 21:02 | 49:05 | 23:15 | 52:08 | 24:07 | 0 | 0.0 | - | - | - | - | DNF | |||
| 28 | 11 | Ray Challen | 43:39 | 21:19 | 46:30 | 21:37 | 48:21 | 24:32 | 0 | 0.0 | - | - | - | - | DNF | |||
| 29 | 14 | Bernard Brummage | 40:10 | 19:26 | 43:24 | 19:55 | 43:03 | 20:10 | 0 | 0.0 | - | - | - | - | DNF | |||
| 30 | 16 | Paul Perrett | 43:46 | 20:30 | 47:29 | 22:05 | 0 | 0.0 | - | - | - | - | DNF | |||||
| 31 | 17 | Richard Matsinger | 44:00 | 20:14 | 47:03 | 21:22 | 47:12 | 22:28 | 0 | 0.0 | - | - | - | - | DNF | |||
| 32 | 25 | Ian Klasens | 37:46 | 18:00 | 39:58 | 19:07 | 40:39 | 18:06 | 0 | 0.0 | - | - | - | - | DNF | |||
| 33 | 27 | Troy Coulthard | 36:05 | 17:00 | 0 | 0.0 | - | - | - | - | DNF puncture | |||||||
| 34 | 29 | Daniel Taborsky | 40:54 | 17:21 | 37:38 | 17:20 | 38:14 | 18:09 | 39:23 | 17:54 | 0 | 0.0 | - | 14 | - | - |
|
Today's conditions may not have provided the best introduction to this course but most comments heard agreed that the ride up Old Bunbury Rd was pretty good. I know from experience this can be a soul-destroying 15km slog into an Easterly wind; something similar to the comments about the trip down Forrest Hwy today? Anyway nobody was denying the fact that Matt rode a great race; as did Courtney and Cam. Giselle, Sue and Anne well deserved their rewards; likewise, Roger and Byron - even if in Byron's case he thought it might involve admitting that he's reached a 'qualifying age'. Whatever that might mean he's been posting some pretty good results lately; lots of PBs at 40+km/h. It must be a good age to get to. There were some pretty good results among the riders in the optional distances too but it was a pity that Mike Verheyen had to quit when he lost his water bottles having been a mere 2sec astray of Matt's Lap 1 time. Mark Robert's 35km ride was the fastest lap of the day; very impressive. If nothing else there have been a few good benchmarks established so, hopefully we'll have opportunities to see them challenged in the future. Anyway we can say that Young Freddy's now-obligatory 'never again' at the end of his ride was not only somewhat delayed but didn't have its usual conviction this year. It might be he's finally come to terms with his addiction rather than suggesting he might already be looking forward to another 4-lapper in 2012. For the umpteenth time this year Susie assembled a great team of helpers: Helen Watkins and Claudia Gadomsky managed the registrations desk again while Susie herself was the starter. Around the course Hal and Joan Burdon kept their eyes on the turn into Paull Rd while down the other end was Paul Christiansen. Fifteen or so kilometres further on Phil Deisel and John Ferguson monitored the junction of Old Bunbury Rd with Forrest Hwy. Jan arrived in time to feed the appetite for results posted on the whiteboards. Thank you all very much indeed. |