
92.3 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Carlos De Oliveira | 30-39M | 32:53 | 34:30 | 32:42 | 35:56 | 2:16:01 | 40.7 | +20:29 | 1 | - | - | |
| 2 | 22 | Keith Hickey | 50-59M | 36:04 | 37:56 | 35:52 | 37:28 | 2:27:20 | 37.6 | +14:47 | 2 | - | - | |
| 3 | 26 | Gordon Lewis | 40-49M | 36:29 | 37:25 | 35:16 | 38:59 | 2:28:09 | 37.4 | +10:55 | 6 | - | - | |
| 4 | 15 | Pam Criddle | 30-39F | 38:45 | 40:18 | 36:19 | 37:39 | 2:33:01 | 36.2 | +14:02 | 3 | - | - | Course record |
| 5 | 31 | Frank Norton | 50-59M | 36:19 | 38:49 | 1:18:41 | 2:33:50 | 36.0 | +11:07 | 5 | - | - | PB | |
| 6 | 16 | Caz Doherty | 30-39F | 37:51 | 40:23 | 35:47 | 40:55 | 2:34:55 | 35.7 | +11:11 | 4 | - | - | |
| 7 | 17 | Allison Hass | 40-49F | 39:44 | 42:41 | 39:35 | 43:59 | 2:45:59 | 33.4 | +6:52 | 7 | - | - | PB |
| 8 | 29 | Jason Siekierka | 18-29M | 38:02 | 41:27 | 37:53 | 52:20 | 2:49:41 | 32.6 | - | - | - | - | |
| 9 | 19 | Jules Johns | 18-29F | 40:44 | 44:07 | 42:54 | 44:25 | 2:52:10 | 32.2 | - | - | - | - | |
| 10 | 32 | Brett Criddle | 40-49M | 38:40 | 40:30 | 50:53 | 42:25 | 2:52:27 | 32.1 | -15:57 | 8 | - | - | |
| 11 | 24 | Jannine Blum | 18-29F | 42:20 | 45:22 | 44:23 | 48:52 | 3:00:57 | 30.6 | - | - | - | - | |
| 12 | 33 | Anthony Italiano | 30-39M | 44:04 | 49:15 | 44:38 | 50:46 | 3:08:43 | 29.3 | - | - | - | - | |
| 13 | 21 | Tiffany Chown | 30-39F | 46:42 | 50:08 | 48:12 | 1:02:28 | 3:27:30 | 26.7 | -43:01 | 9 | - | - | |
| 14 | 23 | Robyn Richmond | 40-49F | 50:00 | 51:02 | 1:06:10 | 52:26 | 3:39:38 | 25.2 | -47:14 | 10 | - | - | |
| 15 | 18 | Emily Eaton | 30-39F | 45:20 | 48:13 | 0 | 0.0 | - | - | - | - | DNF Puncture | ||
| 16 | 27 | Mark Hunter | 30-39M | 1:13:58 | 0 | 0.0 | - | - | - | - | DNF Puncture |
46.1 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Troy Coulthard | 30-39M | 31:33 | 32:07 | 1:03:40 | 43.4 | +12:13 | 2 | - | - | |
| 2 | 30 | Colin Rose | 50-59M | 31:25 | 32:31 | 1:03:56 | 43.3 | +14:31 | 1 | - | - | PB |
| 3 | 43 | Andrew Candy | 50-59M | 34:40 | 34:41 | 1:09:22 | 39.9 | +9:05 | 4 | - | - | PB |
| 4 | 44 | Alan Flanders | 50-59M | 34:36 | 35:37 | 1:10:13 | 39.4 | +9:31 | 3 | - | - | |
| 5 | 49 | Karl McIntyre | 40-49M | 34:56 | 36:57 | 1:11:54 | 38.5 | +4:57 | 5 | - | - | |
| 6 | 38 | Greg Perry | 50-59M | 36:46 | 38:26 | 1:15:12 | 36.8 | +4:15 | 6 | - | - | |
| 7 | 37 | David Equid | 50-59M | 36:32 | 38:58 | 1:15:30 | 36.6 | +4:14 | 7 | - | - | PB |
| 8 | 20 | John Healy | 50-59M | 40:26 | 35:08 | 1:15:34 | 36.6 | +3:22 | 8 | - | - | |
| 9 | 2 | John Andrews | 70-79M | 50:28 | 55:13 | 1:45:42 | 26.2 | -18:37 | 9 | - | - | PB |
| 10 | 41 | Adam Scott | 50-59M | 36:37 | 0 | 0.0 | - | - | - | - | DNF Mechanical |
160.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Matt Burton | 18-29M | 1:03:44 | 30:45 | 32:49 | 31:03 | 33:21 | 31:07 | 3:42:50 | 43.3 | - | - | - | - | Course Record PB | |
| 2 | 10 | Chris Gaskell | 40-49M | 1:10:34 | 34:39 | 35:58 | 34:22 | 35:01 | 32:54 | 4:03:29 | 39.6 | +46:50 | 2 | - | - | PB | |
| 3 | 13 | Joshua Randall | 30-39M | 34:52 | 36:17 | 34:39 | 36:30 | 34:56 | 36:40 | 35:54 | 4:09:49 | 38.6 | - | - | - | - | |
| 4 | 6 | Magnus Rudisele | 40-49M | 1:08:12 | 33:14 | 36:12 | 34:46 | 40:29 | 38:51 | 4:11:45 | 38.3 | +40:22 | 3 | - | - | ||
| 5 | 50 | Claude Morris | 18-29M | 1:12:45 | 34:37 | 37:02 | 35:24 | 37:29 | 35:53 | 4:13:11 | 38.1 | - | - | - | - | ||
| 6 | 1 | Ben Madsen | 30-39M | 1:09:57 | 39:53 | 36:13 | 34:37 | 38:25 | 38:10 | 4:17:15 | 37.5 | +27:09 | 5 | - | - | Crash, puncture | |
| 7 | 5 | Stephen McGee | 60-69M | 1:14:19 | 36:05 | 37:35 | 36:14 | 37:19 | 36:58 | 4:18:30 | 37.3 | +48:26 | 1 | - | - | ||
| 8 | 12 | Sean Mahony | 40-49M | 35:40 | 36:43 | 33:43 | 37:54 | 34:47 | 43:07 | 44:02 | 4:25:55 | 36.3 | +25:28 | 7 | - | - | |
| 9 | 11 | Paul van der Walt | 50-59M | 37:36 | 39:29 | 37:01 | 42:14 | 39:01 | 39:56 | 37:27 | 4:32:45 | 35.4 | +28:22 | 4 | - | - | |
| 10 | 8 | Steff Van Amerongen | 30-39F | 1:17:16 | 37:26 | 39:54 | 37:47 | 40:58 | 40:24 | 4:33:44 | 35.2 | +25:53 | 6 | - | - | ||
| 11 | 9 | Marcel Weijers | 40-49M | 46:44 | 40:48 | 0 | 0.0 | - | - | - | - | DNF Punctures |
|
There was a little drizzle for part of the first leg but after that the rain held off until some time after the finish; very thoughtful. What a beautiful ride by Matt Burton, finally obliterating that long-standing event record; and, of course the more recent course record (Matt Dec's 3:53) - by a huge margin. What a pity there weren't more riders out there to share it with him; it will possibly last for some time because conditions today were pretty good. The one-sixty is a special event, never without some drama and always demanding something special of its riders - out of proportion to the shorter distances and so much more than merely riding the distance.. Almost unnoticed at the time was another course record: Pam Criddle shaved over three minutes from the previous 92km course record. In fact Carolyne Doherty also bettered the old mark but, as Pam had started first of the two-lappers, Carlolyne didn't get the chance of bragging rights even for a short time. Never mind - well done both of you! There was a bit of moisture on the road to begin with; not too much although Ben Madsen might dispute that as he came to grief near the end of his first lap on what proved to be a somewhat treacherous corner; oil and water are a pretty slippery combination… He compounded his woes with a puncture and a wheel-change the next lap. Nevertheless, the wind was in the right direction and the temperature was ideal. There were some other punctures and a few DNFs as a result. There was work enough for our rescue squad: Alison Ramm (who should have been riding but asthma got the better of her), Sam Bolton, David Equid and Lorraine (who was also our starter). Your registrar was Carolyn Equid once again and scattered around the course were Karl McIntyre and John Healy (swapping so they each got the chance of a quick one-lapper); Paul Laidman and Dave Nangle; Alex Cairnduff and Colin Rose (Colin also did a very quick lap). Troy had another full day: setting up the course, packing it away again, recording elements of a history-making ride and doing his own very fast lap (the second-fastest of the day, in fact). Thank you all. |