
40.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Agent | JM | 1:13:07 | 1:13:07 | 33.0 | - | - | - | - | 40km |
160.9 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mouse | 57:34 | 58:11 | 1:02:06 | 1:03:24 | 4:01:15 | 40.0 | +70:50 | - | - | - | Event & Course Record | |
| 2 | Adrian Perry | 56:23 | 58:23 | 1:03:04 | 1:09:53 | 4:07:43 | 39.0 | +35:33 | - | - | - | ||
| 3 | Steve Passlow | 1:04:34 | 1:05:36 | 1:09:34 | 1:09:25 | 4:29:09 | 35.9 | +33:46 | - | - | - | ||
| 4 | Marcus Geneve | 1:05:08 | 1:05:38 | 1:09:40 | 1:10:34 | 4:31:00 | 35.6 | +12:16 | - | - | - | ||
| 5 | Brian Hawes | 1:04:58 | 1:07:06 | 1:11:27 | 1:17:09 | 4:40:40 | 34.4 | +48:08 | - | - | - | ||
| 6 | Greg Perry | 1:06:33 | 1:07:21 | 1:13:03 | 1:17:04 | 4:44:01 | 34.0 | -00:45 | - | - | - | ||
| 7 | Bill Mentor | 1:09:00 | 1:08:29 | 1:12:23 | 1:15:03 | 4:44:55 | 33.9 | +13:31 | - | - | - | ||
| 8 | Jim Matthews | 1:07:40 | 1:06:53 | 1:17:15 | 1:17:40 | 4:49:28 | 33.4 | +32:04 | - | - | - | ||
| 9 | Terry Skinner | 1:08:42 | 1:09:16 | 1:15:09 | 1:17:43 | 4:50:50 | 33.2 | +18:56 | - | - | - | ||
| 10 | Craig Kimpton | 1:09:48 | 1:10:15 | 1:14:45 | 1:21:42 | 4:56:30 | 32.6 | -13:14 | - | - | - | ||
| 11 | Randall Wiggins | 1:25:13 | 1:08:54 | 1:11:15 | 1:12:25 | 4:57:47 | 32.4 | -14:31 | - | - | - | ||
| 12 | Jim Benford | 1:10:32 | 1:10:51 | 1:17:38 | 1:20:19 | 4:59:20 | 32.3 | +39:25 | - | - | - | ||
| 13 | Charlie Egerton | 1:08:07 | 1:10:51 | 1:22:01 | 1:18:23 | 4:59:22 | 32.2 | -16:06 | - | - | - | ||
| 14 | Graham Moses | 1:14:59 | 1:14:00 | 1:18:26 | 1:26:46 | 5:14:11 | 30.7 | +12:10 | - | - | - | ||
| 15 | Jeff Kealley | 1:14:43 | 1:15:11 | 1:24:15 | 1:25:01 | 5:19:10 | 30.2 | -35:54 | - | - | - | ||
| 16 | Paul Bevis | 1:16:09 | 1:18:31 | 1:27:29 | 1:24:41 | 5:26:50 | 29.5 | -43:34 | - | - | - | ||
| 17 | Navaal Cable | F | 1:15:44 | 1:18:35 | 1:26:46 | 1:26:01 | 5:27:06 | 29.5 | -10:20 | - | - | - | Course Record |
| 18 | Mandy Curnow | F | 1:29:31 | 1:19:03 | 1:19:15 | 1:20:41 | 5:28:30 | 29.4 | -11:44 | - | - | - | |
| 19 | Rod Randall | 1:20:15 | 1:19:16 | 1:24:12 | 1:30:55 | 5:34:38 | 28.8 | -51:22 | - | - | - | ||
| 20 | Phil Gyford | 1:28:10 | 1:21:11 | 1:25:25 | 1:31:13 | 5:45:59 | 27.9 | -19:38 | - | - | - | ||
| 21 | Barry Cable(Snr) | 1:05:49 | 1:05:06 | 1:14:10 | 0 | 0.0 | - | - | - | - | DNF | ||
| 22 | Lindsay Murray | 1:11:46 | 0 | 0.0 | - | - | - | - | DNF | ||||
| 23 | Barry Cable | 1:07:27 | 1:12:12 | 0 | 0.0 | - | - | - | - | DNF | |||
| 25 | Sara Pickering | F | 0 | 0.0 | - | - | - | - | DNF |
80.5 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Trench | 59:58 | 1:00:02 | 2:00:00 | 40.2 | - | - | - | - | 80km |
|
The event in which we so dearly hoped to see the 4hr barrier collapse but where we had to be content to see just the 40km/hr speed matched; however, we also saw a couple of new course records established!
Tears of anguish…
|