
32.7 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Thomas | - | 38:09 | 34:19 | 1:12:28 | 27.1 | NA | - | - | - | WADSA 33km |
| 2 | Wayne Allsop | - | 41:41 | 36:15 | 1:17:56 | 25.2 | NA | - | - | - | WADSA 33km |
| 3 | Nigel Barley | - | 40:58 | 36:59 | 1:17:57 | 25.2 | NA | - | - | - | WADSA 33km |
| 4 | Michael Brown | - | 41:47 | 36:27 | 1:18:14 | 25.1 | NA | - | - | - | WADSA 33km |
| 5 | Peter Allen | - | 42:23 | 38:28 | 1:20:51 | 24.3 | NA | - | - | - | WADSA 33km |
| 6 | Gerrard Bampton | - | 49:08 | 48:11 | 1:37:19 | 20.2 | NA | - | - | - | WADSA 33km |
15.8 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark LeFlohic | 0:27:54 | 33.9 | NA | - | - | - | WADSA 16km |
40.1 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilton McMurdo | - | 35:47 | 20:21 | 0:56:08 | 43.2 | +10:22 | 7 | - | - | |
| 2 | Eddy Hollands | - | 36:30 | 19:59 | 0:56:29 | 42.9 | - | - | - | - | |
| 3 | Ric Steele | - | 36:34 | 20:38 | 0:57:12 | 42.4 | - | - | - | - | |
| 4 | Daniel Mackey | - | 36:17 | 20:57 | 0:57:14 | 42.3 | - | - | - | - | |
| 5 | Reinhart vanSpeybroeck | - | 36:27 | 21:38 | 0:58:05 | 41.7 | - | - | - | - | |
| 6 | Chris Brown | - | 37:28 | 20:47 | 0:58:15 | 41.6 | - | - | - | - | |
| 7 | Ryan Suckling | - | 37:03 | 21:13 | 0:58:16 | 41.6 | - | - | - | - | |
| 8 | Keith Evans | - | 37:19 | 21:04 | 0:58:23 | 41.5 | - | - | - | - | |
| 9 | James Roberts | - | 38:14 | 21:40 | 0:59:54 | 40.4 | - | - | - | - | |
| 10 | David James | - | 38:33 | 21:35 | 1:00:08 | 40.3 | - | - | - | - | |
| 11 | Lee Bolden | - | 38:10 | 22:05 | 1:00:15 | 40.2 | - | - | - | - | |
| 12 | Chris Glasby | - | 38:51 | 21:30 | 1:00:21 | 40.1 | +03:43 | 30 | - | - | |
| 13 | Peter Fallon | - | 37:45 | 22:40 | 1:00:25 | 40.1 | +10:10 | 8 | - | - | |
| 14 | Keith Clarke & Mike Buytels | - | 38:03 | 22:31 | 1:00:34 | 40.0 | +06:29 | 24 | - | - | WADSA 40km - 1st |
| 15 | Chris Teede | - | 38:45 | 22:03 | 1:00:48 | 39.8 | - | - | - | - | |
| 16 | Steph Ratcliffe | - | 38:15 | 22:35 | 1:00:50 | 39.8 | +12:58 | 3 | - | - | |
| 17 | Stuey Estcourt | - | 39:13 | 22:07 | 1:01:20 | 39.5 | +09:46 | 10 | - | - | |
| 18 | Lyn Lepore & Paul Lamond | - | 38:06 | 23:18 | 1:01:24 | 39.5 | +09:14 | 11 | - | - | WADSA 40km- 2nd |
| 19 | Paul Black | - | 39:46 | 22:05 | 1:01:51 | 39.2 | - | - | - | - | |
| 20 | Daniel Vogels | - | 39:48 | 22:26 | 1:02:14 | 38.9 | - | - | - | - | |
| 21 | Alan Kuipers-Chan | - | 39:33 | 22:41 | 1:02:14 | 38.9 | +01:50 | 38 | - | - | |
| 22 | Brendan Rowbottom | - | 39:43 | 22:43 | 1:02:26 | 38.8 | - | - | - | - | |
| 23 | Steven Evans | - | 39:53 | 22:58 | 1:02:51 | 38.5 | - | - | - | - | **= Late start time penalties not included |
| 24 | Richard Woods | - | 40:13 | 22:42 | 1:02:55 | 38.5 | +01:09 | 42 | - | - | |
| 25 | Bob Barnes | - | 40:29 | 22:40 | 1:03:09 | 38.4 | +11:12 | 4 | - | - | |
| 26 | Dave Townson | - | 40:22 | 22:59 | 1:03:21 | 38.2 | +06:42 | 23 | - | - | |
| 27 | Ian Longville | - | 40:56 | 22:28 | 1:03:24 | 38.2 | - | - | - | - | |
| 28 | Graeme Muston | - | 40:13 | 23:24 | 1:03:37 | 38.1 | +04:23 | 28 | - | - | |
| 29 | John Starr | - | 40:32 | 23:23 | 1:03:55 | 37.9 | -00:19 | 47 | - | - | |
| 30 | Mandy Collis | - | 40:21 | 23:45 | 1:04:06 | 37.8 | +08:37 | 13 | - | - | |
| 31 | George Miller | - | 41:13 | 23:25 | 1:04:38 | 37.5 | - | - | - | - | |
| 32 | Rory Murray | - | 41:07 | 23:33 | 1:04:40 | 37.5 | - | - | - | - | |
| 33 | David Moharich | - | 41:35 | 23:11 | 1:04:46 | 37.4 | - | - | - | - | |
| 34 | Andrew Pinchen | - | 41:30 | 23:17 | 1:04:47 | 37.4 | - | - | - | - | |
| 35 | Bernie Jenkinson | - | 41:41 | 23:08 | 1:04:49 | 37.4 | +01:41 | 40 | - | - | |
| 36 | Terry Burnett | - | 41:34 | 23:21 | 1:04:55 | 37.3 | -00:51 | 54 | - | - | |
| 37 | Andrew Mackie | - | 41:36 | 23:34 | 1:05:10 | 37.2 | +01:20 | 41 | - | - | |
| 38 | Chris Kiley | - | 41:19 | 23:57 | 1:05:16 | 37.1 | +05:19 | 26 | - | - | |
| 39 | Paul Measey | - | 40:47 | 24:34 | 1:05:21 | 37.1 | - | - | - | - | |
| 40 | Lorraine Schutz | - | 41:17 | 24:05 | 1:05:22 | 37.1 | +13:33 | 1 | - | - | |
| 41 | Andrew Haskins | - | 42:01 | 23:22 | 1:05:23 | 37.1 | -00:50 | 53 | - | - | |
| 42 | Terry Skinner | - | 42:18 | 23:27 | 1:05:45 | 36.8 | +09:10 | 12 | - | - | |
| 43 | Kerry Cohen | - | 42:17 | 23:51 | 1:06:08 | 36.6 | +04:58 | 27 | - | - | |
| 44 | Sam Strk | - | 41:55 | 24:26 | 1:06:21 | 36.5 | - | - | - | - | |
| 45 | Ian O'Brien | - | 42:34 | 23:48 | 1:06:22 | 36.5 | -00:22 | 48 | - | - | |
| 46 | John Domican | - | 43:00 | 23:36 | 1:06:36 | 36.4 | +00:24 | 44 | - | - | |
| 47 | Jason Mahoney | - | 42:26 | 24:10 | 1:06:36 | 36.4 | - | - | - | - | |
| 48 | Andrew Wade | - | 41:49 | 24:58 | 1:06:47 | 36.3 | - | - | - | - | |
| 49 | Glen Peake | - | 42:03 | 25:01 | 1:07:04 | 36.1 | -02:31 | 60 | - | - | |
| 50 | Bruce Hunt | - | 42:36 | 24:31 | 1:07:07 | 36.1 | +08:21 | 15 | - | - | |
| 51 | Darren Miller | - | 42:21 | 24:52 | 1:07:13 | 36.0 | -02:40 | 61 | - | - | |
| 52 | Paul Loveridge | - | 42:35 | 24:44 | 1:07:19 | 36.0 | -01:19 | 55 | - | - | |
| 53 | Andrew Eldridge | - | 42:04 | 25:17 | 1:07:21 | 36.0 | - | - | - | - | WADSA 40km |
| 54 | Brad Gregory | - | 42:28 | 24:55 | 1:07:23 | 36.0 | -02:50 | 63 | - | - | |
| 55 | Genevieve Warriner | - | 43:21 | 24:03 | 1:07:24 | 35.9 | +03:42 | 31 | - | - | |
| 56 | Chris Reid | - | 42:32 | 24:52 | 1:07:24 | 35.9 | -01:53 | 57 | - | - | |
| 57 | Ron Master | - | 42:47 | 24:43 | 1:07:30 | 35.9 | +08:32 | 14 | - | - | |
| 58 | Fred Cottier | - | 43:37 | 23:57 | 1:07:34 | 35.9 | +13:08 | 2 | - | - | |
| 59 | Roger Hales | - | 42:48 | 25:18 | 1:08:06 | 35.6 | +00:55 | 43 | - | - | |
| 60 | Nicole Jahn | - | 43:00 | 25:10 | 1:08:10 | 35.5 | +02:56 | 34 | - | - | |
| 61 | Sandra Peake | - | 43:01 | 25:22 | 1:08:23 | 35.4 | +03:15 | 32 | - | - | |
| 62 | Ben Jarvis | - | 43:38 | 24:45 | 1:08:23 | 35.4 | - | - | - | - | |
| 63 | Brian Hawes | - | 43:20 | 25:05 | 1:08:25 | 35.4 | +11:05 | 5 | - | - | |
| 64 | Craig Dalwood | - | 42:45 | 25:50 | 1:08:35 | 35.3 | -00:35 | 50 | - | - | **= Late start time penalties not included |
| 65 | Paul Laidman | - | 44:24 | 24:20 | 1:08:44 | 35.2 | -02:44 | 62 | - | - | |
| 66 | Simon Chester | - | 43:58 | 25:24 | 1:09:22 | 34.9 | - | - | - | - | |
| 67 | Bruce Bussey | - | 43:55 | 25:28 | 1:09:23 | 34.9 | -03:23 | 65 | - | - | |
| 68 | Greg Perry | - | 43:36 | 25:54 | 1:09:30 | 34.9 | -02:30 | 59 | - | - | |
| 69 | Colin Rossiter | - | 43:59 | 25:32 | 1:09:31 | 34.9 | +07:39 | 18 | - | - | |
| 70 | Craig Leech | - | 44:28 | 25:06 | 1:09:34 | 34.8 | -04:03 | 66 | - | - | |
| 71 | Geoff Marshall | - | 44:40 | 25:03 | 1:09:43 | 34.8 | +06:53 | 22 | - | - | |
| 72 | Mike Sayers | - | 38:04 | 31:46 | 1:09:50 | 34.7 | -05:17 | 72 | - | - | |
| 73 | Graeme Uren | - | 44:52 | 25:14 | 1:10:06 | 34.6 | -06:30 | 77 | - | - | |
| 74 | Derek McVickers | - | 44:30 | 25:38 | 1:10:08 | 34.5 | +07:37 | 20 | - | - | |
| 75 | Richard Renn | - | 44:18 | 26:02 | 1:10:20 | 34.4 | -04:20 | 69 | - | - | |
| 76 | Ken Dupuy | - | 44:31 | 26:10 | 1:10:41 | 34.3 | -00:38 | 51 | - | - | |
| 77 | José Arregui | - | 44:01 | 26:41 | 1:10:42 | 34.3 | +07:38 | 19 | - | - | |
| 78 | Louise Cole | - | 45:08 | 26:07 | 1:11:15 | 34.0 | -00:09 | 46 | - | - | |
| 79 | Freddy Landon | - | 45:10 | 26:41 | 1:11:51 | 33.7 | -01:48 | 56 | - | - | |
| 80 | Malcolm Reid | - | 45:34 | 26:40 | 1:12:14 | 33.5 | -06:43 | 79 | - | - | |
| 81 | John Mogg | - | 45:40 | 26:48 | 1:12:28 | 33.4 | +08:14 | 17 | - | - | |
| 82 | John Ferris | - | 47:22 | 25:34 | 1:12:56 | 33.2 | -00:46 | 52 | - | - | |
| 83 | Steve Ilich | - | 46:37 | 26:20 | 1:12:57 | 33.2 | -05:57 | 75 | - | - | |
| 84 | Chris Stephen | - | 46:27 | 26:33 | 1:13:00 | 33.2 | - | - | - | - | |
| 85 | Chris O'Brien | - | 45:37 | 27:24 | 1:13:01 | 33.2 | - | - | - | - | |
| 86 | Derek Mayall | - | 46:18 | 26:45 | 1:13:03 | 33.2 | +08:15 | 16 | - | - | |
| 87 | Giovanni Carnicelli | - | 47:18 | 26:02 | 1:13:20 | 33.0 | - | - | - | - | |
| 88 | Wayne Lally | - | 47:16 | 26:08 | 1:13:24 | 33.0 | +03:46 | 29 | - | - | |
| 89 | Paul Wighton | - | 47:21 | 26:46 | 1:14:07 | 32.7 | -02:29 | 58 | - | - | |
| 90 | Denis Robinson | - | 47:26 | 26:52 | 1:14:18 | 32.6 | +05:48 | 25 | - | - | |
| 91 | Brian Paxman | - | 47:21 | 27:09 | 1:14:30 | 32.5 | +09:53 | 9 | - | - | |
| 92 | Kevan Logan | - | 47:32 | 27:54 | 1:15:26 | 32.1 | -00:31 | 49 | - | - | |
| 93 | Erle Franklin | - | 48:22 | 27:13 | 1:15:35 | 32.1 | -05:00 | 70 | - | - | |
| 94 | Mike Smeaton | - | 48:16 | 28:14 | 1:16:30 | 31.7 | -07:59 | 81 | - | - | |
| 95 | Kate Bussey | - | 48:31 | 28:04 | 1:16:35 | 31.6 | -03:20 | 64 | - | - | |
| 96 | Dave Nangle | - | 48:43 | 28:00 | 1:16:43 | 31.6 | -00:07 | 45 | - | - | |
| 97 | Sue Thomas | - | 48:26 | 28:27 | 1:16:53 | 31.5 | -04:10 | 67 | - | - | |
| 98 | Tony Ellis | - | 49:04 | 27:50 | 1:16:54 | 31.5 | +03:12 | 33 | - | - | |
| 99 | Steve Marchesi | - | 48:19 | 28:37 | 1:16:56 | 31.5 | -05:18 | 73 | - | - | |
| 100 | Phil Gyford | - | 48:43 | 28:24 | 1:17:07 | 31.4 | +01:48 | 39 | - | - | |
| 101 | Ilan Josephs | - | 48:30 | 28:46 | 1:17:16 | 31.4 | - | - | - | - | |
| 102 | Hal Burdon | - | 49:00 | 28:24 | 1:17:24 | 31.3 | +10:50 | 6 | - | - | |
| 103 | Tony vanMerwyk | - | 49:38 | 27:54 | 1:17:32 | 31.2 | +01:58 | 37 | - | - | |
| 104 | Belinda Beynon | - | 49:13 | 28:24 | 1:17:37 | 31.2 | -06:31 | 78 | - | - | |
| 105 | Ray Craig | - | 48:45 | 29:39 | 1:18:24 | 30.9 | +07:15 | 21 | - | - | |
| 106 | Mario Librizzi | - | 49:15 | 29:29 | 1:18:44 | 30.8 | -10:13 | 84 | - | - | |
| 107 | Debra Renn | - | 49:46 | 29:08 | 1:18:54 | 30.7 | -06:11 | 76 | - | - | |
| 108 | Jack Iveson | - | 50:00 | 29:08 | 1:19:08 | 30.6 | +02:10 | 36 | - | - | |
| 109 | Megs Stacy | F | 50:53 | 28:28 | 1:19:21 | 30.5 | -08:15 | 82 | - | - | |
| 110 | Paul Crespi | - | 50:27 | 29:15 | 1:19:42 | 30.4 | -04:14 | 68 | - | - | |
| 111 | Colin Bloomfield | - | 51:44 | 29:26 | 1:21:10 | 29.8 | -05:08 | 71 | - | - | |
| 112 | John Talbot | - | 50:40 | 30:41 | 1:21:21 | 29.8 | -07:00 | 80 | - | - | |
| 113 | Lindsay Davies-Moore | - | 51:33 | 30:38 | 1:22:11 | 29.5 | -08:56 | 83 | - | - | |
| 114 | Fran Watson | F | 52:53 | 29:41 | 1:22:34 | 29.3 | +02:27 | 35 | - | - | |
| 115 | Cathi Dixon | - | 58:00 | 27:07 | 1:25:07 | 28.5 | -14:01 | 85 | - | - | Rode 48km! (extra 7km circuit) |
| 116 | Leo Enright | - | 54:05 | 31:55 | 1:26:00 | 28.2 | -05:54 | 74 | - | - | ? |
| 117 | Frank Arfuso | - | 55:04 | 31:47 | 1:26:51 | 27.9 | -17:50 | 86 | - | - | |
| 118 | David Franklin | - | 55:27 | 35:56 | 1:31:23 | 26.5 | NA | - | - | - | |
| 119 | Gavin Wark | - | 41:18 | 0 | 0.0 | NA | - | - | - | DNF | |
| 120 | Bill Scanlan | - | 0 | 0.0 | NA | - | - | - | DNF Punctured | ||
| 121 | Anthony Brenzi | - | 0 | 0.0 | NA | - | - | - | DNF | ||
| 122 | John Neville & Ray Challen | T | 0 | 0.0 | NA | - | - | - | DNS mech | ||
| 123 | Robert Plaucs | 0 | 0.0 | NA | - | - | - | DNS injured | |||
| 124 | Brendan White | 0 | 0.0 | NA | - | - | - | DNS mech |
|
Race Report This was the biggest field we've seen for this event. We were even knocking back entries for the first time. And Hilton, the man who showed everybody how it should be done this time hadn't ridden this event since that amazing year for record breaking: 1996, when the first 46 riders all rode 'sub-hour' and the event records established all still stand.Well, Hilton is now just into serious verteran status and I would reckon he should peak in about ten years. So today was a pretty good start! There was quite a bundle of the GP lads among the top ten. And apparently just a modicum of rivalry amongst the ranks; and very keen but subtle interest in the results as they were recorded. And there WAS a Women's course record - well done Mandy! Lorraine of course also carried home a swag of medals including the vets' gold. There seemed to be a few mechanical grems about today: the tandem of Naughtly Nev and Ray arrived without one seat post so we gained a couple of marshals; Brian Hawes had a restart on the basis of a mechanical mishap in the first 300m and Andrew H apparently had some similar concerns when he was heard asking Stan for an adjustment of a left nut (?) We can add a couple of "DNF-punctures" to that list; there was also a disappointingly large number of DNS. There wasn't a lot wrong with the conditions we provided although we do have to admit there were times when it was better to be out there than other times. The flag did, indeed manage a flutter or two on occasions; but there were plenty of times when it was quite untroubled. But it certainly didn't assist anybody when it was blowing, being dead westerly. For what it might mean, Eddy was less than 30sec short of his winning time of last year. And there was that course record... The WADA mob were there again giving strong support to their folk and maybe one of the strongest performances of the day went almost unnoticed because it was solo in a field of one: first man home was Mark leFlohic with a very impressive time of 27min for the 16km on his trike. I had a somewhat concerned call from Rod (at the turn) after Gerry Bampton has passed through, wondering whether his bike was going to make it back - but it did; somewhat asthmatically. We are assured that's the nature of the particular beast and nothing to worry about. I hope everybody noticed there was an equivalent of 10% of the riding field standing around for the entire duration of the event working as marshals, starters, timekeepers etc. Thank you Jenny & Mel (Registrations and results); Kirsten, NickyA, Roger Holt David Doust, Rob Patterson and Ray Challen (Marshalling) Rod, Jenni (Timekeeping) Deano and Stan (Starting team) with John N floating about generally and Lorraine doing everything else after her ride having already spent much of yesterday ensuring there were refreshments on hand at the event. Now we have an '80' to organise Many thanks to The Department of Planning And Infrastructure, Balanced Transport System and the Hopeland Community |