
40.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Matt Illingworth | V | 13:04 | 13:07 | 13:16 | 13:17 | 0:52:44 | 46.5 | +15:26 | 7 | - | - | PB Record |
| 2 | 135 | Logan Calder | O | 13:22 | 13:49 | 13:58 | 13:45 | 0:54:55 | 44.7 | +9:47 | 36 | - | - | PB |
| 3 | 130 | Matt Dec | V | 13:39 | 13:46 | 13:53 | 13:49 | 0:55:07 | 44.5 | +11:03 | 24 | - | - | PB |
| 4 | 144 | Michael Verheyen | O | 13:35 | 13:47 | 13:54 | 14:07 | 0:55:23 | 44.3 | +9:19 | 42 | - | - | |
| 5 | 90 | Tim Roberts | V | 13:49 | 13:56 | 13:58 | 14:19 | 0:56:03 | 43.8 | +14:41 | 10 | - | - | PB |
| 6 | 140 | Brad Hall | O | 14:17 | 14:17 | 13:55 | 13:44 | 0:56:13 | 43.7 | +8:29 | 50 | - | - | |
| 7 | 121 | Trent Derecourt | O | 13:38 | 13:51 | 14:31 | 14:20 | 0:56:21 | 43.5 | +9:19 | 41 | - | - | Record (Junior) |
| 8 | 100 | Dean Whelan | O | 13:53 | 14:14 | 14:12 | 14:14 | 0:56:32 | 43.4 | +8:10 | 53 | - | - | PB |
| 9 | 125 | Lee Bolden | V | 14:13 | 14:12 | 14:46 | 13:55 | 0:57:06 | 43.0 | +7:36 | 55 | - | - | PB |
| 10 | 87 | Mat Jennings | V | 14:02 | 14:23 | 14:29 | 14:29 | 0:57:23 | 42.8 | +9:46 | 37 | - | - | |
| 11 | 85 | Chris Glasby | V | 14:09 | 14:18 | 14:34 | 14:32 | 0:57:33 | 42.6 | +11:38 | 22 | - | - | PB |
| 12 | 115 | Rylan Fabrici | O | 14:07 | 14:24 | 14:36 | 14:33 | 0:57:40 | 42.6 | +7:02 | 59 | - | - | |
| 13 | 132 | Chris Beeck | V | 14:30 | 14:30 | 14:37 | 14:21 | 0:57:57 | 42.3 | +9:12 | 44 | - | - | PB |
| 14 | 50 | Jon Gregg | V | 14:27 | 14:45 | 14:38 | 14:37 | 0:58:28 | 42.0 | +8:12 | 52 | - | - | |
| 15 | 95 | Nick Foster | V | 14:17 | 14:40 | 14:42 | 14:49 | 0:58:28 | 42.0 | +10:12 | 29 | - | - | PB |
| 16 | 45 | Russell Brooks | V | 14:37 | 14:33 | 14:32 | 14:46 | 0:58:29 | 42.0 | +11:45 | 20 | - | - | |
| 17 | 80 | Emma Pooley | F | 14:26 | 14:36 | 14:34 | 14:54 | 0:58:30 | 41.9 | +13:50 | 14 | - | - | |
| 18 | 142 | Cam Berg | V | 14:38 | 14:49 | 14:46 | 14:47 | 0:59:00 | 41.6 | +9:10 | 45 | - | - | |
| 19 | 15 | Carle Green | O | 15:09 | 14:35 | 14:48 | 14:32 | 0:59:04 | 41.5 | +5:38 | 71 | - | - | Late start; mech. |
| 20 | 70 | Chris Roberts | V | 14:47 | 14:46 | 14:45 | 14:46 | 0:59:04 | 41.5 | +9:36 | 39 | - | - | |
| 21 | 127 | Frans Buissink | V | 14:38 | 14:46 | 15:00 | 14:41 | 0:59:06 | 41.5 | +11:08 | 23 | - | - | |
| 22 | 123 | Gavin McKay | V | 14:58 | 14:56 | 15:04 | 14:13 | 0:59:11 | 41.5 | +6:00 | 66 | - | - | |
| 23 | 105 | Byron Geneve | V | 14:31 | 14:50 | 14:49 | 15:03 | 0:59:12 | 41.5 | +12:37 | 18 | - | - | PB |
| 24 | 30 | John Impey | V | 14:32 | 14:52 | 14:59 | 14:55 | 0:59:18 | 41.4 | +8:21 | 51 | - | - | PB Off course; restart |
| 25 | 91 | Stuart Gee | V | 14:59 | 14:47 | 14:50 | 14:49 | 0:59:24 | 41.3 | +14:35 | 11 | - | - | PB |
| 26 | 94 | Jerard Ghossein | V | 14:41 | 14:55 | 14:54 | 15:04 | 0:59:34 | 41.2 | +9:06 | 46 | - | - | PB |
| 27 | 138 | Andrew Martin | O | 14:28 | 15:11 | 14:46 | 15:12 | 0:59:38 | 41.2 | +5:04 | 76 | - | - | |
| 28 | 103 | Tom Schut | V | 14:57 | 14:56 | 14:56 | 14:49 | 0:59:38 | 41.2 | +6:32 | 63 | - | - | |
| 29 | 55 | Denny Teede | V | 14:49 | 14:49 | 15:04 | 14:57 | 0:59:39 | 41.1 | +16:00 | 4 | - | - | PB |
| 30 | 134 | David Rees | O | 14:31 | 14:51 | 15:10 | 15:10 | 0:59:43 | 41.1 | +4:59 | 80 | - | - | |
| 31 | 24 | Dylan Spiby | O | 14:55 | 15:11 | 15:08 | 14:39 | 0:59:53 | 41.0 | +5:47 | 69 | - | - | |
| 32 | 119 | Paul Taseff | V | 15:05 | 14:51 | 15:18 | 14:52 | 1:00:06 | 40.8 | +7:03 | 58 | - | - | PB |
| 33 | 104 | Paul Fleuren | V | 15:05 | 15:04 | 15:02 | 15:06 | 1:00:17 | 40.7 | +7:22 | 56 | - | - | |
| 34 | 25 | Nick Churchill | V | 14:45 | 15:12 | 15:15 | 15:07 | 1:00:19 | 40.7 | +5:51 | 67 | - | - | PB |
| 35 | 145 | Steve Marks | V | 14:52 | 15:11 | 15:09 | 15:12 | 1:00:23 | 40.6 | +9:51 | 34 | - | - | |
| 36 | 96 | Ian Waite | V | 14:55 | 15:02 | 15:10 | 15:25 | 1:00:31 | 40.6 | +4:11 | 85 | - | - | |
| 37 | 102 | Matthew Till | V | 15:09 | 15:08 | 15:31 | 15:03 | 1:00:51 | 40.3 | +5:49 | 68 | - | - | PB |
| 38 | 116 | Matthew Oswald | O | 14:56 | 14:53 | 15:23 | 15:41 | 1:00:52 | 40.3 | +3:50 | 87 | - | - | |
| 39 | 114 | Ian Klasens | O | 14:53 | 15:04 | 15:34 | 15:21 | 1:00:52 | 40.3 | +3:50 | 89 | - | - | |
| 40 | 71 | Mike Bowles | V | 15:41 | 15:19 | 15:08 | 14:49 | 1:00:58 | 40.3 | +9:46 | 38 | - | - | |
| 41 | 118 | Guy Pritchard | V | 15:03 | 15:09 | 15:27 | 15:21 | 1:01:00 | 40.2 | +5:40 | 70 | - | - | |
| 42 | 21 | Roger Hales | V | 15:16 | 15:10 | 15:22 | 15:12 | 1:01:00 | 40.2 | +13:31 | 16 | - | - | Puncture; restart |
| 43 | 65 | Chris Brown | V | 15:20 | 15:13 | 15:19 | 15:19 | 1:01:12 | 40.1 | +5:28 | 73 | - | - | |
| 44 | 26 | Mark Swansen | V | 15:26 | 15:20 | 15:33 | 15:32 | 1:01:51 | 39.7 | +3:49 | 88 | - | - | |
| 45 | 88 | Alan Dent | V | 15:12 | 15:27 | 15:51 | 15:33 | 1:02:03 | 39.5 | +5:06 | 74 | - | - | PB |
| 46 | 101 | Duncan Miller | V | 15:33 | 15:36 | 15:45 | 15:28 | 1:02:22 | 39.3 | +4:47 | 81 | - | - | PB |
| 47 | 68 | Greg Perry | V | 15:17 | 15:37 | 15:43 | 15:48 | 1:02:24 | 39.3 | +9:56 | 32 | - | - | |
| 48 | 137 | Brynt McSwain | O | 15:00 | 15:07 | 15:26 | 16:53 | 1:02:26 | 39.3 | +2:16 | 96 | - | - | |
| 49 | 56 | Jessica Allen | F | 15:46 | 15:45 | 15:32 | 15:24 | 1:02:28 | 39.3 | +10:58 | 26 | - | - | |
| 50 | 139 | Andrew Luraschi | O | 15:15 | 15:56 | 15:52 | 15:30 | 1:02:33 | 39.2 | +2:09 | 99 | - | - | |
| 51 | 35 | Michael Round | V | 15:44 | 15:41 | 15:48 | 15:21 | 1:02:34 | 39.2 | +7:08 | 57 | - | - | |
| 52 | 112 | David Wrighton | V | 15:36 | 15:43 | 15:37 | 15:40 | 1:02:35 | 39.2 | +5:04 | 77 | - | - | |
| 53 | 84 | John Sonego | V | 15:39 | 15:40 | 15:45 | 15:33 | 1:02:37 | 39.2 | +3:33 | 90 | - | - | |
| 54 | 69 | Glenn Martinovich | O | 15:26 | 15:51 | 15:58 | 15:31 | 1:02:46 | 39.1 | +1:56 | 102 | - | - | |
| 55 | 72 | Alan Flanders | V | 15:31 | 15:37 | 15:46 | 16:00 | 1:02:54 | 39.0 | +9:59 | 31 | - | - | |
| 56 | 126 | Eric Simillion | V | 15:28 | 15:28 | 15:47 | 16:10 | 1:02:54 | 39.0 | +9:26 | 40 | - | - | |
| 57 | 46 | Guido Gadomsky | V | 15:36 | 15:45 | 15:44 | 15:52 | 1:02:58 | 39.0 | +1:44 | 105 | - | - | |
| 58 | 27 | Frank Norton | V | 15:32 | 15:50 | 15:55 | 15:48 | 1:03:05 | 38.9 | +9:48 | 35 | - | - | |
| 59 | 93 | Lorenzo Mascaro | V | 15:01 | 15:47 | 16:04 | 16:16 | 1:03:08 | 38.9 | +3:32 | 91 | - | - | PB |
| 60 | 28 | Frank Stoffers | V | 15:36 | 15:46 | 15:56 | 15:55 | 1:03:12 | 38.8 | +3:28 | 92 | - | - | |
| 61 | 52 | Claire McLean | FV | 15:55 | 15:37 | 16:05 | 15:44 | 1:03:21 | 38.7 | +10:05 | 30 | - | - | |
| 62 | 67 | Mark Crowther | V | 15:54 | 15:54 | 15:59 | 15:55 | 1:03:41 | 38.5 | +5:30 | 72 | - | - | PB |
| 63 | 109 | Mark Pomery | V | 16:00 | 15:54 | 15:51 | 15:59 | 1:03:45 | 38.5 | +4:25 | 83 | - | - | |
| 64 | 63 | Brian Walsh | V | 15:34 | 15:56 | 16:17 | 16:02 | 1:03:49 | 38.5 | +12:57 | 17 | - | - | PB |
| 65 | 97 | Mark Anastasas | V | 15:50 | 16:02 | 15:57 | 16:01 | 1:03:50 | 38.4 | +0:52 | 108 | - | - | PB |
| 66 | 40 | Nathalie Laurendeau | FV | 16:21 | 15:59 | 15:38 | 16:01 | 1:03:59 | 38.4 | +11:40 | 21 | - | - | |
| 67 | 58 | Bill Darby | V | 15:50 | 16:01 | 16:14 | 15:58 | 1:04:04 | 38.3 | +6:40 | 60 | - | - | PB |
| 68 | 107 | Anthony Trovato | V | 15:25 | 15:43 | 16:01 | 16:55 | 1:04:05 | 38.3 | +2:35 | 94 | - | - | |
| 69 | 19 | Anna Kauffmann | F | 16:07 | 16:35 | 16:11 | 15:41 | 1:04:34 | 38.0 | +7:46 | 54 | - | - | |
| 70 | 92 | John Healy | V | 16:11 | 15:55 | 16:23 | 16:11 | 1:04:39 | 38.0 | +6:37 | 62 | - | - | |
| 71 | 89 | Michael Bucat | O | 15:53 | 16:11 | 16:41 | 16:13 | 1:04:57 | 37.8 | -0:15 | 110 | - | - | |
| 72 | 117 | Mike Claffey | O | 15:49 | 16:07 | 16:33 | 16:30 | 1:04:59 | 37.8 | -0:17 | 111 | - | - | |
| 73 | 113 | Jason Lord | V | 16:12 | 16:45 | 16:04 | 16:03 | 1:05:04 | 37.7 | +2:05 | 100 | - | - | |
| 74 | 79 | Justin Ghosh | O | 15:46 | 16:13 | 16:29 | 16:41 | 1:05:09 | 37.7 | +3:01 | 93 | - | - | |
| 75 | 146 | Steven Leung | O | 15:32 | 16:11 | 17:03 | 16:23 | 1:05:10 | 37.7 | -0:28 | 113 | - | - | |
| 76 | 141 | Simon Wolfe | O | 15:58 | 16:23 | 16:39 | 16:10 | 1:05:11 | 37.6 | -0:29 | 115 | - | - | |
| 77 | 111 | Jeff Usher | V | 15:48 | 16:22 | 16:28 | 16:36 | 1:05:14 | 37.6 | +9:51 | 33 | - | - | PB |
| 78 | 10 | David Moharich | V | 16:26 | 16:13 | 16:46 | 15:52 | 1:05:17 | 37.6 | +2:22 | 95 | - | - | |
| 79 | 129 | Blake Howard | O | 16:08 | 16:18 | 16:30 | 16:23 | 1:05:19 | 37.6 | -0:37 | 116 | - | - | |
| 80 | 76 | Erica Morris | FV | 16:21 | 16:18 | 16:22 | 16:21 | 1:05:22 | 37.5 | +13:44 | 15 | - | - | |
| 81 | 73 | Chris Gaskell | V | 15:53 | 16:11 | 16:32 | 16:47 | 1:05:23 | 37.5 | +2:16 | 97 | - | - | |
| 82 | 49 | Deb Visentin | FV | 16:10 | 16:18 | 16:29 | 16:33 | 1:05:30 | 37.5 | +17:49 | 1 | - | - | PB |
| 83 | 51 | Scott Bailey | V | 16:15 | 16:14 | 16:39 | 16:25 | 1:05:34 | 37.4 | +0:36 | 109 | - | - | |
| 84 | 59 | Stuart Murray | O | 16:18 | 16:08 | 16:37 | 16:34 | 1:05:37 | 37.4 | -0:55 | 119 | - | - | |
| 85 | 75 | Sandy Crowe | F | 16:16 | 16:26 | 16:29 | 16:31 | 1:05:41 | 37.4 | +6:39 | 61 | - | - | PB |
| 86 | 108 | Murray Williams | V | 16:04 | 16:30 | 16:25 | 16:42 | 1:05:41 | 37.4 | +5:03 | 78 | - | - | |
| 87 | 22 | Denise Allan | FV | 16:10 | 16:24 | 16:39 | 16:31 | 1:05:43 | 37.3 | +14:34 | 12 | - | - | |
| 88 | 98 | Paul Measey | V | 16:10 | 16:22 | 16:29 | 16:43 | 1:05:45 | 37.3 | +1:54 | 103 | - | - | |
| 89 | 61 | Trevor Robson | V | 16:51 | 16:29 | 16:40 | 16:11 | 1:06:11 | 37.1 | +14:06 | 13 | - | - | |
| 90 | 37 | Steve McKiernan | V | 16:14 | 16:48 | 16:34 | 16:37 | 1:06:13 | 37.1 | +1:57 | 101 | - | - | PB |
| 91 | 78 | Drew Popperwell | O | 16:21 | 16:38 | 16:48 | 16:27 | 1:06:15 | 37.0 | +5:01 | 79 | - | - | |
| 92 | 34 | John Aldridge | O | 17:00 | 16:42 | 16:38 | 16:32 | 1:06:53 | 36.7 | -2:11 | 121 | - | - | |
| 93 | 47 | Malcolm Tasker | V | 16:45 | 16:49 | 16:40 | 16:38 | 1:06:54 | 36.7 | +5:59 | 65 | - | - | |
| 94 | 77 | Mark Burke | V | 16:20 | 16:34 | 16:58 | 17:05 | 1:06:57 | 36.7 | +9:16 | 43 | - | - | |
| 95 | 66 | Steve Geiles | V | 16:44 | 16:48 | 16:53 | 16:44 | 1:07:09 | 36.5 | +1:01 | 107 | - | - | |
| 96 | 54 | Jenny Sammons | FV | 16:50 | 16:47 | 16:51 | 16:50 | 1:07:18 | 36.5 | +16:39 | 3 | - | - | |
| 97 | 29 | John Wass | V | 16:29 | 16:46 | 17:13 | 17:01 | 1:07:29 | 36.4 | +10:27 | 28 | - | - | |
| 98 | 18 | Lorraine Schutz | FV | 16:08 | 17:09 | 17:20 | 16:55 | 1:07:31 | 36.3 | +17:42 | 2 | - | - | |
| 99 | 32 | Greg Aldridge | V | 16:44 | 16:51 | 17:07 | 16:49 | 1:07:32 | 36.3 | +6:27 | 64 | - | - | PB |
| 100 | 57 | Peter Vaughan | V | 16:50 | 16:52 | 17:02 | 16:58 | 1:07:42 | 36.2 | +8:31 | 49 | - | - | PB |
| 101 | 33 | Mike Clemson | V | 17:11 | 16:51 | 16:51 | 17:00 | 1:07:53 | 36.2 | +14:49 | 9 | - | - | |
| 102 | 81 | Shannon Arnott | FV | 16:39 | 17:08 | 17:50 | 17:16 | 1:08:54 | 35.6 | +5:05 | 75 | - | - | |
| 103 | 74 | Sam Goh | O | 17:27 | 17:09 | 17:13 | 17:11 | 1:08:59 | 35.6 | -4:17 | 123 | - | - | |
| 104 | 82 | Robin Warrington | V | 17:23 | 17:44 | 17:31 | 17:39 | 1:10:17 | 34.9 | +4:14 | 84 | - | - | PB |
| 105 | 39 | Giselle Hosgood | FV | 17:09 | 17:30 | 17:48 | 17:57 | 1:10:24 | 34.9 | +10:29 | 27 | - | - | |
| 106 | 31 | Ken Portman | V | 17:35 | 17:41 | 17:41 | 17:40 | 1:10:38 | 34.7 | +15:50 | 6 | - | - | PB |
| 107 | 133 | Ian Mansfield | V | 16:57 | 18:04 | 17:48 | 18:05 | 1:10:53 | 34.6 | +4:46 | 82 | - | - | |
| 108 | 8 | Andree Carr | FV | 17:48 | 17:48 | 17:45 | 17:34 | 1:10:54 | 34.6 | +11:48 | 19 | - | - | |
| 109 | 14 | Fred Cottier | V | 17:52 | 17:54 | 17:45 | 17:40 | 1:11:11 | 34.5 | +15:56 | 5 | - | - | |
| 110 | 48 | Don Dragicevich | V | 17:39 | 17:52 | 17:56 | 18:03 | 1:11:31 | 34.3 | -2:51 | 122 | - | - | PB |
| 111 | 86 | Claudia Dohr | FV | 17:42 | 17:47 | 18:09 | 18:20 | 1:11:56 | 34.1 | +1:30 | 106 | - | - | |
| 112 | 42 | Jazz Dillon | F | 18:34 | 18:06 | 18:02 | 18:07 | 1:12:49 | 33.7 | -0:29 | 114 | - | - | PB |
| 113 | 13 | Jennie Hood | F | 18:11 | 18:32 | 18:17 | 18:10 | 1:13:10 | 33.5 | -0:50 | 118 | - | - | |
| 114 | 23 | Sue Munro | FV | 17:53 | 18:21 | 18:27 | 18:33 | 1:13:14 | 33.5 | +4:07 | 86 | - | - | |
| 115 | 64 | Keith Homes | V | 18:16 | 18:33 | 18:53 | 18:34 | 1:14:16 | 33.0 | -0:17 | 112 | - | - | |
| 116 | 16 | Nat Roberts | FV | 18:49 | 19:01 | 18:50 | 18:29 | 1:15:08 | 32.7 | +2:13 | 98 | - | - | |
| 117 | 9 | José Arregui | V | 18:40 | 18:40 | 19:13 | 19:27 | 1:16:00 | 32.3 | +8:35 | 48 | - | - | |
| 118 | 41 | Greg Swensen | V | 18:58 | 18:51 | 19:02 | 19:17 | 1:16:08 | 32.2 | +1:48 | 104 | - | - | |
| 119 | 43 | Sue Veale | FV | 18:38 | 19:10 | 19:19 | 19:15 | 1:16:22 | 32.1 | +8:51 | 47 | - | - | |
| 120 | 11 | Derek Mayall | V | 18:52 | 19:11 | 19:05 | 19:38 | 1:16:46 | 32.0 | +11:01 | 25 | - | - | |
| 121 | 36 | Helen Watkins | FV | 19:22 | 19:04 | 19:21 | 19:05 | 1:16:52 | 31.9 | +14:56 | 8 | - | - | |
| 122 | 124 | Vitek Kicinski | O | 19:10 | 19:32 | 19:24 | 19:21 | 1:17:27 | 31.7 | -12:45 | 127 | - | - | |
| 123 | 44 | Claudia Gadomsky | FV | 19:24 | 19:17 | 19:45 | 19:46 | 1:18:12 | 31.4 | -4:46 | 124 | - | - | |
| 124 | 17 | Sara Langridge | FV | 18:52 | 19:59 | 21:03 | 21:24 | 1:21:19 | 30.2 | -7:20 | 125 | - | - | |
| 125 | 62 | Anne Marie Homes | FV | 20:20 | 20:28 | 20:32 | 20:53 | 1:22:13 | 29.8 | -0:44 | 117 | - | - | |
| 126 | 7 | James Hales | O | 19:46 | 20:37 | 20:46 | 21:16 | 1:22:26 | 29.8 | -17:44 | 128 | - | - | |
| 127 | 53 | Adrienne Throssell | FV | 21:17 | 21:31 | 22:16 | 21:39 | 1:26:44 | 28.3 | -11:05 | 126 | - | - | |
| 128 | 99 | Anne Murrell | FV | 18:15 | 18:37 | 31:15 | 19:12 | 1:27:18 | 28.1 | -2:05 | 120 | - | - | Puncture |
| 129 | 12 | Hal Burdon | V | 22:43 | 22:54 | 23:22 | 0 | 0.0 | - | - | - | - | DNF puncture | |
| 130 | 60 | Richard Woods | V | 14:10 | 14:12 | 13:59 | 0 | 0.0 | - | - | - | - | DNF puncture | |
| 131 | 106 | Michael Guerin | V | 16:34 | 16:06 | 0 | 0.0 | - | - | - | - | DNF puncture | ||
| 132 | 110 | Phil Deisel | V | 15:01 | 0 | 0.0 | - | - | - | - | DNF | |||
| 133 | 122 | Nick Agnew | V | 15:05 | 15:09 | 16:05 | 0 | 0.0 | - | - | - | - | DNF | |
| 134 | 136 | Tim Walsh | O | 16:33 | 17:54 | 0 | 0.0 | - | - | - | - | DNF |
20.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Nigel Barley | HC20k | 16:16 | 16:38 | 0:32:55 | 37.2 | - | - | - | - | PB Record (HC) |
| 2 | 158 | Jarrod Moncur | HC20k | 18:16 | 18:44 | 0:37:00 | 33.1 | - | - | - | - | |
| 3 | 157 | Michael Taylor | HC20k | 18:41 | 18:51 | 0:37:31 | 32.6 | - | - | - | - | |
| 4 | 156 | George Kambouris | HC20k | 18:52 | 19:34 | 0:38:26 | 31.8 | - | - | - | - | |
| 5 | 159 | Ron Gibson | HC20k | 20:27 | 21:06 | 0:41:33 | 29.5 | - | - | - | - | |
| 6 | 154 | James Ormerod | HC20k | 21:09 | 21:38 | 0:42:47 | 28.6 | - | - | - | - | PB |
| 7 | 155 | Steve Richter | HC20k | 22:25 | 24:13 | 0:46:38 | 26.2 | - | - | - | - | |
| 8 | 153 | Nick Radovich | HC20k | 24:47 | 25:52 | 0:50:39 | 24.2 | - | - | - | - | |
| 9 | 152 | Alex Welsh | HC20k | 25:33 | 26:38 | 0:52:11 | 23.5 | - | - | - | - | |
| 10 | 150 | Louise Mofflin | HC20k | 32:53 | 34:30 | 1:07:23 | 18.2 | - | - | - | - |
10.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151 | Craig Parsons | HC10k | 26:34 | 0:26:34 | 23.0 | - | - | - | - | |
| 2 | 148 | Rowan Bowles | HC10k | 28:48 | 0:28:48 | 21.2 | - | - | - | - | |
| 3 | 149 | Glen Bennet | HC10k | 32:09 | 0:32:09 | 19.0 | - | - | - | - |
|
The consensus was that it was a tougher ride this year than last; the weather man provided a reason: a breeze that began moderately fresh from ESE, relaxed a little as it moved dead Easterly and freshened. But the temperature remained OK. About 25% of riders returned with PBs this year (46% last year). Denny Teede and Deb Visentin travelled up together from Bunbury and returned, each with a PB; more or less the same size. They've each been collecting quite a few PBs over Summer through the SWCC evening TT series. Maybe it's habit-forming although this time Deb also had a Gold medal to her credit for the best time based on Standards. Only a handful of seconds behind Deb on Standard was coach Lorraine and making up a women's 'triumvirate' in the Masters division was Jenny Sammons. We understand now why Robin Warrington was so concerned when he got his race entry in only just before registrations closed last week, thinking he might have left it too late: he had a mission, a nine minute mission, it turned out; finishing well clear at the head of the PBs table. Trent Derecourt had Matt Illingworth in his sights at the start but almost certainly not by the end of the first lap. Nevertheless the knowledge of having the man up front and possibly, conversely, the young bloke behind may well have contributed to a couple of course records. Similarly Nigel knew he had a job ahead of him today with the competition from Michael Taylor from Victoria. But well before the end of the first lap he had put any lingering fears to rest by catching all the other Hand-cyclists and was left with nothing else but to fly through the second lap to a PB and course record. It is probably a tad unfair to constantly presume that Emma is going to take the honours in our events. But she doesn't disappoint us and does great service to those World Champion stripes when she gets the opportunity to show them off. It's amazing to see her ride and demonstrate the talent that earned her those colours. Good luck for the season ahead Emma! Of course she is also well-aware of the local talent and young Jess Allen has plenty of that as we know with medals to show for it; as does the third placed rider amongst the girls today, Claire McLean. Both Logan Calder and Matt Dec have earned their medals with some serious dedication to the season's TTs and it's not over yet… Hal Burdon is stilll on track to be the first man to ride in a Championship event in his 90th year despite being forced to abandon today's ride by the puncture gremlins. He finished the four laps today even though the last stretch was on foot. Two more years to achieve his aim but, I suspect he won't be hanging up his wheels then. He has a growing contingent of riders seventy-plus-years snapping at his pedals. All this achievement today was made possible by an amazing team of helpers, starting before dawn in Wandi for Susie and Lorraine who then each managed to get in a ride before returning to duties such as 'commissairing', looking to the welfare of the workers out on the course and a dozen other jobs. Looking after life around 'the desk' were Karen Pimm, Katie Lewis and Annie Geneve; The start was again in the hands of Pimmie assisted this time by Neilly and James Wallace; out on the course were the blokes from WARP on the difficult turn in to Rowley Rd; the roundabout at the other end of the Rowley sprint was manned by Paul Lavery while Phil Gyford managed the turn from Lyon into DeHaer; keeping things clear around the driveway into the Community Centre was John Ferguson. Joel McKenzie and his team from WheelChair Sports sorted out the Hand-cyclists. |