Enter a Surname:

WA 40km ITT Championship
Wandi - 40.8 km
Sunday, 17th March 2013
 Fine; warm (23°-26°); lt E-ESE

40.8 km option

(See fastest 50)

Place #   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
150  Ben Cureton 13:16  13:23  13:21  13:16  0:53:15  46.1  +13:53    
152  Matt Illingworth 40-49M 13:19  13:25  13:32  13:31  0:53:48  45.6  +14:11    
86  Matt Dec 40-49M 13:22  13:34  13:36  13:33  0:54:05  45.4  +13:03  PB 
145  Sam Davis 13:28  13:30  13:40  13:33  0:54:11  45.3  +12:44    
91  Dylan Pierre-Humbert 13:18  13:37  13:48  13:49  0:54:32  45.0  +12:23    
135  Matt Burton 13:26  13:43  13:45  14:01  0:54:55  44.7  +12:00  10  PB 
15  Craig Pennell 40-49M 13:49  13:54  14:03  13:57  0:55:44  44.0  +12:03    
70  Russell Brooks 40-49M 13:52  14:00  14:06  14:02  0:56:00  43.8  +12:44    
110  Andrew Lumley 14:06  14:22  14:18  13:54  0:56:39  43.3  +10:16  21    
10  90  Chris Glasby 40-49M 14:05  14:08  14:15  14:21  0:56:49  43.2  +11:34  13  PB 
11  35  Chris Roberts 40-49M 14:09  14:20  14:17  14:06  0:56:52  43.2  +11:19  15  PB 
12  20  Brad Hall 14:19  14:25  14:09  14:03  0:56:55  43.1  +10:13  23    
13  115  Andrew Patterson 40-49M 13:58  14:21  14:24  14:12  0:56:56  43.1  +10:12  25    
14  105  Phil Deisel 40-49M 13:55  14:22  14:22  14:19  0:56:58  43.1  +11:36  12    
15  131  Tom Barratt 30-39M 13:59  14:11  14:35  14:20  0:57:04  43.0  +10:04  26  PB 
16  30  Chris Singleton 50-59M 14:18  14:18  14:13  14:15  0:57:05  43.0  +12:13  PB 
17  65  Troy Coulthard 30-39M 14:09  14:13  14:21  14:24  0:57:07  43.0  +10:01  27    
18  58  Neil Mendum 40-49M 14:24  14:18  14:21  14:14  0:57:16  42.9  +9:52  28    
19  66  Mat Jennings 40-49M 14:08  14:23  14:22  14:27  0:57:21  42.8  +10:14  24  PB 
20  26  Alex Sammons 30-39M 14:04  14:32  14:30  14:15  0:57:21  42.8  +9:47  31    
21  80  Nick Churchill 40-49M 14:09  14:17  14:34  14:27  0:57:26  42.7  +9:42  32  PB 
22  49  Peter Carlin 50-59M 14:22  14:14  14:46  14:20  0:57:42  42.5  +11:25  14  PB 
23  101  Colin Rose 40-49M 14:18  14:15  14:29  14:41  0:57:43  42.5  +11:01  17    
24  67  Tim Carpenter 14:28  14:29  14:28  14:21  0:57:46  42.5  +9:22  36    
25  50  Jerard Ghossein 40-49M 14:40  14:21  14:32  14:23  0:57:55  42.4  +10:16  22  PB 
26  21  Wes Opie 40-49M 14:32  14:32  14:27  14:24  0:57:56  42.4  +9:51  29  PB 
27  25  Sean Ralph 14:50  14:36  14:27  14:16  0:58:09  42.2  +8:46  38    
28  95  Stuart Gee 50-59M 14:25  14:34  14:41  14:43  0:58:23  42.0  +11:40  11  PB 
29  125  Byron Geneve 50-59M 14:18  14:33  14:47  14:47  0:58:24  42.0  +10:54  18    
30  60  Rob Neumann 50-59M 14:16  14:34  14:53  14:53  0:58:36  41.9  +10:19  20  PB 
31  140  Richard Woods 40-49M 14:27  14:16  14:51  15:10  0:58:44  41.8  +9:39  33    
32  120  Carlos De Oliveira 14:19  14:33  14:55  15:00  0:58:47  41.7  +8:21  41    
33  128  Anthony Minchin 14:03  14:55  15:03  14:59  0:59:00  41.6  +7:55  44    
34  10  Roger Hales 50-59M 14:55  14:35  14:57  14:36  0:59:02  41.6  +11:13  16  PB 
35  97  Paul Taseff 40-49M 14:56  14:50  14:57  14:38  0:59:21  41.3  +8:14  43    
36  141  Alan Flanders 50-59M 14:42  14:51  15:07  15:10  0:59:51  41.0  +9:48  30  PB 
37  104  Oliver Saare 14:40  15:10  15:04  14:59  0:59:52  41.0  +7:03  51    
38  72  Anthony Trovato 40-49M 14:55  14:58  15:06  14:57  0:59:57  40.9  +7:25  46  PB 
39  130  Regan Pye 30-39M 14:40  14:57  15:13  15:15  1:00:05  40.8  +7:03  50  PB 
40  61  Denny Teede 50-59M 15:00  15:03  15:04  15:01  1:00:08  40.8  +10:32  19    
41  11  John Gilbertson 40-49M 14:56  15:05  15:13  14:59  1:00:13  40.8  +7:09  49  PB 
42  136  Jorge Botello 50-59M 15:21  14:56  15:05  15:05  1:00:26  40.6  +9:25  35  PB 
43  122  Luke Dawson 50-59M 15:10  14:57  15:11  15:12  1:00:30  40.6  +8:37  39  PB 
44  137  Jason Rolfe 40-49M 14:47  15:11  15:30  15:06  1:00:34  40.5  +6:48  55    
45  31  Guido Gadomsky 30-39M 14:58  15:16  15:00  15:20  1:00:35  40.5  +6:33  57  PB 
46  85  Anthony Robinson 15:15  15:06  15:12  15:07  1:00:41  40.4  +6:14  63  PB 
47  71  Ben Madsen 30-39M 15:02  14:58  15:27  15:16  1:00:43  40.4  +6:25  60    
48  82  Daniel Taborsky 15:30  15:16  15:00  14:57  1:00:44  40.4  +6:11  64  PB 
49  69  Shayne Dimmer 14:50  15:04  15:23  15:31  1:00:48  40.4  +6:07  65    
50  17  Andrew White 40-49M 15:10  15:08  15:18  15:16  1:00:52  40.3  +7:42  45  PB 
51  124  Marcel Weijers 40-49M 15:08  15:06  15:21  15:30  1:01:06  40.2  +7:17  48  PB 
52  76  Frank Norton 50-59M 15:09  15:04  15:21  15:34  1:01:08  40.1  +8:31  40  PB 
53  142  Andrew Candy 40-49M 15:08  15:11  15:18  15:34  1:01:10  40.1  +7:24  47  PB 
54  62  Chris Gaskell 40-49M 15:09  15:16  15:17  15:33  1:01:14  40.1  +6:33  58  PB 
55  132  James Roberts 30-39M 14:57  15:09  15:50  15:46  1:01:42  39.8  +5:26  72    
56  81  Jon Pettingill 40-49M 15:04  15:07  15:44  15:48  1:01:44  39.8  +5:51  69    
57  143  Angus Jeffrey 15:23  15:17  15:36  15:39  1:01:55  39.6  +5:00  76    
58  59  Brett Criddle 30-39M 15:17  15:41  15:45  15:19  1:02:02  39.6  +5:06  75  PB 
59  129  Bruce Rollerson 40-49M 14:41  15:25  16:22  15:40  1:02:08  39.5  +5:14  73    
60  Hamish Mackie 15:34  15:34  15:38  15:34  1:02:20  39.4  +4:35  81    
61  96  Bill Darby 50-59M 15:12  15:23  15:49  16:08  1:02:32  39.2  +6:23  61  PB 
62  103  Mark Oakshott 15:26  15:36  15:54  15:38  1:02:34  39.2  +4:34  80  PB 
63  73  Greg Perry 50-59M 15:30  15:28  15:42  15:56  1:02:37  39.2  +6:51  54    
64  151  Kim Halliday 15:42  15:42  15:47  15:41  1:02:52  39.0  +4:16  83    
65  33  Zvon Mikulic 16:02  15:54  15:37  15:23  1:02:56  39.0  +4:12  84    
66  99  Jeff Appleton 30-39M 15:33  15:51  15:58  15:36  1:02:59  39.0  +4:09  85    
67  98  Stuart Saare 15:51  15:50  15:48  15:41  1:03:10  38.8  +3:45  88  PB 
68  93  Mike Claffey 15:43  15:41  16:02  15:51  1:03:18  38.8  +3:37  89  PB 
69  74  David Equid 50-59M 15:57  15:46  15:23  16:12  1:03:19  38.8  +6:20  62  PB 
70  51  Jenny Sammons 50-59F 16:06  15:46  15:43  15:48  1:03:23  38.7  +12:44  PB 
71  127  John Healy 50-59M 15:32  15:44  15:58  16:16  1:03:30  38.6  +5:37  71  PB 
72  88  Dan Timbers 30-39M 15:20  15:45  16:10  16:18  1:03:33  38.6  +3:35  92    
73  40  Nathalie Laurendeau 40-49F 15:56  15:49  16:04  15:52  1:03:41  38.5  +9:30  34    
74  118  Craig Appleby 40-49M 15:45  15:57  16:08  15:52  1:03:42  38.5  +3:26  95    
75  36  Paul Christiansen 40-49M 15:52  16:11  16:05  15:43  1:03:51  38.4  +4:53  78  PB 
76  42  Claire McLean 40-49F 16:04  16:06  15:48  15:56  1:03:54  38.4  +8:21  42    
77  75  Jeremy O'Hart 30-39M 15:28  16:02  16:19  16:08  1:03:56  38.4  +3:12  97    
78  107  Mark Schneider 50-59M 15:38  15:55  16:37  15:56  1:04:06  38.3  +5:57  68    
79  146  Chris Timms 15:58  16:12  16:04  15:59  1:04:14  38.2  +2:54  99  PB 
80  64  Rick Churchill 50-59M 15:42  15:44  16:15  16:40  1:04:21  38.1  +6:06  66  PB 
81  87  David Liddy 40-49M 15:42  15:44  16:14  16:43  1:04:23  38.1  +3:12  98  PB 
82  48  Peter Vaughan 60-69M 16:04  16:03  16:05  16:15  1:04:28  38.1  +6:25  59  PB 
83  43  Pam Criddle 30-39F 16:06  16:14  16:15  16:00  1:04:34  38.0  +6:48  56    
84  84  Ross Clark 15:52  16:13  16:38  16:02  1:04:45  37.9  +2:23  103    
85  37  Paul Heyes 50-59M 15:48  16:22  16:45  15:51  1:04:46  37.9  +4:32  82    
86  126  Rom Phillips 40-49M 15:54  16:09  16:21  16:23  1:04:47  37.9  +3:36  90    
87  77  Jeff Usher 50-59M 15:47  16:01  16:25  16:36  1:04:48  37.9  +5:39  70  PB 
88  92  Julian Jacobsen 40-49M 15:48  16:01  16:30  16:29  1:04:48  37.9  +2:47  102  PB 
89  54  Vernon Sexton-Finck 16:17  16:11  16:18  16:05  1:04:51  37.8  +2:17  104    
90  94  Viet Dang 15:55  16:18  16:10  16:45  1:05:08  37.7  +2:00  106    
91  22  Michael Round 40-49M 16:14  16:22  16:22  16:12  1:05:09  37.7  +3:25  96    
92  68  Glen Gaspar 30-39M 16:03  16:20  16:38  16:11  1:05:11  37.6  +1:57  107    
93  47  Sue Challen 50-59F 16:28  16:27  16:27  16:34  1:05:56  37.2  +9:06  37  PB 
94  83  Steve McKiernan 40-49M 15:53  16:26  16:41  16:56  1:05:56  37.2  +2:03  105    
95  89  Keith Hickey 40-49M 16:23  16:11  16:48  16:35  1:05:57  37.2  +2:47  100    
96  Mickey Anderson F 16:45  16:31  16:28  16:39  1:06:23  37.0  +4:59  77    
97  18  Jarred Finnigan 40-49M 16:14  16:40  17:03  16:28  1:06:25  36.9  +1:46  109    
98  113  Ben Truscott 16:34  16:33  16:44  16:39  1:06:30  36.9  +0:38  115    
99  116  Mick Brammer 50-59M 16:00  16:34  16:45  17:12  1:06:31  36.9  +2:47  101    
100  108  Rob Wolters 30-39M 16:04  16:27  16:43  17:22  1:06:36  36.8  +0:32  116    
101  53  Ray Challen 40-49M 16:25  16:38  16:54  16:47  1:06:44  36.8  +1:39  111    
102  63  Mike Clemson 70-79M 16:30  16:34  16:57  17:12  1:07:13  36.5  +6:58  52  PB 
103  45  George Law 50-59M 17:08  16:38  16:49  16:43  1:07:18  36.5  +1:37  112  PB 
104  139  Peter Pontel 50-59M 16:47  16:39  17:14  16:59  1:07:39  36.3  +1:16  114    
105  149  Dion Lazic 30-39M 15:57  16:43  17:31  17:32  1:07:44  36.2  -0:36  119    
106  148  Paul Claessen 40-49M 16:36  16:50  16:56  17:21  1:07:44  36.2  +0:03  118    
107  78  Mike Halls 40-49M 17:03  16:50  16:53  17:22  1:08:08  36.0  -1:00  122    
108  38  Melissa Robinson 40-49F 16:58  17:17  17:10  16:46  1:08:11  36.0  +4:04  86    
109  19  Malcolm MacWatt 60-69M 17:06  17:00  17:09  17:07  1:08:21  35.9  +3:49  87    
110  114  Rob Clayton 40-49M 16:53  17:02  17:07  17:19  1:08:22  35.9  -0:47  120    
111  112  Mark Anastasas 30-39M 16:31  17:00  17:18  17:38  1:08:27  35.9  -1:19  123    
112  117  Simon Elms 17:06  16:57  17:04  17:26  1:08:33  35.8  -1:38  124    
113  119  Phil Torrisi 17:18  17:25  17:16  17:04  1:09:03  35.5  -1:55  126    
114  39  Nat Roberts 40-49F 17:40  17:21  17:08  17:00  1:09:09  35.5  +4:40  79  PB 
115  102  Paul Perrett 40-49M 16:29  17:11  17:34  18:08  1:09:22  35.4  -2:14  127    
116  32  Emma Gillard 40-49F 17:21  17:21  17:26  17:27  1:09:35  35.3  +3:36  91    
117  23  Anna Schwartz 30-39F 17:26  17:35  17:38  17:02  1:09:41  35.2  +1:41  110    
118  79  Graham Thornton 70-79M 17:21  17:33  17:31  17:28  1:09:53  35.1  +5:08  74    
119  133  Don Dragicevich 40-49M 17:11  17:25  17:48  17:34  1:09:58  35.1  -1:47  125    
120  Fred Cottier 70-79M 18:00  17:48  17:39  17:16  1:10:43  34.7  +6:54  53    
121  52  Ken Portman 70-79M 17:40  17:37  17:51  17:49  1:10:57  34.6  +6:04  67    
122  Tracy Rainford-Watson 40-49F 17:50  18:14  18:00  17:29  1:11:33  34.3  +1:23  113    
123  16  Michael Backshall 50-59M 18:25  18:05  17:56  17:49  1:12:14  34.0  -2:35  129    
124  57  Andrew Easter 30-39M 17:48  18:02  18:21  18:12  1:12:23  33.9  -5:15  133    
125  55  Nigel Tilleard 40-49M 17:44  18:11  18:14  18:17  1:12:27  33.9  -4:16  131  PB 
126  13  Lauryn Backshall 30-39F 18:40  17:50  18:28  18:02  1:13:00  33.6  -0:59  121    
127  34  Sue Veale 60-69F 18:04  18:22  18:17  18:18  1:13:01  33.6  +3:34  93    
128  134  Les Smith 50-59M 18:22  18:36  18:44  18:38  1:14:20  33.0  -4:17  132    
129  24  Claudia Gadomsky 40-49F 18:34  18:37  19:02  18:20  1:14:33  32.9  -2:18  128  PB 
130  12  Odette Eccles 30-39F 18:42  18:38  19:03  18:50  1:15:14  32.6  -3:13  130    
131  14  Helen Watkins 70-79F 19:03  19:12  19:09  18:49  1:16:14  32.2  +3:33  94    
132  28  Anne Murrell 60-69F 18:51  19:06  19:12  19:22  1:16:32  32.1  +0:03  117    
133  56  Simon Eager 40-49M 19:09  19:37  19:33  19:57  1:18:17  31.3  -9:43  134    
134  41  Amy Wilson-Chapman F 20:29  20:36  20:47  20:54  1:22:46  29.6  -11:24  135    
135  Lynette Golder 40-49F 21:35  20:59  21:24  20:54  1:24:52  28.9  -11:28  136    
136  29  Greg Swensen 60-69M 20:45  21:13  21:55  22:02  1:25:55  28.6  -14:18  137    
137  Hal Burdon 90-99M 21:57  21:44  21:50  21:31  1:27:02  28.2  +1:47  108    
138  James Hales 20:55  21:33  21:50  22:51  1:27:09  28.2  -20:14  139    
139  27  José Arregui 70-79M 20:35  22:52  22:49  24:44  1:31:00  27.0  -15:31  138    
140  44  Lisa Andrews F 22:39  22:59  23:37  23:31  1:32:47  26.4  -21:25  140    
141  Phil Gyford 70-79M 35:04        0.0  DNF Puncture 
142  106  Mop Blackwell 14:10  14:24      0.0  DNF 
143  109  James Taylor 50-59M 17:03  17:24      0.0  DNF Puncture 
144  147  Cam Berg 40-49M         0.0  DNF 

20.4 km option

(See fastest 50)

Place #   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
121  Jim Eu 15:10  14:55  0:30:06  40.7  +3:20    
123  Freddy Landon 16:16  14:58  0:31:14  39.2  +3:29  Mech after start. 
46  Shannon Arnott F 16:44  16:42  0:33:26  36.6  +2:13    
Lorraine Schutz F 16:37  17:00  0:33:37  36.4  +4:01    


Forty-nine PBs, fifty-four riders faster than 40km/h and our first rider in the 90-99M category. No, Hal didn't ride a PB but it was his best time in the past three years and he beat his standard time and negatively split the two 20km segments. He looked pretty pleased with the effort; his fans were very pleased.

At the pointy end of the results listing, in the first twenty places, you had a 50% chance of being in the 40-49M Masters category. But it was young Ben Cureton who took the Gold medal place for the Men from Matt Illingworth this year with Matt Dec posting a PB for third place and less than a minute covering the first four riders. Just behind that group on Standard time and fastest amongst the Women with yet another PB for the season, was Jenny Sammons in her very special new white booties (and skinsuit). Nathalie Laurendeau and Claire McLean took the other medals for the girls with all three of them within about thirty seconds.

When Robin Warrington fronted up today to send 152 riders on their way at 45sec intervals, it was going to require a pretty sustained effort of concentration for a couple of hours. It was made a lot easier today by all but a very few riders turning up to take their allocated spots; and helped too by having Neilly and Karl McIntyre, replaced later by Lorraine, feeding the riders through to him. Across the road Joe Cox looked after the comings and goings through the entrance to the Community Centre while the registrations desk within the centre was managed by most of the Geneve family: Leanne, Christa and Annie. John Andrews and Karl McIntyre were our roving marshals while Harry and Judy Perry looked after the far turn into Dehaer Rd. Our friends from WARP managed traffic at the main intersections either end of the Rowley Rd section of the course. Thanks to everyone for contributing to another very good Championship event.