
40.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 153 | Travis Meyer | 12:52 | 13:11 | 13:05 | 13:16 | 0:52:24 | 46.7 | - | - | - | - | Course record | |
| 2 | 80 | Matt Illingworth | 40-49M | 13:31 | 13:27 | 13:24 | 13:24 | 0:53:47 | 45.5 | +14:25 | 1 | - | - | |
| 3 | 145 | Ben O'Connor | 13:14 | 13:26 | 13:37 | 13:38 | 0:53:55 | 45.4 | - | - | - | - | PB | |
| 4 | 150 | Dylan Pierre-Humbert | 13:21 | 13:27 | 13:37 | 13:36 | 0:54:00 | 45.3 | - | - | - | - | PB | |
| 5 | 10 | Jon Gregg | 40-49M | 13:51 | 13:42 | 13:48 | 13:51 | 0:55:12 | 44.3 | +12:23 | 3 | - | - | PB |
| 6 | 109 | Nick Graham-Dawson | 13:40 | 14:14 | 14:00 | 13:24 | 0:55:18 | 44.3 | - | - | - | - | ||
| 7 | 112 | Oli Stenning | J | 13:59 | 14:05 | 13:57 | 13:49 | 0:55:50 | 43.8 | - | - | - | - | |
| 8 | 115 | Matt Burton | 13:35 | 14:07 | 14:11 | 14:10 | 0:56:04 | 43.7 | - | - | - | - | ||
| 9 | 5 | Sam Smith | 40-49M | 14:05 | 13:58 | 14:09 | 14:00 | 0:56:12 | 43.6 | +11:35 | 4 | - | - | PB |
| 10 | 75 | Colin Rose | 50-59M | 14:03 | 14:01 | 14:15 | 13:59 | 0:56:17 | 43.5 | +12:41 | 2 | - | - | PB |
| 11 | 130 | Tom Barratt | 40-49M | 13:56 | 14:06 | 14:10 | 14:09 | 0:56:21 | 43.4 | +10:35 | 6 | - | - | PB |
| 12 | 55 | Stu Helm | 13:55 | 14:11 | 14:16 | 14:04 | 0:56:26 | 43.4 | - | - | - | - | ||
| 13 | 111 | Kim Halliday | 30-39M | 14:08 | 14:06 | 14:06 | 14:07 | 0:56:28 | 43.4 | +10:28 | 8 | - | - | PB |
| 14 | 15 | Lee Bolden | 40-49M | 14:19 | 14:10 | 14:09 | 14:05 | 0:56:43 | 43.2 | +10:13 | 10 | - | - | PB |
| 15 | 11 | Luke Cameron | 30-39M | 14:21 | 14:08 | 14:13 | 14:04 | 0:56:46 | 43.1 | +10:10 | 11 | - | - | PB |
| 16 | 110 | Tom Ford | 14:15 | 14:20 | 14:26 | 14:06 | 0:57:07 | 42.9 | - | - | - | - | ||
| 17 | 100 | Phil Deisel | 50-59M | 14:19 | 14:31 | 14:32 | 14:18 | 0:57:39 | 42.5 | +11:08 | 5 | - | - | |
| 18 | 120 | Anthony Minchin | 14:08 | 14:30 | 14:29 | 14:34 | 0:57:41 | 42.4 | - | - | - | - | ||
| 19 | 132 | Chris Roberts | 40-49M | 14:33 | 14:20 | 14:36 | 14:22 | 0:57:51 | 42.3 | +10:32 | 7 | - | - | |
| 20 | 26 | Neil Mendum | 40-49M | 14:28 | 14:33 | 14:37 | 14:20 | 0:57:58 | 42.2 | +9:25 | 16 | - | - | |
| 21 | 135 | Craig Pennell | 40-49M | 14:21 | 14:20 | 14:43 | 14:37 | 0:58:00 | 42.2 | +9:59 | 13 | - | - | |
| 22 | 14 | Paul Williams | 40-49M | 14:15 | 14:31 | 14:40 | 14:47 | 0:58:13 | 42.0 | +10:22 | 9 | - | - | |
| 23 | 151 | Gavin McKay | 40-49M | 14:40 | 14:37 | 14:29 | 14:49 | 0:58:34 | 41.8 | +8:22 | 24 | - | - | |
| 24 | 125 | Benedict Joseph Lee | 14:37 | 14:52 | 14:36 | 14:29 | 0:58:35 | 41.8 | - | - | - | - | ||
| 25 | 118 | Guido Gadomsky | 40-49M | 14:29 | 14:32 | 14:41 | 15:03 | 0:58:46 | 41.7 | +8:10 | 25 | - | - | PB |
| 26 | 20 | Anthony Collis | 40-49M | 14:46 | 14:49 | 15:03 | 14:32 | 0:59:09 | 41.4 | +9:03 | 19 | - | - | |
| 27 | 152 | Chris Gaskell | 40-49M | 14:36 | 14:44 | 15:02 | 14:55 | 0:59:17 | 41.3 | +8:42 | 22 | - | - | |
| 28 | 91 | Malcolm Miller | 50-59M | 14:43 | 14:49 | 14:54 | 14:56 | 0:59:23 | 41.2 | +10:01 | 12 | - | - | |
| 29 | 67 | Craig Beeching | 50-59M | 14:49 | 14:45 | 15:00 | 14:59 | 0:59:34 | 41.1 | +9:37 | 14 | - | - | |
| 30 | 57 | Colby Thompson | 30-39M | 14:55 | 14:56 | 15:03 | 14:49 | 0:59:42 | 41.0 | +7:14 | 34 | - | - | |
| 31 | 60 | Tim Roberts | 50-59M | 14:46 | 14:50 | 15:09 | 15:16 | 1:00:01 | 40.8 | +9:10 | 18 | - | - | |
| 32 | 117 | David Sumich | 40-49M | 14:47 | 15:05 | 14:50 | 15:23 | 1:00:05 | 40.7 | +7:54 | 28 | - | - | |
| 33 | 81 | Matt Cassey | 40-49M | 14:46 | 15:03 | 15:09 | 15:11 | 1:00:09 | 40.7 | +7:00 | 36 | - | - | |
| 34 | 107 | Mike Claffey | 15:02 | 15:16 | 15:00 | 14:58 | 1:00:16 | 40.6 | - | - | - | - | PB | |
| 35 | 105 | Chris Beeck | 40-49M | 14:50 | 14:55 | 15:18 | 15:14 | 1:00:16 | 40.6 | +7:31 | 32 | - | - | |
| 36 | 88 | Anthony Trovato | 40-49M | 15:13 | 14:53 | 15:07 | 15:05 | 1:00:19 | 40.6 | +7:16 | 33 | - | - | |
| 37 | 131 | Oliver Saare | 14:54 | 15:02 | 15:19 | 15:07 | 1:00:22 | 40.6 | - | - | - | - | ||
| 38 | 119 | Sean Mahony | 40-49M | 14:43 | 15:12 | 15:18 | 15:12 | 1:00:26 | 40.5 | +7:46 | 30 | - | - | |
| 39 | 87 | Paul Mackay | 30-39M | 15:18 | 15:04 | 15:18 | 14:50 | 1:00:31 | 40.5 | +6:25 | 41 | - | - | |
| 40 | 95 | Guy Pritchard | 40-49M | 15:08 | 15:02 | 15:15 | 15:07 | 1:00:32 | 40.4 | +7:03 | 35 | - | - | |
| 41 | 23 | Dion Lazic | 30-39M | 15:07 | 15:21 | 15:16 | 15:00 | 1:00:45 | 40.3 | +6:11 | 45 | - | - | PB |
| 42 | 37 | Ian Turner | 50-59M | 15:09 | 15:13 | 15:14 | 15:16 | 1:00:52 | 40.2 | +8:44 | 21 | - | - | PB |
| 43 | 36 | Zvon Mikulic | 15:14 | 15:21 | 15:17 | 15:14 | 1:01:06 | 40.1 | - | - | - | - | ||
| 44 | 16 | Jim Flynn | 50-59M | 15:10 | 15:04 | 15:36 | 15:28 | 1:01:18 | 39.9 | +8:32 | 23 | - | - | PB |
| 45 | 138 | Bruce Rollerson | 40-49M | 15:08 | 15:05 | 15:34 | 15:33 | 1:01:20 | 39.9 | +6:15 | 43 | - | - | |
| 46 | 139 | Patrick Saccani-Williams | 15:19 | 15:20 | 15:26 | 15:16 | 1:01:21 | 39.9 | - | - | - | - | ||
| 47 | 143 | Michael Bowden | 40-49M | 15:18 | 15:18 | 15:29 | 15:21 | 1:01:26 | 39.8 | +6:21 | 42 | - | - | |
| 48 | 90 | Tyler Sujdovic | 15:34 | 15:25 | 15:22 | 15:08 | 1:01:29 | 39.8 | - | - | - | - | PB | |
| 49 | 25 | Roger Hales | 50-59M | 15:13 | 15:08 | 15:26 | 15:41 | 1:01:29 | 39.8 | +9:18 | 17 | - | - | |
| 50 | 50 | Jessica Huston | 30-39F | 15:23 | 15:27 | 15:21 | 15:18 | 1:01:29 | 39.8 | +9:33 | 15 | - | - | |
| 51 | 121 | Joe Radisic | 40-49M | 15:18 | 15:24 | 15:41 | 15:08 | 1:01:31 | 39.8 | +5:38 | 49 | - | - | |
| 52 | 137 | Alan McGilvray | 14:50 | 15:13 | 15:50 | 15:48 | 1:01:41 | 39.7 | - | - | - | - | ||
| 53 | 34 | John Healy | 50-59M | 15:16 | 15:30 | 15:34 | 15:29 | 1:01:49 | 39.6 | +7:35 | 31 | - | - | PB |
| 54 | 144 | Ryan Worthington | 15:18 | 15:16 | 15:38 | 15:49 | 1:02:01 | 39.5 | - | - | - | - | ||
| 55 | 101 | Ian Skidmore | 50-59M | 15:36 | 15:36 | 15:38 | 15:12 | 1:02:02 | 39.5 | +8:45 | 20 | - | - | |
| 56 | 86 | Keith Hickey | 50-59M | 15:21 | 15:35 | 15:52 | 15:43 | 1:02:31 | 39.2 | +6:27 | 39 | - | - | |
| 57 | 116 | Angus Jeffrey | 15:37 | 15:39 | 15:25 | 15:55 | 1:02:36 | 39.1 | - | - | - | - | ||
| 58 | 141 | Craig James | 40-49M | 15:17 | 15:24 | 15:41 | 16:20 | 1:02:41 | 39.1 | +4:15 | 58 | - | - | |
| 59 | 54 | Rom Phillips | 40-49M | 15:33 | 15:48 | 15:42 | 15:41 | 1:02:43 | 39.0 | +5:52 | 48 | - | - | PB |
| 60 | 102 | Kim Van Amerongen | 30-39M | 15:46 | 15:41 | 15:52 | 15:27 | 1:02:45 | 39.0 | +4:11 | 59 | - | - | PB |
| 61 | 84 | Duncan Farrow | 50-59M | 15:33 | 15:35 | 16:02 | 15:37 | 1:02:47 | 39.0 | +6:11 | 44 | - | - | PB |
| 62 | 103 | Reg Edwards | 50-59M | 15:45 | 15:31 | 15:53 | 15:41 | 1:02:50 | 39.0 | +6:08 | 46 | - | - | |
| 63 | 40 | Emma Pooley | 30-39F | 15:27 | 15:42 | 16:02 | 15:48 | 1:02:59 | 38.9 | +8:06 | 26 | - | - | |
| 64 | 104 | James Macwatt | 30-39M | 15:22 | 15:59 | 16:15 | 15:27 | 1:03:03 | 38.8 | +3:53 | 62 | - | - | |
| 65 | 94 | Matt Lee | 15:30 | 15:42 | 16:24 | 15:37 | 1:03:12 | 38.7 | - | - | - | - | ||
| 66 | 93 | Darren Wright | 40-49M | 15:55 | 15:38 | 15:58 | 15:45 | 1:03:16 | 38.7 | +4:43 | 54 | - | - | |
| 67 | 123 | Frank Norton | 50-59M | 15:26 | 15:58 | 15:50 | 16:05 | 1:03:19 | 38.7 | +6:44 | 37 | - | - | |
| 68 | 147 | Aaron Boshart | 40-49M | 15:33 | 15:53 | 16:10 | 15:48 | 1:03:24 | 38.6 | +4:11 | 60 | - | - | |
| 69 | 126 | Marcel Weijers | 40-49M | 15:39 | 15:43 | 16:06 | 15:56 | 1:03:24 | 38.6 | +5:11 | 52 | - | - | |
| 70 | 53 | Jorge Botello | 50-59M | 15:55 | 15:59 | 15:51 | 15:55 | 1:03:40 | 38.5 | +6:38 | 38 | - | - | |
| 71 | 39 | Andrew White | 50-59M | 15:40 | 16:05 | 16:06 | 15:52 | 1:03:43 | 38.4 | +5:04 | 53 | - | - | |
| 72 | 19 | Chris Barrow | 30-39M | 15:53 | 16:02 | 16:00 | 15:58 | 1:03:53 | 38.3 | +3:03 | 66 | - | - | |
| 73 | 70 | Scott McDowell | 40-49M | 15:50 | 15:31 | 15:56 | 16:38 | 1:03:55 | 38.3 | +3:01 | 67 | - | - | |
| 74 | 6 | Luke Dawson | 50-59M | 15:30 | 15:52 | 16:20 | 16:28 | 1:04:11 | 38.1 | +5:13 | 50 | - | - | |
| 75 | 124 | Peter Lundberg | 40-49M | 15:40 | 16:23 | 16:22 | 15:52 | 1:04:17 | 38.1 | +2:39 | 71 | - | - | |
| 76 | 146 | Gino D'Orazio | 16:04 | 15:50 | 16:05 | 16:22 | 1:04:21 | 38.0 | - | - | - | - | PB | |
| 77 | 113 | Bill Darby | 50-59M | 15:57 | 16:18 | 16:07 | 16:40 | 1:05:02 | 37.6 | +4:09 | 61 | - | - | |
| 78 | 63 | Mick Brammer | 50-59M | 15:56 | 16:24 | 16:18 | 16:42 | 1:05:20 | 37.5 | +4:16 | 57 | - | - | |
| 79 | 22 | Nathalie Laurendeau | 40-49F | 16:17 | 16:08 | 16:14 | 16:42 | 1:05:21 | 37.5 | +8:03 | 27 | - | - | |
| 80 | 99 | Andrew Owen | 16:16 | 16:18 | 16:37 | 16:24 | 1:05:35 | 37.3 | - | - | - | - | ||
| 81 | 128 | Brent Roberts | 40-49M | 15:49 | 16:28 | 16:55 | 16:30 | 1:05:41 | 37.3 | +2:54 | 69 | - | - | PB |
| 82 | 9 | Lorna Henson | 40-49F | 16:22 | 16:14 | 16:34 | 16:35 | 1:05:45 | 37.2 | +7:53 | 29 | - | - | PB |
| 83 | 64 | David Equid | 50-59M | 16:34 | 16:26 | 16:35 | 16:12 | 1:05:46 | 37.2 | +4:17 | 56 | - | - | |
| 84 | 31 | Rick Churchill | 60-69M | 16:06 | 16:24 | 16:37 | 16:43 | 1:05:51 | 37.2 | +5:11 | 51 | - | - | |
| 85 | 41 | Mikala Falconer | F | 16:06 | 16:44 | 16:47 | 16:28 | 1:06:05 | 37.0 | - | - | - | - | |
| 86 | 106 | Hamish Goater | J | 16:13 | 16:17 | 16:26 | 17:09 | 1:06:06 | 37.0 | - | - | - | - | |
| 87 | 92 | Franco Rizza | 40-49M | 16:31 | 16:29 | 16:58 | 17:03 | 1:07:02 | 36.5 | +0:33 | 82 | - | - | |
| 88 | 49 | Justin Ing | 16:22 | 16:48 | 16:55 | 17:10 | 1:07:15 | 36.4 | - | - | - | - | ||
| 89 | 69 | Paul Laidman | 50-59M | 16:21 | 17:00 | 17:05 | 16:50 | 1:07:15 | 36.4 | +2:09 | 75 | - | - | |
| 90 | 133 | Matt Davis | 50-59M | 16:53 | 16:42 | 17:04 | 16:50 | 1:07:30 | 36.3 | +2:48 | 70 | - | - | |
| 91 | 82 | Steve McKiernan | 40-49M | 16:30 | 16:53 | 17:05 | 17:04 | 1:07:31 | 36.3 | +0:41 | 80 | - | - | |
| 92 | 79 | Mike Halls | 40-49M | 16:07 | 16:52 | 17:24 | 17:09 | 1:07:33 | 36.2 | -0:24 | 88 | - | - | PB |
| 93 | 127 | Greg Perry | 50-59M | 16:33 | 16:57 | 17:08 | 16:54 | 1:07:33 | 36.2 | +2:17 | 74 | - | - | |
| 94 | 89 | Ray Challen | 40-49M | 16:27 | 16:29 | 17:25 | 17:13 | 1:07:35 | 36.2 | +1:00 | 79 | - | - | |
| 95 | 38 | Andrew Duff | 50-59M | 16:55 | 16:57 | 16:55 | 16:56 | 1:07:43 | 36.2 | +2:20 | 73 | - | - | |
| 96 | 98 | Viet Dang | 30-39M | 16:38 | 16:43 | 17:24 | 17:05 | 1:07:50 | 36.1 | -0:54 | 91 | - | - | |
| 97 | 77 | Anna Schwartz | 30-39F | 16:31 | 17:04 | 17:14 | 17:01 | 1:07:50 | 36.1 | +3:28 | 64 | - | - | |
| 98 | 32 | Nera Jareb | 30-39F | 16:54 | 16:58 | 17:00 | 16:59 | 1:07:52 | 36.1 | +3:13 | 65 | - | - | |
| 99 | 72 | Gina Grayson-Cassey | 40-49F | 16:58 | 16:53 | 17:07 | 16:54 | 1:07:52 | 36.1 | +4:37 | 55 | - | - | |
| 100 | 46 | Kevin McIlduff | 40-49M | 16:53 | 16:57 | 17:21 | 16:45 | 1:07:56 | 36.0 | +0:16 | 84 | - | - | |
| 101 | 97 | David Moharich | 40-49M | 16:31 | 16:56 | 17:31 | 17:24 | 1:08:23 | 35.8 | -0:24 | 87 | - | - | |
| 102 | 27 | Adam Hallsworth | 16:37 | 17:08 | 17:41 | 17:00 | 1:08:26 | 35.8 | - | - | - | - | ||
| 103 | 8 | Peter Pavlovic | 40-49M | 16:34 | 17:06 | 17:30 | 17:17 | 1:08:27 | 35.8 | +0:08 | 85 | - | - | |
| 104 | 65 | Steff Van Amerongen | 30-39F | 16:35 | 17:43 | 17:01 | 17:23 | 1:08:42 | 35.6 | +2:36 | 72 | - | - | |
| 105 | 58 | Sue Challen | 50-59F | 17:15 | 17:12 | 17:17 | 17:13 | 1:08:58 | 35.5 | +6:26 | 40 | - | - | |
| 106 | 21 | Nigel Barley | HC | 16:41 | 16:54 | 17:29 | 17:58 | 1:09:02 | 35.5 | - | - | - | - | PB |
| 107 | 47 | Rowena Scott | 30-39F | 17:07 | 17:27 | 17:12 | 17:21 | 1:09:08 | 35.4 | +1:54 | 76 | - | - | |
| 108 | 4 | Emma Molloy | 30-39F | 17:14 | 17:25 | 18:01 | 17:24 | 1:10:05 | 34.9 | +1:05 | 77 | - | - | |
| 109 | 12 | Andree Carr | 50-59F | 17:32 | 17:28 | 17:48 | 17:27 | 1:10:15 | 34.8 | +5:57 | 47 | - | - | |
| 110 | 76 | Gregor McNab | 50-59M | 17:19 | 17:15 | 17:55 | 17:46 | 1:10:15 | 34.8 | -0:39 | 90 | - | - | |
| 111 | 96 | Malcolm MacWatt | 60-69M | 17:05 | 17:14 | 18:01 | 18:03 | 1:10:23 | 34.8 | +2:58 | 68 | - | - | |
| 112 | 83 | Jeff Usher | 50-59M | 17:02 | 17:41 | 18:09 | 18:14 | 1:11:06 | 34.4 | -0:04 | 86 | - | - | |
| 113 | 62 | Alison Ramm | 40-49F | 17:41 | 17:46 | 18:09 | 17:50 | 1:11:27 | 34.3 | +1:02 | 78 | - | - | |
| 114 | 13 | Lesley Burch | 30-39F | 17:33 | 17:44 | 18:01 | 18:15 | 1:11:32 | 34.2 | -0:26 | 89 | - | - | |
| 115 | 48 | Luba Kovalenko | 40-49F | 18:12 | 18:21 | 18:14 | 18:01 | 1:12:48 | 33.6 | +0:36 | 81 | - | - | |
| 116 | 136 | Paul Greenwood | 50-59M | 17:42 | 18:16 | 18:32 | 18:27 | 1:12:57 | 33.6 | -3:21 | 95 | - | - | |
| 117 | 30 | Ross Forzatti | 17:58 | 18:20 | 18:36 | 18:52 | 1:13:46 | 33.2 | - | - | - | - | ||
| 118 | 71 | Mollie O'Connor | F | 18:18 | 18:15 | 18:53 | 18:37 | 1:14:02 | 33.1 | - | - | - | - | |
| 119 | 73 | Penny Fegan | 40-49F | 18:37 | 18:57 | 18:46 | 18:29 | 1:14:48 | 32.7 | -2:04 | 93 | - | - | |
| 120 | 51 | Mary Cornelius | 50-59F | 18:22 | 18:47 | 18:55 | 19:10 | 1:15:14 | 32.5 | +0:27 | 83 | - | - | PB |
| 121 | 18 | Visnja Jareb | 30-39F | 19:17 | 18:51 | 18:30 | 18:42 | 1:15:21 | 32.5 | -4:16 | 97 | - | - | |
| 122 | 56 | Katie Wiltshire | F | 19:05 | 18:56 | 18:41 | 19:11 | 1:15:53 | 32.3 | - | - | - | - | |
| 123 | 52 | Jeni Preen | 50-59F | 19:14 | 19:16 | 19:00 | 18:54 | 1:16:24 | 32.0 | -1:55 | 92 | - | - | |
| 124 | 59 | Ken Portman | 70-79M | 18:49 | 19:00 | 19:09 | 19:27 | 1:16:24 | 32.0 | +3:53 | 63 | - | - | |
| 125 | 42 | Viki Quigg | F | 18:58 | 19:04 | 19:15 | 19:25 | 1:16:42 | 31.9 | - | - | - | - | |
| 126 | 74 | Kate Atkinson | 30-39F | 19:00 | 19:16 | 19:36 | 19:21 | 1:17:13 | 31.7 | -5:27 | 98 | - | - | |
| 127 | 29 | Leanne Phillips | 40-49F | 19:05 | 19:36 | 19:33 | 19:37 | 1:17:52 | 31.4 | -4:02 | 96 | - | - | |
| 128 | 78 | Lauren Shelley | 30-39F | 20:36 | 19:57 | 19:54 | 19:24 | 1:19:51 | 30.7 | -8:05 | 101 | - | - | |
| 129 | 43 | Sue Veale | 60-69F | 18:12 | 18:34 | 18:50 | 24:40 | 1:20:16 | 30.5 | -2:53 | 94 | - | - | Bib number ensnared by rear derailleur |
| 130 | 61 | Mandy Coles | 50-59F | 19:58 | 20:03 | 20:22 | 20:41 | 1:21:05 | 30.2 | -6:36 | 99 | - | - | |
| 131 | 44 | Greg Swensen | 60-69M | 20:15 | 20:15 | 20:42 | 20:17 | 1:21:29 | 30.0 | -8:54 | 103 | - | - | |
| 132 | 68 | Sarah Thorn | 40-49F | 19:37 | 21:00 | 21:08 | 20:51 | 1:22:36 | 29.6 | -9:52 | 104 | - | - | |
| 133 | 7 | Peter Allen | HC | 20:15 | 20:16 | 20:46 | 21:25 | 1:22:41 | 29.6 | - | - | - | - | |
| 134 | 33 | Ann Menkens | 50-59F | 19:54 | 21:02 | 21:00 | 21:20 | 1:23:17 | 29.4 | -6:49 | 100 | - | - | |
| 135 | 45 | Dave Nangle | 70-79M | 20:53 | 20:53 | 21:15 | 21:53 | 1:24:55 | 28.8 | -8:45 | 102 | - | - | |
| 136 | 66 | Rosemary Dotlic | 30-39F | 21:53 | 21:53 | 21:48 | 22:06 | 1:27:40 | 27.9 | -16:34 | 105 | - | - | |
| 137 | 2 | John Andrews | 70-79M | 23:58 | 24:31 | 25:07 | 24:19 | 1:37:55 | 25.0 | -21:45 | 106 | - | - | |
| 138 | 85 | Stuart Gee | 50-59M | 15:01 | 15:49 | 0 | 0.0 | - | - | - | - | DNF | ||
| 139 | 129 | Vaughan Berge | 14:18 | 14:35 | 0 | 0.0 | - | - | - | - | DNF | |||
| 140 | 140 | Michael Storer | 13:37 | 13:27 | 15:29 | 0 | 0.0 | - | - | - | - | DNF |
20.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Sally Churchill | F | 24:37 | 25:27 | 0:50:04 | 24.4 | -14:50 | 1 | - | - |
|
We didn't quite get the wind sorted out; probably because we (ie Troy) set up the gazebo at the finish line to ward off any possible showers. It did that but, being securely anchored to the fence behind, its presence encouraged the capricious westerly; or so it seemed to the more superstitious among us! anyway the road stayed dry and there was still a good array of PBs returned. And a course record! Travis' TT bike only arrived a few days ago but it seemed to work OK. It needed to because Matt Illingworth was fired up and ready to defend his course record and the Champion's title he earned last year. There wasn't a lot of time between them at the finish: 22sec. But there was very little space between any in the first four or five places. Anyway Matt's precision riding ensured he went home with the Master's gold medal and overall silver. Ben O'Connor just held on to third place ahead of Dylan P-H by just under five seconds. Jess Huston spent exactly a minute and a half less time on the course than Emma Pooley earning her a well deserved Gold medal. Emma actually spent quite a bit more than that 1:30 on the circuit as did third place-getter, Nathalie Laurendeau: they both ran off the bike being dedicated triathletes like many of today's field. In fact Emma also rode to and from the event. So did Dion Lazic who did a slightly shorter 'warm up' but not anything apparently to blunt a seven minute PB on his part - heading today's list. Another man it was good to see posting a PB again was Nigel Barley on his hand-cycle; a timely return to the form we're used to seeing. Jeff Usher's usual task of managing the team around the course took on an extra dimension of having to marshal one station while necessary signage was still being placed. He didn't get much warm-up as a result but did still get a ride in. Terri Usher and Megan McEwan again shared the responsibilities of the rego desk; Aunt Emily was your starter, diligently maintaining his focus and equanimity for the two hours it took to get everyone on their way. Aviva Gordon marshalled starters for him; there were no late starts today. Phil Parr added an expert eye to the problem intersection of DeHaer/Rowley manned by our traffic management friends, WARP while Troy looked after the final turn into DeHaer. Lorraine was our roving race referee on the back of the Harley and Siobhan Healy looked after the driveway entrance to the Community Centre. Very big thanks to you all. |