Enter a Surname:

WA 40km ITT Championships
Wandi - 41.8 km
Sunday, 12th March 2017
 Fine; mild (19°-24°); moderate ENE.

83.5 km option

(See fastest 50)

Place #   Cat                     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
32  Anthony Trovato 40-49M 12:28  12:30  12:41  12:38  12:24  12:39  12:33  12:52  12:47  12:31  2:06:04  39.7  +17:01  PB 

41.8 km option

(See fastest 50)

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
126  Matt Burton 18-29M 10:50  10:48  10:57  10:53  11:05  0:54:33  45.9    
99  Jarred Anderson 18-29M 11:23  11:01  11:02  10:53  10:47  0:55:07  45.5    
88  Matt Illingworth 40-49M 11:10  10:59  10:59  11:10  10:59  0:55:17  45.3  +14:56    
16  Stu Helm 30-39M 11:10  11:05  11:05  11:06  11:10  0:55:38  45.0    
118  Patrick Saccani-Williams 18-29M 11:01  11:10  11:09  11:13  11:13  0:55:46  44.9    
112  Phil Deisel 50-59M 11:23  11:25  11:35  11:37  11:32  0:57:32  43.5  +13:18    
123  Kim Halliday 30-39M 11:49  11:38  11:34  11:26  11:36  0:58:03  43.2  +10:29  14    
109  David Sumich 40-49M 11:46  11:35  11:39  11:41  11:33  0:58:14  43.0  +11:47    
124  Colin Rose 50-59M 11:36  11:33  11:43  11:37  11:54  0:58:22  42.9  +12:42    
10  Ivan Tratnik 18-29M 11:38  11:43  11:49  11:47  11:33  0:58:30  42.8    
11  108  John Sonego 40-49M 11:35  11:43  11:52  11:49  11:39  0:58:37  42.7  +10:47  12    
12  89  Heiko Potzeldt 30-39M 11:43  11:52  11:50  12:12  11:52  0:59:28  42.1    
13  20  Paul Williams 50-59M 11:54  12:02  11:58  12:00  11:45  0:59:39  42.0  +10:59  11    
14  76  Stuart Gee 50-59M 12:08  11:51  11:59  11:52  11:56  0:59:46  41.9  +12:59    
15  56  Jerard Ghossein 40-49M 11:53  11:47  12:08  12:02  12:01  0:59:52  41.8  +10:34  13    
16  110  John Healy 50-59M 11:59  11:51  12:06  12:09  11:54  0:59:59  41.8  +11:31    
17  93  Peter Carlin 50-59M 12:17  11:55  11:54  12:06  11:48  1:00:01  41.7  +11:29    
18  50  Lennon McLintock 30-39M 12:05  12:09  12:06  12:09  11:42  1:00:12  41.6    
19  85  Malcolm Miller 50-59M 12:06  12:13  12:01  12:01  11:57  1:00:18  41.5  +11:12    
20  73  Leon Vogels 40-49M 12:07  12:10  12:10  11:53  11:59  1:00:19  41.5  +8:26  19    
21  125  Gary Boylan 60-69M 12:01  11:53  12:11  12:07  12:27  1:00:40  41.3  +13:20    
22  84  Chris Roberts 40-49M 12:17  12:19  12:19  12:01  11:59  1:00:54  41.1  +9:32  16    
23  120  Christophe Owens 40-49M 12:16  12:09  12:19  12:04  12:13  1:01:01  41.1  +7:31  24    
24  78  Stuart Murray 30-39M 12:34  12:13  12:09  12:09  12:05  1:01:09  41.0  +7:23  25    
25  58  Paul Mackay 30-39M 12:07  12:10  12:22  12:26  12:13  1:01:19  40.9  +7:13  27    
26  46  Oliver Saare 18-29M 12:19  12:31  12:17  12:18  12:10  1:01:35  40.7    
27  98  Jim Flynn 50-59M 12:23  12:26  12:26  12:26  12:18  1:01:59  40.4  +10:00  15    
28  111  Mark Taylor 40-49M 12:36  12:27  12:28  12:31  12:07  1:02:09  40.3  +6:36  33    
29  59  Gavin McKay 40-49M 12:50  12:36  12:44  12:18  12:05  1:02:33  40.1  +6:27  34    
30  53  Jeff Ayton 40-49M 12:24  12:42  12:46  12:32  12:11  1:02:35  40.0  +6:49  29    
31  17  Ivan Vella 40-49M 12:16  12:33  12:24  12:46  12:39  1:02:37  40.0  +6:08  38    
32  103  Todd Kaissis 40-49M 12:25  12:27  12:42  12:37  12:27  1:02:39  40.0  +5:53  39    
33  83  Sean Mahony 40-49M 12:26  12:31  12:32  12:37  12:33  1:02:40  40.0  +7:33  23    
34  31  Ian Turner 50-59M 12:39  12:15  12:24  12:36  12:55  1:02:49  39.9  +8:55  17    
35  86  Mark De Castro 50-59M 12:46  12:37  12:38  12:49  12:13  1:03:03  39.7  +8:27  18    
36  116  Craig Appleby 40-49M 12:46  12:30  12:38  12:32  12:40  1:03:04  39.7  +6:20  36    
37  70  Tony Smith 40-49M 12:53  13:00  12:56  12:38  12:17  1:03:44  39.3  +4:48  43    
38  51  Angus Jeffrey 18-29M 12:24  12:41  12:51  12:46  13:10  1:03:52  39.2    
39  104  Guy Pritchard 40-49M 12:55  12:49  12:52  12:48  12:49  1:04:14  39.0  +5:23  41    
40  119  Peter Lundberg 40-49M 13:01  12:56  12:52  12:41  12:53  1:04:24  38.9  +4:21  47    
41  45  Zvon Mikulic 30-39M 12:36  12:54  12:53  13:08  12:54  1:04:24  38.9  +4:08  48    
42  94  Peter Neuzerling 50-59M 13:08  12:49  12:56  13:02  12:50  1:04:45  38.7  +7:14  26  PB 
43  95  Karl McIntyre 40-49M 13:10  13:00  12:53  12:40  13:08  1:04:52  38.6  +4:45  44    
44  23  Rick Churchill 60-69M 12:53  13:04  12:55  13:14  13:30  1:05:36  38.2  +7:43  21    
45  81  Steve McKiernan 40-49M 13:25  13:19  13:13  13:06  12:42  1:05:45  38.1  +4:28  46    
46  77  Alison Dyson 50-59F 13:07  13:12  13:13  13:13  13:05  1:05:49  38.1  +11:09  10    
47  54  Steff Van Amerongen 30-39F 12:57  13:11  13:32  13:20  12:53  1:05:53  38.0  +7:36  22    
48  114  Marcel Weijers 50-59M 13:21  13:05  13:12  13:03  13:20  1:06:01  37.9  +4:37  45    
49  69  Christina Ladyman 30-39F 13:20  13:25  13:24  13:16  13:00  1:06:25  37.7  +6:49  31    
50  18  Wes Opie 40-49M 13:10  13:17  13:11  13:23  13:24  1:06:25  37.7  +3:36  51    
51  68  Jeff Usher 60-69M 13:16  13:31  13:26  13:10  13:07  1:06:30  37.7  +6:49  30    
52  Claudia Dohr 40-49F 13:08  13:22  13:30  13:17  13:28  1:06:45  37.5  +7:58  20    
53  43  Michelle McLintock 30-39F 13:39  13:28  13:21  13:22  13:02  1:06:52  37.5  +5:52  40    
54  26  Pam Criddle 30-39F 13:51  13:19  13:15  13:17  13:22  1:07:04  37.4  +6:39  32    
55  62  Davie Graham 40-49M 13:23  13:40  13:34  13:25  13:15  1:07:17  37.2  +3:09  54    
56  60  Tim Pearce 50-59M 13:22  13:30  13:42  13:35  13:21  1:07:31  37.1  +3:33  52    
57  79  Glen Gaspar 40-49M 13:42  13:38  13:29  13:25  13:24  1:07:39  37.0  +1:06  68    
58  29  Andrew White 50-59M 13:24  13:19  13:37  13:44  13:44  1:07:48  36.9  +3:02  57    
59  28  Gregor McNab 50-59M 13:17  13:16  13:37  13:53  13:47  1:07:51  36.9  +3:53  50    
60  75  Duncan Farrow 50-59M 13:27  13:37  13:43  13:59  13:32  1:08:17  36.7  +2:47  59    
61  90  Mike Halls 40-49M 13:31  13:39  13:40  13:55  13:34  1:08:19  36.7  +0:53  70    
62  131  Jorge Botello 50-59M 13:41  13:33  13:40  13:39  13:53  1:08:27  36.6  +4:02  49    
63  21  Albert Ullbricht 50-59M 13:32  13:43  13:41  13:52  14:04  1:08:51  36.4  +2:13  63    
64  71  David Equid 50-59M 13:35  13:46  13:45  13:53  14:07  1:09:07  36.2  +3:06  55    
65  91  Adam Scott 50-59M 13:19  13:38  14:07  14:16  13:53  1:09:14  36.2  +1:50  64    
66  Summer Roberts 40-49F 13:46  14:00  13:50  13:50  13:49  1:09:15  36.2  +6:08  37    
67  96  Chris Reid 50-59M 13:37  13:46  14:03  14:27  14:26  1:10:19  35.6  +0:57  69    
68  33  Janice Graham 40-49F 13:41  14:01  14:25  14:31  13:46  1:10:24  35.6  +4:59  42    
69  22  Nigel Coles 50-59M 14:01  13:49  13:58  14:20  14:32  1:10:39  35.5  +0:51  71    
70  63  Shannon Miraglia 30-39F 14:21  14:12  14:25  14:03  13:43  1:10:44  35.4  +2:59  58    
71  27  Lesley Burch 30-39F 14:15  14:03  14:16  14:19  14:18  1:11:10  35.2  +1:42  65    
72  66  Louise McKay 30-39F 14:27  13:59  14:03  14:29  14:17  1:11:15  35.2  +1:29  66    
73  36  Sue Challen 50-59F 14:07  14:05  14:22  14:39  14:12  1:11:24  35.1  +6:21  35    
74  57  Karen Lloyd 40-49F 13:45  14:24  14:23  14:36  14:29  1:11:38  35.0  +3:05  56    
75  14  Alison Ramm 40-49F 14:00  14:10  13:59  14:46  15:03  1:11:58  34.8  +2:45  61    
76  61  Sian Morris 40-49F 14:26  14:47  14:35  14:27  14:22  1:12:38  34.5  +2:31  62    
77  38  Sue Veale 60-69F 14:34  14:25  14:30  14:47  14:34  1:12:50  34.4  +7:08  28    
78  82  Paul Lavery 50-59M 15:14  14:24  14:39  14:51  14:33  1:13:41  34.0  -2:25  74    
79  55  Luba Kovalenko 40-49F 15:15  14:54  14:58  14:45  14:26  1:14:18  33.7  +1:18  67    
80  74  Liz Nathan 50-59F 15:09  14:44  14:52  15:06  14:36  1:14:28  33.6  +2:45  60    
81  37  Mollie O'Connor 18-29F 14:36  15:10  15:04  15:01  14:47  1:14:38  33.6    
82  47  Travis George 40-49M 14:22  15:00  15:21  15:27  14:37  1:14:47  33.5  -5:10  78    
83  134  Manny Rivera 30-39M 15:05  15:00  15:19  15:32  15:55  1:16:50  32.6  -8:18  83    
84  48  Katie Wiltshire 18-29F 15:16  15:32  15:30  15:39  15:06  1:17:03  32.5    
85  24  Martin Moran 70-79M 15:01  15:23  15:29  15:48  15:51  1:17:32  32.3  -0:07  72    
86  11  Lauryn Backshall 40-49F 15:58  15:21  15:09  15:31  15:39  1:17:39  32.3  -3:10  75    
87  133  Greg Johnson 30-39M 15:30  15:38  16:01  16:10  15:59  1:19:18  31.6  -10:46  86    
88  72  Jane Gaspar 30-39F 15:31  15:54  15:48  15:45  16:29  1:19:27  31.5  -6:35  79    
89  34  Mandy Coles 50-59F 15:54  15:32  16:08  16:42  15:50  1:20:07  31.3  -3:22  76    
90  52  Rae Jean Pearce 50-59F 15:40  16:03  16:29  16:34  16:17  1:21:03  30.9  -4:32  77    
91  19  Fred Cottier 80-89M 16:24  16:12  16:16  16:26  16:14  1:21:33  30.7  +3:31  53    
92  Andrew Bannister Trike M 16:21  16:15  16:11  16:26  16:25  1:21:39  30.7    
93  15  Richard Williams HC M 15:52  15:55  15:49  16:51  17:21  1:21:49  30.6    
94  13  Michael Backshall 50-59M 16:41  16:28  16:20  16:56  16:41  1:23:05  30.2  -10:52  87    
95  87  Michelle Grimes 30-39F 16:33  16:43  16:40  17:02  16:36  1:23:33  30.0  -10:42  85    
96  44  Greg Swensen 60-69M 16:50  17:03  16:46  16:46  16:37  1:24:03  29.8  -8:57  84    
97  64  Kevin Hart 70-79M 16:41  16:57  16:51  17:05  17:13  1:24:47  29.5  -7:52  82    
98  39  Ken Portman 80-89M 16:47  17:03  17:24  17:28  17:05  1:25:47  29.2  -1:44  73    
99  41  Wendy Meggison 50-59F 16:52  17:08  17:21  17:18  17:21  1:26:01  29.1  -7:43  80    
100  40  Dave Nangle 70-79M 16:28  17:19  17:54  17:41  17:42  1:27:04  28.8  -7:51  81    
101  12  Peter Allen HC M 17:14  17:01  17:06  17:50  18:27  1:27:38  28.6    
102  Neil McDougall HC M 18:09  18:34  18:35  18:19  18:00  1:31:38  27.3    
103  10  Sally Churchill 30-39F 19:33  19:30  19:41  20:59  21:09  1:40:52  24.8  -27:23  88    
104  Louise Mofflin HC F 23:55  23:08  24:15  25:07  23:43  2:00:08  20.9    
105  Karen Harvey HC F 20:08  21:20        0.0  DNF puncture 
106  Luke Cameron 30-39M 11:56  11:46        0.0  DNF 
107  25  Peter Pavlovic 50-59M 15:27          0.0  DNF mech 
108  65  Megan Gammie 18-29F 14:16  14:28  14:39      0.0  DNF puncture 
109  100  Andrew Candy 50-59M 12:24          0.0  DNF 
110  106  David Weir 30-39M           0.0  DNF puncture 

25.0 km option

(See fastest 50)

Place #   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
92  Hayden Long 40-49M 12:42  12:40  12:47  0:38:09  39.4  +3:38    
30  Allan Penaranda 40-49M 14:07  14:01  14:15  0:42:24  35.5  -1:28    
129  Sasia Taylor 40-49F 18:44  18:34  18:39  0:55:57  26.9  -11:37    


The weather-wallahs kept the promised weather at bay until well after we were finished - except, perhaps for an increase in the wind velocity mid-event but that settled down again; more or less. Anyway, the fact that more than a quarter of the field were riding at, or better than, an average of 40km/h suggests that the conditions weren't too tough. And now we have a decent set of benchmarks for future PBs. Peter Neutzerling was the only rider to achieve one on today's 5-lapper. Only a few riders had previously ridden this 5-lapper - at last year's '80' - as an option. We should see more PBs at this year's '80' in two weeks time with more riders having set a time to beat. Anthony Trovato won't be at that event so went out and grabbed the other PB today with a solo '80'.

Stu Helm started early and again set the mark (45km/h) for those who followed. Big Matt and Matt-the-younger, predictably were the main challengers. This year, however, Jarrad Anderson wasn't going to leave all the accolades for that pair and neatly slotted in between them. However, Matt Illingworth had no trouble holding on to the Standards number one spot. The women were led by Alison Dyson who reckoned she needed a change from a summer of battling it out on criterium circuits. Steff with slightly more variable lap times, was only just edged into the silver medal position. It was reassuring to see the women's numbers up near 30% again.

Aunt Emily and Nina White looked after the desk this morning and Monkey Beanz' Reecy looked after people's caffeine requirements; Lorraine was the starter and Hisayo Thornton assisted her; Matt Usher manned the gateway to the Community Centre; Mark McClellan was the marshal on the turn into Wandi Drive, WARP took care of the left-hander into Lyon, at the other end of which Magnus Rudisele stood and directed. David Equid was out signing much of the course as the sun rose and had a 40km ride about mid-field before resuming his tour of the course reclaiming the signage; Gary Sevier was our mobile steward, keeping an eye on things around the course, later accompanied by Lorraine after her work on the start line was done.