Enter a Surname:

WA 40km ITT Championships
Wandi - 41.8 km
Sunday, 6th March 2022
Fine and warm (20°-28°); lt NE

41.8 km option

(See fastest 50)

Place #   Cat           Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
70  Jarred Anderson 18-29M 10:48  10:33  10:33  10:29  10:28  0:52:52.7  47.4  PB 
78  Joseph Laurendi 30-39M 10:45  10:41  10:50  10:44  10:41  0:53:42.8  46.6  +14:49.2  PB 
Stu Helm 30-39M 10:42  10:43  10:52  10:53  10:55  0:54:07.4  46.3  +14:24.6  PB 
36  Lee Bolden 40-49M 10:55  11:09  11:18  11:13  11:12  0:55:48.9  44.9  +14:03.1  PB 
67  Robert Hurst 40-49M 11:04  11:23  11:16  11:24  11:11  0:56:20.2  44.5  +13:06.8    
47  Chris Glasby 50-59M 11:09  11:15  11:10  11:22  11:25  0:56:24.7  44.4  +15:18.3  PB 
58  Jonathan Beck 30-39M 11:25  11:14  11:19  11:31  11:23  0:56:54.1  44.0  -22:41.5  13    
79  Toshiaki Maegawa 18-29M 11:33  11:34  11:35  11:41  11:26  0:57:51.1  43.3    
71  Matheos Venetis 40-49M 11:22  11:30  11:32  11:56  11:45  0:58:07.2  43.1  +12:20.8  PB 
10  57  Cameron Bailey 50-59M 11:35  11:39  11:40  11:50  12:03  0:58:49.3  42.6  +12:02.7  12    
11  53  David Thompson 30-39M 11:32  11:48  11:46  11:51  11:55  0:58:54.9  42.5  +9:37.1  20    
12  74  Chris Roberts 50-59M 11:45  11:44  11:49  11:52  11:53  0:59:05.6  42.4  +12:23.4    
13  77  Rob Pouw 30-39M 12:08  11:49  11:49  11:46  11:53  0:59:26.5  42.1  +9:05.5  23    
14  65  John Sonego 40-49M 11:50  11:55  11:54  11:59  11:49  0:59:30.2  42.1  +10:57.8  16    
15  68  Steve Knight 60-69M 11:47  12:00  11:42  12:04  11:59  0:59:33.7  42.1  +13:39.3    
16  11  Paul Braybrook 40-49M 11:57  11:57  11:54  11:55  11:57  0:59:42.5  42.0  +8:49.5  26    
17  23  David Sofield 50-59M 12:14  11:59  12:08  11:45  11:44  0:59:53.1  41.8  +11:23.9  14    
18  37  Andrew Highfield 50-59M 12:02  12:17  12:11  12:05  11:53  1:00:30.3  41.4  +12:09.7  11    
19  42  Joe Grasso 60-69M 12:06  12:07  12:07  12:14  12:03  1:00:40.3  41.3  +14:10.7  PB 
20  43  Michael Moohan 60-69M 12:29  12:16  12:01  12:09  12:03  1:01:01.0  41.1  +12:12  10    
21  69  Stuart Murray 40-49M 12:02  12:14  12:18  12:06  12:28  1:01:09.8  41.0  +8:17.2  27    
22  16  Marc Sim 30-39M 12:00  12:18  12:24  12:22  12:17  1:01:22.9  40.8  +7:09.1  31    
23  54  Loic Draoulec 30-39M 12:13  12:07  12:14  12:29  12:29  1:01:35.3  40.7  +6:56.7  32    
24  63  Logan Calder 30-39M 12:07  12:19  12:28  12:31  12:16  1:01:45.0  40.6  +6:47  34    
25  30  Paul Borrett 50-59M 12:18  12:34  12:31  12:25  12:14  1:02:06.2  40.3  +9:49.8  19  PB 
26  21  Kirsty Turner 30-39F 12:34  12:27  12:23  12:39  12:34  1:02:39.5  40.0  +10:40.5  17    
27  55  Arron Robertson 50-59M 12:24  12:25  12:33  12:46  12:50  1:03:01.5  39.7  +8:02.5  29    
28  46  Michael Orton 18-29M 12:40  12:29  12:31  12:46  12:33  1:03:01.6  39.7    
29  25  Maria Madigan 30-39F 12:27  12:36  12:49  12:46  12:38  1:03:18.7  39.6  +9:34.3  21    
30  76  Nick Rudd 60-69M 12:18  12:30  12:48  13:00  12:56  1:03:33.5  39.4  +10:15.5  18    
31  15  Ian Turner 60-69M 12:45  12:41  12:48  12:48  12:56  1:03:59.7  39.1  +8:56.3  24    
32  48  Paul van der Walt 60-69M 12:29  12:51  12:50  12:50  12:59  1:04:00.5  39.1  +9:29.5  22    
33  38  Mick Brammer 60-69M 12:35  12:38  12:40  12:55  13:10  1:04:00.9  39.1  +8:55.1  25    
34  66  Taylor Wilcock 30-39M 12:37  12:53  12:58  12:52  12:51  1:04:12.7  39.0  +4:19.3  42    
35  62  Thierry Maye 50-59M 12:49  12:44  12:55  13:06  12:59  1:04:35.3  38.8  +6:53.7  33    
36  59  Andrew Bartucciotto 40-49M 12:45  12:57  13:07  13:06  12:50  1:04:46.9  38.7  +4:40.1  40    
37  26  Ciaran Kelly 40-49M 13:16  13:06  12:54  13:03  12:40  1:05:02.0  38.5  +4:11  43    
39  33  Anthony Trovato 50-59M 12:38  12:49  13:19  13:37  13:48  1:06:13.9  37.8  +4:26.1  41    
40  Ann Brinkamp 30-39F 13:40  13:26  13:00  13:07  13:07  1:06:22.9  37.7  +7:27.1  30    
41  32  Rom Phillips 50-59M 13:06  13:03  13:12  13:29  13:33  1:06:24.7  37.7  +5:18.3  38  PB 
42  10  David Equid 60-69M 13:29  13:28  13:27  13:38  13:30  1:07:33.3  37.1  +5:56.7  36    
43  56  Brad Smith 40-49M 13:06  13:09  13:20  14:03  13:59  1:07:38.0  37.0  +1:35  50    
44  Sabine Bird 30-39F 13:32  13:30  13:36  13:51  13:54  1:08:25.2  36.6  +5:24.8  37    
45  28  Anna Heitz 60-69F 13:26  13:37  13:46  13:43  13:59  1:08:33.0  36.5  +10:59  15    
46  73  Colin McCaughey 50-59M 13:40  13:35  13:44  13:54  13:41  1:08:35.0  36.5  +3:21  45  PB 
47  24  Peter Lundberg 40-49M 13:44  13:45  14:00  13:53  13:24  1:08:48.8  36.4  +1:03.2  51    
48  27  Nathalie Laurendeau 50-59F 13:28  13:47  13:27  14:19  13:51  1:08:54.3  36.4  +8:14.7  28    
49  75  Troy Wainwright 40-49M 13:17  13:38  13:38  14:03  14:17  1:08:55.7  36.3  +0:31.3  52    
50  31  Kevin McIlduff 50-59M 14:10  13:18  13:54  14:17  13:33  1:09:14.4  36.2  +2:02.6  48    
51  39  Greg Perry 60-69M 13:39  13:44  13:55  14:05  14:19  1:09:44.5  35.9  +3:28.5  44    
52  45  Andrew Candy 50-59M 12:52  12:51  12:56  13:05  18:19  1:10:05.2  35.7  +1:50.8  49    
53  17  Kirstie Robson 40-49F 14:13  14:00  14:11  14:20  14:06  1:10:52.5  35.3  +4:42.5  39    
54  50  Jorge Botello 60-69M 14:04  14:06  14:08  14:28  14:24  1:11:12.0  35.2  +2:37  46    
55  60  Joshua Fairbrother 18-29M 17:09  12:55  13:28  13:51  13:50  1:11:15.0  35.2  Missed turn Lap1 
56  19  Hayden Long Para M 14:03  14:19  14:38  14:36  14:34  1:12:11.4  34.7  -0:54.4    
57  14  Julie de Jong 60-69F 14:21  14:26  14:39  13:59  15:30  1:12:58.1  34.3  +6:14.9  35    
58  Ian Davies 70-79M 15:50  15:54  15:58  16:08  15:54  1:19:45.2  31.4  -1:05.2  53  PB 
59  Richard Williams Para M 15:51  15:52  15:58  16:44  16:35  1:21:02.2  30.9    
60  13  Cate Wray 50-59F 16:19  16:23  16:55  17:01  17:03  1:23:43.7  29.9  -5:37.7  54    
61  20  Ian Lee 50-59M 16:40  17:15  17:19  17:24  17:00  1:25:39.6  29.2  -13:14.6  56    
62  Alex Cairnduff 60-69M 16:18  17:00  17:00  17:42  17:46  1:25:48.8  29.2  -12:18.8  55    
63  Neil McDougall Para M 18:05  17:37  17:52  17:59  18:05  1:29:40.3  27.9    
64  22  Emily Mascaro 18-29F 13:01  13:15  13:18  13:14    0.0  DNF 
65  Aaron Lee 18-29M 19:00          0.0  DNF unwell 
66  61  Jesse Sullivan 30-39M 14:07  14:24        0.0  DNF mech 
67  34  Mark Crowther 50-59M 15:32          0.0  DNF puncture 
68  52  Lee Mattison 50-59M 11:27          0.0  DNF missed turn 

25.0 km option

(See fastest 50)

Place #   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
40  Paul Taylor 40-49M 13:01  13:04  12:58  0:39:05.5  38.4  +2:24.5    
72  John Healy 50-59M 13:28  13:31  13:42  0:40:43.2  36.9  +2:25.8    
100  Karl McIntyre 50-59M 13:57  13:52  14:14  0:42:04.2  35.7  -0:06.2    
41  Mari Turner 30-39F 16:11  16:05  16:13  0:48:29.1  31.0  -4:28.1    


On the positive side of things—nine blokes and six women made it into their respective 'Fastest 50' on the course, mostly with PBs; Jarred's medal-winning time today was the fastest for the event in WA, the second fastest for the 40km distance on the course..
But … a sad day for this event that once had considerable status—the lowest participation for 24 years and only one better than the lowest ever. Covid was responsible for several DNSs.