Enter a Surname:

WA 40km ITT Championships
Mundijong St Albans - 40.2 km
Saturday, 14th April 1990
Mild and calm

40.2 km option

(See fastest 50)

Place   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Bruce Hosking SNR 12:27  13:42  14:07  13:46  0:54:02  44.7  +11:00  Record 
Adrian Perry SNR 12:42  14:14  14:15  14:36  0:55:47  43.3    
Tim Frodsham SNR 12:52  14:18  14:39  14:30  0:56:19  42.9    
Kirk Kitchin SNR 12:59  14:16  14:35  14:33  0:56:23  42.8    
mouse SNR 13:03  14:35  14:49  14:44  0:57:11  42.2  +10:49    
Rob Pickard SNR 13:37  14:37  14:55  14:46  0:57:55  41.7  +07:36    
Henk Vogels JNR 13:12  14:35  15:03  15:18  0:58:08  41.5  Record 
Greg Ritchie SNR 13:25  14:56  15:04  14:58  0:58:23  41.3    
Byron Geneve SNR 13:20  14:49  15:12  15:11  0:58:32  41.2    
10  Steve Sitko ATTA 1st 13:58  :00  :00  15:33  0:59:17  40.7  Late Start 
11  John Foley JNR 13:37  15:04  15:26  15:18  0:59:25  40.6    
12  Glen Biffin SNR 13:52  14:58  15:31  15:30  0:59:51  40.3    
13  Chris Brown JNR 13:44  15:06  15:41  15:34  1:00:05  40.2    
14  Alan Martin SNR 13:48  14:25  16:33  15:28  1:00:14  40.1    
15  Eddy Hollands JNR 13:57  15:15  15:31  15:36  1:00:19  40.0    
16  D Rose JNR 13:48  15:31  15:30  15:34  1:00:23  40.0    
17  Rob Moro SNR 13:57  15:15  15:41  15:31  1:00:24  40.0    
18  Terry Driessen SNR 13:45  15:17  15:36  16:05  1:00:43  39.8    
19  Geoff & Sheryl Dwyer ATTA 2nd 13:57  15:18  16:12  15:30  1:00:57  39.6    
20  Bruce Hunt SNR 13:56  15:26  15:49  15:47  1:00:58  39.6  +08:04    
21  Paul Webb SNR 14:24  15:31  15:44  15:25  1:01:04  39.5    
22  Marcus Geneve SNR 13:57  15:27  16:04  15:48  1:01:16  39.4    
23  B Lawrance JNR 14:08  15:37  15:40  15:58  1:01:23  39.3    
24  Barry Wanless SNR 14:06  15:39  16:11  15:41  1:01:37  39.2    
25  Fergal Kinahan ATTA 3rd 14:13  15:33  16:01  15:57  1:01:44  39.1    
26  Terry Skinner V 14:07  15:56  15:51  16:01  1:01:55  39.0  +06:05  10    
27  Brian Hawes V 14:11  15:35  16:07  16:06  1:01:59  38.9  +10:11    
28  Jane McIntyre W 14:11  15:39  16:07  16:03  1:02:00  38.9  Record 
29  Glynn Birds ATTA 13:59  15:35  16:41  15:52  1:02:07  38.9  +05:23    
30  Michael Tapscott SNR 14:21  15:40  16:20  15:50  1:02:11  38.8    
31  AW Sellar SNR 14:17  15:45  16:17  15:53  1:02:12  38.8    
32  Steve Allen SNR 14:02  16:04  16:02  16:06  1:02:14  38.8    
33  DA Sellar SNR 14:06  15:36  16:25  16:08  1:02:15  38.8    
34  John Van Vliet SNR 13:34  17:34  15:51  15:32  1:02:31  38.6    
35  Suzanne Narbey W 14:37  16:09  16:08  15:46  1:02:40  38.5    
36  D Reece JNR 15:14  15:37  15:59  15:58  1:02:48  38.4    
37  Tony Regan SNR 14:04  15:43  16:40  16:21  1:02:48  38.4    
38  Loretta Wesley W 14:19  16:04  16:13  16:15  1:02:51  38.4    
39  Nigel Stella JNR 14:57  15:50  15:59  16:08  1:02:54  38.4    
40  Bob Belford ATTA 14:35  16:01  16:30  15:58  1:03:04  38.3  +04:26    
41  M Pound SNR 14:43  15:57  16:33  16:13  1:03:26  38.1    
42  Neil McRae SNR 14:29  16:01  16:32  16:39  1:03:41  37.9    
43  Jim Benford V 14:35  15:57  16:45  16:44  1:04:01  37.7  +10:21    
44  T Williams JNR 14:58  16:06  16:10  16:50  1:04:04  37.7    
45  G Carey SNR 13:47  18:31  16:00  15:46  1:04:04  37.7    
46  Alan Ball V 14:44  16:09  16:42  16:39  1:04:14  37.6  +07:24    
47  A Richards SNR 14:41  16:18  17:05  16:27  1:04:31  37.4    
48  J Mansbridge JNR 14:43  16:25  16:33  16:54  1:04:35  37.4    
49  Mark Wood SNR 14:38  16:19  16:50  17:02  1:04:49  37.2    
50  Vaughan Harvey SNR 14:17  16:23  17:28  16:52  1:05:00  37.1    
51  Roger Harrison SNR 14:45  16:24  16:57  16:55  1:05:01  37.1    
52  Malcolm Miller SNR 15:00  16:43  16:44  16:42  1:05:09  37.0    
53  Eddy Mulrennan SNR 14:44  16:33  17:00  16:56  1:05:13  37.0    
54  S Epis JNR 14:57  16:44  16:56  17:00  1:05:37  36.8  Late Start 
55  Fred Cottier V 15:05  16:34  16:58  17:02  1:05:39  36.8  +07:36    
56  Peter Bradder SNR 14:55  16:37  17:00  17:12  1:05:44  36.7    
57  Mel Davies V 15:03  16:32  17:05  17:10  1:05:50  36.7  +07:25    
58  Doug Dawson V 14:56  16:24  17:05  17:49  1:06:14  36.4  -10:19  14    
59  Jack Dowie SNR 14:59  16:51  17:03  17:25  1:06:18  36.4    
60  Debbie Lack W 15:05  16:57  17:07  17:11  1:06:20  36.4    
61  Jeff Lee SNR 14:57  16:49  17:35  17:02  1:06:23  36.4    
62  T Reddrop SNR 15:15  16:37  17:14  17:17  1:06:23  36.4    
63  Toby Tomlin JNR 15:09  16:48  17:14  17:13  1:06:24  36.4    
64  I Martin SNR 15:22  16:54  17:16  17:33  1:07:05  36.0    
65  J O'Hara ATTA 15:28  16:57  17:17  17:31  1:07:13  35.9    
66  S Keenan W 15:30  16:50  17:36  17:48  1:07:44  35.6    
67  Shane Hodson ATTA 14:31  20:19  16:30  16:27  1:07:47  35.6    
68  Terry Lack V 15:40  17:27  17:46  17:31  1:08:24  35.3  +03:46  12    
69  Derek Mayall V 15:21  17:28  17:42  18:18  1:08:49  35.1  +05:00  11    
70  Karen Sitko ATTA 15:41  18:15  17:44  17:35  1:09:15  34.9  Late Start 
71  Graham Moses ATTA 15:53  17:33  18:31  18:00  1:09:57  34.5  +01:41    
72  J McQuade SNR 15:47  17:30  17:53  19:41  1:10:51  34.1    
73  George Garrett ATTA 16:11  18:25  18:38  18:18  1:11:32  33.7    
74  Jeffrey Shepard ATTA 15:32  21:26  17:22  17:47  1:12:07  33.5    
75  Kate Greenway ATTA 16:30  :00  :00  20:08  1:13:38  32.8  -02:32    
76  Lawrence Livie V 16:21  18:27  18:58  20:13  1:13:59  32.6  +02:38  13    
77  J Mullins V 17:17  19:06  20:02  20:36  1:17:01  31.3  -01:32  15    
78  S Dawson W 19:50  22:20  23:38  24:19  1:30:07  26.8    
79  Dave Boyes SNR 12:47        0.0  DNF 
80  Lance Portman SNR 14:23        0.0  DNF 
81  Steve Lack SNR 14:37        0.0  DNF 

25.0 km option

(See fastest 50)

Place   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
R Brown Jv1 18:09  20:07  0:38:16  39.2  25km Jv Champs 
Robbie Hosking Jv1 18:26  20:21  0:38:47  38.7  25km Jv Champs 
Peter Merrick Jv1 18:30  20:28  0:38:58  38.5  25km Jv Champs 
S Duke Jv2 19:56  22:12  0:42:08  35.6  25km Jv Champs 
S Saunders Jv1 19:48  22:53  0:42:41  35.1  25km Jv Champs 
Leon Vogels Jv2 21:06  24:55  0:46:01  32.6  25km Jv Champs 


ATTA-only category riders shown were not eligible for WACF medals and, as a group, classed as a separate event. Other ATTA riders were dual ATTA/CA members.
Records noted were course and event records. All riders of contemporary 'Vet' age were given Standard times
Southern Districts club won a Teams prize
Timekeeper: Jan Meyer (assisted by Kim Regan); Starter: Teresa Regan