Enter a Surname:

WA 40km ITT Championships
Mundijong St Albans - 40.2 km
Saturday, 13th April 1991
Warm; light-mod SE

40.2 km option

(See fastest 50)

Place   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Bruce Hosking Snr 25:43  29:15  0:54:58  43.9  +10:33    
Hilton McMurdo Snr 25:37  29:57  0:55:34  43.4    
John Foley Jnr 26:22  29:19  0:55:41  43.3    
Henk Vogels Jnr 26:05  30:12  0:56:17  42.9    
Greg Ritchie Snr 26:26  30:13  0:56:39  42.6    
Chris Brown Snr 26:33  30:18  0:56:51  42.5    
Adrian Perry Snr 26:28  30:31  0:56:59  42.4    
mouse Vet 26:39  30:49  0:57:28  42.0  +11:03    
Eddy Hollands Jnr 26:44  30:46  0:57:30  42.0    
10  Wes Huddleston Snr 27:12  30:39  0:57:51  41.7    
11  Byron Geneve Snr 27:18  31:20  0:58:20  41.4    
12  Kirk Kitchin Snr 27:18  31:07  0:58:26  41.3    
13  D Rose Snr 27:26  31:18  0:58:42  41.1    
14  John Van Vliet Snr 27:14  31:33  0:58:53  41.0    
15  Rob Moro Snr 27:31  31:23  0:58:54  41.0    
16  Bill Robinson Snr 27:18  31:39  0:58:57  40.9  +5:36    
17  Andrew Caltabiano Snr 27:48  31:17  0:59:03  40.9    
18  B Lawrance Jnr 27:35  31:58  0:59:33  40.5    
19  Michael Tapscott Snr 27:35  32:04  0:59:39  40.5    
20  Richard Hay Snr 27:31  21:49  1:00:05  40.2  inc LS 5” 
21  Steph Ratcliffe Vet 28:13  32:24  1:00:37  39.8  +6:53    
22  Steve Lack Snr 27:57  32:42  1:00:39  39.8    
23  Steve Penman Snr 27:53  :32  1:00:46  39.7    
24  P Dyson Snr 28:15  32:37  1:00:52  39.7    
25  Colin Rose Snr 29:08  32:08  1:01:16  39.4    
26  Marcus Geneve Snr 28:04  33:12  1:01:16  39.4  +4:13    
27  Chris Allen Snr 27:59  33:21  1:01:20  39.4    
28  M Hosking Snr 28:21  33:04  1:01:25  39.3    
29  Nigel Stella Jnr 29:14  32:13  1:01:27  39.3    
30  Tony Regan Snr 28:20  33:32  1:01:52  39.0  +3:37    
31  Tony Petch Snr 28:14  33:43  1:01:57  39.0    
32  Toby Tomlin Jnr 29:11  32:50  1:02:01  38.9    
33  Steve McMurray Snr 28:38  33:41  1:02:19  38.7    
34  Pat Jones Snr 28:35  33:50  1:02:25  38.7    
35  Mark Wood Snr 28:45  33:55  1:02:40  38.5  +2:59    
36  Suzanne Narbey W 29:34  33:09  1:02:43  38.5    
37  C Gawley Jnr 29:04  33:47  1:02:51  38.4    
38  A Hodgkinson Snr 29:08  34:49  1:02:57  38.3    
39  Malcolm Miller Vet 28:58  34:03  1:03:01  38.3    
40  T Fitzgerald Jnr 29:28  33:35  1:03:03  38.3    
41  Debbie Lack W 29:22  33:41  1:03:03  38.3    
42  Paul Webb Snr 29:09  34:01  1:03:10  38.2    
43  Terry McLaughlin Vet 29:31  33:57  1:03:28  38.0  +5:33  10    
44  Neil McRae Snr 29:59  33:38  1:03:38  37.9    
45  John Fisher Vet 29:57  34:01  1:03:58  37.7  -0:22  16    
46  Mick Russell Snr 29:10  34:58  1:04:08  37.6  +1:23  15    
47  Peter Bradder Snr 29:32  34:45  1:04:17  37.5  +1:12    
48  John Francesconi Vet 30:07  34:24  1:04:31  37.4  +3:29  13    
49  Brian Roberts Vet 29:36  34:57  1:04:33  37.4  +9:15    
50  Jane McIntyre W 29:44  34:51  1:04:35  37.4    
51  Jim Benford Vet 29:58  34:46  1:04:44  37.3  +10:11    
52  Rolf Pedersen Snr 29:51  35:01  1:04:52  37.2    
53  David Pinch Snr 30:19  34:39  1:04:58  37.2    
54  Brian Hawes Vet 23:37  35:37  1:05:14  37.0  +7:29    
55  Glenn Crankshaw Jnr 30:16  35:00  1:05:16  37.0    
56  Paul Lamond Snr 29:12  36:13  1:05:25  36.9    
57  A Prosser Jnr 30:59  35:17  1:06:16  36.4    
58  Gerry Allen Vet 29:37  36:46  1:06:23  36.4  +4:12  12    
59  Ray Penman Vet 30:15  36:08  1:06:23  36.4  +6:52    
60  Ray Reed Vet 31:21  36:00  1:07:21  35.8  +2:42  14    
61  Angus Sellar Snr 30:50  36:35  1:07:25  35.8    
62  Keith Munt Snr 31:09  36:18  1:07:27  35.8    
63  Ian Pawley Vet 31:03  36:28  1:07:31  35.8  -0:31  17    
64  M Keenan Jnr 30:23  37:20  1:07:43  35.6    
65  A Jackson Snr 31:06  36:37  1:07:43  35.6    
66  Robyn Meechin W 31:45  36:35  1:08:20  35.3    
67  Andrew Johnson Vet 31:31  37:25  1:08:55  35.0  -4:23  20    
68  Doug Dawson Vet 31:02  38:03  1:09:05  34.9  -3:05  19    
69  Mel Davies Vet 31:19  37:53  1:08:12  35.4  +4:36  11    
70  John Smith Vet 32:23  36:52  1:09:15  34.9  +9:05    
71  Mick Dunne Vet 32:54  39:09  1:12:03  33.5  -2:00  18    
72  M Corbett Snr 33:05  39:34  1:12:39  33.2    
73  Sharleane Robinson W 34:12  39:35  1:13:47  32.7    
74  Fiona Dickinson W 34:09  40:26  1:14:35  32.4    
75  Kevin Hart Vet 34:15  40:55  1:15:10  32.1  -7:10  21    
76  Jamie Ingram Snr 34:03  41:12  1:15:15  32.1    
77  R Sellar W 36:39  44:02  1:20:41  29.9    
78  Debbie McArthur W 38:22  46:52  1:25:14  28.3    
79  S Epis Snr 32:12    0.0  DNF 
80  Bill Hayes ATTA 27:25  30:56  0:58:21  41.4  +5:15    
81  C Anderson ATTA 28:12  32:28  1:00:40  39.8  +2:56    
82  Alan Doak-Smith ATTA 28:52  32:51  1:01:43  39.1  +1:53  11    
83  J Gerace ATTA 28:41  33:30  1:02:11  38.8  +2:22  10    
84  Loretta Wesley ATTA F 29:13  33:10  1:02:23  38.7  +5:07    
85  Barry Jones ATTA 29:18  34:27  1:03:45  37.9  +8:58    
86  Glynn Birds ATTA 29:39  34:34  1:04:13  37.6  +3:47    
87  Bob Belford ATTA 29:48  34:50  1:04:38  37.3  +3:22    
88  Jack Dowie ATTA 30:22  34:59  1:05:21  36.9  -1:45  14    
89  James Lie ATTA 30:50  35:09  1:05:59  36.6  -0:20    
90  Alan Ball ATTA 30:30  36:39  1:07:09  35.9  +5:01    
91  M Hollis ATTA 31:39  35:33  1:07:12  35.9  -3:36  16    
92  Robbie Wainwright ATTA 31:07  36:40  1:07:47  35.6  -0:47  13    
93  Fred Hacking ATTA 30:55  37:41  1:08:36  35.2  +7:26    
94  Graham Moses ATTA 32:23  37:45  1:10:08  34.4  +2:38    
95  Sue Thomas ATTA F 32:35  37:44  1:10:19  34.3  -2:49  15    
96  Warren Munns ATTA 32:05  38:40  1:10:45  34.1  -7:09  19    
97  George Garrett ATTA 32:42  38:03  1:10:45  34.1  -7:09  20    
98  Phil Gyford ATTA 32:48  38:35  1:11:23  33.8  +0:47  12    
99  Barry Stone ATTA 32:00  40:16  1:12:16  33.4  -8:12  21    
100  Kerryn Tapscott ATTA F 33:03  39:22  1:12:25  33.3  -4:55  18    
101  Paul Carrara ATTA 32:40  39:47  1:12:27  33.3  -8:51  22    
102  Peter Hacking ATTA 3:29:00  40:36  1:14:05  32.6  -10:29  23    
103  Pam Langridge ATTA F 34:06  42:00  1:16:06  31.7  -4:28  17    

25.0 km option

(See fastest 50)

Place   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Robbie Hosking M 16:53  20:20  0:37:13  40.3    
T Withers M 17:55  21:42  0:39:37  37.9    
Bernard Cecchele M 16:05  21:37  0:39:42  37.8    
Leon Vogels M 17:47  22:18  0:40:05  37.4    
Rory Murray M 18:14  22:25  0:40:39  36.9    
T Brown M 18:25  22:24  0:40:49  36.7    
N Thorley M 18:26  23:00  0:41:26  36.2    
M Goodacre M 18:57  23:48  0:42:45  35.1    
K Upton M 18:49  24:29  0:43:18  34.6    
10  K Mosely M   49:40  0:43:40  34.4    
11  A Thompson M 20:40  24:24  0:45:04  33.3    
12  S Corbett M 20:17  25:43  0:46:00  32.6    
13  Kim Regan M 22:24  29:53  0:52:17  28.7    
14  Peter Merrick M     0.0  DNF 

15.0 km option

(See fastest 50)

Place   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Tom Agnew M 0:24:58  36.0    
N Withers M 0:28:41  31.4    
Glen Harris M 0:27:06  33.2    
J Fitzgerald M 0:28:43  31.3    
Peter Dawson M 0:29:00  31.0    


ATTA-only (non-championship) riders are included within the Open event results but were a separate category and started prior to championship riders.
This event was run by ATTA under the auspices of the WACF (WA Cycling Federation)