
40.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Perry | O | 24:37 | 30:14 | 0:54:51 | 44.0 | - | - | - | - | |
| 2 | Chris Brown | O | 24:37 | 30:53 | 0:55:30 | 43.5 | - | - | - | - | |
| 3 | Wayne VanMoorsel | O | 24:33 | 31:00 | 0:55:33 | 43.5 | - | - | - | - | |
| 4 | Hilton McMurdo | O | 24:56 | 30:47 | 0:55:43 | 43.3 | +9:46 | - | - | - | |
| 5 | Eddy Hollands | O | 24:42 | 32:24 | 0:57:06 | 42.3 | - | - | - | - | |
| 6 | Bill Robinson | V | 25:09 | 32:02 | 0:57:11 | 42.2 | +7:51 | - | - | - | |
| 7 | mouse | V | 25:19 | 32:22 | 0:57:41 | 41.8 | +11:20 | - | - | - | |
| 8 | Pedro Turibaka | O | 25:14 | 32:48 | 0:58:02 | 41.6 | - | - | - | - | |
| 9 | Tim Roberts | O | 25:32 | 32:37 | 0:58:09 | 41.5 | - | - | - | - | |
| 10 | John Van Vliet | O | 25:37 | 32:35 | 0:58:12 | 41.5 | - | - | - | - | |
| 11 | Gavin Parsonage | O | 25:23 | 33:07 | 0:58:30 | 41.3 | - | - | - | - | |
| 12 | Colin Rose | O | 26:29 | 32:31 | 0:59:00 | 40.9 | - | - | - | - | |
| 13 | T Fitzgerald | O | 26:01 | 33:26 | 0:59:27 | 40.6 | - | - | - | - | |
| 14 | P Brown | O | 26:37 | 33:00 | 0:59:37 | 40.5 | - | - | - | - | |
| 15 | Marcus Geneve | O | 25:29 | 34:09 | 0:59:38 | 40.5 | +5:51 | - | - | - | |
| 16 | Dave Boyes | O | 26:53 | 32:51 | 0:59:44 | 40.4 | - | - | - | - | |
| 17 | Steph Ratcliffe | V | 26:07 | 33:53 | 1:00:00 | 40.2 | +8:00 | - | - | - | |
| 18 | Steve Lack | O | 25:53 | 34:13 | 1:00:06 | 40.2 | - | - | - | - | |
| 19 | Nigel Stella | O | 28:03 | 32:22 | 1:00:25 | 40.0 | - | - | - | - | |
| 20 | Mark Horn | O | 25:49 | 34:49 | 1:00:38 | 39.8 | - | - | - | - | |
| 21 | Glenn Crankshaw | O | 26:03 | 34:38 | 1:00:41 | 39.8 | - | - | - | - | |
| 22 | Rob Pickard | V | 26:32 | 34:13 | 1:00:45 | 39.7 | +5:45 | - | - | - | |
| 23 | Chad Thomas | O | 27:13 | 33:33 | 1:00:46 | 39.7 | - | - | - | - | |
| 24 | D Rose | O | 27:00 | 33:52 | 1:00:52 | 39.7 | - | - | - | - | |
| 25 | Steve Allen | O | 26:28 | 34:33 | 1:01:01 | 39.6 | - | - | - | - | |
| 26 | Rolf Pedersen | O | 26:59 | 34:07 | 1:01:06 | 39.5 | - | - | - | - | |
| 27 | Daniel Hogg | JNR | 26:39 | 34:32 | 1:01:11 | 39.5 | - | - | - | - | |
| 28 | Matthew Turner | JNR | 27:26 | 34:05 | 1:01:31 | 39.2 | - | - | - | - | |
| 29 | Barry Jones | V | 26:42 | 35:09 | 1:01:51 | 39.0 | +11:57 | - | - | - | |
| 30 | Robbie Hosking | JNR | 27:53 | 34:16 | 1:02:09 | 38.8 | - | - | - | - | |
| 31 | Chris Anning | O | 27:03 | 35:14 | 1:02:17 | 38.8 | - | - | - | - | |
| 32 | Tony Narvaez | O | 27:32 | 34:59 | 1:02:31 | 38.6 | - | - | - | - | |
| 33 | Andrew Butler | O | 26:32 | 36:03 | 1:02:35 | 38.6 | - | - | - | - | |
| 34 | Wayne Hawkins | O | 27:25 | 35:12 | 1:02:37 | 38.5 | +2:52 | - | - | - | |
| 35 | A Hodgkinson | O | 27:40 | 34:57 | 1:02:37 | 38.5 | - | - | - | - | |
| 36 | Rob Neumann | O | 27:17 | 35:21 | 1:02:38 | 38.5 | - | - | - | - | |
| 37 | Mike Tunnicliff | O | 26:51 | 35:52 | 1:02:43 | 38.5 | +2:46 | - | - | - | |
| 38 | Peter McGoldrick | V | 27:14 | 35:31 | 1:02:45 | 38.5 | +0:51 | - | - | - | |
| 39 | Michael Tapscott | O | 27:00 | 35:50 | 1:02:50 | 38.4 | - | - | - | - | |
| 40 | J Gerace | JNR | 27:49 | 35:12 | 1:03:01 | 38.3 | - | - | - | - | |
| 41 | Paul Slocombe | O | 27:36 | 35:25 | 1:03:01 | 38.3 | +2:28 | - | - | - | |
| 42 | John Foley | O | 26:53 | 36:10 | 1:03:03 | 38.3 | - | - | - | - | |
| 43 | T Withers | JNR | 27:29 | 35:43 | 1:03:12 | 38.2 | - | - | - | - | |
| 44 | S Robinson | O | 27:45 | 35:29 | 1:03:14 | 38.2 | - | - | - | - | |
| 45 | Phil Brandrett | O | 26:59 | 36:19 | 1:03:18 | 38.1 | - | - | - | - | |
| 46 | R Taylor | V | 27:02 | 36:16 | 1:03:18 | 38.1 | +5:13 | - | - | - | |
| 47 | Tony Regan | V | 26:45 | 36:37 | 1:03:22 | 38.1 | +0:42 | - | - | - | |
| 48 | J Gregson | JNR | 28:05 | 35:29 | 1:03:34 | 38.0 | - | - | - | - | |
| 49 | Stuart Goodman | O | 28:06 | 35:42 | 1:03:48 | 37.8 | - | - | - | - | |
| 50 | L Webb | O | 27:02 | 36:47 | 1:03:49 | 37.8 | - | - | - | - | |
| 51 | Mark Batten | O | 26:57 | 36:57 | 1:03:54 | 37.8 | +1:35 | - | - | - | |
| 52 | Robbie Wainwright | JNR | 27:52 | 36:09 | 1:04:01 | 37.7 | - | - | - | - | |
| 53 | Peter Fitzsimmons | O | 28:23 | 35:25 | 1:04:18 | 37.5 | +2:12 | - | - | - | |
| 54 | Loretta Wesley | W | 27:54 | 36:32 | 1:04:26 | 37.5 | - | - | - | - | |
| 55 | Jane McIntyre | W | 27:08 | 37:23 | 1:04:31 | 37.4 | - | - | - | - | |
| 56 | Geoff Marshall | V | 28:48 | 35:45 | 1:04:33 | 37.4 | +6:02 | - | - | - | |
| 57 | David Lee | O | 28:50 | 35:46 | 1:04:36 | 37.4 | +0:53 | - | - | - | |
| 58 | Andrew Pinchen | O | 27:03 | 37:43 | 1:04:46 | 37.3 | - | - | - | - | |
| 59 | Roland Clark | O | 28:24 | 36:32 | 1:04:56 | 37.2 | - | - | - | - | |
| 60 | Mark Warren | O | 28:22 | 36:39 | 1:05:01 | 37.1 | +0:28 | - | - | - | |
| 61 | Eddy Mulrennan | O | 27:57 | 37:12 | 1:05:09 | 37.0 | - | - | - | - | |
| 62 | Malcolm MacWatt | V | 28:12 | 37:05 | 1:05:17 | 37.0 | +2:13 | - | - | - | |
| 63 | Brian Hawes | V | 27:42 | 37:54 | 1:05:36 | 36.8 | +7:39 | - | - | - | |
| 64 | Simon Beaumont | O | 1:05:38 | 36.8 | - | - | - | - | Off Course | ||
| 65 | Phil Ingpen | O | 28:28 | 37:11 | 1:05:39 | 36.8 | +0:41 | - | - | - | |
| 66 | Jim Benford | V | 28:10 | 37:34 | 1:05:44 | 36.7 | +9:44 | - | - | - | |
| 67 | Ray Penman | V | 28:12 | 37:32 | 1:05:44 | 36.7 | +8:04 | - | - | - | |
| 68 | Doug Dawson | V | 28:31 | 37:16 | 1:05:47 | 36.7 | +0:43 | - | - | - | |
| 69 | P Beanham | O | 27:51 | 37:59 | 1:05:50 | 36.7 | - | - | - | - | |
| 70 | R Gowan | JNR | 28:25 | 37:38 | 1:06:03 | 36.5 | - | - | - | - | |
| 71 | Bryn Jones | O | 28:57 | 37:27 | 1:06:24 | 36.4 | - | - | - | - | |
| 72 | Greg Perry | O | 28:28 | 38:03 | 1:06:31 | 36.3 | -1:02 | - | - | - | |
| 73 | Bill Mentor | V | 28:15 | 38:23 | 1:06:38 | 36.2 | +0:22 | - | - | - | |
| 74 | Alan Ball | V | 28:28 | 38:21 | 1:06:49 | 36.1 | +5:54 | - | - | - | |
| 75 | J Simpson | V | 28:55 | 38:07 | 1:07:02 | 36.0 | -2:58 | - | - | - | |
| 76 | Debbie Lack | W | 28:38 | 38:25 | 1:07:03 | 36.0 | - | - | - | - | |
| 77 | Peter Hacking | V | 28:20 | 38:48 | 1:07:08 | 36.0 | -3:32 | - | - | - | |
| 78 | Toby Tomlin | O | 28:41 | 38:29 | 1:07:10 | 35.9 | - | - | - | - | |
| 79 | J Tiley | O | 29:14 | 37:58 | 1:07:12 | 35.9 | - | - | - | - | |
| 80 | Peter Jenkins | V | 28:30 | 38:53 | 1:07:23 | 35.8 | -2:21 | - | - | - | |
| 81 | Fred Cottier | V | 28:16 | 39:08 | 1:07:24 | 35.8 | +6:57 | - | - | - | |
| 82 | Pauline Teis | W | 29:19 | 38:23 | 1:07:42 | 35.7 | - | - | - | - | |
| 83 | Kea Mumford | WV | 28:29 | 39:41 | 1:08:10 | 35.4 | -0:40 | - | - | - | |
| 84 | Glynn Birds | V | 29:11 | 39:42 | 1:08:53 | 35.0 | -0:22 | - | - | - | |
| 85 | Paul Carrara | V | 28:47 | 40:09 | 1:08:56 | 35.0 | -4:52 | - | - | - | |
| 86 | M Burton | JNR | 29:32 | 39:25 | 1:08:57 | 35.0 | - | - | - | - | |
| 87 | Ron McArthur | V | 29:21 | 39:49 | 1:09:10 | 34.9 | -2:40 | - | - | - | |
| 88 | Brett Stapleton | JNR | 30:05 | 39:07 | 1:09:12 | 34.9 | - | - | - | - | |
| 89 | S Hourn | O | 30:03 | 39:14 | 1:09:17 | 34.8 | - | - | - | - | |
| 90 | T Butler | V | 28:16 | 41:14 | 1:09:30 | 34.7 | +4:51 | - | - | - | |
| 91 | Joe Abreu | O | 30:28 | 39:12 | 1:09:40 | 34.6 | - | - | - | - | |
| 92 | Tom Harmon | V | 30:26 | 39:46 | 1:10:12 | 34.4 | -4:12 | - | - | - | |
| 93 | Brian Friend | O | 30:03 | 40:21 | 1:10:24 | 34.3 | - | - | - | - | |
| 94 | G Luff | V | 29:46 | 40:45 | 1:10:31 | 34.2 | -6:55 | - | - | - | |
| 95 | P Corbett | O | 30:45 | 40:52 | 1:11:37 | 33.7 | - | - | - | - | |
| 96 | Cheryl Beggs | W | 30:24 | 41:46 | 1:12:10 | 33.4 | - | - | - | - | |
| 97 | Desley Hill | W | 31:44 | 41:03 | 1:12:47 | 33.2 | - | - | - | - | |
| 98 | Mandy Curnow | WV | 30:31 | 42:22 | 1:12:53 | 33.1 | -5:23 | - | - | - | |
| 99 | Charlie Egerton | V | 30:01 | 43:02 | 1:13:03 | 33.0 | - | - | - | - | |
| 100 | Henry Sheil | O | 30:35 | 43:00 | 1:13:35 | 32.8 | -8:06 | - | - | - | |
| 101 | Nano Tunnicliff | W | 31:27 | 42:32 | 1:13:59 | 32.6 | - | - | - | - | |
| 102 | Barry Firth | V | 31:06 | 43:02 | 1:14:08 | 32.6 | -10:04 | - | - | - | |
| 103 | Mick Dunne | V | 30:25 | 43:51 | 1:14:16 | 32.5 | -3:41 | - | - | - | |
| 104 | Pam Langridge | WV | 31:15 | 44:23 | 1:15:38 | 31.9 | -3:28 | - | - | - | |
| 105 | K Dempsey | O | 31:35 | 44:43 | 1:16:18 | 31.6 | - | - | - | - | |
| 106 | Bill Merchant | V | 30:58 | 46:14 | 1:17:12 | 31.3 | -6:06 | - | - | - | |
| 107 | Kerryn Tapscott | W | 32:12 | 45:43 | 1:17:55 | 31.0 | - | - | - | - | |
| 108 | Debbie McArthur | WV | 33:05 | 47:28 | 1:20:33 | 30.0 | -13:03 | - | - | - | |
| 109 | Judith Weeks | W | 34:42 | 46:32 | 1:21:14 | 29.7 | - | - | - | - | |
| 110 | Peter Stotzer & Paul Clohessy | T | 24:26 | 32:40 | 0:57:06 | 42.3 | - | - | - | - | |
| 111 | Verna & Graham Moses | T | 29:25 | 39:38 | 1:09:03 | 35.0 | +6:04 | - | - | - | |
| 112 | Geoff & Sheryl Dwyer | T | 26:18 | 34:33 | 1:00:51 | 39.7 | +6:18 | - | - | - | |
| 113 | Terry Lack | V | 30:12 | 0 | 0.0 | - | - | - | - | DNF | |
| 114 | S Corbett | JNR | 30:07 | 0 | 0.0 | - | - | - | - | DNF | |
| 115 | B Lawrance | O | 25:55 | 0 | 0.0 | - | - | - | - | DNF | |
| 116 | Pat Jones | O | 0 | 0.0 | - | - | - | - | DNF | ||
| 117 | Malcolm Miller | O | 0 | 0.0 | - | - | - | - | DNF | ||
| 118 | Gary Glen | V | 0 | 0.0 | - | - | - | - | DNF |
25.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernard Cecchele | Jv1 | 15:34 | 22:48 | 0:38:22 | 39.1 | - | - | - | - | |
| 2 | Paul Patterson | Jv1 | 17:12 | 25:14 | 0:42:26 | 35.3 | - | - | - | - | |
| 3 | Jeff Appleton | Jv1 | 16:43 | 25:55 | 0:43:08 | 34.8 | - | - | - | - | 30sec late start penalty |
| 4 | A Thompson | Jv1 | 16:48 | 26:39 | 0:43:27 | 34.5 | - | - | - | - | |
| 5 | N Withers | Jv1 | 16:34 | 27:05 | 0:43:39 | 34.4 | - | - | - | - | |
| 6 | Steve Pimm | Jv1 | 16:49 | 26:56 | 0:43:45 | 34.3 | - | - | - | - | |
| 7 | J Tuppen | Jv1 | 17:17 | 26:59 | 0:44:16 | 33.9 | - | - | - | - | |
| 8 | Naomi Goodacre | WJv | 18:54 | 29:22 | 0:48:16 | 31.1 | - | - | - | - | |
| 9 | S Darragh | Jv1 | 19:04 | 35:12 | 0:54:16 | 27.6 | - | - | - | - |
15.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nic Brown | Jv2 | 10:46 | 17:30 | 0:28:16 | 31.8 | - | - | - | - | |
| 2 | D Nunan | Jv2 | 10:39 | 18:27 | 0:29:06 | 30.9 | - | - | - | - | |
| 3 | Peter Clark | Jv2 | 10:42 | 18:09 | 0:29:21 | 30.7 | - | - | - | - | 30sec late start penalty |
| 4 | B Jenkins | Jv2 | 10:38 | 18:53 | 0:29:31 | 30.5 | - | - | - | - | |
| 5 | D Marriott | Jv2 | 10:37 | 19:00 | 0:29:37 | 30.4 | - | - | - | - | |
| 6 | Peter Dawson | Jv3 | 10:31 | 19:14 | 0:29:45 | 30.3 | - | - | - | - | |
| 7 | D Withers | Jv4 | 11:35 | 29:32 | 0:41:07 | 21.9 | - | - | - | - |
|
This event was an OPEN Championship with no separate ATTA-only (non-championship) category, as previously under the auspices of the WACF (WA Cycling Federation). |