Enter a Surname:

WA 80km ITT Championship
Hopeland - 80.5 km
Monday, 1st April 2002
Mellow Autumn day with a rising SSW breeze.

40.1 km option

(See fastest 50)

Place   Cat   Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
43  Chaye Lang - 49:14  1:17:18  31.3  40k time 

80.5 km option

(See fastest 50)

Place   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Chris Brown - 39:06  1:17:54  1:40:34  1:01:28  2:02:40  39.4  +09:18  11  Lap4 is the Lakes Rd 40 time 
Anthony Collis - 39:01  1:18:14  1:41:28  1:02:27  2:03:42  39.0  +08:16  12    
Scott McDowell - 38:43  1:17:22  1:40:29  1:01:46  2:03:52  39.0  +08:06  13    
Pedro Turibaka - 39:51  1:19:21  1:42:22  1:02:31  2:04:35  38.8  +07:23  16    
Peter Fallon - 40:01  1:19:11  1:42:12  1:02:11  2:04:55  38.7  +20:30  3rd Vet 
Michael Tapscott - 40:01  1:19:53  1:43:13  1:03:12  2:05:23  38.5  +06:35  18    
Stuey Estcourt - 40:51  1:20:09  1:43:38  1:02:47  2:06:16  38.3  +20:14    
Stacey Burke - 41:10  1:21:01  1:43:59  1:02:49  2:06:31  38.2  +05:27  20    
Mick Brammer - 40:31  1:21:15  1:45:46  1:05:15  2:09:59  37.2  +07:00  17    
10  Richard Woods - 42:27  1:23:22  1:47:30  1:05:03  2:10:40  37.0  +01:18  23    
11  Michael Buytels - 41:32  1:22:51  1:47:11  1:05:39  2:10:41  37.0  +01:17  24    
12  Bob Simpson - 41:55  1:23:03  1:47:26  1:05:31  2:10:54  36.9  +11:18    
13  Jeremy Drake - 43:33  1:24:58  1:49:05  1:05:32  2:11:54  36.6  +00:04  25    
14  Anthony Palmer - 42:34  1:24:31  1:48:52  1:06:18  2:12:07  36.6  -00:09  26    
15  Colin Prior - 42:43  1:25:05  1:49:25  1:06:42  2:12:17  36.5  +03:41  21    
16  Jason Mahoney - 44:03  1:25:35  1:50:09  1:06:06  2:12:52  36.4  -00:54  27    
17  Andrew Haskins - 44:08  1:26:48  1:51:41  1:07:33  2:14:46  35.8  -01:48  28    
18  Chris Reid - 43:02    1:52:09  1:09:07  2:16:59  35.3  -02:01  30  Leg 2 - turned short at Mandurah 
19  Mark Burke - 43:34  1:26:54  1:52:47  1:09:13  2:17:24  35.2  +08:01  14    
20  Bruce Layman - 44:21  1:28:46  1:54:18  1:09:57  2:18:06  35.0  -06:08  31    
21  Lorraine Schutz - 44:19  1:27:50  1:53:24  1:09:05  2:18:07  35.0  +24:31  2nd Vet 
22  Brian Hawes - 43:36  1:27:53  1:53:53  1:10:17  2:18:13  34.9  +25:38  Winner Jack Norris Trophy 
23  Gerard Hurst - 43:47  1:27:31  1:53:20  1:09:33  2:18:48  34.8  -06:50  33    
24  Fred Cottier - 45:13    1:54:22  1:09:09  2:19:02  34.7  +27:17  Leg 2 - turned short at Mandurah 
25  Bob Barnes - 44:27  1:28:47  1:54:39  1:10:12  2:19:46  34.6  +13:27    
26  Bruce Hunt - 43:55  1:27:51  1:54:15  1:10:20  2:19:50  34.5  +16:51    
27  Greg Perry - 44:06  1:28:14  1:54:27  1:10:21  2:19:57  34.5  -01:56  29    
28  Andrew Stanley - 45:25  1:30:11  1:56:31  1:11:06  2:20:27  34.4  -08:29  34    
29  Malcolm Reid - 44:43  1:29:36  1:55:52  1:11:09  2:21:25  34.2  -06:27  32    
30  David Doust - 45:24  1:31:24  1:58:20  1:12:56  2:24:18  33.5  -09:20  35    
31  Roy Mitchell - 45:14  1:30:00  1:58:05  1:12:51  2:24:40  33.4  -11:42  36    
32  John Pressley - 46:10  1:32:42  1:59:58  1:13:48  2:26:49  32.9  +07:33  15    
33  Graham Blythe - 46:23  1:32:58  2:00:35  1:14:12  2:27:19  32.8  +02:30  22    
34  Denis Robinson - 45:09  1:31:51  2:00:23  1:15:14  2:27:50  32.7  +17:15    
35  José Arregui - 48:13  1:36:23  2:04:17  1:16:04  2:31:12  31.9  +10:14  10    
36  Derek Mayall - 47:22  1:36:11  2:05:55  1:18:33  2:33:55  31.4  +13:39    
37  Oky Ramos - 50:48  1:40:24  2:08:46  1:17:58  2:36:14  30.9  -24:16  40    
38  Russell Vik - 48:29  1:38:51  2:07:44  1:19:15  2:36:18  30.9  -21:20  39    
39  Tony vanMerwyk - 50:56  1:41:29  2:10:47  1:19:51  2:37:41  30.6  +06:10  19    
40  Christine Ferguson - 51:50  1:43:37  2:14:10  1:22:20  2:41:41  29.9  -14:05  37    
41  Kelly Wood - 53:18  1:44:33  2:14:45  1:21:27  2:42:38  29.7  -15:02  38    
42  Karen Layman - 56:17  1:51:08  2:23:43  1:27:26  2:54:15  27.7  -26:39  41    
44  Andrew Mackie -         0.0  DNF 
45  Peter Kioutis -         0.0  DNF 
46  Ron Foster - 1:02:19        0.0  DNF 
47  Phil Gyford - 51:32        0.0  DNF 
48  Tony Narvaez -         0.0  DNS Apologies Given 
49  Colin Rose -         0.0  DNS Apologies Given 
50  Lee Bolden -         0.0  DNS Apologies Given