
80.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Foggin | - | 6:00 | 13:59 | 14:15 | 14:04 | 14:07 | 14:06 | 14:12 | 14:18 | 14:13 | 1:59:14 | 40.3 | +12:48 | 10 | - | - | |
| 2 | Steve Jansen | - | 5:51 | 13:48 | 14:01 | 14:22 | 14:22 | 14:19 | 14:19 | 14:17 | 14:44 | 2:00:03 | 40.0 | +11:59 | 12 | - | - | |
| 3 | Tim Roberts | - | 6:07 | 13:56 | 14:15 | 14:26 | 14:36 | 14:50 | 14:41 | 14:33 | 14:34 | 2:01:58 | 39.4 | +15:04 | 8 | - | - | |
| 4 | Scott McDowell | - | 5:58 | 13:42 | 14:00 | 14:07 | 14:16 | 14:21 | 14:52 | 15:13 | 16:00 | 2:02:29 | 39.2 | +09:33 | 15 | - | - | |
| 5 | Courtney Ogden | - | 6:14 | 13:55 | 14:12 | 14:19 | 14:42 | 14:30 | 15:02 | 14:47 | 15:19 | 2:03:00 | 39.0 | +09:02 | 18 | - | - | |
| 6 | Liam Somers | - | 6:14 | 14:22 | 14:51 | 14:51 | 15:00 | 14:48 | 15:24 | 16:00 | 15:30 | 2:07:00 | 37.8 | +12:06 | 11 | - | - | |
| 7 | Richard Woods | - | 6:12 | 14:43 | 14:51 | 15:00 | 15:22 | 15:32 | 15:48 | 15:31 | 15:30 | 2:08:29 | 37.4 | +05:31 | 20 | - | - | |
| 8 | Andrew Hall | - | 6:54 | 14:54 | 15:01 | 15:22 | 15:31 | 15:47 | 15:33 | 15:29 | 15:08 | 2:09:39 | 37.0 | +02:23 | 24 | - | - | |
| 9 | Peter Fallon | - | 6:36 | 14:48 | 14:48 | 14:57 | 15:11 | 15:32 | 15:44 | 15:56 | 16:45 | 2:10:17 | 36.8 | +17:23 | 5 | - | - | |
| 10 | Ian Klasens | - | 6:11 | 14:42 | 14:50 | 15:18 | 15:18 | 15:40 | 15:45 | 16:53 | 17:27 | 2:12:04 | 36.3 | -00:02 | 26 | - | - | |
| 11 | Duncan Faux | - | 6:53 | 15:29 | 15:17 | 16:00 | 15:53 | 15:45 | 16:04 | 16:04 | 15:15 | 2:12:40 | 36.2 | +22:55 | 3 | - | - | |
| 12 | Matthew Korten | - | 6:29 | 15:06 | 15:30 | 15:27 | 15:27 | 15:21 | 15:55 | 16:21 | 17:20 | 2:12:56 | 36.1 | -00:54 | 29 | - | - | |
| 13 | George Miller | - | 6:38 | 14:51 | 15:05 | 15:18 | 20:05 | 15:07 | 15:18 | 15:33 | 15:28 | 2:13:23 | 36.0 | -01:21 | 31 | - | - | Changed wheel at end of Lap3 |
| 14 | Roger Hales | - | 6:39 | 15:13 | 15:35 | 15:37 | 16:08 | 16:03 | 16:14 | 16:12 | 16:03 | 2:13:44 | 35.9 | +10:39 | 13 | - | - | |
| 15 | Michael Buytels | - | 6:37 | 15:00 | 15:12 | 15:37 | 15:41 | 15:45 | 16:05 | 16:28 | 17:38 | 2:14:03 | 35.8 | -02:01 | 33 | - | - | |
| 16 | Anthony Trovato | - | 7:04 | 15:35 | 15:56 | 15:57 | 16:24 | 16:01 | 16:08 | 15:42 | 15:52 | 2:14:39 | 35.6 | -02:37 | 34 | - | - | |
| 17 | Chris Roberts | - | 6:55 | 15:36 | 16:00 | 16:21 | 16:19 | 16:25 | 16:09 | 16:42 | 16:17 | 2:16:44 | 35.1 | -03:43 | 35 | - | - | |
| 18 | Bruce Hunt | - | 6:21 | 15:25 | 15:55 | 15:54 | 16:13 | 16:17 | 17:02 | 17:29 | 16:56 | 2:17:32 | 34.9 | +21:34 | 4 | - | - | |
| 19 | Mandy Collis | - | 6:42 | 15:40 | 15:51 | 16:17 | 15:53 | 16:25 | 16:47 | 17:09 | 17:04 | 2:17:48 | 34.8 | +14:20 | 9 | - | - | |
| 20 | Lorraine Schutz | - | 6:47 | 15:45 | 15:56 | 16:33 | 16:47 | 16:36 | 16:43 | 16:33 | 16:20 | 2:18:00 | 34.8 | +27:09 | 1 | - | - | |
| 21 | Stuey & Kirsten Estcourt | - | 6:47 | 15:47 | 15:50 | 16:12 | 16:54 | 16:59 | 17:01 | 16:50 | 16:58 | 2:19:18 | 34.5 | +17:17 | 6 | - | - | Std time based on MTB standards for Kirsten (ineligible for trophy) |
| 22 | Mark Anderson | - | 6:51 | 15:47 | 15:32 | 15:57 | 16:09 | 15:53 | 16:14 | 16:27 | 22:04 | 2:20:54 | 34.1 | -08:52 | 38 | - | - | Thought he had finished at end of Lap8 |
| 23 | Kelly Mouttet | - | 7:23 | 16:20 | 16:21 | 16:38 | 16:46 | 16:49 | 17:08 | 16:50 | 17:10 | 2:21:25 | 33.9 | +06:15 | 19 | - | - | |
| 24 | John Ferris | - | 7:05 | 16:22 | 16:26 | 16:41 | 16:58 | 16:47 | 16:58 | 17:13 | 17:26 | 2:21:56 | 33.8 | +09:05 | 17 | - | - | |
| 25 | Bill Mentor | - | 7:13 | 15:57 | 16:22 | 16:18 | 16:57 | 17:15 | 17:21 | 17:31 | 17:29 | 2:22:23 | 33.7 | +09:45 | 14 | - | - | |
| 26 | Richard Firth | - | 7:29 | 16:45 | 16:42 | 16:48 | 16:39 | 16:40 | 16:57 | 17:25 | 17:21 | 2:22:46 | 33.6 | -10:44 | 39 | - | - | |
| 27 | Genevieve Warriner | - | 7:17 | 16:13 | 16:29 | 16:52 | 17:25 | 16:58 | 17:23 | 17:04 | 17:15 | 2:22:56 | 33.6 | +04:44 | 21 | - | - | |
| 28 | Nathalie Laurendeau | - | 7:23 | 16:26 | 16:25 | 16:31 | 17:15 | 17:52 | 16:53 | 17:00 | 17:21 | 2:23:06 | 33.5 | +04:34 | 22 | - | - | |
| 29 | Fred Cottier | - | 7:16 | 16:24 | 16:33 | 16:49 | 16:59 | 17:18 | 17:39 | 17:35 | 17:39 | 2:24:12 | 33.3 | +24:42 | 2 | - | - | |
| 30 | Graeme Uren | - | 7:15 | 16:31 | 16:54 | 16:52 | 17:44 | 17:24 | 18:03 | 18:17 | 17:54 | 2:26:54 | 32.7 | -13:53 | 41 | - | - | |
| 31 | Mark Burke | - | 7:03 | 16:43 | 16:56 | 17:35 | 17:06 | 17:55 | 17:49 | 18:15 | 17:55 | 2:27:17 | 32.6 | +00:23 | 25 | - | - | |
| 32 | Gus Lawson | - | 7:45 | 16:35 | 16:52 | 17:17 | 17:32 | 17:54 | 17:42 | 18:15 | 17:54 | 2:27:46 | 32.5 | -01:12 | 30 | - | - | |
| 33 | Nicole Jahn | - | 7:31 | 16:58 | 17:14 | 17:23 | 17:19 | 17:46 | 17:50 | 18:10 | 18:04 | 2:28:15 | 32.4 | -00:35 | 28 | - | - | |
| 34 | Suzanne Narbey | - | 7:22 | 17:17 | 17:18 | 17:51 | 17:39 | 17:18 | 17:45 | 17:42 | 18:05 | 2:28:17 | 32.4 | +03:51 | 23 | - | - | |
| 35 | Nathan Agnew | - | 7:32 | 17:05 | 17:29 | 18:11 | 17:30 | 17:38 | 17:09 | 17:40 | 18:06 | 2:28:20 | 32.4 | -16:18 | 44 | - | - | |
| 36 | Tanya Birkbeck | - | 7:34 | 17:33 | 17:35 | 17:27 | 17:25 | 18:09 | 17:59 | 18:30 | 18:10 | 2:30:22 | 31.9 | -00:29 | 27 | - | - | |
| 37 | Brian Hawes | - | 7:37 | 16:36 | 17:34 | 17:33 | 17:47 | 17:44 | 18:15 | 18:41 | 18:48 | 2:30:35 | 31.9 | +15:49 | 7 | - | - | |
| 38 | Danny Gentili | - | 7:08 | 17:02 | 17:22 | 18:02 | 17:46 | 18:12 | 18:30 | 18:19 | 18:18 | 2:30:39 | 31.9 | -14:37 | 42 | - | - | |
| 39 | Peter Godfrey | - | 7:47 | 17:45 | 17:39 | 18:18 | 17:57 | 18:01 | 18:11 | 18:19 | 18:18 | 2:32:15 | 31.5 | -04:35 | 36 | - | - | |
| 40 | José Arregui | - | 7:36 | 17:24 | 18:01 | 18:04 | 18:22 | 18:13 | 18:39 | 19:07 | 19:06 | 2:34:32 | 31.1 | +09:24 | 16 | - | - | |
| 41 | Ken Dupuy | - | 7:34 | 17:11 | 17:23 | 17:43 | 18:18 | 18:45 | 18:54 | 19:16 | 19:53 | 2:34:57 | 31.0 | -08:23 | 37 | - | - | |
| 42 | Sue-Ann Anderson | - | 7:58 | 17:50 | 18:41 | 18:34 | 18:55 | 19:02 | 19:24 | 19:34 | 19:24 | 2:39:22 | 30.1 | -01:26 | 32 | - | - | |
| 43 | Nicky Sleep | - | 8:01 | 18:32 | 18:39 | 18:43 | 19:25 | 18:43 | 18:57 | 19:28 | 19:32 | 2:40:00 | 30.0 | -12:20 | 40 | - | - | |
| 44 | Lauren Jones | - | 8:29 | 18:35 | 19:07 | 19:19 | 19:42 | 19:59 | 19:34 | 19:38 | 19:06 | 2:43:29 | 29.4 | -15:49 | 43 | - | - | |
| 45 | Jenny Holt | - | 10:03 | 22:00 | 22:43 | 23:06 | 24:41 | 24:11 | 25:55 | 26:11 | 24:07 | 3:22:57 | 23.7 | -48:32 | 45 | - | - | |
| 46 | Roger Holt | - | 7:07 | 17:32 | 17:56 | 18:19 | 18:31 | 28:47 | 0 | 0.0 | - | - | - | - | DNF |
40.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Brenzi | - | 17:34 | 14:23 | 14:16 | 14:20 | 1:00:33 | 39.6 | - | - | - | - | 40km Option | |
| 2 | Sam Strk | - | 18:53 | 15:39 | 15:55 | 15:30 | 1:05:57 | 36.4 | - | - | - | - | 40km Option | |
| 3 | Brad Gregory | - | 18:51 | 15:44 | 16:04 | 16:20 | 1:06:59 | 35.8 | - | - | - | - | 40km Option | |
| 4 | Paul Laidman | - | 19:48 | 16:07 | 16:23 | 15:58 | 1:08:16 | 35.2 | - | - | - | - | 40km Option | |
| 5 | Barry Murphy | - | 19:20 | 16:07 | 16:33 | 16:24 | 1:08:24 | 35.1 | - | - | - | - | 40km Option | |
| 6 | Theresa Andrews | - | 20:03 | 16:18 | 16:23 | 16:31 | 1:09:15 | 34.7 | - | - | - | - | 40km Option | |
| 7 | Tink Measey | - | 21:38 | 17:39 | 17:48 | 17:38 | 1:14:43 | 32.1 | - | - | - | - | 40km Option | |
| 8 | Dave Thomas | - | 21:31 | 17:58 | 18:22 | 18:07 | 1:15:58 | 31.6 | - | - | - | - | 40km Option | |
| 9 | Terry Lack | - | 4:02 | 17:35 | 17:58 | 18:29 | 18:10 | 1:16:14 | 31.5 | - | - | - | - | 40km Option |
| 10 | Shaun Hackett | - | 3:57 | 17:28 | 18:02 | 19:00 | 19:28 | 1:17:55 | 30.8 | - | - | - | - | 40km Option |
| 11 | Mike Smeaton | - | 20:53 | 0 | 0.0 | - | - | - | - | DNF 40km Option |
|
Race Report This year, like last year, it was windy; it started fairly light but grew. So it was never going to be a very fast day. But at least the course provided plenty of changes of direction and the chance to vary the pace. A number of riders had their eyes on sub- 2 hour rides but it was left to just Andrew Foggin to achieve this with Steve tantalisingly close! But Steve gets the 'prize' for the most impressive sprints past the finish; particularly on the final lap. Reading the lap times suggests there is plenty of opportunity for post-race analysis - and speculation. Once again Lorraine rode strongly and consistently to take home the Jack Norris Trophy for another year. But she couldn't have afforded to back off at any stage with Freddie hanging in there as usual; and then there was the tussle for third spot amongst the Standard Times where Duncan's consistency won out over Bruce's early speed that fell away in the latter third as he announced that he was in 'survival mode' José seemed to have his mind on other things today: the sign just past the finish line had an almost irresistible attraction for him; it started to drag him in after Lap 1 (the Left arrow didn't help) but he resisted with howls of anticipation as he passed on each other lap only to discover that he was too late for the wine tasting it offered when he finally finished his ride. Another left to dream of what might have been was Mark Anderson who miscalculated the number of laps required and thought he had done enough after Lap 7.5. George Miller also added an extra 5 minutes to his ride time when he was forced to detour to the schoolgrounds to grab a wheel-change in the middle of his race. And Jenny Holt gets the award for gritty determination to finish. Her reward will come when she tours Spain again in a few months time! |