Enter a Surname:

WA 80km ITT Championship
Wandi - 81.8 km
Monday, 28th March 2005
Fine, 23°-28°C and steamy; early calm with a bit of variable breeze later.

81.8 km option

(See fastest 50)

Place   Cat                 Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Scott McDowell - 15:08  14:42  14:35  14:37  14:41  15:04  15:19  15:35  1:59:41  41.3  +15:43  11  O 1st Open 
Mark Roberts - 14:28  14:37  14:36  14:34  14:44  15:13  16:01  15:29  1:59:42  41.3  +20:51  V 2nd Open 
Steve Williams - 14:41  14:38  14:57  15:01  15:10  15:13  15:14  15:23  2:00:17  41.1  +15:07  13  O 3rd Open 
Steve Jansen - 15:02  15:15  15:19  15:23  15:17  15:28  15:50  16:07  2:03:41  40.0  +11:43  21 
Paul Measey - 15:30  15:19  15:05  15:14  15:25  15:46  15:53  15:42  2:03:54  39.9  +11:30  22 
Richard Woods - 15:48  15:23  15:45  15:36  15:41  15:33  16:14  15:39  2:05:39  39.3  +12:49  16 
Nick Agnew - 15:33  15:40  15:38  15:48  15:38  15:44  16:26  16:15  2:06:42  39.0  +08:42  27 
Roger Hales - 15:43  15:40  15:48  15:42  15:44  16:08  16:24  16:16  2:07:25  38.8  +21:47 
Stuey Estcourt - 15:23  15:19  15:17  15:36  16:01  15:59  16:55  17:29  2:07:59  38.6  +25:45  V 3rd Vet 
10  Warren Milward - 16:58  16:11  16:03  15:56  15:54  15:52  15:43  15:57  2:08:34  38.5  +06:50  29 
11  Paul Black - 15:58  15:54  15:46  16:01  16:21  15:56  16:19  16:28  2:08:43  38.4  +06:41  30 
12  Anthony Trovato - 15:38  15:58  16:08  16:14  16:13  16:13  16:12  16:17  2:08:53  38.4  +06:31  33 
13  Graeme Muston - 15:40  15:35  17:05  16:14  15:53  16:55  16:16  15:53  2:09:31  38.2  +17:28  V; Also punctured - changed wheel on Lap3 
14  Samuel Yang - 15:28  16:15  15:55  15:54  16:11  17:15  17:13  16:19  2:10:30  37.9  +04:54  34 
15  Stuart Smith - 15:45  15:36  15:39  16:12  16:26  16:24  17:17  17:17  2:10:36  37.9  +15:18  12 
16  Greg Perry - 15:57  15:58  16:10  16:33  16:30  16:21  16:24  16:54  2:10:47  37.8  +14:02  15 
17  David Moharich - 15:51  15:41  15:42  16:01  16:23  16:55  17:06  17:14  2:10:53  37.8  +04:31  35 
18  Anthony Brenzi - 15:51  15:35  15:50  16:27  16:56  16:59  17:01  16:46  2:11:25  37.6  +03:59  36 
19  Lorraine Schutz - 15:54  15:45  16:04  16:19  16:54  16:56  17:24  17:01  2:12:17  37.4  +38:23  VF 1st Woman and Vet 
20  Dale Wesley - 16:57  16:47  16:34  16:24  16:31  16:29  16:33  16:09  2:12:24  37.3  +12:25  17 
21  Rodrigo Mejias - 15:18  15:31  15:26  15:46  16:53  18:23  17:55  18:25  2:13:37  37.0  +01:47  39 
22  Chris Roberts - 16:27  16:24  16:24  16:45  16:50  17:12  17:07  17:13  2:14:22  36.8  +03:04  37 
23  Mandy Collis - 16:33  16:26  16:37  16:57  17:08  16:46  17:09  17:04  2:14:40  36.7  +22:32  VF 2nd Woman 
24  Genevieve Warriner - 16:49  16:29  16:31  16:39  16:45  17:14  17:26  17:11  2:15:04  36.6  +16:22  10  VF 3rd Woman 
25  Robert Suter - 16:28  16:04  16:08  16:01  17:26  17:20  18:07  18:08  2:15:42  36.4  +10:12  25 
26  Bob Barnes - 16:18  16:34  16:46  16:54  17:11  17:19  17:45  17:14  2:16:01  36.3  +24:45 
27  Paul Zani - 16:30  16:21  16:40  16:58  17:02  17:35  17:41  17:58  2:16:45  36.2  -01:21  44 
28  David Price - 15:24  15:46  16:10  16:34  16:49  16:58  18:14  21:06  2:17:01  36.1  -01:37  45    
29  Jo Milward - 17:00  17:03  17:07  17:25  17:11  17:22  17:09  17:06  2:17:23  36.0  +14:03  14  VF 
30  Colin Luff - 16:36  16:04  15:59  16:25  16:53  17:43  19:12  18:35  2:17:27  36.0  +11:45  20 
31  John Domican - 16:34  16:55  17:04  17:07  17:06  17:32  17:48  17:23  2:17:29  36.0  +07:20  28 
32  Bruce Layman - 16:18  21:14  16:29  16:33  16:45  16:49  17:06  16:39  2:17:53  35.9  -02:29  46 
33  Gus Lawson - 16:34  16:30  16:35  17:17  17:32  17:59  18:33  18:25  2:19:25  35.5  +12:01  18 
34  Mark Burke - 17:01  16:47  17:24  17:34  17:29  17:58  18:08  18:15  2:20:36  35.2  +11:59  19 
35  Rob Newman - 17:46  17:40  17:31  17:41  17:41  18:14  18:06  17:29  2:22:08  34.8  -00:32  42 
36  Fred Cottier - 17:22  17:36  17:37  17:55  17:53  18:15  18:42  18:03  2:23:23  34.5  +31:08  V 2nd Vet 
37  Peter Leafe - 18:18  17:53  17:51  18:17  18:09  18:28  18:16  18:36  2:25:48  33.9  +11:24  23 
38  Laurence Wynne - 17:23  17:22  17:40  18:10  18:13  18:47  19:08  19:17  2:26:00  33.9  +06:35  32 
39  Louise Cole - 18:35  17:57  18:16  18:17  18:50  18:28  19:00  19:03  2:28:26  33.3  +03:00  38  VF 
40  James Ramsay - 17:14  17:41  18:09  18:39  18:47  19:58  19:38  19:03  2:29:09  33.1  -13:45  54 
41  Cameron McDonald - 17:36  18:04  18:36  19:12  18:58  19:21  19:06  18:51  2:29:44  33.0  -10:13  52 
42  Ben Jarvis - 16:22  16:40  16:24  16:47  28:59  17:47  18:16  18:36  2:29:51  33.0  -14:27  55 
43  Kirsten Estcourt - 18:35  18:35  18:52  18:58  18:56  18:44  19:36  19:20  2:31:36  32.6  +10:22  24  VF 
44  Mickey Boulton - 17:32  17:57  18:32  18:56  19:06  19:53  19:51  19:58  2:31:45  32.6  -16:21  57 
45  Caroline Zani - 18:42  18:38  18:52  19:08  19:11  18:47  19:39  18:58  2:31:55  32.5  -00:29  41 
46  Jo Boulton - 18:35  18:19  19:09  18:33  18:57  19:23  19:43  20:06  2:32:45  32.4  -01:19  43  FV 
47  Peter Richards - 18:21  18:28  18:30  19:01  19:13  19:24  19:38  20:42  2:33:17  32.3  -12:44  53 
48  Carrie Prior - 19:03  19:12  19:18  19:10  19:12  19:42  19:17  19:01  2:33:55  32.1  -00:11  40  VF 
49  Brian Carr - 18:07  18:20  18:31  18:32  19:16  20:11  20:22  22:02  2:35:21  31.8  +06:37  31 
50  Shirley Bell - 18:47  18:53  19:38  19:53  19:45  19:24  20:08  19:11  2:35:39  31.8  +21:30  VF 
51  Grahame Reader - 19:12  19:08  19:00  19:36  19:33  20:23  19:33  20:09  2:36:34  31.6  -14:58  56 
52  Karen Layman - 19:30  19:14  19:25  19:09  19:38  19:49  20:29  19:58  2:37:12  31.5  -05:46  49  VF 
53  Judy Young - 19:23  19:19  19:31  19:43  20:02  20:17  20:15  21:21  2:39:51  30.9  -03:49  47  VF 
54  Joan Uzaraga - 19:28  19:23  19:51  20:09  19:53  20:37  20:32  20:12  2:40:05  30.9  -05:12  48 
55  Karen Wynne - 19:46  19:09  19:33  20:04  20:38  20:14  20:28  20:45  2:40:37  30.8  +08:47  26 
56  Michelle Wilson - 19:16  19:31  19:56  20:39  20:23  20:35  20:49  20:16  2:41:25  30.6  -07:41  50  VF 
57  Peter Kuhne - 18:48  19:48  19:34  20:33  20:03  21:47  22:13  21:47  2:44:33  30.0  -19:44  60 
58  Lisa Tennekoon - 19:49  20:06  20:28  21:00  21:09  22:03  22:42  21:42  2:48:59  29.3  -09:25  51  VF 
59  Paul Foster - 19:42  20:08  20:33  20:05  20:32  22:57  22:55  22:34  2:49:26  29.2  -29:55  62 
60  Robyn Stewart - 21:03  20:58  21:29  21:41  22:11  23:14  23:43  24:24  2:58:43  27.7  -19:09  58  VF 
61  Sharon Woodfield - 20:25  21:00  21:03  21:50  23:16  23:47  23:50  24:01  2:59:12  27.6  -19:38  59  VF 
62  Nicola Elkins - 22:28  22:36  22:20  22:04  22:17  22:20  22:54  22:59  2:59:58  27.5  -28:32  61 
68  Dave Nangle - 19:47  19:30  19:56  20:08  20:34        0.0  DNF 
69  Pedro Turibaka - 15:01  14:58  15:21  15:25          0.0  DNF Punctured 
70  Freddy Landon - 16:10                0.0  DNF Punctured 
71  Anne Brinkworth - 21:46                0.0  DNF 
72  John Innes - 17:08  16:48  16:31  16:43  17:06  17:01      0.0  DNF Punctured 
73  Chris Glasby -                 0.0  DNF Punctured 
74  Derek Mayall - 18:14  18:21  18:38  18:27  19:02  19:54      0.0  DNF Crashed 
75  Ian O'Brien - 16:21  16:19  16:06  16:11  17:13        0.0  DNF Punctured 
76  Denis Robinson - 18:50  17:57  19:02            0.0  DNF Punctured 
77  Brian Hawes - 17:34  18:10  18:54  19:16  20:35        0.0  DNF 
78  Teague Czislowski - 15:50  16:16  16:03  16:15          0.0  DNF Punct 
79  Andrew Pinchen - 16:01  16:09  15:59  16:23  16:41        0.0  DNF Punctured 
80  Jon Esslemont - 15:32  15:16  15:40  15:56  16:08        0.0  DNF Punctured 
81  Jonnene Hedge - 18:59  19:00  19:30  19:19  19:55  20:11      0.0  DNF Punctured 

40.8 km option

(See fastest 50)

Place   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
63  Paul Laidman - 16:27  16:19  16:14  16:15  1:05:15  37.9  40k 
64  David Doust - 17:19  18:00  17:56  22:37  1:15:52  32.6  40k 
65  Hiromi Suzuki - 20:33  20:39  21:50  21:57  1:24:59  29.1  40k 
66  Tink Measey - 18:01  18:02      0.0  DNF 40k Punct 
67  Barry Murphy - 15:37        0.0  DNF Punctured