
81.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Matt Illingworth | 13:42 | 13:47 | 13:47 | 13:53 | 13:52 | 14:00 | 14:03 | 13:41 | 1:50:45 | 44.6 | +28:46 | 4 | - | - | Course & Event record | |
| 2 | 45 | Brad Hall | 14:57 | 14:50 | 15:03 | 15:01 | 15:15 | 15:09 | 14:57 | 14:48 | 2:00:00 | 41.2 | +15:24 | 13 | - | - | ||
| 3 | 40 | Nathan Jones | 14:50 | 14:49 | 14:47 | 14:58 | 15:12 | 15:20 | 15:01 | 15:11 | 2:00:08 | 41.2 | +15:16 | 14 | - | - | ||
| 4 | 30 | Owen Jones | 14:59 | 14:56 | 14:52 | 14:57 | 15:10 | 15:35 | 15:48 | 15:45 | 2:02:02 | 40.5 | +13:22 | 17 | - | - | PB | |
| 5 | 39 | Phil Deisel | 14:46 | 14:55 | 15:14 | 15:24 | 15:32 | 15:44 | 15:30 | 15:31 | 2:02:36 | 40.3 | +20:04 | 6 | - | - | ||
| 6 | 31 | Nick Foster | 14:38 | 14:53 | 15:13 | 15:07 | 15:31 | 15:31 | 15:43 | 16:00 | 2:02:36 | 40.3 | +17:57 | 8 | - | - | PB | |
| 7 | 27 | Chris Roberts | 15:11 | 15:03 | 15:28 | 15:36 | 15:16 | 15:40 | 15:39 | 15:09 | 2:03:02 | 40.2 | +17:31 | 10 | - | - | PB | |
| 8 | 46 | Michael Buytels | 14:46 | 14:56 | 15:06 | 15:20 | 15:27 | 15:55 | 15:51 | 15:57 | 2:03:18 | 40.1 | +15:10 | 15 | - | - | PB | |
| 9 | 37 | Nick Agnew | 15:18 | 15:09 | 15:32 | 15:13 | 15:41 | 15:51 | 15:40 | 16:13 | 2:04:37 | 39.7 | +10:47 | 21 | - | - | PB | |
| 10 | 38 | Roger Shooter | 15:57 | 15:41 | 15:21 | 15:47 | 15:43 | 15:40 | 15:26 | 15:30 | 2:05:05 | 39.5 | +15:28 | 12 | - | - | ||
| 11 | 43 | Cam Berg | 15:10 | 15:26 | 15:41 | 15:37 | 16:00 | 16:30 | 16:34 | 16:08 | 2:07:06 | 38.9 | +12:25 | 19 | - | - | PB | |
| 12 | 44 | Greg Perry | 15:43 | 15:43 | 15:38 | 15:56 | 16:16 | 16:12 | 17:14 | 17:33 | 2:10:15 | 38.0 | +17:50 | 9 | - | - | PB | |
| 13 | 25 | Mick Brammer | 15:53 | 16:10 | 15:54 | 16:22 | 16:11 | 16:40 | 16:43 | 17:02 | 2:10:55 | 37.8 | +14:59 | 16 | - | - | PB | |
| 14 | 32 | Jesse Graham | 15:48 | 15:50 | 15:53 | 15:54 | 16:02 | 18:59 | 16:39 | 16:12 | 2:11:17 | 37.7 | +04:07 | 23 | - | - | ||
| 15 | 26 | John Innes | 16:13 | 16:04 | 16:20 | 16:32 | 16:38 | 16:56 | 16:42 | 16:32 | 2:11:57 | 37.5 | +17:15 | 11 | - | - | ||
| 16 | 9 | Scott Harvey | 16:18 | 16:02 | 16:10 | 16:34 | 16:42 | 16:40 | 17:13 | 16:41 | 2:12:20 | 37.4 | +04:05 | 24 | - | - | PB | |
| 17 | 8 | Mark Anastasas | 16:49 | 16:52 | 16:45 | 16:46 | 16:34 | 16:46 | 16:47 | 16:03 | 2:13:22 | 37.1 | +02:02 | 25 | - | - | ||
| 18 | 11 | Lorraine Schutz | 16:09 | 16:18 | 16:18 | 16:30 | 16:43 | 17:14 | 17:09 | 17:06 | 2:13:27 | 37.0 | +41:04 | 1 | - | - | ||
| 19 | 22 | Clint May | 15:35 | 16:02 | 15:54 | 15:52 | 16:58 | 17:43 | 18:08 | 18:23 | 2:14:35 | 36.7 | +00:49 | 27 | - | - | ||
| 20 | 23 | Frank Norton | 16:33 | 16:41 | 16:29 | 16:58 | 16:54 | 17:41 | 17:27 | 17:56 | 2:16:39 | 36.2 | +11:26 | 20 | - | - | ||
| 21 | 28 | Chris Gaskell | 16:51 | 16:50 | 16:33 | 17:01 | 17:22 | 17:47 | 17:55 | 18:54 | 2:19:13 | 35.5 | -00:45 | 28 | - | - | ||
| 22 | 33 | Michael Guerin | 17:39 | 17:22 | 17:29 | 17:55 | 18:10 | 18:07 | 17:47 | 17:20 | 2:21:49 | 34.9 | +39:21 | 2 | - | - | PB | |
| 23 | 15 | Mark Burke | 17:15 | 17:54 | 17:39 | 17:38 | 17:46 | 18:07 | 18:20 | 18:07 | 2:22:46 | 34.6 | +13:16 | 18 | - | - | ||
| 24 | 47 | Paul Christiansen | 17:04 | 17:09 | 17:28 | 17:50 | 18:13 | 18:18 | 18:40 | 18:08 | 2:22:50 | 34.6 | +00:54 | 26 | - | - | ||
| 25 | 34 | Rudy Lunel | 17:16 | 17:39 | 17:54 | 17:49 | 18:12 | 18:18 | 18:13 | 18:01 | 2:23:22 | 34.5 | +18:36 | 7 | - | - | ||
| 26 | 5 | Fred Cottier | 17:53 | 17:59 | 17:47 | 18:02 | 18:11 | 18:24 | 18:37 | 18:16 | 2:25:09 | 34.1 | +33:20 | 3 | - | - | ||
| 27 | 19 | Louise Garwood | 18:32 | 18:18 | 18:39 | 18:44 | 19:02 | 19:11 | 18:50 | 18:43 | 2:29:59 | 33.0 | +06:03 | 22 | - | - | ||
| 28 | 16 | Margaret Watroba | 18:16 | 18:23 | 18:39 | 18:42 | 19:06 | 19:55 | 19:39 | 19:34 | 2:32:14 | 32.5 | +27:35 | 5 | - | - | ||
| 29 | 21 | Cindy Morgan | 18:50 | 18:51 | 19:23 | 19:33 | 19:48 | 19:43 | 19:28 | 19:37 | 2:35:13 | 31.9 | -02:38 | 29 | - | - | ||
| 30 | 20 | Steve McKiernan | 18:04 | 18:27 | 18:28 | 18:53 | 19:31 | 19:47 | 19:55 | 25:44 | 2:38:49 | 31.1 | -19:18 | 30 | - | - | ||
| 31 | 4 | Nigel Barley | 18:50 | 18:55 | 19:35 | 20:02 | 21:05 | 21:41 | 21:43 | 21:47 | 2:43:38 | 30.2 | - | - | - | - | PB | |
| 32 | 1 | Peter Allen | 20:45 | 21:10 | 21:10 | 21:20 | 21:33 | 22:33 | 23:11 | 22:58 | 2:54:40 | 28.3 | - | - | - | - | ||
| 33 | 10 | Jose Narvaez | 16:09 | 16:03 | 15:47 | 16:18 | 16:30 | 17:03 | 17:34 | 0 | 0.0 | - | - | - | - | DNF | ||
| 34 | 29 | Paul Measey | 16:02 | 16:26 | 16:37 | 16:22 | 0 | 0.0 | - | - | - | - | DNF | |||||
| 35 | 14 | Derek Mayall | 18:17 | 19:15 | 19:05 | 19:23 | 0 | 0.0 | - | - | - | - | DNF | |||||
| 36 | 13 | Dave Nangle | 19:39 | 33:47 | 20:33 | 0 | 0.0 | - | - | - | - | DNF punctured | ||||||
| 37 | 36 | Andrew Mackie | 16:00 | 15:44 | 0 | 0.0 | - | - | - | - | DNF punctured | |||||||
| 38 | 12 | José Arregui | 27:23 | 0 | 0.0 | - | - | - | - | DNF punctured |
40.8 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Oliver Mann | 14:36 | 15:09 | 15:11 | 15:28 | 1:00:24 | 40.9 | +05:17 | 4 | - | - | ||
| 2 | 68 | Chris Glasby | 14:57 | 15:17 | 15:16 | 15:07 | 1:00:37 | 40.8 | +07:33 | 2 | - | - | ||
| 3 | 65 | Pedro Turibaka | 14:47 | 14:59 | 15:24 | 15:44 | 1:00:54 | 40.6 | +06:16 | 3 | - | - | ||
| 4 | 42 | Mark Wardle | 15:06 | 15:25 | 15:33 | 15:29 | 1:01:33 | 40.2 | +03:39 | 7 | - | - | ||
| 5 | 59 | Jay Sutton | 15:05 | 15:37 | 15:14 | 16:28 | 1:02:24 | 39.6 | +02:48 | 8 | - | - | ||
| 6 | 71 | Marcel Weijers | 15:51 | 15:37 | 16:01 | 15:36 | 1:03:05 | 39.2 | +05:05 | 5 | - | - | ||
| 7 | 52 | Mark Swansen | 15:45 | 16:05 | 15:59 | 15:53 | 1:03:42 | 38.8 | +01:30 | 10 | - | - | PB | |
| 8 | 53 | Guy Pritchard | 15:51 | 16:12 | 16:31 | 16:28 | 1:05:02 | 38.0 | +00:39 | 11 | - | - | ||
| 9 | 6 | Frank Stoffers | 16:18 | 16:40 | 17:00 | 17:01 | 1:06:59 | 36.9 | -01:47 | 14 | - | - | ||
| 10 | 7 | Linda Evans | 17:08 | 16:53 | 16:52 | 16:58 | 1:07:51 | 36.4 | +11:51 | 1 | - | - | PB | |
| 11 | 54 | John Sonego | 16:53 | 17:19 | 17:05 | 17:28 | 1:08:45 | 36.0 | -03:33 | 16 | - | - | ||
| 12 | 70 | Richard Yeo | 16:56 | 16:52 | 17:54 | 19:12 | 1:10:54 | 34.9 | -05:42 | 17 | - | - | ||
| 13 | 55 | Tim Roach | 17:27 | 17:36 | 17:49 | 18:03 | 1:10:55 | 34.9 | -01:43 | 13 | - | - | ||
| 14 | 56 | Mike Solomons | 17:30 | 18:03 | 18:22 | 18:27 | 1:12:22 | 34.2 | -00:33 | 12 | - | - | ||
| 15 | 60 | Gary Ewen | 17:16 | 18:17 | 18:47 | 18:30 | 1:12:50 | 33.9 | -02:04 | 15 | - | - | ||
| 16 | 51 | Ken Dupuy | 18:10 | 18:16 | 18:12 | 18:13 | 1:12:51 | 33.9 | +01:42 | 9 | - | - | ||
| 17 | 50 | Allen Gunther | 17:35 | 17:59 | 18:24 | 19:00 | 1:12:58 | 33.9 | +04:24 | 6 | - | - | ||
| 18 | 57 | Keith Hickey | 18:01 | 19:03 | 19:37 | 20:10 | 1:16:51 | 32.2 | -07:39 | 18 | - | - | ||
| 19 | 48 | Nat Roberts | 22:15 | 21:49 | 23:23 | 22:16 | 1:29:43 | 27.6 | -13:30 | 20 | - | - | ||
| 20 | 3 | Phil Gyford | 23:25 | 24:33 | 24:22 | 24:07 | 1:36:27 | 25.6 | -12:30 | 19 | - | - | ||
| 21 | 41 | James Hales | 22:29 | 24:24 | 24:37 | 25:02 | 1:36:32 | 25.6 | -31:20 | 21 | - | - | ||
| 22 | 2 | James Ormerod | 25:03 | 25:04 | 24:59 | 25:48 | 1:40:54 | 24.5 | - | - | - | - | PB | |
| 23 | 17 | Tad Watroba | 19:46 | 0 | 0.0 | - | - | - | - | DNF punctured |
20.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Mark Roberts | 13:55 | 13:53 | 0:27:48 | 44.5 | +05:54 | 1 | - | - | PB | |
| 2 | 63 | Chris Thompson | 14:12 | 14:22 | 0:28:34 | 43.3 | +04:52 | 3 | - | - | ||
| 3 | 67 | Freddy Landon | 15:30 | 15:41 | 0:31:11 | 39.6 | +05:12 | 2 | - | - | ||
| 4 | 64 | Michael Dowell | 15:36 | 15:58 | 0:31:34 | 39.2 | +00:08 | 5 | - | - | ||
| 5 | 62 | Kevin McIlduff | 16:06 | 16:16 | 0:32:22 | 38.2 | +00:19 | 4 | - | - | ||
| 6 | 49 | Julie Solomons | 21:14 | 21:08 | 0:42:22 | 29.2 | -04:15 | 6 | - | - |
|
The breeze was swinging about a bit, started moderately a little to the SE but built up and had a touch of Northerly in it towards the end. That, of course didn't apparently take anything from another inspirational ride from Matt Illingworth as he tore 5min50sec from Mark Robert's course record and also established a new event record. The previous event record was Adrian Perry's 1:49:39 ridden on the Elleker course near Albany 15 years ago and putting Matt's ride into the context of an equivalent distance, today he covered 80km in 1:47:31. On his way to today's 80km record he also took about 2min off the 41km record for the Wandi course. Perhaps his times did reflect the effect of the increasing wind speed as they nudged over the 14min mark for a few laps; but had the wind suddenly dropped when he stormed home on the final lap - his fastest of all - in 13:41? There were other rides there to inspire: Nigel removed some slack from his previous best on the course - about 9 ½min of slack; Peter Allen was determined to 'PB' today in the sense that last year he had to settle for seven laps. Today he completed the eight and looks to be heading back towards that elusive 30kph mark on his Hand-cycle. James Ormerod was one of just a few PBs amongst the 40km opt-ers; Linda Evans had to make up about 13 sec she lost in a late start and she did that in fine fashion with negative splits for a couple of laps before slightly fading in the last. Among the 80km riders about a quarter in fact posted PBs. Obviously that number doesn't include first-timers on the course so Wandi was not too unkind overall. Some might dispute this. The unluckiest man and one who will possibly never want to wear the number 13 again was Dave Nangle. He pulled up within 20m of the start, got that problem sorted and managed to restart about five minutes later only to be one of those claimed by the puncture grems. He gave up! Jose A bears the scars of a previous encounter with Wandi. Today two puntures were needed to force him to abandon. Maybe fortunate was Steve McKiernan who punctured on the final lap at the furthest point from home He had no option but to fix the puncture and complete the course. While Matt was laying waste to Mark Robert's old times, Mark was nevertheless having fun setting a new benchmark for himself on his way to the Masters' Nationals and was easily the second fastest man on the circuit today; consolation, we hope but Mark certainly accepts that records are there to be challenged. We had a bucketful of superb helpers to make sure things ran smoothly: Susie was everywhere, doing the job of at least half-a-dozen; Lorraine was able to concentrate on her ride after we initially set up and Susie, then Lois looked after the desk; Roger Hales was there to hold riders upright while Nicky counted them off at the start under the eye of MrP with Helen Watkins calling rider numbers for the timekeeper; Duncan Farrow marshalled the driveway entrance to the Community Center and the marshals at the other points were: Peter Fallon and Don Griffin; Joe Cox and Alan Dent with John Ferris on the turn into DeHaer. Once again, thank you! We owe you lots. |