Enter a Surname:

WA 80km ITT Championship
Wandi - 81.8 km
Monday, 5th April 2010
Fine; mild-warm(15°-22°C); calm,

81.8 km option

(See fastest 50)

Place #   Cat                 Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
10  Matt Illingworth 13:49  13:48  13:47  13:49  13:50  13:43  13:51  13:38  1:50:16  44.8  +31:20  Record PB 
50  Tim Roberts 14:17  14:20  14:10  14:24  14:20  14:44  14:51  15:04  1:56:10  42.6  +30:49  PB 
45  Chris Roberts 14:39  14:32  14:36  14:34  14:32  14:30  14:38  14:16  1:56:17  42.5  +26:23  10  PB 
20  Rodrigo Mejias 14:57  14:56  15:00  14:43  14:36  14:31  14:26  14:21  1:57:31  42.1  +23:02  16  PB 
89  Nathan Jones 14:20  14:27  14:33  14:43  15:00  14:49  14:53  15:04  1:57:49  42.0  +17:35  27  PB 
74  Cam Berg 14:47  14:43  14:48  14:43  14:48  14:55  15:03  14:47  1:58:34  41.7  +23:02  17  PB 
75  Ryan Fynn 15:00  14:52  14:42  14:47  14:56  14:45  14:51  14:44  1:58:36  41.7  +16:48  30    
70  Michael Buytels 14:56  14:47  15:04  14:55  14:50  14:48  15:05  15:01  1:59:26  41.4  +21:07  21  PB 
60  Mark Roberts 15:22  15:01  14:49  14:45  14:58  14:59  14:50  14:45  1:59:29  41.4  +26:25    
10  40  John Sonego 14:46  14:54  14:58  14:49  15:07  15:08  15:23  15:04  2:00:10  41.1  +17:16  28  PB 
11  65  Nick Foster 14:32  14:43  14:44  14:58  15:09  15:20  15:24  15:22  2:00:13  41.1  +22:27  18  PB 
12  66  Matthew Oswald 15:20  15:17  15:10  15:08  14:55  15:00  15:13  15:37  2:01:40  40.6  +13:44  35    
13  51  Carle Green 15:25  15:33  15:07  15:05  15:01  15:07  15:13  15:20  2:01:50  40.6  +13:34  36    
14  78  Alistair Press 15:24  15:13  14:59  15:08  15:21  15:22  15:31  15:14  2:02:13  40.5  +20:27  22  PB 
15  80  Mike Bowles 15:42  15:24  15:23  15:13  15:09  15:12  15:17  15:20  2:02:39  40.3  +24:20  15    
16  59  Jerard Ghossein 15:24  15:42  15:20  15:20  15:25  15:20  15:20  15:25  2:03:15  40.1  +19:25  24    
17  87  Johan Borg 15:17  15:10  15:06  15:30  15:28  15:49  15:38  15:39  2:03:37  40.0  +11:47  40    
18  25  Roger Hales 15:36  15:23  15:39  15:29  15:15  15:07  15:17  15:56  2:03:42  40.0  +31:11    
19  82  Arron Robertson 15:03  15:05  15:01  15:08  15:18  15:51  16:49  16:55  2:05:10  39.5  +15:23  31    
20  67  Stuart Gee 15:03  15:02  15:06  15:11  15:53  16:07  16:50  16:23  2:05:36  39.4  +28:08    
21  55  Troy Coulthard 15:13  15:55  15:46  15:34  15:32  16:13  15:53  16:20  2:06:25  39.1  +8:59  50    
22  73  Andrew Tyack 15:40  15:35  15:46  15:47  15:57  16:06  15:48  15:56  2:06:34  39.1  +8:50  51    
23  Sandy Crowe F 16:14  16:20  16:22  16:19  16:07  15:48  16:02  15:50  2:09:01  38.3  +22:25  19  Record PB 
24  35  Kate Bevilaqua F 16:33  16:26  16:24  15:46  16:03  15:43  16:31  16:17  2:09:42  38.1  +21:44  20  PB 
25  58  Chris Gaskell 16:26  16:31  16:35  16:19  16:13  16:12  16:18  16:08  2:10:41  37.8  +9:52  48  PB 
26  42  Mark Crowther 16:11  16:12  16:30  16:17  16:27  16:26  16:26  16:35  2:11:04  37.7  +12:40  37    
27  57  Jeff Usher 16:30  16:21  16:24  16:25  16:29  16:33  16:53  16:07  2:11:41  37.5  +24:21  14    
28  61  Brendan McSweeney 16:02  16:15  16:28  16:41  16:18  16:44  17:13  16:42  2:12:23  37.3  +10:17  44    
29  12  Nera Jareb F 17:07  16:57  16:31  16:41  16:25  16:22  15:52  16:36  2:12:31  37.3  +18:55  25  PB 
30  46  Bec Halliday F 15:46  16:18  16:39  16:55  16:23  16:31  16:54  17:07  2:12:32  37.3  +18:54  26  PB 
31  86  Brenton Jenke 15:57  16:01  16:22  16:33  16:40  16:47  17:11  17:06  2:12:38  37.3  +2:46  56    
32  41  Mark Burke 16:11  16:47  16:46  16:40  16:31  16:50  16:56  16:59  2:13:38  37.0  +24:45  13  PB 
33  17  Lorraine Schutz F 16:30  16:42  16:46  17:03  16:49  16:58  16:44  16:50  2:14:21  36.8  +42:48  Jack Norris Trophy 
34  71  Alex Larson 16:35  16:24  16:21  16:56  16:48  16:59  17:17  17:05  2:14:25  36.8  +0:59  58    
35  76  Mark Luckin 16:50  16:44  16:54  16:29  16:37  17:12  17:02  16:48  2:14:36  36.7  +0:48  59    
36  72  Byron Geneve 16:49  16:52  16:22  16:28  16:58  17:06  17:10  17:07  2:14:51  36.7  +14:21  33    
37  62  David Wrighton 16:54  16:40  16:29  16:07  16:35  16:39  17:27  18:54  2:15:45  36.4  +4:48  55    
38  68  Trevor Robson 16:38  16:37  16:42  16:56  17:07  17:18  17:32  17:03  2:15:53  36.4  +31:00    
39  69  Murray Williams 16:49  16:31  16:48  16:58  17:25  17:27  17:26  17:18  2:16:43  36.2  +10:16  45    
40  32  Patricia Baird F 17:08  17:04  17:00  17:03  17:21  17:10  17:15  16:54  2:16:55  36.1  +26:16  11    
41  38  Leah Glass F 16:43  17:19  17:33  17:36  16:51  17:00  16:58  17:01  2:17:01  36.1  +14:25  32  PB 
42  28  Ian Mansfield 17:04  16:59  16:52  17:01  17:09  17:31  17:19  17:11  2:17:07  36.1  +20:05  23    
43  Peter Rash 16:39  17:17  16:51  17:52  17:26  17:30  17:26  16:46  2:17:47  35.9  +17:06  29  PB 
44  19  Simon Biddle 17:35  17:26  17:19  17:28  17:28  17:24  17:12  16:46  2:18:38  35.7  -3:14  63  PB 
45  63  David Equid 17:07  17:08  17:12  17:16  17:07  17:28  17:54  17:40  2:18:53  35.6  +12:33  38    
46  44  Sarah-Jane Brummage F 17:03  17:27  17:12  17:28  17:22  17:38  17:48  17:24  2:19:23  35.5  +12:03  39    
47  77  Chris Ratty 17:16  17:21  16:33  17:14  17:36  17:55  18:09  18:08  2:20:12  35.3  -4:48  64    
48  52  Mike Claffey 17:53  17:40  17:44  17:21  17:30  17:24  17:28  17:43  2:20:43  35.1  -5:19  67    
49  48  Shaun Morris 17:48  17:44  17:47  17:52  17:33  17:43  17:48  17:11  2:21:27  35.0  -5:02  65    
50  88  Steve Derbyshire 16:53  16:51  17:32  17:32  17:51  18:02  18:30  18:20  2:21:30  34.9  -6:06  69    
51  85  Jessica Huston F 17:00  17:10  17:26  17:53  17:46  17:25  18:21  18:40  2:21:41  34.9  +9:45  49    
52  22  Giselle Hosgood F 17:31  17:38  17:51  17:47  17:49  18:00  18:15  18:16  2:23:08  34.5  +25:00  12  PB 
53  54  Steve McKiernan 17:15  17:37  17:30  17:40  17:51  17:57  18:46  18:45  2:23:22  34.5  -1:46  62    
54  Haythem El-Ansary 17:12  17:39  17:58  18:18  18:13  18:04  17:55  18:18  2:23:36  34.4  -8:12  71    
55  36  Travis Halliday 17:40  17:46  17:54  18:17  18:20  17:35  17:52  18:23  2:23:47  34.4  -8:23  72    
56  81  Nathalie Bond F 18:06  17:50  17:34  18:08  18:05  18:13  18:27  17:55  2:24:17  34.3  +10:36  43    
57  Fred Cottier 18:02  18:06  18:01  18:06  17:59  18:14  18:00  17:55  2:24:23  34.2  +36:47    
58  39  Claudia Dohr F 17:49  18:12  18:01  18:01  17:35  18:17  18:12  18:20  2:24:25  34.2  +8:10  53  PB 
59  83  David Kirby 17:53  18:04  17:57  17:57  18:03  18:15  18:22  18:07  2:24:38  34.2  -9:14  73    
60  Jane Snowden F 18:10  18:37  18:27  18:20  18:11  17:49  17:36  17:44  2:24:54  34.1  +9:59  47    
61  14  Brad Woodbrook Rec 18:25  18:37  18:41  18:19  18:50  18:05  17:38  17:48  2:26:23  33.8  +10:49  42  PB 
62  43  Chantel Delaney F 18:43  19:03  19:22  19:01  18:57  18:35  18:41  18:22  2:30:44  32.8  +0:42  60    
63  33  Donna Todesco F 18:37  18:42  18:59  18:43  18:41  19:02  19:30  19:11  2:31:26  32.6  +11:45  41    
64  27  Elizabeth McSweeney F 18:43  18:41  18:38  18:44  18:44  19:22  19:22  19:31  2:31:45  32.6  +10:13  46  PB 
65  21  Nat Roberts F 19:24  19:04  19:28  19:03  19:14  18:59  18:56  18:15  2:32:24  32.4  +8:22  52  PB 
66  79  Chris Andrich 19:08  18:55  18:42  18:55  18:55  19:09  19:13  19:29  2:32:26  32.4  -17:02  76    
67  34  Lauren Jones F 19:24  19:13  19:01  18:59  18:43  19:05  19:03  19:03  2:32:30  32.4  -1:04  61    
68  47  Alison Jennings F 19:14  19:08  19:06  19:09  19:08  19:31  19:54  19:52  2:35:00  31.9  +5:46  54    
69  Helen Watkins F 19:33  19:37  19:35  19:46  19:20  19:07  19:10  18:55  2:35:04  31.9  +35:49    
70  84  Sandy Demuynck 19:20  18:47  19:19  18:50  18:46  19:48  20:54  19:51  2:35:35  31.8  -20:11  77    
71  23  Dave Nangle 19:15  19:15  19:40  19:51  19:35  19:57  19:51  20:23  2:37:46  31.3  +14:10  34  PB 
72  24  Matt Cook 20:23  19:37  19:33  19:41  19:04  19:25  19:56  20:32  2:38:11  31.3  -22:47  79    
73  18  John Oliver 19:20  18:58  19:13  19:45  20:36  20:30  21:22  20:01  2:39:44  31.0  -6:00  68    
74  49  Vicki Gill F 19:20  20:04  20:25  19:57  20:30  20:16  20:36  20:29  2:41:37  30.6  -10:11  74    
75  11  Jacqui Richards F 19:51  20:01  20:00  20:32  20:45  20:43  20:41  19:52  2:42:25  30.4  -5:13  66    
76  26  Barry de Jong 19:40  19:34  20:09  19:08  20:52  21:32  21:50  20:43  2:43:29  30.2  -14:17  75    
77  Julie de Jong F 20:27  20:26  20:21  20:20  20:32  20:52  21:29  20:23  2:44:49  30.0  +2:04  57    
78  Clinton Bishop 19:34  20:04  20:13  20:27  20:33  20:53  21:19  22:14  2:45:16  29.9  -26:48  81  PB 
79  31  Fred Pearce 19:51  20:24  21:53  21:28  22:02  21:43  21:42  21:07  2:50:10  29.1  -6:59  70    
80  16  James Hales 20:10  21:07  21:10  21:33  21:36  21:44  22:45  23:00  2:53:04  28.6  -37:40  82  PB 
81  37  Amanda Smith F 22:27  23:10  23:06  22:24  23:29  22:22  22:29  22:22  3:01:49  27.2  -25:47  80    
82  13  Yvonne Rash F 20:27  34:34  20:39  21:16  21:34  21:38  20:22  22:31  3:03:02  27.0  -21:04  78    
83  29  Morgan Marsh F 18:38                0.0  DNF injured 
84  30  Anthony Robinson 15:33  14:50  15:07  14:56  14:49  15:12      0.0  DNF injured 
85  95  Oliver Saare 15:38  15:41  15:32  15:00  15:40  16:34      0.0  DNF 

40.8 km option

(See fastest 50)

Place #   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
126  Phil Deisel 14:12  14:46  15:00  15:00  0:58:58  41.9  +10:45  10    
96  Chris Visentin 14:56  15:09  15:13  15:22  1:00:40  40.7  +9:03  12  PB 
110  Frank Stoffers 14:46  15:12  15:16  15:29  1:00:43  40.7  +5:57  17  PB 
116  Ian Klasens 15:05  15:21  15:26  14:56  1:00:48  40.7  +4:24  20    
98  Guy Pritchard 15:13  15:23  15:28  15:00  1:01:04  40.5  +5:36  18    
113  Anthony Trovato 15:10  15:12  15:19  15:28  1:01:08  40.4  +5:32  19  PB 
114  Anthony Palmer 15:26  15:31  15:16  15:19  1:01:33  40.2  +4:08  21  PB 
94  Mark Swansen 15:25  15:28  15:30  15:25  1:01:47  40.0  +3:54  22  PB 
97  Alan Flanders 15:10  15:13  16:00  15:25  1:01:48  40.0  +11:06  PB 
10  101  Denny Teede 15:28  15:23  15:50  15:17  1:01:58  39.9  +13:42  PB 
11  120  Steve O'Neill 15:22  15:46  15:44  15:49  1:02:41  39.4  +2:31  24  PB 
12  124  Mick Priest 15:49  15:27  15:38  16:00  1:02:54  39.3  +6:18  14  PB 
13  132  Nathalie Laurendeau F 15:42  15:21  16:07  15:47  1:02:57  39.3  +12:43    
14  129  Katrina Mercer F 15:51  15:31  16:05  15:39  1:03:06  39.2  +9:48  11    
15  107  Tony McGrath 15:59  15:56  15:44  15:38  1:03:17  39.1  +3:23  23  PB 
16  122  Keith Gill 16:02  15:52  15:46  15:53  1:03:32  38.9  +12:08  PB 
17  123  Shane Orchard 16:08  16:18  16:54  16:16  1:05:35  37.7  +1:05  26  PB 
18  125  Gary Ewen 15:52  16:21  16:37  16:58  1:05:47  37.6  +6:02  16  PB 
19  112  Paul Measey 16:04  16:29  16:26  16:50  1:05:50  37.5  +1:50  25    
20  99  John Wass 16:26  16:35  16:37  16:43  1:06:22  37.2  +12:10  PB 
21  102  Glynn Birds 16:05  16:29  16:49  17:00  1:06:24  37.2  +13:54  PB 
22  115  Steve Davis 16:21  17:05  16:22  16:54  1:06:42  37.1  +0:28  27    
23  131  Ron Master 16:24  16:24  16:52  17:02  1:06:42  37.1  +15:24    
24  109  Bill Mentor 16:14  16:34  16:52  17:09  1:06:48  37.0  +11:44  PB 
25  93  Scott Roberts 16:44  17:25  17:44  17:26  1:09:18  35.7  -3:37  29  PB 
26  105  Joe Ricciardo 16:46  17:51  17:41  17:35  1:09:54  35.4  -4:42  30    
27  111  Ken Portman 17:32  17:48  17:46  17:50  1:10:56  34.8  +16:12    
28  108  Kaye Turner F 17:28  17:46  17:58  18:20  1:11:31  34.6  +7:36  13  PB 
29  106  Don Dragicevich 17:31  17:58  18:11  17:55  1:11:34  34.5  -2:53  28    
30  128  Daniel Taborsky 15:18  15:03  14:53  28:23  1:13:37  33.6  -8:25  31  Crashed 
31  103  Paulette Wilson F 19:58  20:43  21:08  21:56  1:23:44  29.5  +6:03  15    
32  92  Phil Gyford 24:28        0.0  DNF 
33  118  Mike Gamble 16:08        0.0  DNF 
34  121  Mike Solomons 17:26  18:02      0.0  DNF 
35  130  Nathan Lyons J 15:59  16:18      0.0  DNF 

20.4 km option

(See fastest 50)

Place #   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
90  Fran Watson F 19:26  19:09  0:38:35  32.0  +6:33    


It has been another great day at the office; it's certainly been a great Easter for many TTers with plenty of PBs to reflect some damn fine riding conditions. There was only an occasional hint of a northerly today to give some momentary life to the finish flag.

New course records have again been established. Congratulations to the category winners: Lorraine, who once again adds her name to the Jack Norris Trophy; Matt Illingworth and Sandy Crowe. All were record makers.

It's a long day for our helpers and huge thanks are due to Susie who had begun her day signing the course before dawn and was as usual there to turn out the lights at the end with plenty to do in between; Lorraine who as usual did a lot more than ride her bike today, including a patch-up job on Daniel who had come to grief on his last lap; Pimmie who did the count for over two hours; Karen Pimm, Leanne Geneve and the girls (Annie and Christa) who looked after the desk; and the marshals out on the road: Peter Fallon and Peter Vaughan; Andy Candy and Hal and Lillian Burdon while Fast Freddy had a day off the bike to marshal the entrance to the Driveway.