Enter a Surname:

WA 80km ITT Championship
Wandi - 81.8 km
Sunday, 3rd April 2011
 Fine; warm-hot (21°-30°); moderate ENE-NE

81.8 km option

(See fastest 50)

Place #   Cat                 Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
114  Matt Illingworth V 13:30  13:13  13:31  14:57  13:48  14:04  14:08  14:05  1:51:17  44.1  +30:11  Wheel change Lap 4 
100  Tim Roberts V 14:23  14:41  14:17  14:29  14:58  15:09  15:14  15:23  1:58:34  41.4  +28:17    
16  Guy Crawford O 14:56  15:00  14:58  14:52  14:51  15:03  15:01  14:48  1:59:30  41.1  +14:46  23    
95  Troy Coulthard O 14:17  14:40  14:46  15:00  14:57  15:24  15:47  15:44  2:00:33  40.7  +13:43  25    
112  Scott Neyedli O 15:06  14:43  14:50  15:10  15:18  15:18  15:08  15:01  2:00:36  40.7  +13:40  26    
110  Brynt McSwain O 15:38  15:06  14:59  15:11  14:54  14:57  15:23  15:24  2:01:33  40.4  +12:43  29    
96  Cam Berg V 14:57  14:57  14:53  14:53  15:14  15:26  15:48  15:26  2:01:34  40.4  +19:54  14    
50  Nathan Jones O 15:25  15:05  15:00  15:13  15:20  14:58  15:20  15:42  2:02:03  40.2  +12:13  31    
73  Paul Taseff V 15:05  15:11  15:21  15:25  15:25  15:39  15:35  15:01  2:02:43  40.0  +16:40  19    
10  90  Chris Roberts V 15:24  15:23  15:02  15:11  15:38  15:26  15:19  15:23  2:02:46  40.0  +19:46  15    
11  103  Byron Geneve V 15:17  15:17  15:00  15:23  15:44  15:51  15:42  15:38  2:03:53  39.6  +25:11  PB 
12  106  Nick Foster V 14:47  14:39  15:02  15:32  15:50  15:35  16:25  16:34  2:04:23  39.4  +18:09  17    
13  65  Roger Hales V 15:32  15:16  15:18  15:35  15:21  15:52  15:50  15:45  2:04:29  39.4  +30:15    
14  108  Michael Ray V 15:27  15:17  15:33  15:48  15:48  16:06  15:57  15:45  2:05:41  39.0  +9:36  38    
15  32  Alistair Press V 15:48  15:59  15:49  15:40  15:44  16:01  15:27  15:34  2:06:01  38.9  +16:31  20    
16  111  Nick Agnew V 15:29  15:05  15:08  15:38  15:31  16:02  16:19  17:03  2:06:16  38.9  +10:01  37    
17  70  Sean O'Neill O 15:19  15:38  16:08  15:57  15:39  15:55  16:49  16:13  2:07:37  38.4  +6:39  45  PB 
18  77  Frank Norton V 15:33  15:58  16:16  15:59  16:08  16:24  16:44  16:32  2:09:35  37.9  +21:43  12    
19  68  Mark Crowther V 15:49  16:02  16:01  16:32  16:14  16:14  16:41  16:04  2:09:38  37.8  +13:58  24  PB 
20  113  Stuart Denton O 15:38  15:39  15:26  15:53  16:18  16:46  17:10  17:25  2:10:15  37.7  +4:01  49    
21  93  Mark Pomery V 15:57  16:06  15:42  15:46  16:10  16:22  17:02  17:55  2:10:59  37.5  +10:29  34    
22  91  Andrew Tyack O 16:07  16:34  16:47  16:25  16:28  16:48  16:32  16:08  2:11:49  37.2  +2:27  56    
23  72  Jason Lord V 17:01  17:01  16:40  16:15  16:30  16:21  16:36  16:04  2:12:25  37.0  +6:58  43    
24  71  Paul Christiansen V 15:55  16:22  16:48  16:30  16:40  16:46  16:56  16:38  2:12:35  37.0  +13:10  28    
25  67  Jim Eu V 16:25  16:20  16:23  16:26  16:12  16:46  17:35  17:19  2:13:26  36.8  +8:02  42    
26  69  Stuart Murray O 16:33  16:52  17:02  16:41  16:43  16:56  16:47  16:48  2:14:23  36.5  -0:07  64    
27  Nera Jareb F 16:47  16:52  17:01  17:21  16:50  16:53  16:59  16:39  2:15:23  36.2  +14:48  22    
28  63  Jeff Usher V 16:18  16:11  16:32  16:56  16:45  17:24  17:37  17:55  2:15:39  36.2  +20:15  13    
29  81  Erica Morris FV 17:01  16:37  16:38  16:43  16:47  16:57  17:15  17:44  2:15:42  36.2  +28:34    
30  82  John Ferguson V 16:35  17:04  17:14  16:34  17:10  17:17  17:36  17:00  2:16:30  35.9  +19:24  16    
31  89  John Sonego V 15:51  16:10  16:13  16:38  17:20  17:34  18:15  18:43  2:16:44  35.9  +0:35  61    
32  30  Steve Geiles V 16:31  17:07  16:59  17:00  17:09  17:27  17:18  17:19  2:16:50  35.9  +4:38  48    
33  45  Chris Ratty O 16:34  16:46  16:53  17:11  17:32  16:50  17:41  17:49  2:17:17  35.7  -3:01  68  PB 
34  62  Steve McKiernan V 16:18  16:50  17:04  17:17  17:27  17:44  18:02  17:51  2:18:34  35.4  +2:54  52  PB 
35  75  David Moharich V 16:25  16:12  16:42  16:21  16:22  17:27  19:16  20:14  2:18:59  35.3  +1:26  59    
36  35  Peter Rash V 17:04  17:48  17:13  17:32  17:08  17:04  17:22  17:52  2:19:04  35.3  +15:40  21    
37  17  Kate Bevilaqua FV 17:32  17:11  17:28  17:10  17:28  17:45  16:51  17:51  2:19:16  35.2  +10:55  33    
38  25  Haythem El-Ansary O 16:44  17:30  17:32  17:10  17:42  18:10  17:35  17:32  2:19:54  35.1  -5:38  72  PB 
39  43  Peter Vaughan V 17:29  17:34  17:22  17:23  17:52  17:40  17:38  17:43  2:20:42  34.9  +17:32  18    
40  58  David Equid V 17:57  17:29  17:34  17:39  17:20  17:46  17:47  17:26  2:20:59  34.8  +10:19  35    
41  Greg Aldridge V 17:01  17:16  17:25  17:51  17:52  18:15  18:15  17:21  2:21:16  34.7  +12:19  30  PB 
42  33  Kevin Cottier V 17:13  17:35  17:27  17:41  18:08  17:48  17:58  18:04  2:21:54  34.6  +8:17  41    
43  34  Mark Jeffrey V 17:46  17:29  17:09  17:28  17:49  17:57  18:22  18:05  2:22:04  34.5  +4:47  47    
44  23  Tony Highfield V 17:11  17:48  18:10  17:49  17:51  18:42  17:35  17:21  2:22:27  34.4  +8:51  40    
45  84  Matt Lowth V 18:06  17:55  17:25  17:17  17:25  17:17  17:55  20:09  2:23:29  34.2  -7:12  74    
46  83  Sam Goh O 18:12  18:00  17:39  17:38  17:55  18:03  18:17  17:57  2:23:41  34.1  -9:25  77    
47  38  Mike Claffey O 17:32  17:42  17:26  17:45  17:36  17:58  18:32  19:19  2:23:50  34.1  -9:34  79    
48  39  Janet Ferguson FV 17:50  18:17  17:48  18:02  18:13  17:54  18:05  17:47  2:23:57  34.1  +24:02    
49  22  Morgan Marsh F 18:01  18:24  18:04  17:40  17:58  18:22  18:03  18:01  2:24:33  33.9  +5:38  46  PB 
50  10  Nigel Barley HC 17:34  17:36  17:36  17:26  17:38  18:33  19:18  19:14  2:24:54  33.9  PB 
51  107  Paul Lavery V 17:24  17:11  17:23  17:33  18:11  18:31  19:03  19:48  2:25:04  33.8  +1:47  58    
52  31  Duncan Farrow V 17:12  17:57  17:47  18:00  18:44  18:15  18:41  18:42  2:25:19  33.8  +0:26  62  PB 
53  18  Giselle Hosgood FV 17:43  17:52  18:01  18:00  18:19  18:50  18:36  18:43  2:26:04  33.6  +21:55  10    
54  55  Robyn Scott FV 18:32  18:06  18:32  18:31  18:04  18:17  17:54  18:22  2:26:17  33.5  +24:13    
55  44  Sarah Hunter FV 18:47  18:20  18:05  18:26  18:08  18:09  18:35  18:12  2:26:42  33.4  +6:53  44    
56  14  Lisa O'Neill F 18:10  18:27  18:35  18:09  18:31  19:02  18:27  18:16  2:27:37  33.2  +2:34  55    
57  24  Emma Gillard FV 17:56  18:25  18:18  18:39  18:25  18:43  18:41  18:34  2:27:42  33.2  +9:21  39    
58  12  Fred Cottier V 18:11  18:08  18:45  18:19  18:26  18:55  18:39  18:43  2:28:07  33.1  +32:53    
59  19  Keith Hickey V 17:27  18:17  18:46  18:13  18:52  19:11  18:58  19:47  2:29:31  32.8  -3:46  69    
60  57  Don Dragicevich V 19:00  18:24  18:31  18:44  18:41  18:56  19:07  18:59  2:30:23  32.6  -7:51  76    
61  101  Brendan Joss O 18:37  18:54  18:40  18:28  18:42  18:56  19:17  18:55  2:30:29  32.6  -16:13  83    
62  64  Claudia Dohr FV 17:52  18:11  18:40  18:52  19:23  20:03  20:04  19:53  2:32:58  32.1  -0:31  65    
63  Tracy Rainford-Watson FV 18:50  18:57  19:03  19:10  19:01  19:48  19:15  19:24  2:33:28  32.0  +2:26  57    
64  46  Jacqui Richards FV 19:19  19:15  19:17  19:56  19:01  19:07  19:20  18:45  2:33:59  31.9  +3:04  51  PB 
65  79  Anne Murrell FV 19:03  18:38  18:59  19:24  19:14  20:02  20:04  19:42  2:35:05  31.6  +21:54  11    
66  41  Michelle Neil FV 19:19  19:20  19:37  20:08  19:32  19:29  19:44  18:55  2:36:03  31.4  -4:45  71    
67  28  Julie de Jong FV 19:34  19:29  18:53  19:42  20:17  19:32  19:42  19:20  2:36:28  31.4  +10:16  36  PB 
68  Helen Watkins FV 19:35  19:44  19:58  19:30  19:57  19:59  19:17  19:36  2:37:36  31.1  +33:07    
69  29  Keith Homes V 18:44  19:22  18:47  19:46  20:20  20:05  20:07  20:35  2:37:47  31.1  -4:12  70    
70  36  Yvonne Rash FV 19:15  19:51  19:37  20:07  20:35  19:34  19:22  19:41  2:38:03  31.0  +3:46  50  PB 
71  78  Alison Jennings FV 19:17  19:29  19:17  19:30  19:48  20:04  20:28  20:10  2:38:03  31.0  +2:34  54    
72  11  Andree Carr FV 19:07  19:06  20:02  19:36  19:57  20:22  19:57  20:18  2:38:26  31.0  +13:21  27    
73  27  Helen Murray FV 19:24  20:04  19:51  19:49  20:22  20:01  20:16  19:52  2:39:39  30.7  -9:28  78    
74  Dianne Oliver FV 19:55  19:38  19:44  19:36  20:18  20:20  19:55  20:31  2:39:56  30.7  +11:51  32    
75  56  Fiona Macleod FV 20:23  19:51  20:02  19:57  20:02  20:21  20:20  20:29  2:41:23  30.4  +2:53  53    
76  49  Roz Reynolds FV 20:58  20:00  20:13  20:37  20:41  21:01  21:31  21:43  2:46:44  29.4  +0:00  63    
77  Nat Roberts FV 20:11  20:19  21:23  21:32  21:37  21:12  20:41  19:49  2:46:45  29.4  -6:08  73    
78  102  Dennis Tan O 20:42  20:27  21:08  21:37  22:50  21:20  19:27  19:55  2:47:27  29.3  -33:11  87    
79  54  Denice Rice FV 20:10  20:06  21:06  21:17  21:42  21:53  21:45  21:25  2:49:25  29.0  -1:26  66    
80  26  Anne Marie Homes FV 20:55  21:29  21:12  21:45  22:44  21:11  21:30  21:22  2:52:07  28.5  -2:52  67    
81  37  Adrienne Throssell FV 20:56  21:12  20:57  21:48  22:03  22:29  21:34  21:46  2:52:46  28.4  -15:43  81    
82  51  Maria Macneil FV 20:55  20:31  21:58  21:32  21:05  21:54  22:43  23:52  2:54:29  28.1  +1:12  60    
83  21  Hannah Highfield F 21:03  21:56  22:15  22:46  23:07  22:28  21:55  21:07  2:56:37  27.8  -26:26  85    
84  47  Sally Lee FV 20:32  20:16  21:17  22:41  22:13  22:49  23:29  24:14  2:57:33  27.6  -15:44  82    
85  52  Mary Pinder FV 21:36  20:57  21:49  22:12  22:35  22:41  23:15  22:44  2:57:48  27.6  -7:18  75    
86  James Hales O 21:03  21:19  22:45  21:17  22:22  22:40  23:49  24:06  2:59:22  27.3  -45:06  89    
87  59  Jenny Pratley FV 20:59  21:15  22:19  22:05  23:28  24:08  23:40  23:10  3:01:04  27.1  -16:48  84    
88  53  Trudy Grimshaw FV 21:47  21:53  22:35  22:34  23:08  23:10  24:07  23:18  3:02:32  26.9  -12:02  80    
89  61  Kym Carter FV 22:13  23:19  24:23  24:18  24:15  23:33  24:15  24:24  3:10:41  25.7  -37:06  88    
90  48  Joanne Dunne FV 22:48  22:07  23:06  24:03  24:28  24:53  26:20  27:42  3:15:26  25.1  -31:10  86    
91  15  Nick Churchill V 15:08  15:28  16:09  20:46          0.0  DNF puncture 
92  40  Matthew Oswald O 15:24  16:02              0.0  DNF 
93  74  Chris Gaskell V 17:26  17:09  17:08  17:06  17:10  17:30      0.0  DNF 
94  80  Lorenzo Mascaro V 15:31  15:17  15:46  15:35          0.0  DNF 
95  92  David Rees O 14:53  14:42  14:36  14:28          0.0  DNF 
96  94  Guido Gadomsky V 15:54  16:21  16:01  16:22          0.0  DNF 
97  97  Jerard Ghossein V 15:15  15:27  15:16  15:17  15:41  15:52      0.0  DNF 
98  105  Stuart Gee V 15:06  15:06  15:00  15:25  15:46  16:23  19:16    0.0  DNF 
99  109  Ian Humphrey O 17:12  16:35  17:15  17:30  17:58        0.0  DNF crash 

40.8 km option

(See fastest 50)

Place #   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
140  Mark Roberts 14:07  13:57  14:24  14:10  0:56:39  43.3  +13:35    
121  Paul Williams 14:08  14:01  14:14  14:16  0:56:39  43.3  +12:32    
132  John Impey 14:26  14:46  14:52  14:46  0:58:49  41.7  +8:50  PB 
128  Ian Klasens 14:48  15:03  15:16  14:59  1:00:07  40.8  +4:35  13    
131  Brian Farrelly 14:54  15:23  15:46  15:56  1:01:59  39.6  +6:41    
118  Mark Swansen 15:37  15:28  15:27  15:26  1:01:59  39.6  +3:41  17    
98  Paul Speyers 15:10  15:37  15:38  15:36  1:02:01  39.6  +4:09  14  PB 
88  Luke Cameron 15:09  16:09  15:46  15:25  1:02:28  39.3  +2:14  19    
86  Anthony Trovato 15:19  15:45  15:56  15:34  1:02:34  39.2  +4:06  15    
10  129  Alan Dent 15:22  15:43  15:58  16:02  1:03:05  38.9  +4:04  16    
11  124  Frank Stoffers 15:37  15:52  16:16  16:15  1:04:00  38.3  +2:40  18    
12  Alan Flanders 15:40  15:54  16:06  16:22  1:04:02  38.3  +8:51    
13  136  Tony Fitzgerald 15:51  16:21  16:12  16:24  1:04:47  37.9  -0:05  20    
14  127  Denise Allan F 15:45  16:11  16:28  16:28  1:04:53  37.8  +15:24  PB 
15  119  Michael Round 15:36  16:02  16:51  16:38  1:05:06  37.7  +4:36  12    
16  120  Hamish Mackie 16:14  16:17  16:32  16:12  1:05:16  37.6  -0:34  21    
17  60  Katrina Mercer F 16:21  16:15  16:38  16:38  1:05:52  37.3  +6:28  10    
18  125  Malcolm Tasker 16:28  16:44  16:55  16:41  1:06:49  36.7  +6:04  11  PB 
19  139  Paul Slocombe 16:36  16:39  16:50  16:49  1:06:55  36.7  +7:04    
20  133  Mike Clemson 16:21  16:56  17:03  17:05  1:07:25  36.4  +15:17    
21  126  Ken Portman 17:21  17:31  17:48  17:42  1:10:21  34.9  +16:46  PB 
22  122  Ryan Clapp 17:58  18:54  19:51  18:30  1:15:13  32.6  -10:31  25    
23  135  Rob Besant 18:24  19:03  19:10  19:06  1:15:43  32.4  -6:01  24    
24  123  Rob Gradidge 17:51  18:58  19:13  19:51  1:15:54  32.3  -4:05  22    
25  James Ormerod HC 20:51  21:26  22:12  22:35  1:27:04  28.2  PB 
26  13  Aviva Gordon F 21:16  21:55  22:42  22:15  1:28:08  27.8  -4:11  23    
27  115  Phil Gyford 24:03        0.0  DNF 
28  117  Derek Mayall 19:21  20:04      0.0  DNF puncture 
29  130  Darren Jones 16:00  16:09      0.0  DNF crash 

20.4 km option

(See fastest 50)

Place #   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
152  Matt Dec 13:39  13:50  0:27:29  44.5  +4:37  PB 
151  Trent Derecourt J 13:41  13:51  0:27:32  44.5  +4:20  Record (Junior) PB 
150  Richard Woods 13:42  14:18  0:28:00  43.7  +5:37  PB 
149  Chris Visentin 14:48  15:03  0:29:51  41.0  +4:01  PB 
145  Denny Teede 14:50  15:09  0:29:59  40.8  +6:54    
143  Bill Darby 15:02  15:27  0:30:29  40.2  +4:11  PB 
146  Claire McLean F 15:43  15:42  0:31:26  38.9  +4:19  PB 
141  Deb Visentin F 16:13  16:45  0:32:58  37.1  +8:06  PB 
144  Brent Allan 15:51  17:07  0:32:58  37.1  +2:15  10    
10  147  Jenny Sammons F 16:31  16:33  0:33:04  37.0  +8:00  PB 
11  142  Ken Dupuy 17:52  18:14  0:36:06  33.9  +0:47  11    


The rainbow stripes on Helen Watkins' jersey proved she was well-qualified to look after the Jack Norris (Masters') trophy for the next twelve months; appropriately, it was handed over to her by Lorraine who's been caring for it for the past eight years.
Unfortunately for Matt Illingworth a pit-stop to change a wheel because of a broken spoke cost him the chance of another course record; he was unchallenged in retaining his title for another year nevertheless. Nera Jareb collected her gold medal at the head of a record field of 36 women riders.
But we did see one course record fall - into the hands of 17 year-old Trent Derecourt who flew around the two laps 14sec faster than 17 year-old Luke Durbridge did three years ago for the Junior 20km record. So he adds this to the record he set three weeks ago at the 40km ITT Championships over the four laps although, interestingly, on that occasion, he rode the first two laps 3sec faster than today!

Quite a few riders today were testing themselves in preparation for the Busselton half in a few weeks time. An '80' ITT is definitely an endurance event and conditions today were testing; riders didn't get much assistance. Alan Flanders have a bit to say about the wind as he pedalled around a 'forty' before parking his bike and coming to assist at the finish line. Ten meters down the road Susie spent two and a half hours sending riders on their way. She was assisted by Ian Waite. Our friends from WARP again looked after the turn into Rowley Rd while down at the roundabout at the freeway end, Peter Fallon was in charge. Dave Nangle, getting back into gear after an enforced break, monitored the turn into De Haer. Claudia Gadomsky and Andrew Candy managed the registration desk after being set by Lorraine who then was out on course as our steward. Chipping in were regular contributors: Byron, Nat Roberts, Mike Round, Cam Berg and Troy with Helen earnng an extra champion stripe by ferrying results back to the board. Thanks to you all.